2025 Division Rankings - Hydro Dash

NADD Division Rankings are based on the average of the dog's top 5 scores for that season. Dogs must have at least 5 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
Elite 0.000 - 13.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 32217 Riley All American Dog(V) 12.718 11
2 24957 Styng All American Dog(V) 13.302 8
3 34401 Rosco Belgian Malinois(V) 13.410 5
4 18672 Boz All American Dog(V) 13.467 7
5 29535 Stradale Whippet(V) 13.580 5
6 28644 Rysin Dutch Shepherd(V) 13.700 12
7 32675 Eirik Belgian Malinois 13.796 5
8 38618 Eska German Shepherd Dog(V) 13.805 5
9 27125 Siren Belgian Malinois(V) 13.859 6
10 20802 Dooley Labrador Retriever 13.871 8
11 35424 Bayou Labrador Retriever(V) 13.894 6
Master 14.000 - 15.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 33874 Caliber Labrador Retriever(V) 14.142 11
2 12863 Scarlet Begonia Labrador Retriever(V) 14.179 6
3 29675 Grimlock Belgian Malinois(V) 14.209 7
4 37870 Relic All American Dog(V) 14.225 5
5 34961 Fizz All American Dog(V) 14.226 7
6 34680 Ezz Jett Border Collie 14.303 7
7 33582 Boulder Labrador Retriever(V) 14.339 9
8 16824 Malick Other - Mixed 14.378 9
9 34572 Mimick Belgian Malinois 14.396 9
10 20520 Bravestone Border Collie(V) 14.412 6
11 31809 Taz Dutch Shepherd 14.456 6
12 9587 Willow Labrador Retriever(V) 14.544 10
13 7621 Shiva Belgian Malinois(V) 14.559 7
14 26413 Dancer Chesapeake Bay Retriever(V) 14.588 10
15 36947 Goose German Shepherd Dog(V) 14.679 10
16 25344 Bullet Labrador Retriever(V) 14.686 5
17 20371 Wyatt Labrador Retriever(V) 14.733 5
18 34366 Kyro Labrador Retriever(V) 14.757 7
19 14043 Konor Belgian Malinois(V) 14.788 14
20 24799 Kota All American Dog(V) 14.807 5
21 28178 Wave Border Collie(V) 14.846 5
22 35852 Biscuit Labrador Retriever 14.869 6
23 24000 Rufus Chesapeake Bay Retriever(V) 14.906 8
24 21536 Strait Border Collie(V) 14.945 11
25 36160 Alva Border Collie(V) 14.990 11
26 15363 Blade Other - Mixed 14.993 5
27 30558 Venti Dutch Shepherd(V) 14.995 5
28 25305 Dundee Weimaraner(V) 15.000 6
29 27559 Lucy Labrador Retriever(V) 15.003 6
30 28941 Griffin Labrador Retriever(V) 15.060 9
31 25251 Arsyn Dutch Shepherd(V) 15.068 5
32 29154 Epic Belgian Malinois(V) 15.114 17
33 32857 City Belgian Malinois 15.124 5
34 28432 Frankie Labrador Retriever 15.156 5
35 33127 Diode Belgian Malinois(V) 15.163 6
36 30374 Arko German Shepherd Dog(V) 15.186 8
37 22190 Rogue Belgian Malinois 15.225 5
38 29693 Forest Labrador Retriever(V) 15.236 6
39 29287 Reagan Labrador Retriever(V) 15.254 8
40 35377 Captain All American Dog(V) 15.266 15
41 27770 Chappie Border Collie(V) 15.269 7
41 30719 Ember Labrador Retriever(V) 15.269 5
43 29573 Rogue Labrador Retriever(V) 15.279 5
44 20000 Slyxzce Belgian Malinois(V) 15.281 12
45 14686 Winston Border Collie(V) 15.310 16
46 16680 Ruger All American Dog(V) 15.313 9
47 39545 Raven Dutch Shepherd(V) 15.320 6
48 27199 Dulce Labrador Retriever 15.340 5
49 32403 Spree Labrador Retriever(V) 15.343 7
50 31140 Keisel Labrador Retriever(V) 15.363 5
51 27531 Brooklyn All American Dog(V) 15.380 7
52 24815 Rocky Border Collie(V) 15.381 5
53 30985 Savage Dutch Shepherd 15.385 5
54 19896 Diamond German Shepherd Dog(V) 15.386 17
55 26539 Z Belgian Malinois(V) 15.429 6
56 11113 Ahron German Shepherd Dog(V) 15.462 8
57 24295 Bismarck German Shepherd Dog 15.463 6
58 8948 Minnie Cooper Labrador Retriever(V) 15.465 5
59 21185 Buddy Labrador Retriever(V) 15.507 7
60 18552 Cinder Whippet(V) 15.515 5
61 8398 Silas Labrador Retriever(V) 15.533 10
62 16460 Boomer Labrador Retriever 15.589 5
63 33450 Jack Labrador Retriever 15.612 10
64 35874 Ripper German Shepherd Dog(V) 15.639 13
65 12257 Sarin Belgian Malinois 15.660 12
66 14973 Rhage All American Dog(V) 15.667 5
67 23712 Nala Belgian Malinois(V) 15.699 7
68 35471 Dream Labrador Retriever(V) 15.704 6
69 31660 Penny Labrador Retriever(V) 15.707 6
70 38265 Brandon All American Dog(V) 15.741 7
71 25786 Rocco All American Dog(V) 15.748 6
72 25546 Data Labrador Retriever(V) 15.749 5
73 17125 Rogue Labrador Retriever(V) 15.751 5
74 27479 Riot Belgian Malinois 15.791 5
75 28643 Brew Belgian Malinois(V) 15.792 5
76 21186 Tehya Labrador Retriever(V) 15.824 6
77 25297 Kylo Labrador Retriever(V) 15.829 5
78 23908 Thorin German Shepherd Dog(V) 15.870 6
79 32415 Stormy Border Collie(V) 15.873 10
80 13388 Boom All American Dog(V) 15.874 8
81 33600 Leo German Shepherd Dog(V) 15.884 13
82 26376 Kane All American Dog(V) 15.889 5
83 34205 Kessel American Staffordshire Terrier(V) 15.898 6
84 24781 Aspen German Shorthaired Pointer(V) 15.928 11
84 18803 Millie Labrador Retriever(V) 15.928 5
86 31240 Hawke Labrador Retriever(V) 15.967 7
87 32205 Siren Belgian Malinois(V) 15.984 9
88 33951 Duncan Labrador Retriever 15.985 5
89 30018 Minnie German Shepherd Dog(V) 15.999 9
Senior 16.000 - 17.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 20706 Lloyd All American Dog(V) 16.011 10
2 34096 BANKS Labrador Retriever(V) 16.024 6
3 26952 Uhtred Other - Mixed 16.026 5
4 29708 Star Belgian Malinois(V) 16.041 11
5 34055 J J Labrador Retriever 16.045 11
6 5774 Cane Labrador Retriever(V) 16.065 6
7 31239 Harley Quinn Belgian Malinois(V) 16.081 7
8 34002 Zera American Bully(V) 16.099 5
9 15463 Tabby Labrador Retriever(V) 16.114 5
10 37617 Fenrir German Shepherd Dog 16.139 5
11 19360 Ash Labrador Retriever 16.152 5
12 25547 Manny Labrador Retriever(V) 16.159 5
13 13389 Creed All American Dog(V) 16.176 8
14 9226 Nora Dutch Shepherd(V) 16.191 8
15 26236 Tikka Labrador Retriever(V) 16.211 5
16 31995 Hawk German Shepherd Dog(V) 16.216 5
17 36395 Super Labrador Retriever(V) 16.246 5
18 32414 Ace Border Collie(V) 16.247 11
19 13352 Bailey Labrador Retriever(V) 16.250 6
20 29592 Drama Labrador Retriever(V) 16.255 6
21 26371 Spur Border Collie(V) 16.268 12
22 35907 Molly Labrador Retriever(V) 16.283 5
23 32150 Enzo German Shepherd Dog 16.290 5
24 25179 Oscar Labrador Retriever(V) 16.333 5
25 35181 Maple Labrador Retriever(V) 16.336 9
26 34169 Trix Labrador Retriever 16.367 8
27 34224 Ella All American Dog(V) 16.378 6
28 38149 Boris Labrador Retriever(V) 16.403 9
29 33583 Pine Labrador Retriever(V) 16.404 11
30 32486 Knox All American Dog(V) 16.430 9
31 30287 Rip Australian Shepherd(V) 16.439 17
32 9410 Charger Belgian Malinois 16.446 11
32 30712 Lola Labrador Retriever(V) 16.446 10
34 9935 Bella Labrador Retriever(V) 16.447 6
34 32210 Kenzi Labrador Retriever(V) 16.447 8
36 21653 Roman German Shepherd Dog(V) 16.453 5
37 38899 Goose Labrador Retriever 16.455 8
38 26107 Kota Labrador Retriever(V) 16.475 14
38 30492 Kratos Belgian Malinois(V) 16.475 8
40 30390 River Labrador Retriever(V) 16.480 5
41 37263 Annie German Shepherd Dog(V) 16.486 7
42 23391 Ike German Shepherd Dog(V) 16.489 6
43 32771 Monroe Labrador Retriever 16.490 12
44 19888 Reid German Shepherd Dog 16.501 5
45 28519 Sable Belgian Malinois 16.503 7
46 24674 MAJOR Labrador Retriever(V) 16.509 9
47 21413 Arriba German Shepherd Dog(V) 16.513 7
48 34791 Ares Belgian Malinois(V) 16.517 15
49 17483 Vern Labrador Retriever(V) 16.520 5
50 16153 Zero All American Dog(V) 16.539 6
51 14104 Monty All American Dog(V) 16.557 20
52 25301 Piper Labrador Retriever(V) 16.566 5
53 30291 Polo Labrador Retriever(V) 16.573 6
54 37380 Dash Whippet 16.575 6
55 32515 Zeus German Shepherd Dog(V) 16.591 9
56 32402 BlackHawk German Shepherd Dog(V) 16.597 5
56 7990 Jack Labrador Retriever(V) 16.597 8
58 4342 Bullitt Belgian Malinois(V) 16.603 7
59 32711 Char Belgian Malinois(V) 16.621 5
60 38526 Fozzie B. Other - Mixed 16.622 6
61 24442 Bridget Belgian Malinois(V) 16.629 6
62 35561 Bakha German Shepherd Dog(V) 16.631 5
63 33677 Wager Whippet(V) 16.659 7
64 31430 Layka Labrador Retriever 16.666 7
65 7677 Bear Labrador Retriever(V) 16.667 5
66 37860 Chewie Labrador Retriever 16.668 7
67 11932 Brody Labrador Retriever(V) 16.691 5
68 34040 Bella Labrador Retriever 16.701 9
69 12563 Wesson Australian Cattle Dog(V) 16.703 5
70 12365 Crush All American Dog(V) 16.735 5
71 17432 Rasp Dutch Shepherd(V) 16.746 14
72 32820 Moose English Springer Spaniel(V) 16.750 8
73 23744 Mies Belgian Malinois(V) 16.756 8
74 34631 Juno Dutch Shepherd 16.764 5
75 31391 Sophie Labrador Retriever(V) 16.769 9
76 21141 Batman German Shepherd Dog(V) 16.771 6
76 24109 Roxie Dalmatian(V) 16.771 6
78 28463 Truman Boxer(V) 16.774 5
79 22729 Hershey All American Dog(V) 16.782 5
80 25946 Bentley Labrador Retriever(V) 16.783 6
81 31855 Diesel All American Dog(V) 16.787 6
82 26774 MOCHI Labrador Retriever(V) 16.790 10
82 28555 Whiskey All American Dog(V) 16.790 5
84 32913 Koshi Border Collie 16.793 6
85 34020 Millie Labrador Retriever 16.799 6
86 28831 Vespa Dutch Shepherd 16.809 6
87 37474 Milo Labrador Retriever 16.822 5
87 26433 Turtle Labrador Retriever(V) 16.822 7
89 22593 Jaxx Labrador Retriever(V) 16.831 6
90 34479 Bourbon American Bully(V) 16.832 10
91 31446 Hank Belgian Malinois(V) 16.833 6
92 29589 Fig All American Dog(V) 16.872 6
93 20991 Piquels Belgian Malinois(V) 16.896 6
94 27598 Bright Border Collie(V) 16.908 5
95 21455 Tiberius German Shepherd Dog(V) 16.910 6
96 20062 Rudy Labrador Retriever(V) 16.911 5
97 19812 Eligos All American Dog(V) 16.916 6
98 29990 Allie Labrador Retriever 16.921 8
99 16177 Keeli Labrador Retriever(V) 16.935 5
100 30145 Riot Belgian Malinois(V) 16.962 5
101 27883 Fetch Border Collie(V) 17.002 6
102 18521 Gracie German Shorthaired Pointer(V) 17.008 5
103 30548 Mochi German Shepherd Dog(V) 17.025 6
104 29305 Venice Labrador Retriever(V) 17.035 6
105 17252 Dakota Australian Shepherd(V) 17.040 6
106 26198 Tovie Pudelpointer(V) 17.044 12
107 33581 Gilligan Labrador Retriever(V) 17.069 8
108 26650 Cheyenne Australian Cattle Dog(V) 17.071 11
109 31709 Bourbon Labrador Retriever(V) 17.089 6
110 36601 Lili Border Collie 17.090 5
111 39096 Brazen Dutch Shepherd(V) 17.091 6
111 15282 Harley Golden Retriever(V) 17.091 5
113 33216 Shelby American Staffordshire Terrier(V) 17.101 5
114 31362 Maggie Labrador Retriever(V) 17.105 5
115 36610 McKinney Belgian Malinois 17.133 17
116 29679 Ender Border Collie(V) 17.143 7
117 38629 Hoover Labrador Retriever(V) 17.150 8
118 16224 Bacon Labrador Retriever 17.156 10
119 38022 Lenny Australian Shepherd(V) 17.167 17
120 34851 Hawk All American Dog(V) 17.168 8
121 13652 Osso Belgian Malinois(V) 17.181 5
122 9165 Puma Labrador Retriever(V) 17.203 5
123 34149 Finch Border Collie(V) 17.204 5
124 25544 Sully Labrador Retriever(V) 17.211 5
125 28496 Moby Whippet(V) 17.213 5
126 12926 Race Border Collie 17.244 5
127 8399 Josie Labrador Retriever(V) 17.259 9
128 18770 Sips Labrador Retriever(V) 17.262 5
129 30906 Ember Roo Labrador Retriever(V) 17.267 6
130 27179 Steve Whippet(V) 17.279 12
131 33831 Winnie Labrador Retriever(V) 17.292 8
132 24136 Zero German Shepherd Dog(V) 17.316 6
133 16685 Mallory Belgian Malinois(V) 17.327 7
134 25986 Echo Dutch Shepherd(V) 17.329 7
135 27980 Famous Border Collie(V) 17.330 7
135 25920 Finley Golden Retriever(V) 17.330 5
137 27482 Scholar Border Collie(V) 17.339 6
138 34012 Nyxie Belgian Malinois(V) 17.347 6
139 30419 Cy Labrador Retriever(V) 17.355 14
140 36572 Sabrena Border Collie(V) 17.362 5
141 28346 RyeLee German Shorthaired Pointer(V) 17.402 10
142 17924 Annika Golden Retriever(V) 17.414 6
143 30835 Olek Australian Shepherd 17.416 7
144 30577 JUNIOR Labrador Retriever(V) 17.417 8
145 37861 Hazel Labrador Retriever 17.431 5
146 30383 Cruz Golden Retriever(V) 17.441 8
147 16102 Arya Labrador Retriever(V) 17.457 7
148 16128 Revv Labrador Retriever(V) 17.481 5
149 17653 Vader Belgian Malinois(V) 17.490 5
150 38874 Mia Belgian Malinois(V) 17.533 5
151 8454 Jake Labrador Retriever(V) 17.574 8
152 34615 Finn All American Dog(V) 17.577 13
153 34235 Merc Belgian Malinois 17.606 5
154 27177 Roadie Nova Scotia Duck Tolling Retriever(V) 17.609 10
155 12083 Captain Australian Shepherd(V) 17.615 6
156 33089 Geordi Entlebucher Mountain Dog(V) 17.627 8
156 21026 Wyatt Labrador Retriever(V) 17.627 7
158 37431 Colby Labrador Retriever 17.640 9
159 29574 Docket Labrador Retriever(V) 17.652 11
160 11752 Iris Labrador Retriever(V) 17.689 8
161 27470 Idgie Ruth Golden Retriever(V) 17.742 5
162 12695 Kleio Labrador Retriever(V) 17.754 6
163 27774 Leela Border Collie(V) 17.755 5
164 25648 Journey Border Collie(V) 17.774 5
165 18056 Mitch Border Collie 17.791 8
166 16918 Sparks All American Dog(V) 17.803 7
167 31601 Remi Whippet(V) 17.807 6
168 37020 Finley Australian Shepherd 17.813 10
169 35483 Risky Border Collie(V) 17.815 5
170 31557 Lukas Rottweiler(V) 17.828 7
171 14559 Brooks German Shepherd Dog 17.834 6
172 34285 Leeloo German Shepherd Dog(V) 17.889 5
173 14255 Rum Tum Tugger Whippet(V) 17.890 6
174 29603 Shiner Golden Retriever(V) 17.913 11
175 34668 Ollie Border Collie 17.938 6
176 32032 Flynn Golden Retriever 17.949 5
177 7514 Hobey Golden Retriever(V) 17.966 5
178 20175 Barry Labrador Retriever(V) 17.980 9
179 26485 Sawyer German Shepherd Dog(V) 17.985 7
180 36418 Renata White Shepherd(V) 17.998 7
Junior 18.000 - 20.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 35218 Elora Weimaraner 18.019 7
2 29904 Ozz Vizsla(V) 18.020 7
3 19614 Kirk Flat-Coated Retriever(V) 18.031 9
4 29541 Enzo Belgian Malinois(V) 18.040 7
5 30322 Otto Labrador Retriever(V) 18.043 5
6 24544 Deezel Labrador Retriever(V) 18.044 5
7 24612 Mia All American Dog(V) 18.048 5
8 32478 Reba Golden Retriever(V) 18.058 5
9 29041 Denali Belgian Malinois(V) 18.059 8
10 16092 Niko German Shepherd Dog(V) 18.066 5
11 2849 Honor All American Dog(V) 18.068 8
12 25448 Keiko Labrador Retriever(V) 18.070 5
13 20288 Ziva Viva Golden Retriever 18.093 7
14 34332 Ghost Labrador Retriever(V) 18.109 5
15 31502 Drogon German Shepherd Dog(V) 18.114 5
16 32494 Carbon Labrador Retriever(V) 18.130 11
17 29517 Cheeze! Australian Shepherd(V) 18.138 5
18 35618 Aspen Mae Labrador Retriever(V) 18.148 8
19 32345 Wrigley Golden Retriever(V) 18.167 8
20 35356 Eli Boston Terrier(V) 18.183 11
21 29870 Rhea Labrador Retriever(V) 18.217 7
22 10813 Bold Border Collie(V) 18.224 8
23 37830 Doc German Shorthaired Pointer(V) 18.225 5
24 34909 Venture Border Collie(V) 18.234 5
25 24813 Blue All American Dog(V) 18.241 9
26 38000 Maks Australian Shepherd 18.248 6
27 10619 Bogart Australian Shepherd(V) 18.261 11
28 26516 Kali German Shepherd Dog(V) 18.272 7
29 22452 Lyta Belgian Malinois(V) 18.295 9
30 26926 Kaia Australian Shepherd(V) 18.314 5
31 24928 Mowana Border Collie(V) 18.371 8
31 11742 Tattle All American Dog(V) 18.371 5
33 13552 Tabby Labrador Retriever(V) 18.383 10
34 13351 Guinness Labrador Retriever(V) 18.404 6
35 24575 Juniper Golden Retriever(V) 18.456 11
36 21250 Titus Rottweiler 18.469 6
37 29759 Kaiser German Shepherd Dog(V) 18.489 5
38 29700 Sundance Dalmatian(V) 18.495 7
39 31415 Rudy Flat-Coated Retriever(V) 18.496 8
40 16239 Hudson Great Dane(V) 18.510 11
41 19800 Rival Border Collie 18.527 11
42 36954 Mika Border Collie(V) 18.529 6
43 32141 Harper Maye German Shepherd Dog(V) 18.537 6
44 30541 Poppy All American Dog(V) 18.544 5
45 33775 Koa Labrador Retriever(V) 18.588 11
46 21980 Strike Australian Shepherd(V) 18.592 5
47 35517 Disco Border Collie(V) 18.613 9
48 24836 Jackie German Shepherd Dog(V) 18.640 7
49 28666 Keith Labrador Retriever(V) 18.649 6
50 20663 Enzo Labrador Retriever(V) 18.691 6
51 19984 Bella Labrador Retriever(V) 18.696 5
52 29320 Yadi Golden Retriever(V) 18.738 9
53 19879 Jerry Golden Retriever(V) 18.781 6
54 38456 Reign Labrador Retriever(V) 18.786 19
55 16402 Milo Golden Retriever(V) 18.812 5
56 30400 Tally German Shorthaired Pointer(V) 18.825 5
57 17034 Willing Border Collie 18.858 12
58 9890 Avery All American Dog(V) 18.875 7
59 34876 Bristol Golden Retriever 18.882 5
60 28252 Lettie Sue Labrador Retriever(V) 18.886 8
61 29532 Renada Other - Mixed 18.895 8
62 29518 Hermione Gartman Border Collie(V) 18.896 5
63 21015 Champ Chesapeake Bay Retriever(V) 18.903 5
64 38225 Hoss Labrador Retriever(V) 18.908 9
65 12096 Buoy Flat-Coated Retriever(V) 18.922 7
66 29905 Eider Nova Scotia Duck Tolling Retriever(V) 18.923 9
67 20102 Jett Labrador Retriever(V) 18.969 6
68 31431 Macho German Shepherd Dog(V) 18.975 12
69 34977 Carter Bartolomucci Border Collie 18.981 6
70 10163 Giddy German Wirehaired Pointer(V) 18.987 5
70 27911 Wezley Labrador Retriever(V) 18.987 5
72 14462 Friday Border Collie(V) 19.001 7
73 31698 Leo German Shepherd Dog(V) 19.010 10
74 36198 Grover Labrador Retriever(V) 19.034 7
75 20017 Ares German Shepherd Dog(V) 19.062 8
76 25569 Roger Labrador Retriever(V) 19.068 11
77 20001 Oono Belgian Malinois(V) 19.071 5
78 22491 Athena American Staffordshire Terrier 19.098 5
79 23416 Jo-Jo Golden Retriever(V) 19.100 5
80 35530 Mercury Mudi(V) 19.102 8
81 36494 Obi Labrador Retriever(V) 19.116 5
82 30682 Braxton German Shepherd Dog(V) 19.137 5
83 21954 Disco Golden Retriever(V) 19.181 6
84 22125 Hope Golden Retriever(V) 19.192 14
85 17086 Stitch Dalmatian(V) 19.202 6
86 29728 Kevin Australian Cattle Dog(V) 19.215 9
87 28664 Flick Border Collie(V) 19.217 5
88 10361 Han Belgian Tervuren(V) 19.221 9
89 9409 Chloe Labrador Retriever 19.231 9
90 19868 Samson German Shorthaired Pointer(V) 19.265 5
91 25905 Wyatt Working Kelpie(V) 19.268 6
92 21967 Zeke Labrador Retriever(V) 19.273 5
93 32505 Rumble Nova Scotia Duck Tolling Retriever(V) 19.281 6
94 16572 Jett Border Collie(V) 19.300 5
95 33428 Nelly Golden Retriever(V) 19.311 5
96 21529 Karma Labrador Retriever(V) 19.317 6
97 26227 Darby Golden Retriever(V) 19.330 18
98 22675 Kavik Belgian Malinois(V) 19.413 5
99 29923 Fila Labrador Retriever(V) 19.417 6
100 32911 Coda Border Collie(V) 19.420 5
100 29135 Journey Border Collie 19.420 9
102 16362 Wonder Nova Scotia Duck Tolling Retriever(V) 19.422 6
103 21685 Sumo Staffordshire Bull Terrier(V) 19.467 5
104 34677 Luna Mudi(V) 19.473 8
105 29540 Tide Border Collie(V) 19.489 9
106 16727 Juno All American Dog(V) 19.491 10
107 30842 Flash Labrador Retriever 19.506 6
108 26019 Posey Labrador Retriever(V) 19.518 7
109 37739 Kyro Belgian Malinois(V) 19.545 6
110 24464 Bo Border Collie(V) 19.547 5
111 22123 Daisy All American Dog(V) 19.548 6
112 37546 Daisy Other - Mixed 19.560 6
113 27231 Ranger Australian Cattle Dog 19.570 7
114 30012 Jesse James All American Dog(V) 19.585 5
115 25119 Falcor Other - Mixed 19.630 8
116 18707 Quest German Shorthaired Pointer(V) 19.632 6
117 32221 Lucy Dalmatian(V) 19.660 6
118 6470 Remington Labrador Retriever(V) 19.666 6
119 36369 Ivy Australian Shepherd 19.675 7
120 38601 Binx Labrador Retriever(V) 19.684 5
121 33005 Posh Australian Shepherd 19.706 5
122 31679 Bugs Whippet(V) 19.751 6
123 19941 Xander All American Dog(V) 19.765 6
124 35219 Motley Golden Retriever(V) 19.800 10
125 21421 Eos Other - Mixed(V) 19.815 5
126 38628 Charlie Golden Retriever(V) 19.822 5
127 32679 Emma Nova Scotia Duck Tolling Retriever 19.823 8
128 4795 Emma Labrador Retriever(V) 19.826 7
129 16758 Raven All American Dog(V) 19.879 6
130 21119 Meco All American Dog(V) 19.887 5
131 37482 Reefer Australian Shepherd(V) 19.898 9
132 6232 Rocky Flat-Coated Retriever(V) 19.933 9
133 35114 Hank Cane Corso(V) 19.958 9
134 33776 Safira Beauceron 19.964 5
135 31673 Kilo Australian Shepherd(V) 19.978 6
136 20266 Parker Brittany(V) 19.994 8
137 35003 Teddy Golden Retriever(V) 20.013 5
138 34385 PANTHER All American Dog(V) 20.030 5
139 34015 Tikka American Staffordshire Terrier(V) 20.040 11
140 34011 Suki American Staffordshire Terrier 20.043 5
141 25506 Forest Border Collie(V) 20.051 5
142 28787 Custer Labrador Retriever(V) 20.060 5
143 31361 Penelope Labrador Retriever(V) 20.070 12
144 37072 Maki Border Collie 20.104 7
145 6914 Miss Molly All American Dog(V) 20.128 6
146 31619 Fortune Border Collie(V) 20.142 5
147 33361 Cali Border Collie 20.171 6
148 27737 Raven Belgian Malinois 20.210 5
149 29882 Rooster Golden Retriever(V) 20.220 5
150 28563 Harley Tate German Shepherd Dog(V) 20.244 9
151 31091 Bandit Australian Cattle Dog 20.260 6
152 34175 Lily German Shorthaired Pointer(V) 20.303 8
153 19009 Gus Golden Retriever(V) 20.316 9
154 31342 Meika Other - Mixed 20.336 7
155 13487 Gibbs Golden Retriever 20.384 14
156 24219 Ruari Border Collie(V) 20.393 5
157 5353 Syphon Border Collie(V) 20.409 5
158 24826 Waker All American Dog(V) 20.410 6
159 16325 Drake Doberman Pinscher(V) 20.412 5
160 11427 Rickett Border Collie(V) 20.497 7
161 32310 Cosmo Miniature Bull Terrier 20.509 8
162 28051 Raine Border Collie 20.531 6
163 11844 Coop Labrador Retriever(V) 20.547 9
164 31495 Ranger Doberman Pinscher(V) 20.553 6
165 10567 Cappy Australian Shepherd(V) 20.589 6
166 21209 Izzy Australian Cattle Dog(V) 20.632 11
167 36818 Vincent Van Coolie All American Dog(V) 20.644 6
168 19974 Gravy Chesapeake Bay Retriever(V) 20.651 9
169 18050 Kenny Labrador Retriever(V) 20.690 6
170 32094 Tobi Great Dane(V) 20.718 6
171 29799 Chaser Nova Scotia Duck Tolling Retriever(V) 20.765 5
172 31965 Jade German Shepherd Dog(V) 20.787 13
173 38755 ZUKO Golden Retriever(V) 20.789 6
174 32434 Smack Redbone Coonhound(V) 20.794 5
175 31008 Mika Labrador Retriever 20.802 5
176 38809 Harper Lee Golden Retriever(V) 20.895 5
177 34784 Finley Australian Shepherd 20.896 5
178 6001 Christopher All American Dog(V) 20.960 6
179 11793 Euro Catahoula Leopard Dog(V) 20.964 5
180 15377 Graham Golden Retriever(V) 20.972 7
181 36971 Asher Golden Retriever(V) 20.982 7
182 31438 Rio Labrador Retriever(V) 20.995 7
Novice 21.000 - 39.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 7359 Caesar German Shorthaired Pointer(V) 21.022 8
2 9899 Amos German Shepherd Dog(V) 21.023 6
3 32395 Letty Australian Shepherd(V) 21.036 5
4 19379 Pepper Border Collie(V) 21.089 6
5 30979 Reese Border Collie(V) 21.096 5
6 30833 Indiana Jones German Shepherd Dog(V) 21.112 8
7 23119 Marlin Golden Retriever(V) 21.120 6
8 6547 Trick Border Collie(V) 21.129 8
9 20552 Spritz Chesapeake Bay Retriever(V) 21.165 8
10 27388 Willow All American Dog(V) 21.171 7
11 8565 Windy All American Dog(V) 21.243 14
12 12632 Winchester Golden Retriever(V) 21.252 5
13 33580 Timber Labrador Retriever 21.255 5
14 22983 Lynch Doberman Pinscher(V) 21.283 6
15 36185 Gracie American Pit Bull Terrier(V) 21.352 5
16 35004 Henry Golden Retriever(V) 21.390 6
17 2346 Violet Labrador Retriever(V) 21.393 5
18 36022 Riley Miniature American Shepherd(V) 21.432 10
19 29429 Hope Labrador Retriever(V) 21.500 5
20 21153 Gucci Poodle Standard(V) 21.504 7
21 29561 Rosie Australian Shepherd(V) 21.517 7
22 37554 Bexie Nova Scotia Duck Tolling Retriever 21.529 6
23 38995 Sparrow German Shepherd Dog 21.558 6
24 3937 Reese German Shorthaired Pointer(V) 21.577 5
25 13965 Miss Dixie Labrador Retriever(V) 21.593 6
26 28823 Muldoon IV Golden Retriever 21.598 11
27 25067 Sandy Golden Retriever(V) 21.678 7
28 34976 Sixx Golden Retriever(V) 21.690 11
29 14262 Fletcher Australian Shepherd(V) 21.735 7
30 16023 Tyson American Staffordshire Terrier(V) 21.756 5
31 25057 Cowboy Golden Retriever(V) 21.814 7
31 16926 Lucy Labrador Retriever 21.814 6
33 19998 Darwin Golden Retriever(V) 21.830 7
33 34377 Vince Golden Retriever(V) 21.830 11
35 13488 Grujot Airedale Terrier(V) 21.845 6
36 5884 Elcie Labrador Retriever(V) 21.870 8
37 36708 Pippa Golden Retriever(V) 21.898 5
38 7850 Blitzkrieg Labrador Retriever(V) 21.911 5
39 8870 Flirt All American Dog(V) 21.915 6
40 30290 Lexi Other - Mixed 22.021 5
41 31039 Manny Other - Mixed 22.076 6
42 25795 Tazz Australian Shepherd(V) 22.080 8
43 1083 Riley Flat-Coated Retriever(V) 22.128 5
44 29683 Ike Airedale Terrier(V) 22.158 5
45 21095 Baxter Nova Scotia Duck Tolling Retriever(V) 22.234 5
46 29376 Willow Golden Retriever(V) 22.255 10
47 30055 Kona All American Dog(V) 22.261 5
48 28127 Rossi All American Dog(V) 22.274 6
49 17532 Gaya Airedale Terrier 22.333 5
50 19875 Griffin Border Collie(V) 22.387 5
51 8658 Andi Ray Golden Retriever(V) 22.497 9
52 36598 Boog Labrador Retriever(V) 22.514 8
53 30915 Bailey Golden Retriever(V) 22.535 6
54 14986 Connor Chesapeake Bay Retriever(V) 22.579 5
55 23768 Blackie German Shepherd Dog(V) 22.620 5
56 20827 Colby Nova Scotia Duck Tolling Retriever(V) 22.660 6
57 7565 Moose German Shorthaired Pointer(V) 22.678 6
58 22342 Rosie All American Dog(V) 22.679 10
59 33572 Clever Border Collie 22.697 7
60 8252 Zoey Border Collie(V) 22.778 5
61 38488 SHILOH Labrador Retriever 22.887 7
62 16693 Milly Belgian Malinois(V) 23.006 8
63 28536 Bristol Golden Retriever(V) 23.037 7
64 29506 Sway Irish Water Spaniel(V) 23.058 9
65 6371 Gem Golden Retriever(V) 23.089 5
66 18744 Zazu Labrador Retriever(V) 23.229 7
