2025 Division Rankings - Hydro Dash

NADD Division Rankings are based on the average of the dog's top 5 scores for that season. Dogs must have at least 5 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
Elite 0.000 - 13.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 32217 Riley All American Dog(V) 12.744 9
2 24957 Styng All American Dog(V) 13.335 6
3 34401 Rosco Belgian Malinois(V) 13.410 5
4 18672 Boz All American Dog(V) 13.556 5
5 29535 Stradale Whippet(V) 13.580 5
6 28644 Rysin Dutch Shepherd(V) 13.700 9
7 38618 Eska German Shepherd Dog(V) 13.805 5
8 27125 Siren Belgian Malinois(V) 13.859 6
9 20802 Dooley Labrador Retriever 13.871 8
Master 14.000 - 15.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 33874 Caliber Labrador Retriever(V) 14.156 8
2 12863 Scarlet Begonia Labrador Retriever(V) 14.179 5
3 34680 Ezz Jett Border Collie 14.303 7
4 16824 Malick Other - Mixed 14.378 8
5 33582 Boulder Labrador Retriever 14.513 8
6 9587 Willow Labrador Retriever(V) 14.576 8
7 34572 Mimick Belgian Malinois 14.584 7
8 26413 Dancer Chesapeake Bay Retriever(V) 14.623 8
9 36947 Goose German Shepherd Dog(V) 14.679 9
10 25344 Bullet Labrador Retriever(V) 14.686 5
11 34366 Kyro Labrador Retriever(V) 14.757 7
12 24799 Kota All American Dog(V) 14.807 5
13 28178 Wave Border Collie(V) 14.846 5
14 14043 Konor Belgian Malinois(V) 14.901 7
15 21536 Strait Border Collie(V) 14.945 8
16 36160 Alva Border Collie(V) 14.990 11
17 30558 Venti Dutch Shepherd(V) 14.995 5
18 24000 Rufus Chesapeake Bay Retriever(V) 15.022 7
19 25251 Arsyn Dutch Shepherd(V) 15.068 5
20 29154 Epic Belgian Malinois(V) 15.114 16
21 28432 Frankie Labrador Retriever 15.156 5
22 30374 Arko German Shepherd Dog(V) 15.186 5
23 29693 Forest Labrador Retriever(V) 15.236 6
24 29287 Reagan Labrador Retriever(V) 15.254 5
25 27770 Chappie Border Collie(V) 15.269 7
26 25305 Dundee Weimaraner(V) 15.277 5
27 16680 Ruger All American Dog(V) 15.357 7
28 31140 Keisel Labrador Retriever(V) 15.363 5
29 14686 Winston Border Collie(V) 15.374 13
30 24815 Rocky Border Collie(V) 15.381 5
31 32403 Spree Labrador Retriever(V) 15.427 6
32 20000 Slyxzce Belgian Malinois(V) 15.458 9
33 24295 Bismarck German Shepherd Dog 15.463 6
34 8948 Minnie Cooper Labrador Retriever(V) 15.465 5
35 18552 Cinder Whippet(V) 15.515 5
36 8398 Silas Labrador Retriever(V) 15.533 9
37 19896 Diamond German Shepherd Dog(V) 15.539 15
38 21185 Buddy Labrador Retriever(V) 15.544 6
39 33450 Jack Labrador Retriever 15.612 9
40 12257 Sarin Belgian Malinois 15.660 9
41 31660 Penny Labrador Retriever(V) 15.707 6
42 25786 Rocco All American Dog(V) 15.748 6
43 25546 Data Labrador Retriever(V) 15.749 5
44 23712 Nala Belgian Malinois(V) 15.790 5
45 28643 Brew Belgian Malinois(V) 15.792 5
46 35874 Ripper German Shepherd Dog(V) 15.817 12
47 35377 Captain All American Dog(V) 15.818 13
48 21186 Tehya Labrador Retriever(V) 15.824 6
49 25297 Kylo Labrador Retriever(V) 15.829 5
50 11113 Ahron German Shepherd Dog(V) 15.884 6
50 33600 Leo German Shepherd Dog(V) 15.884 12
52 34205 Kessel American Staffordshire Terrier(V) 15.898 6
53 24781 Aspen German Shorthaired Pointer(V) 15.928 8
54 31240 Hawke Labrador Retriever(V) 15.967 6
55 32205 Siren Belgian Malinois(V) 15.984 9
56 30018 Minnie German Shepherd Dog(V) 15.999 9
Senior 16.000 - 17.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 34096 BANKS Labrador Retriever(V) 16.024 6
2 26952 Uhtred Other - Mixed 16.026 5
3 13388 Boom All American Dog(V) 16.033 6
4 29708 Star Belgian Malinois(V) 16.041 11
5 20706 Lloyd All American Dog(V) 16.060 7
6 13389 Creed All American Dog(V) 16.176 6
7 32415 Stormy Border Collie(V) 16.184 7
8 32414 Ace Border Collie(V) 16.247 8
9 34055 J J Labrador Retriever 16.264 10
10 26371 Spur Border Collie(V) 16.313 9
11 34169 Trix Labrador Retriever 16.367 7
12 38265 Brandon All American Dog(V) 16.369 6
13 13352 Bailey Labrador Retriever(V) 16.380 5
14 38149 Boris Labrador Retriever(V) 16.403 9
15 30712 Lola Labrador Retriever(V) 16.446 10
16 32210 Kenzi Labrador Retriever(V) 16.447 7
17 21653 Roman German Shepherd Dog(V) 16.453 5
18 30492 Kratos Belgian Malinois(V) 16.487 7
19 26107 Kota Labrador Retriever(V) 16.495 10
20 21413 Arriba German Shepherd Dog(V) 16.513 7
21 33583 Pine Labrador Retriever(V) 16.519 10
22 24674 MAJOR Labrador Retriever(V) 16.568 8
23 32771 Monroe Labrador Retriever 16.586 9
24 32515 Zeus German Shepherd Dog(V) 16.591 9
25 4342 Bullitt Belgian Malinois(V) 16.603 7
26 32486 Knox All American Dog(V) 16.686 8
27 14104 Monty All American Dog(V) 16.692 11
28 34791 Ares Belgian Malinois(V) 16.750 12
29 24109 Roxie Dalmatian(V) 16.771 6
30 23744 Mies Belgian Malinois(V) 16.777 7
31 17432 Rasp Dutch Shepherd(V) 16.790 7
32 34020 Millie Labrador Retriever 16.799 6
33 34479 Bourbon American Bully(V) 16.835 8
34 28519 Sable Belgian Malinois 16.836 5
35 9410 Charger Belgian Malinois 16.861 8
36 31391 Sophie Labrador Retriever(V) 16.883 6
37 20991 Piquels Belgian Malinois(V) 16.896 5
38 30287 Rip Australian Shepherd(V) 16.929 14
39 37860 Chewie Labrador Retriever 16.948 5
40 28831 Vespa Dutch Shepherd 16.959 5
41 30145 Riot Belgian Malinois(V) 16.962 5
42 27883 Fetch Border Collie(V) 17.002 6
43 29990 Allie Labrador Retriever 17.025 7
44 26774 MOCHI Labrador Retriever(V) 17.035 8
45 17252 Dakota Australian Shepherd(V) 17.040 5
46 7990 Jack Labrador Retriever(V) 17.077 5
47 34040 Bella Labrador Retriever 17.141 7
48 19812 Eligos All American Dog(V) 17.143 5
49 32820 Moose English Springer Spaniel(V) 17.149 5
50 26650 Cheyenne Australian Cattle Dog(V) 17.161 10
51 38022 Lenny Australian Shepherd(V) 17.167 11
52 35181 Maple Labrador Retriever(V) 17.168 5
53 25544 Sully Labrador Retriever(V) 17.211 5
54 16224 Bacon Labrador Retriever 17.231 9
55 12926 Race Border Collie 17.244 5
56 8399 Josie Labrador Retriever(V) 17.259 9
57 30906 Ember Roo Labrador Retriever(V) 17.267 6
58 27179 Steve Whippet(V) 17.336 9
59 34012 Nyxie Belgian Malinois(V) 17.347 6
60 30419 Cy Labrador Retriever(V) 17.355 12
61 33831 Winnie Labrador Retriever(V) 17.365 7
62 26198 Tovie Pudelpointer(V) 17.415 5
63 36610 McKinney Belgian Malinois 17.438 10
64 27482 Scholar Border Collie(V) 17.482 5
65 30835 Olek Australian Shepherd 17.534 5
66 8454 Jake Labrador Retriever(V) 17.574 8
67 29305 Venice Labrador Retriever(V) 17.607 5
68 27177 Roadie Nova Scotia Duck Tolling Retriever(V) 17.609 10
69 30577 JUNIOR Labrador Retriever(V) 17.618 7
70 34615 Finn All American Dog(V) 17.625 10
71 37431 Colby Labrador Retriever 17.640 9
72 16685 Mallory Belgian Malinois(V) 17.681 5
73 11752 Iris Labrador Retriever(V) 17.790 6
74 16918 Sparks All American Dog(V) 17.803 6
75 37020 Finley Australian Shepherd 17.839 8
76 34851 Hawk All American Dog(V) 17.843 5
77 28346 RyeLee German Shorthaired Pointer(V) 17.847 8
78 30383 Cruz Golden Retriever(V) 17.877 6
79 34285 Leeloo German Shepherd Dog(V) 17.889 5
80 29603 Shiner Golden Retriever(V) 17.913 8
81 29574 Docket Labrador Retriever(V) 17.954 9
82 26485 Sawyer German Shepherd Dog(V) 17.985 6
83 18056 Mitch Border Collie 17.998 6
83 36418 Renata White Shepherd(V) 17.998 7
Junior 18.000 - 20.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 20175 Barry Labrador Retriever(V) 18.006 7
2 31557 Lukas Rottweiler(V) 18.025 6
3 29541 Enzo Belgian Malinois(V) 18.040 7
4 30322 Otto Labrador Retriever(V) 18.043 5
5 2849 Honor All American Dog(V) 18.083 7
6 20288 Ziva Viva Golden Retriever 18.093 7
7 38629 Hoover Labrador Retriever(V) 18.099 5
8 32494 Carbon Labrador Retriever(V) 18.130 10
9 29041 Denali Belgian Malinois(V) 18.137 5
10 29517 Cheeze! Australian Shepherd(V) 18.138 5
11 33581 Gilligan Labrador Retriever(V) 18.143 5
12 32345 Wrigley Golden Retriever(V) 18.168 7
13 38000 Maks Australian Shepherd 18.248 5
14 10619 Bogart Australian Shepherd(V) 18.261 10
15 26516 Kali German Shepherd Dog(V) 18.272 7
16 22452 Lyta Belgian Malinois(V) 18.295 9
17 24928 Mowana Border Collie(V) 18.371 8
18 13552 Tabby Labrador Retriever(V) 18.383 8
19 19614 Kirk Flat-Coated Retriever(V) 18.412 6
20 24813 Blue All American Dog(V) 18.447 5
21 24575 Juniper Golden Retriever(V) 18.456 7
22 29700 Sundance Dalmatian(V) 18.495 6
23 16239 Hudson Great Dane(V) 18.510 9
24 19800 Rival Border Collie 18.527 8
25 36954 Mika Border Collie(V) 18.529 6
26 30541 Poppy All American Dog(V) 18.544 5
27 35356 Eli Boston Terrier(V) 18.563 9
28 13351 Guinness Labrador Retriever(V) 18.574 5
29 21980 Strike Australian Shepherd(V) 18.592 5
30 35618 Aspen Mae Labrador Retriever(V) 18.601 6
31 10813 Bold Border Collie(V) 18.615 5
32 29870 Rhea Labrador Retriever(V) 18.675 5
33 20663 Enzo Labrador Retriever(V) 18.691 6
34 29320 Yadi Golden Retriever(V) 18.738 7
35 21026 Wyatt Labrador Retriever(V) 18.791 5
36 16402 Milo Golden Retriever(V) 18.812 5
37 35517 Disco Border Collie(V) 18.817 8
38 28666 Keith Labrador Retriever(V) 18.834 5
39 19879 Jerry Golden Retriever(V) 18.839 5
40 38456 Reign Labrador Retriever(V) 18.866 16
41 28252 Lettie Sue Labrador Retriever(V) 18.886 8
42 33775 Koa Labrador Retriever(V) 18.892 7
43 29532 Renada Other - Mixed 18.895 6
44 21015 Champ Chesapeake Bay Retriever(V) 18.903 5
45 12096 Buoy Flat-Coated Retriever(V) 18.922 7
46 17034 Willing Border Collie 18.974 10
47 34977 Carter Bartolomucci Border Collie 18.981 6
48 20102 Jett Labrador Retriever(V) 19.058 5
49 25569 Roger Labrador Retriever(V) 19.068 10
50 21954 Disco Golden Retriever(V) 19.181 6
51 35530 Mercury Mudi(V) 19.188 6
52 22125 Hope Golden Retriever(V) 19.192 13
53 14462 Friday Border Collie(V) 19.212 5
54 29728 Kevin Australian Cattle Dog(V) 19.215 9
55 10361 Han Belgian Tervuren(V) 19.221 7
56 9890 Avery All American Dog(V) 19.272 6
57 38225 Hoss Labrador Retriever(V) 19.278 6
58 33428 Nelly Golden Retriever(V) 19.311 5
59 9409 Chloe Labrador Retriever 19.312 7
60 29135 Journey Border Collie 19.420 9
61 16362 Wonder Nova Scotia Duck Tolling Retriever(V) 19.422 5
62 31431 Macho German Shepherd Dog(V) 19.452 5
63 29923 Fila Labrador Retriever(V) 19.455 5
64 35218 Elora Weimaraner 19.560 5
65 29540 Tide Border Collie(V) 19.562 7
66 27231 Ranger Australian Cattle Dog 19.570 5
67 16727 Juno All American Dog(V) 19.582 7
68 34677 Luna Mudi(V) 19.617 6
69 18707 Quest German Shorthaired Pointer(V) 19.632 6
70 36369 Ivy Australian Shepherd 19.675 7
71 31698 Leo German Shepherd Dog(V) 19.711 7
72 32221 Lucy Dalmatian(V) 19.783 5
73 22123 Daisy All American Dog(V) 19.814 5
74 4795 Emma Labrador Retriever(V) 19.826 7
75 16758 Raven All American Dog(V) 19.879 6
76 25119 Falcor Other - Mixed 19.901 6
77 32679 Emma Nova Scotia Duck Tolling Retriever 19.902 5
78 19941 Xander All American Dog(V) 19.955 5
79 35114 Hank Cane Corso(V) 19.985 6
80 35219 Motley Golden Retriever(V) 19.994 9
81 34385 PANTHER All American Dog(V) 20.030 5
82 37739 Kyro Belgian Malinois(V) 20.032 5
83 34015 Tikka American Staffordshire Terrier(V) 20.040 8
84 34011 Suki American Staffordshire Terrier 20.043 5
85 31361 Penelope Labrador Retriever(V) 20.160 9
86 26227 Darby Golden Retriever(V) 20.167 14
87 33361 Cali Border Collie 20.171 6
88 20266 Parker Brittany(V) 20.232 5
89 31673 Kilo Australian Shepherd(V) 20.309 5
90 19009 Gus Golden Retriever(V) 20.316 8
91 13487 Gibbs Golden Retriever 20.384 13
92 28563 Harley Tate German Shepherd Dog(V) 20.516 7
93 11844 Coop Labrador Retriever(V) 20.547 7
94 21209 Izzy Australian Cattle Dog(V) 20.632 9
95 19974 Gravy Chesapeake Bay Retriever(V) 20.651 7
96 6232 Rocky Flat-Coated Retriever(V) 20.760 6
97 18050 Kenny Labrador Retriever(V) 20.861 5
98 31965 Jade German Shepherd Dog(V) 20.907 12
99 6001 Christopher All American Dog(V) 20.960 5
100 32094 Tobi Great Dane(V) 20.962 5
101 11793 Euro Catahoula Leopard Dog(V) 20.964 5
Novice 21.000 - 39.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 7359 Caesar German Shorthaired Pointer(V) 21.055 7
1 32310 Cosmo Miniature Bull Terrier 21.055 5
3 19379 Pepper Border Collie(V) 21.089 6
4 11427 Rickett Border Collie(V) 21.120 5
5 20552 Spritz Chesapeake Bay Retriever(V) 21.165 8
6 34175 Lily German Shorthaired Pointer(V) 21.233 5
7 8565 Windy All American Dog(V) 21.265 10
8 36022 Riley Miniature American Shepherd(V) 21.432 9
9 29429 Hope Labrador Retriever(V) 21.500 5
10 3937 Reese German Shorthaired Pointer(V) 21.577 5
11 28823 Muldoon IV Golden Retriever 21.598 9
12 25067 Sandy Golden Retriever(V) 21.678 7
13 16023 Tyson American Staffordshire Terrier(V) 21.756 5
14 25057 Cowboy Golden Retriever(V) 21.814 7
14 16926 Lucy Labrador Retriever 21.814 6
16 34976 Sixx Golden Retriever(V) 21.891 10
17 36708 Pippa Golden Retriever(V) 21.898 5
18 36971 Asher Golden Retriever(V) 21.909 5
19 34377 Vince Golden Retriever(V) 22.081 10
20 1083 Riley Flat-Coated Retriever(V) 22.128 5
21 14262 Fletcher Australian Shepherd(V) 22.138 6
22 19998 Darwin Golden Retriever(V) 22.154 5
23 29376 Willow Golden Retriever(V) 22.255 8
24 30055 Kona All American Dog(V) 22.261 5
25 25795 Tazz Australian Shepherd(V) 22.282 7
26 31039 Manny Other - Mixed 22.366 5
27 36598 Boog Labrador Retriever(V) 22.514 6
28 6547 Trick Border Collie(V) 22.654 5
29 8658 Andi Ray Golden Retriever(V) 22.667 7
30 33572 Clever Border Collie 22.766 6
31 8252 Zoey Border Collie(V) 22.778 5
32 7565 Moose German Shorthaired Pointer(V) 22.845 5
33 16693 Milly Belgian Malinois(V) 23.006 8
34 6371 Gem Golden Retriever(V) 23.089 5
35 29506 Sway Irish Water Spaniel(V) 23.173 7
36 21153 Gucci Poodle Standard(V) 23.183 5
37 29254 Charlie Golden Retriever(V) 23.283 10
38 18744 Zazu Labrador Retriever(V) 23.349 5
39 28536 Bristol Golden Retriever(V) 23.385 6
40 12715 Freyja Australian Shepherd(V) 23.453 7
41 20526 Dream Nova Scotia Duck Tolling Retriever(V) 23.927 6
42 19628 Charlie Golden Retriever(V) 24.343 7
43 6658 North Border Collie(V) 24.384 7
44 34916 Warrior Boxer(V) 24.396 8
45 20209 Drew Golden Retriever(V) 24.962 6
46 36709 Mici Golden Retriever 25.027 5
47 10022 Rrowdy German Shepherd Dog(V) 25.637 9
48 36438 Bader All American Dog(V) 25.750 9
49 35359 Walter Golden Retriever(V) 25.857 6
50 4955 Valencia Doberman Pinscher(V) 26.278 7
51 16568 Beau Labrador Retriever(V) 26.694 7
52 7370 Twister Labrador Retriever(V) 26.997 7
53 38488 SHILOH Labrador Retriever 27.051 5
54 25799 Antoine Golden Retriever(V) 27.772 8
55 18207 Skyy Australian Shepherd(V) 28.521 5
56 16123 Mani Moo Icelandic Sheepdog(V) 28.565 8
57 22699 Pepper Australian Shepherd(V) 35.259 5
58 16169 Boone Chesapeake Bay Retriever(V) 36.927 5
59 37412 Bevo Poodle Standard(V) 39.120 5
Scroll to Top