2023 Division Rankings - Hydro Dash

NADD Division Rankings are based on the average of the dog's top 5 scores for that season. Dogs must have at least 5 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
<
Elite 0.000 - 13.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 18672 Boz All American Dog(V) 13.653 6
2 15974 Doozy Other - Mixed 13.665 6
3 6478 Rusty Labrador Retriever(V) 13.679 7
4 15601 HuRRicane Other - Mixed 13.721 7
5 20434 Katsuki Border Collie(V) 13.962 6
Master 14.000 - 15.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 20802 Dooley Labrador Retriever 14.050 7
2 14043 Konor Belgian Malinois(V) 14.061 14
3 20520 Bravestone Border Collie(V) 14.073 5
4 4429 Sriracha Belgian Malinois(V) 14.151 18
5 12483 Lola Labrador Retriever(V) 14.262 5
6 12863 Scarlet Begonia Labrador Retriever(V) 14.295 8
7 20000 Slyxzce Belgian Malinois(V) 14.311 22
8 24401 Scorch Labrador Retriever(V) 14.484 11
9 9587 Willow Labrador Retriever(V) 14.594 5
10 16680 Ruger All American Dog(V) 14.713 7
11 24680 Liam Labrador Retriever(V) 14.832 9
12 24692 Gus Belgian Malinois(V) 14.835 9
13 18071 Peter Belgian Malinois 14.846 8
14 27001 Remy Belgian Malinois(V) 14.850 8
15 21185 Buddy Labrador Retriever(V) 14.860 9
15 2445 Echo Labrador Retriever(V) 14.860 8
17 26236 Tikka Labrador Retriever(V) 14.901 5
18 8398 Silas Labrador Retriever(V) 14.932 9
19 16154 Rivet Labrador Retriever(V) 14.975 7
20 10311 Envy Belgian Malinois(V) 15.004 8
21 27412 Fern Labrador Retriever(V) 15.052 8
22 25211 Trent German Shepherd Dog(V) 15.110 7
23 24442 Bridget Belgian Malinois(V) 15.356 17
24 20371 Wyatt Labrador Retriever(V) 15.410 7
25 14686 Winston Border Collie(V) 15.442 13
26 15606 Titan Labrador Retriever(V) 15.461 7
27 29154 Epic Belgian Malinois(V) 15.488 8
28 23505 The Magi Labrador Retriever(V) 15.490 6
29 4342 Bullitt Belgian Malinois(V) 15.491 10
30 22384 Kodak Belgian Malinois(V) 15.584 6
31 8454 Jake Labrador Retriever(V) 15.635 9
32 19896 Diamond German Shepherd Dog(V) 15.700 7
33 25297 Kylo Labrador Retriever(V) 15.780 5
34 7677 Bear Labrador Retriever(V) 15.816 6
35 20888 Rigby All American Dog(V) 15.847 5
36 26255 Birdy Belgian Malinois(V) 15.857 17
37 21653 Roman German Shepherd Dog(V) 15.871 6
38 18770 Sips Labrador Retriever(V) 15.943 5
39 19888 Reid German Shepherd Dog(V) 15.956 10
40 13352 Bailey Labrador Retriever(V) 15.993 8
41 24354 Blue Border Collie(V) 15.998 5
Senior 16.000 - 17.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 17432 Rasp Dutch Shepherd(V) 16.000 11
2 20570 Mila German Shepherd Dog(V) 16.032 5
3 24000 Rufus Chesapeake Bay Retriever(V) 16.043 6
4 26952 Uhtred Other - Mixed 16.077 6
5 25305 Dundee Weimaraner(V) 16.151 5
6 14104 Monty All American Dog(V) 16.164 8
7 5774 Cane Labrador Retriever(V) 16.173 5
8 19387 Jackson All American Dog(V) 16.200 5
9 5887 Riesen Labrador Retriever(V) 16.205 5
10 29306 Digger Labrador Retriever(V) 16.220 5
11 28957 Vibe Border Collie(V) 16.236 6
12 18908 Bling Belgian Malinois(V) 16.273 5
13 12563 Wesson Australian Cattle Dog(V) 16.299 5
14 5848 Carson Labrador Retriever(V) 16.303 12
15 3758 Ivox Belgian Malinois(V) 16.340 5
16 12926 Race Border Collie 16.373 5
17 26413 Dancer Chesapeake Bay Retriever(V) 16.379 9
18 24804 Gunner Dutch Shepherd(V) 16.409 8
19 24781 Aspen German Shorthaired Pointer(V) 16.429 5
20 16224 Bacon Labrador Retriever 16.432 9
21 9594 Shaylee Labrador Retriever(V) 16.547 5
22 22736 Nubie Dutch Shepherd(V) 16.584 6
23 27074 Duke Other - Mixed 16.589 8
24 16678 Jethro Belgian Malinois 16.593 5
25 17723 Merlot Labrador Retriever(V) 16.667 5
26 25433 Elly Labrador Retriever(V) 16.845 5
27 16211 Hoover Labrador Retriever(V) 17.016 5
28 8297 Louie Whippet(V) 17.082 5
29 8302 Timber Labrador Retriever(V) 17.144 5
30 26107 Kota Labrador Retriever(V) 17.221 8
31 20001 Oono Belgian Malinois(V) 17.279 9
32 16239 Hudson Great Dane(V) 17.305 7
33 24109 Roxie Dalmatian(V) 17.354 9
34 2958 Boogie-Man Labrador Retriever(V) 17.384 7
35 25786 Rocco All American Dog(V) 17.401 6
36 9165 Puma Labrador Retriever(V) 17.451 5
37 18316 Fenway German Shorthaired Pointer(V) 17.564 5
38 21475 Kahlua Labrador Retriever(V) 17.579 6
39 5356 Kai German Shepherd Dog(V) 17.595 5
40 9148 Ulysses German Shepherd Dog(V) 17.670 5
41 19879 Jerry Golden Retriever(V) 17.684 5
42 16882 Draco American Staffordshire Terrier(V) 17.798 6
43 13351 Guinness Labrador Retriever(V) 17.820 8
44 16402 Milo Golden Retriever 17.852 5
45 8794 Cora Labrador Retriever(V) 17.897 12
46 17252 Dakota Australian Shepherd(V) 17.917 7
47 11550 Scuba Flat-Coated Retriever(V) 17.941 9
47 16918 Sparks All American Dog(V) 17.941 6
49 28044 Ms. Sapphire Other - Mixed 17.950 5
50 16758 Raven All American Dog(V) 17.954 5
51 19941 Xander All American Dog(V) 17.957 9
Junior 18.000 - 20.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 21015 Champ Chesapeake Bay Retriever(V) 18.035 5
2 9281 Frankly Border Collie 18.080 7
3 21537 Teeko Belgian Laekenois(V) 18.186 5
4 10619 Bogart Australian Shepherd(V) 18.249 12
5 26516 Kali German Shepherd Dog(V) 18.307 5
6 24090 Omelette Labrador Retriever(V) 18.327 5
7 13609 Nova Dutch Shepherd(V) 18.381 6
8 24544 Deezel Labrador Retriever(V) 18.384 5
9 8408 Ruby Australian Cattle Dog(V) 18.500 8
10 19999 Zoom Border Collie 18.550 7
11 27479 Riot Belgian Malinois 18.668 5
12 16102 Arya Labrador Retriever(V) 18.681 5
13 10567 Cappy Australian Shepherd(V) 18.748 11
14 12096 Buoy Flat-Coated Retriever(V) 18.791 8
15 24302 Sophie Labrador Retriever(V) 18.799 6
16 20552 Spritz Chesapeake Bay Retriever(V) 18.902 7
17 7850 Blitzkrieg Labrador Retriever(V) 18.925 7
18 6001 Christopher All American Dog(V) 19.011 5
19 29041 Denali Belgian Malinois 19.154 5
20 1083 Riley Flat-Coated Retriever(V) 19.245 8
21 24557 Johnny Cash Other - Mixed 19.283 5
22 19009 Gus Golden Retriever(V) 19.302 9
23 11427 Rickett Border Collie(V) 19.309 6
24 24607 Karma Australian Cattle Dog(V) 19.345 5
25 20624 Lil' Soggy Pie Golden Retriever(V) 19.348 5
26 11778 Ernie Labrador Retriever(V) 19.362 5
27 19991 Tucker Australian Shepherd(V) 19.394 5
28 20094 Kora Giant Schnauzer(V) 19.415 7
29 13944 Diesel Labrador Retriever(V) 19.436 5
30 3502 Ollie All American Dog(V) 19.499 7
31 23519 Oliver Labrador Retriever(V) 19.515 5
32 24893 Maude Greyhound(V) 19.541 6
33 4795 Emma Labrador Retriever(V) 19.564 5
34 22123 Daisy All American Dog(V) 19.633 5
35 26926 Kaia Australian Shepherd(V) 19.658 6
36 27770 Chappie Border Collie(V) 19.695 5
37 3262 Tunie Labrador Retriever(V) 19.724 9
38 20757 Layla Weimaraner(V) 19.737 7
39 16727 Juno All American Dog(V) 19.741 8
40 21954 Disco Golden Retriever(V) 19.773 5
41 18457 Piper Golden Retriever(V) 19.806 6
42 5413 Ziva Belgian Malinois 19.811 6
43 8565 Windy All American Dog(V) 19.885 6
44 16112 The Goose Golden Retriever(V) 20.060 6
45 15377 Graham Golden Retriever(V) 20.141 11
46 25497 Remington German Shorthaired Pointer(V) 20.269 5
47 22217 Glaysher English Springer Spaniel(V) 20.352 5
48 8658 Andi Ray Golden Retriever(V) 20.365 8
49 27179 Steve Whippet(V) 20.528 5
50 18050 Kenny Labrador Retriever(V) 20.585 7
51 8077 Marble All American Dog(V) 20.595 5
52 8252 Zoey Border Collie(V) 20.605 6
53 17853 Lundi Beauceron(V) 20.746 7
54 18654 Emoji Australian Cattle Dog(V) 20.852 5
Novice 21.000 - 39.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 15103 Lily Grace Golden Retriever(V) 21.098 6
2 5267 Zenn American Staffordshire Terrier(V) 21.110 5
3 24419 Colt Australian Cattle Dog(V) 21.179 6
4 28060 Atlas Labrador Retriever(V) 21.232 5
5 22737 Eustis Dogo Argentino(V) 21.275 6
6 3248 Primus Labrador Retriever(V) 21.281 10
7 14390 Sully Saint Bernard(V) 21.303 6
8 11522 Vini Labrador Retriever(V) 21.395 5
9 28210 Venus Border Collie(V) 21.470 5
10 20505 Lincus Poodle Standard(V) 21.476 5
11 7216 Vita Flat-Coated Retriever(V) 21.543 6
12 24575 Juniper Golden Retriever(V) 21.599 9
13 23934 Maple Nova Scotia Duck Tolling Retriever(V) 21.733 5
14 16763 Zelva All American Dog(V) 21.753 7
15 13715 Oliver Golden Retriever(V) 21.831 5
16 12120 Johnny Golden Retriever(V) 21.993 5
17 19628 Charlie Golden Retriever(V) 22.066 8
18 11824 Alice English Springer Spaniel(V) 22.075 8
19 18207 Skyy Australian Shepherd 22.117 6
20 16139 Elvis Chesapeake Bay Retriever(V) 22.656 5
21 19450 Gallaway Miniature American Shepherd(V) 23.059 7
22 28908 Reggie English Springer Spaniel(V) 23.112 5
23 6371 Gem Golden Retriever(V) 23.402 5
24 25795 Tazz Australian Shepherd(V) 23.614 5
25 6658 North Border Collie(V) 24.094 6
26 19849 Hydro German Shepherd Dog(V) 24.227 5
27 3685 Kate Flat-Coated Retriever(V) 24.707 5
28 16169 Boone Chesapeake Bay Retriever(V) 25.155 8
29 24763 Tucker Australian Shepherd(V) 25.222 6
30 25716 Blue Poodle Standard(V) 26.234 5
31 19787 Maeve Border Collie(V) 26.236 6
32 29637 Iroh Icelandic Sheepdog(V) 26.761 5
33 25799 Antoine Golden Retriever(V) 28.736 5
34 18558 Reed Golden Retriever(V) 32.843 9
35 3854 Wish Golden Retriever(V) 33.162 6
36 22699 Pepper Australian Shepherd(V) 36.791 5
Scroll to Top