2025 Division Rankings - Hydro Dash

NADD Division Rankings are based on the average of the dog's top 5 scores for that season. Dogs must have at least 5 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
Elite 0.000 - 13.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 32217 Riley All American Dog(V) 12.786 8
2 34401 Rosco Belgian Malinois(V) 13.410 5
3 24957 Styng All American Dog(V) 13.502 5
4 28644 Rysin Dutch Shepherd(V) 13.700 8
5 38618 Eska German Shepherd Dog(V) 13.805 5
6 27125 Siren Belgian Malinois(V) 13.859 5
7 20802 Dooley Labrador Retriever 13.871 8
Master 14.000 - 15.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 33874 Caliber Labrador Retriever(V) 14.156 8
2 12863 Scarlet Begonia Labrador Retriever(V) 14.179 5
3 34680 Ezz Jett Border Collie 14.303 7
4 16824 Malick Other - Mixed 14.550 7
5 9587 Willow Labrador Retriever(V) 14.576 8
6 33582 Boulder Labrador Retriever 14.593 7
7 34572 Mimick Belgian Malinois 14.601 6
8 36947 Goose German Shepherd Dog(V) 14.679 9
9 26413 Dancer Chesapeake Bay Retriever(V) 14.692 7
10 34366 Kyro Labrador Retriever(V) 14.757 6
11 14043 Konor Belgian Malinois(V) 14.905 5
12 21536 Strait Border Collie(V) 14.945 8
13 36160 Alva Border Collie(V) 14.990 10
14 25251 Arsyn Dutch Shepherd(V) 15.068 5
15 29154 Epic Belgian Malinois(V) 15.114 16
16 28432 Frankie Labrador Retriever 15.156 5
17 29693 Forest Labrador Retriever(V) 15.236 6
18 27770 Chappie Border Collie(V) 15.269 7
19 25305 Dundee Weimaraner(V) 15.277 5
20 16680 Ruger All American Dog(V) 15.357 6
21 31140 Keisel Labrador Retriever(V) 15.363 5
22 14686 Winston Border Collie(V) 15.374 10
23 24815 Rocky Border Collie(V) 15.381 5
24 20000 Slyxzce Belgian Malinois(V) 15.458 9
25 8948 Minnie Cooper Labrador Retriever(V) 15.465 5
26 32403 Spree Labrador Retriever(V) 15.494 5
27 8398 Silas Labrador Retriever(V) 15.533 8
28 24000 Rufus Chesapeake Bay Retriever(V) 15.585 5
29 19896 Diamond German Shepherd Dog(V) 15.622 13
30 33450 Jack Labrador Retriever 15.649 7
31 12257 Sarin Belgian Malinois 15.660 8
32 31660 Penny Labrador Retriever(V) 15.707 6
33 21185 Buddy Labrador Retriever(V) 15.714 5
34 23712 Nala Belgian Malinois(V) 15.790 5
35 28643 Brew Belgian Malinois(V) 15.792 5
36 25297 Kylo Labrador Retriever(V) 15.829 5
37 11113 Ahron German Shepherd Dog(V) 15.884 6
37 33600 Leo German Shepherd Dog(V) 15.884 11
39 34205 Kessel American Staffordshire Terrier(V) 15.898 6
40 24781 Aspen German Shorthaired Pointer(V) 15.928 8
41 31240 Hawke Labrador Retriever(V) 15.967 5
42 32205 Siren Belgian Malinois(V) 15.984 8
Senior 16.000 - 17.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 35874 Ripper German Shepherd Dog(V) 16.008 11
2 34096 BANKS Labrador Retriever(V) 16.024 6
2 30018 Minnie German Shepherd Dog(V) 16.024 8
4 20706 Lloyd All American Dog(V) 16.060 7
5 35377 Captain All American Dog(V) 16.157 11
6 13389 Creed All American Dog(V) 16.176 5
7 32415 Stormy Border Collie 16.184 7
8 29708 Star Belgian Malinois(V) 16.197 9
9 13388 Boom All American Dog(V) 16.203 5
10 32414 Ace Border Collie 16.247 8
11 26371 Spur Border Collie(V) 16.313 9
12 34169 Trix Labrador Retriever 16.367 7
13 38149 Boris Labrador Retriever(V) 16.403 7
14 30712 Lola Labrador Retriever(V) 16.446 9
15 32210 Kenzi Labrador Retriever(V) 16.447 7
16 34055 J J Labrador Retriever 16.465 8
17 30492 Kratos Belgian Malinois(V) 16.487 6
18 26107 Kota Labrador Retriever(V) 16.495 10
19 21413 Arriba German Shepherd Dog(V) 16.513 7
20 33583 Pine Labrador Retriever(V) 16.577 8
21 32515 Zeus German Shepherd Dog(V) 16.591 8
22 4342 Bullitt Belgian Malinois(V) 16.603 7
23 14104 Monty All American Dog(V) 16.692 10
24 32771 Monroe Labrador Retriever 16.747 8
25 32486 Knox All American Dog(V) 16.756 7
26 24109 Roxie Dalmatian(V) 16.771 6
27 34479 Bourbon American Bully(V) 16.835 8
28 28519 Sable Belgian Malinois 16.836 5
29 34791 Ares Belgian Malinois(V) 16.859 11
30 9410 Charger Belgian Malinois 16.861 8
31 20991 Piquels Belgian Malinois(V) 16.896 5
31 31391 Sophie Labrador Retriever(V) 16.896 5
33 17432 Rasp Dutch Shepherd(V) 16.917 5
34 30145 Riot Belgian Malinois(V) 16.962 5
35 30287 Rip Australian Shepherd(V) 17.000 13
36 27883 Fetch Border Collie(V) 17.002 6
37 29990 Allie Labrador Retriever 17.025 7
38 23744 Mies Belgian Malinois(V) 17.049 5
39 7990 Jack Labrador Retriever(V) 17.077 5
40 34040 Bella Labrador Retriever 17.141 7
41 19812 Eligos All American Dog(V) 17.143 5
42 32820 Moose English Springer Spaniel(V) 17.149 5
43 38022 Lenny Australian Shepherd(V) 17.167 11
44 25544 Sully Labrador Retriever(V) 17.211 5
45 16224 Bacon Labrador Retriever 17.231 8
46 12926 Race Border Collie 17.244 5
47 24674 MAJOR Labrador Retriever(V) 17.260 5
48 27179 Steve Whippet(V) 17.336 8
49 34012 Nyxie Belgian Malinois(V) 17.347 6
50 30419 Cy Labrador Retriever(V) 17.355 11
51 33831 Winnie Labrador Retriever(V) 17.365 6
52 8399 Josie Labrador Retriever(V) 17.385 7
53 26774 MOCHI Labrador Retriever(V) 17.390 6
54 26650 Cheyenne Australian Cattle Dog(V) 17.412 9
55 26198 Tovie Pudelpointer(V) 17.415 5
56 8454 Jake Labrador Retriever(V) 17.574 8
57 27177 Roadie Nova Scotia Duck Tolling Retriever(V) 17.609 10
58 30577 JUNIOR Labrador Retriever(V) 17.618 7
59 37431 Colby Labrador Retriever 17.640 9
60 36610 McKinney Belgian Malinois 17.674 9
61 16685 Mallory Belgian Malinois(V) 17.681 5
62 34615 Finn All American Dog(V) 17.722 8
63 11752 Iris Labrador Retriever(V) 17.790 6
64 16918 Sparks All American Dog(V) 17.803 5
65 37020 Finley Australian Shepherd 17.839 8
66 30383 Cruz Golden Retriever(V) 17.877 6
67 34285 Leeloo German Shepherd Dog(V) 17.889 5
68 18056 Mitch Border Collie 17.998 6
68 36418 Renata White Shepherd(V) 17.998 7
Junior 18.000 - 20.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 20175 Barry Labrador Retriever(V) 18.006 7
2 29541 Enzo Belgian Malinois(V) 18.040 7
3 30322 Otto Labrador Retriever(V) 18.043 5
4 20288 Ziva Viva Golden Retriever 18.093 7
5 29574 Docket Labrador Retriever(V) 18.121 8
6 29517 Cheeze! Australian Shepherd(V) 18.138 5
7 32345 Wrigley Golden Retriever(V) 18.168 6
8 29603 Shiner Golden Retriever(V) 18.230 7
9 32494 Carbon Labrador Retriever(V) 18.235 8
10 38000 Maks Australian Shepherd 18.248 5
11 26485 Sawyer German Shepherd Dog(V) 18.255 5
12 10619 Bogart Australian Shepherd(V) 18.261 8
13 26516 Kali German Shepherd Dog(V) 18.272 7
14 22452 Lyta Belgian Malinois(V) 18.295 9
15 24928 Mowana Border Collie(V) 18.371 8
16 13552 Tabby Labrador Retriever(V) 18.383 8
17 2849 Honor All American Dog(V) 18.416 6
18 31557 Lukas Rottweiler(V) 18.429 5
19 24813 Blue All American Dog(V) 18.447 5
20 29700 Sundance Dalmatian(V) 18.495 6
21 16239 Hudson Great Dane(V) 18.510 7
22 19800 Rival Border Collie 18.527 8
23 36954 Mika Border Collie(V) 18.529 6
24 24575 Juniper Golden Retriever(V) 18.548 6
25 21980 Strike Australian Shepherd(V) 18.592 5
26 35618 Aspen Mae Labrador Retriever(V) 18.601 6
27 29870 Rhea Labrador Retriever(V) 18.675 5
28 35356 Eli Boston Terrier(V) 18.684 7
29 20663 Enzo Labrador Retriever(V) 18.691 6
30 28346 RyeLee German Shorthaired Pointer(V) 18.703 6
31 19614 Kirk Flat-Coated Retriever(V) 18.704 5
32 29320 Yadi Golden Retriever(V) 18.789 6
33 16402 Milo Golden Retriever(V) 18.812 5
34 35517 Disco Border Collie(V) 18.817 8
35 19879 Jerry Golden Retriever(V) 18.839 5
36 38456 Reign Labrador Retriever(V) 18.866 16
37 29532 Renada Other - Mixed 18.895 6
38 21015 Champ Chesapeake Bay Retriever(V) 18.903 5
39 12096 Buoy Flat-Coated Retriever(V) 18.922 7
40 17034 Willing Border Collie 18.974 10
41 34977 Carter Bartolomucci Border Collie 18.981 6
42 28252 Lettie Sue Labrador Retriever(V) 18.987 6
43 20102 Jett Labrador Retriever(V) 19.058 5
44 25569 Roger Labrador Retriever(V) 19.068 9
45 21954 Disco Golden Retriever(V) 19.181 6
46 35530 Mercury Mudi(V) 19.188 5
47 22125 Hope Golden Retriever(V) 19.192 13
48 14462 Friday Border Collie(V) 19.212 5
49 10361 Han Belgian Tervuren(V) 19.221 7
50 33428 Nelly Golden Retriever(V) 19.311 5
51 9409 Chloe Labrador Retriever 19.312 7
52 29135 Journey Border Collie 19.420 9
53 16362 Wonder Nova Scotia Duck Tolling Retriever(V) 19.422 5
54 31431 Macho German Shepherd Dog(V) 19.452 5
55 29923 Fila Labrador Retriever(V) 19.455 5
56 9890 Avery All American Dog(V) 19.497 5
57 27231 Ranger Australian Cattle Dog 19.570 5
58 29540 Tide Border Collie(V) 19.586 6
59 29728 Kevin Australian Cattle Dog(V) 19.617 8
59 34677 Luna Mudi(V) 19.617 6
61 18707 Quest German Shorthaired Pointer(V) 19.632 6
62 36369 Ivy Australian Shepherd 19.675 7
63 16727 Juno All American Dog(V) 19.754 6
64 22123 Daisy All American Dog(V) 19.814 5
65 4795 Emma Labrador Retriever(V) 19.826 7
66 38225 Hoss Labrador Retriever(V) 19.834 5
67 35114 Hank Cane Corso(V) 19.985 6
68 35219 Motley Golden Retriever(V) 19.994 8
69 34385 PANTHER All American Dog(V) 20.030 5
70 34011 Suki American Staffordshire Terrier 20.043 5
71 31698 Leo German Shepherd Dog(V) 20.087 6
72 34015 Tikka American Staffordshire Terrier(V) 20.105 6
73 25119 Falcor Other - Mixed 20.142 5
74 26227 Darby Golden Retriever(V) 20.167 12
75 33361 Cali Border Collie 20.171 6
76 16758 Raven All American Dog(V) 20.245 5
77 31673 Kilo Australian Shepherd(V) 20.309 5
78 19009 Gus Golden Retriever(V) 20.316 7
79 13487 Gibbs Golden Retriever 20.384 13
80 33775 Koa Labrador Retriever(V) 20.399 5
81 28563 Harley Tate German Shepherd Dog(V) 20.516 7
82 11844 Coop Labrador Retriever(V) 20.547 7
83 31361 Penelope Labrador Retriever(V) 20.552 7
84 19974 Gravy Chesapeake Bay Retriever(V) 20.651 7
85 21209 Izzy Australian Cattle Dog(V) 20.822 7
86 11793 Euro Catahoula Leopard Dog(V) 20.964 5
Novice 21.000 - 39.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 7359 Caesar German Shorthaired Pointer(V) 21.055 7
2 20552 Spritz Chesapeake Bay Retriever(V) 21.222 7
3 6232 Rocky Flat-Coated Retriever(V) 21.225 5
4 34175 Lily German Shorthaired Pointer(V) 21.233 5
5 8565 Windy All American Dog(V) 21.271 9
6 31965 Jade German Shepherd Dog(V) 21.273 11
7 19379 Pepper Border Collie(V) 21.380 5
8 36022 Riley Miniature American Shepherd(V) 21.432 8
9 29429 Hope Labrador Retriever(V) 21.500 5
10 3937 Reese German Shorthaired Pointer(V) 21.577 5
11 28823 Muldoon IV Golden Retriever 21.598 8
12 16023 Tyson American Staffordshire Terrier(V) 21.756 5
13 16926 Lucy Labrador Retriever 21.814 6
14 25057 Cowboy Golden Retriever(V) 21.868 6
15 34976 Sixx Golden Retriever(V) 21.891 10
16 36708 Pippa Golden Retriever(V) 21.898 5
17 36971 Asher Golden Retriever(V) 21.909 5
18 34377 Vince Golden Retriever(V) 22.081 10
19 1083 Riley Flat-Coated Retriever(V) 22.128 5
20 19998 Darwin Golden Retriever(V) 22.154 5
21 29376 Willow Golden Retriever(V) 22.255 8
22 30055 Kona All American Dog(V) 22.261 5
23 25795 Tazz Australian Shepherd(V) 22.282 7
24 25067 Sandy Golden Retriever(V) 22.353 6
25 31039 Manny Other - Mixed 22.366 5
26 36598 Boog Labrador Retriever(V) 22.514 6
27 14262 Fletcher Australian Shepherd(V) 22.654 5
28 8658 Andi Ray Golden Retriever(V) 22.667 7
29 33572 Clever Border Collie 22.766 6
30 7565 Moose German Shorthaired Pointer(V) 22.845 5
31 16693 Milly Belgian Malinois(V) 23.006 8
32 29506 Sway Irish Water Spaniel(V) 23.173 7
33 21153 Gucci Poodle Standard(V) 23.183 5
34 29254 Charlie Golden Retriever(V) 23.283 10
35 28536 Bristol Golden Retriever(V) 23.385 6
36 12715 Freyja Australian Shepherd(V) 23.453 6
37 20526 Dream Nova Scotia Duck Tolling Retriever(V) 23.927 6
38 19628 Charlie Golden Retriever(V) 24.343 7
39 34916 Warrior Boxer(V) 24.464 7
40 6658 North Border Collie(V) 24.484 6
41 36709 Mici Golden Retriever 25.027 5
42 10022 Rrowdy German Shepherd Dog(V) 25.637 9
43 36438 Bader All American Dog(V) 25.750 9
44 4955 Valencia Doberman Pinscher(V) 26.278 7
45 35359 Walter Golden Retriever(V) 26.526 5
46 7370 Twister Labrador Retriever(V) 26.997 7
47 25799 Antoine Golden Retriever(V) 27.772 7
48 16123 Mani Moo Icelandic Sheepdog(V) 29.075 7
49 22699 Pepper Australian Shepherd(V) 35.259 5
50 37412 Bevo Poodle Standard(V) 39.120 5
Scroll to Top