2022 Division Rankings - Hydro Dash

NADD Division Rankings are based on the average of the dog's top 5 scores for that season. Dogs must have at least 5 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
Elite 0.000 - 13.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 22142 Junior Labrador Retriever 12.490 7
2 16687 Surf Other - Mixed 12.965 5
3 18672 Boz All American Dog(V) 13.291 10
4 16795 Aris Belgian Malinois(V) 13.389 8
5 15601 HuRRicane Other - Mixed 13.406 10
6 15974 Doozy All American Dog(V) 13.455 17
7 12475 Time Whippet(V) 13.472 5
8 12483 Lola Labrador Retriever(V) 13.491 12
9 20402 Mako All American Dog(V) 13.535 8
10 20520 Bravestone Border Collie(V) 13.555 9
11 19001 Insta Other - Mixed 13.582 7
12 16552 Broccoli All American Dog(V) 13.661 11
13 9587 Willow Labrador Retriever(V) 13.802 9
14 22996 Reya German Shepherd Dog 13.827 7
15 17652 Tyler Belgian Malinois(V) 13.871 11
16 18276 Jango Border Collie(V) 13.884 6
17 6478 Rusty Labrador Retriever(V) 13.931 21
18 21679 Crickett Border Collie(V) 13.942 8
19 14043 Konor Belgian Malinois(V) 13.945 27
Master 14.000 - 15.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 4429 Sriracha Belgian Malinois(V) 14.040 17
2 22190 Rogue Belgian Malinois 14.067 8
3 12552 Breacher Belgian Malinois(V) 14.128 5
4 18697 Jameson Belgian Malinois(V) 14.144 8
5 4950 Duke Belgian Malinois(V) 14.149 6
6 12785 Bullet Belgian Malinois(V) 14.183 9
7 23286 Piper Labrador Retriever(V) 14.195 7
8 20000 Slyxzce Belgian Malinois(V) 14.199 9
9 20802 Dooley Labrador Retriever 14.224 9
9 22260 Omega Belgian Malinois(V) 14.224 9
9 18071 Peter Belgian Malinois 14.224 19
12 16048 Ripplee Dutch Shepherd 14.240 7
13 9493 Krypto All American Dog(V) 14.242 7
14 12868 Sonic Labrador Retriever(V) 14.257 9
15 16158 Circa All American Dog(V) 14.305 11
16 14325 Syn All American Dog(V) 14.325 5
17 26236 Tikka Labrador Retriever(V) 14.352 8
18 6349 Turbo Labrador Retriever 14.387 8
19 14611 Aura Labrador Retriever(V) 14.423 17
20 16463 Iago Belgian Malinois(V) 14.431 5
21 16680 Ruger All American Dog(V) 14.435 11
22 16184 Zing Labrador Retriever(V) 14.473 8
23 21457 Joker Belgian Malinois(V) 14.508 6
24 10974 Jamie Labrador Retriever(V) 14.521 8
25 13408 Figment Other - Mixed(V) 14.524 9
26 17629 Fox Belgian Malinois(V) 14.549 7
27 21956 Amp Whippet(V) 14.563 6
28 21096 Genesis Labrador Retriever(V) 14.578 10
29 8431 Nina Dutch Shepherd(V) 14.579 9
30 19529 Rocket Nova Scotia Duck Tolling Retriever(V) 14.644 10
31 13093 Dare Belgian Malinois(V) 14.651 6
32 12786 Jinx Belgian Malinois(V) 14.669 9
33 21996 Sama Labrador Retriever(V) 14.711 8
34 15606 Titan Labrador Retriever(V) 14.740 9
35 22177 Maple Labrador Retriever(V) 14.748 8
36 22486 Raglan Other - Mixed 14.754 8
37 8977 Copper Catahoula Leopard Dog(V) 14.766 5
38 24401 Scorch Labrador Retriever(V) 14.777 14
39 3608 Zippy Belgian Malinois(V) 14.795 5
40 2431 Fuze Belgian Malinois(V) 14.807 15
41 8398 Silas Labrador Retriever(V) 14.828 10
42 25552 Tia Labrador Retriever(V) 14.831 8
43 15684 Scandal Other - Mixed 14.833 7
44 16154 Rivet Labrador Retriever(V) 14.836 8
45 8454 Jake Labrador Retriever(V) 14.894 9
46 23579 Piper Labrador Retriever(V) 14.896 10
47 3758 Ivox Belgian Malinois(V) 14.908 27
47 23863 Reaper Belgian Malinois(V) 14.908 13
49 15936 Buttercup Dutch Shepherd 14.914 8
50 19105 Brit Labrador Retriever(V) 14.953 5
51 20669 Ridge Other - Mixed 14.954 12
52 14988 Diesel Other - Mixed 14.957 11
53 12854 Clyde Labrador Retriever(V) 14.959 9
54 20805 Will Border Collie(V) 14.975 9
55 12787 Berkeley Border Collie(V) 14.990 11
56 9935 Bella Labrador Retriever(V) 15.024 7
57 5848 Carson Labrador Retriever(V) 15.027 17
58 17000 Scout Labrador Retriever(V) 15.041 6
59 10503 Esuda Dutch Shepherd(V) 15.045 6
60 19684 Magnum Labrador Retriever(V) 15.052 12
61 13388 Boom All American Dog(V) 15.057 8
62 14474 Dory All American Dog(V) 15.070 7
63 21030 Oberon Dutch Shepherd(V) 15.085 7
64 14686 Winston Border Collie(V) 15.093 13
65 19523 Mercy Labrador Retriever(V) 15.103 12
66 19049 Vigor Other - Mixed 15.120 8
67 20991 Piquels Belgian Malinois(V) 15.123 6
68 7677 Bear Labrador Retriever(V) 15.143 9
69 17233 Dagger Belgian Malinois(V) 15.147 8
70 13554 Major German Shorthaired Pointer(V) 15.188 6
71 17169 Buck Labrador Retriever 15.195 6
72 22078 Talisman Labrador Retriever(V) 15.201 10
73 14179 Tonks All American Dog(V) 15.223 5
74 18438 Yeti Labrador Retriever(V) 15.240 9
75 19988 Cole Labrador Retriever 15.242 13
76 17432 Rasp Dutch Shepherd(V) 15.245 27
77 26347 Hank Labrador Retriever(V) 15.246 5
78 11811 Abbey Labrador Retriever 15.250 10
79 23580 Binns Border Collie(V) 15.275 9
80 17125 Rogue Labrador Retriever(V) 15.296 16
81 14973 Rhage All American Dog(V) 15.298 6
82 14435 Quid Whippet(V) 15.303 11
83 4342 Bullitt Belgian Malinois(V) 15.309 13
84 12233 Smoke Labrador Retriever(V) 15.310 10
85 17083 Zeke Labrador Retriever(V) 15.315 8
86 16975 Tommy Border Collie(V) 15.371 9
87 24354 Blue Border Collie(V) 15.372 11
87 14104 Monty All American Dog(V) 15.372 21
89 26266 Dozer Labrador Retriever(V) 15.375 5
90 11932 Brody Labrador Retriever(V) 15.378 6
90 24023 Hades All American Dog(V) 15.378 9
92 22265 Indy Belgian Malinois(V) 15.380 5
93 19905 Dublin Labrador Retriever(V) 15.385 6
94 13768 Rumer Belgian Malinois(V) 15.402 9
95 16258 Nomad Labrador Retriever(V) 15.422 8
96 5887 Riesen Labrador Retriever(V) 15.425 7
96 16851 Umorok Belgian Malinois(V) 15.425 5
98 12164 Cashew Labrador Retriever(V) 15.427 6
99 12975 Journey Whippet(V) 15.433 6
100 20676 Tsunami Other - Mixed(V) 15.451 7
101 2958 Boogie-Man Labrador Retriever(V) 15.466 11
102 19957 Brooks Labrador Retriever(V) 15.472 6
103 3991 Aliikai Labrador Retriever(V) 15.475 5
104 16070 Rogue Dutch Shepherd(V) 15.487 10
105 20888 Rigby All American Dog(V) 15.492 10
106 16430 Minnie Mouse Labrador Retriever 15.494 8
107 9336 Andi Labrador Retriever 15.519 14
108 10383 Cassie Belgian Malinois 15.520 5
109 19724 Gauge Labrador Retriever(V) 15.521 7
110 24466 Krios Labrador Retriever 15.552 6
111 18876 BeMo Other - Mixed 15.565 7
112 18724 Jack Labrador Retriever(V) 15.568 8
113 17168 Tweak Border Collie 15.578 6
114 22465 Astrid Belgian Malinois 15.601 6
115 4260 Thatcher Belgian Malinois(V) 15.608 7
116 26834 Freeway German Shepherd Dog(V) 15.611 8
117 9930 Seven All American Dog(V) 15.615 9
118 21265 Achilles German Shepherd Dog(V) 15.624 8
119 12682 Cargo Belgian Malinois(V) 15.639 5
120 14432 Chase German Shorthaired Pointer(V) 15.646 6
120 14481 Tanker Labrador Retriever 15.646 5
122 11459 Mako Belgian Malinois(V) 15.658 5
123 23908 Thorin German Shepherd Dog(V) 15.662 6
124 16064 Gus Labrador Retriever(V) 15.670 8
125 21224 Dusty Labrador Retriever(V) 15.672 9
126 24680 Liam Labrador Retriever(V) 15.674 9
127 10019 Lily Labrador Retriever(V) 15.677 6
128 19825 Gunner Labrador Retriever(V) 15.681 6
129 14766 Kipper Labrador Retriever 15.685 10
130 25297 Kylo Labrador Retriever(V) 15.689 9
131 19583 Pow! Labrador Retriever(V) 15.708 14
132 20056 Bullet Labrador Retriever(V) 15.711 8
133 24442 Bridget Belgian Malinois(V) 15.725 22
134 8209 Dane Labrador Retriever(V) 15.741 6
135 9415 Siri Belgian Malinois(V) 15.772 5
136 21129 Eris Labrador Retriever(V) 15.779 6
137 20371 Wyatt Labrador Retriever(V) 15.786 8
138 19297 Cool Jam Labrador Retriever(V) 15.788 6
139 15770 Risky Belgian Malinois 15.798 9
140 21259 Diesel Belgian Malinois(V) 15.806 9
141 5774 Cane Labrador Retriever(V) 15.812 6
142 21918 Hudson Labrador Retriever(V) 15.819 7
143 24141 Cheyenne German Shepherd Dog(V) 15.820 14
144 12667 Blue Labrador Retriever 15.822 8
145 13352 Bailey Labrador Retriever(V) 15.825 8
146 10311 Envy Belgian Malinois(V) 15.835 11
147 17723 Merlot Labrador Retriever(V) 15.836 12
148 20979 Piper Labrador Retriever(V) 15.837 6
149 12486 Fenix Belgian Malinois(V) 15.849 10
150 12937 BRAAP! Border Collie(V) 15.851 6
151 14791 Squeegee Border Collie 15.854 6
152 19896 Diamond German Shepherd Dog(V) 15.859 15
153 18908 Bling Belgian Malinois(V) 15.881 13
154 19888 Reid German Shepherd Dog(V) 15.889 12
154 16120 Stella Labrador Retriever(V) 15.889 6
156 20189 Oakley Labrador Retriever(V) 15.896 8
157 13030 Halen Belgian Malinois(V) 15.913 5
158 24371 Chezwick Labrador Retriever(V) 15.932 9
159 7610 Force Border Collie(V) 15.942 6
160 9877 Fergie Labrador Retriever(V) 15.974 6
161 22384 Kodak All American Dog(V) 15.998 11
Senior 16.000 - 17.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 18521 Gracie German Shorthaired Pointer(V) 16.003 13
2 8609 Sunny Labrador Retriever(V) 16.008 8
3 24781 Aspen German Shorthaired Pointer(V) 16.011 8
4 5777 Spree Australian Cattle Dog(V) 16.021 11
5 10406 Ninja Labrador Retriever(V) 16.025 17
6 25125 Scooby All American Dog(V) 16.031 6
7 12265 Dickens Labrador Retriever(V) 16.034 7
8 20196 DRIFT Labrador Retriever(V) 16.044 6
9 10748 Jovi Labrador Retriever(V) 16.047 7
10 19387 Jackson All American Dog(V) 16.049 7
10 15593 Tika Border Collie(V) 16.049 10
12 12738 Ripley Labrador Retriever(V) 16.063 7
13 9410 Charger Belgian Malinois 16.065 11
14 16749 Rosie Labrador Retriever(V) 16.069 6
15 21291 Freddie All American Dog(V) 16.072 7
16 13652 Osso Belgian Malinois(V) 16.073 6
17 16321 Couvee Labrador Retriever 16.096 7
17 20262 Logan Labrador Retriever(V) 16.096 6
17 17398 Polaris German Shepherd Dog(V) 16.096 8
20 9594 Shaylee Labrador Retriever(V) 16.097 6
21 16533 Aksel German Shepherd Dog(V) 16.102 5
22 12637 Leaf Belgian Malinois(V) 16.104 6
23 4533 Piper Labrador Retriever(V) 16.115 8
24 21546 Hank Labrador Retriever(V) 16.132 8
25 13015 Gideon German Shepherd Dog 16.145 10
26 16678 Jethro Belgian Malinois 16.148 8
27 18241 Troy Belgian Malinois 16.150 5
28 20570 Mila German Shepherd Dog(V) 16.156 6
29 12563 Wesson Australian Cattle Dog(V) 16.161 9
30 1921 Siren Belgian Malinois(V) 16.170 7
31 16239 Hudson Great Dane(V) 16.171 14
32 9165 Puma Labrador Retriever(V) 16.182 12
33 13796 Westley Australian Cattle Dog(V) 16.188 12
33 18660 Zyra Other - Mixed 16.188 6
35 21589 Bruce Labrador Retriever(V) 16.190 7
35 12926 Race Border Collie 16.190 6
37 19546 Cian German Shepherd Dog(V) 16.198 5
38 10409 Zion Labrador Retriever(V) 16.208 17
39 22543 Newt All American Dog(V) 16.218 6
40 8731 Ave Labrador Retriever(V) 16.226 5
41 22018 Omaha Belgian Tervuren(V) 16.236 9
42 9491 Mozz Border Collie(V) 16.242 9
43 4465 Maple Whippet(V) 16.254 8
44 24000 Rufus Chesapeake Bay Retriever(V) 16.265 14
45 10032 Lassie Labrador Retriever 16.267 6
45 10729 Shetna German Shepherd Dog(V) 16.267 7
47 12634 Tesla Labrador Retriever(V) 16.280 9
48 17077 Scout German Shorthaired Pointer(V) 16.287 9
49 23614 Bentley Labrador Retriever(V) 16.293 10
50 11865 Grace Flat-Coated Retriever(V) 16.295 8
51 15686 Gilly Labrador Retriever(V) 16.324 9
52 23712 Nala Belgian Malinois(V) 16.351 11
53 8297 Louie Whippet(V) 16.352 7
54 13389 Creed All American Dog(V) 16.383 8
55 17053 Kepler Labrador Retriever(V) 16.385 10
56 9829 Bailey Labrador Retriever(V) 16.391 7
57 22137 Redrum Belgian Tervuren(V) 16.398 9
58 16685 Mallory Belgian Malinois(V) 16.402 8
59 20663 Enzo Labrador Retriever(V) 16.421 6
60 16211 Hoover Labrador Retriever(V) 16.433 10
61 15681 Millie Labrador Retriever(V) 16.450 10
62 24341 Haze Labrador Retriever(V) 16.461 6
62 24815 Rocky Border Collie(V) 16.461 6
64 18580 Stevie Ray Golden Retriever(V) 16.464 5
65 10182 Gabby Border Collie(V) 16.469 11
66 22339 Weegee Border Collie 16.490 9
67 13501 Finn Border Collie(V) 16.513 5
68 14954 Harley Staffordshire Bull Terrier(V) 16.521 11
69 19609 Maggie German Shepherd Dog(V) 16.537 6
69 10003 Surf Golden Retriever(V) 16.537 8
71 25636 Amaze Other - Mixed 16.539 6
72 18201 Polaris Labrador Retriever(V) 16.545 6
73 3470 Cita Belgian Malinois(V) 16.549 6
74 9127 Marrok Belgian Malinois(V) 16.570 6
75 14547 Keno All American Dog(V) 16.589 6
76 12713 Koko Dutch Shepherd(V) 16.593 5
77 16224 Bacon Labrador Retriever 16.607 10
78 21475 Kahlua Labrador Retriever(V) 16.622 18
79 16241 Hunter Labrador Retriever(V) 16.625 6
80 9148 Ulysses German Shepherd Dog(V) 16.636 8
81 27493 Steve German Shepherd Dog(V) 16.637 6
82 17178 Kazi Labrador Retriever(V) 16.653 6
82 15445 Maaya Other - Mixed 16.653 5
84 26177 Moss Labrador Retriever(V) 16.656 9
85 18802 Lillee Rottweiler(V) 16.681 5
86 16128 Revv Labrador Retriever(V) 16.690 7
87 20314 Jesse Labrador Retriever(V) 16.703 5
88 5667 Smoke German Shepherd Dog(V) 16.706 7
89 9720 Buzz Labrador Retriever(V) 16.738 6
90 16653 Corbin Golden Retriever(V) 16.750 8
91 16882 Draco American Staffordshire Terrier(V) 16.753 13
92 25433 Elly Labrador Retriever(V) 16.787 7
93 2842 Torque All American Dog(V) 16.789 9
94 12059 Ricochet German Shorthaired Pointer(V) 16.790 9
95 21653 Roman German Shepherd Dog(V) 16.792 6
96 15970 Vegas Labrador Retriever 16.816 5
97 25232 Nellie All American Dog(V) 16.833 5
98 3279 Dallas Border Collie(V) 16.851 10
99 11375 Scout Labrador Retriever(V) 16.861 6
100 21739 Poutine Border Collie(V) 16.862 5
101 18803 Millie Labrador Retriever(V) 16.868 9
102 11090 Brava Labrador Retriever(V) 16.878 8
103 19984 Bella Labrador Retriever(V) 16.886 8
103 16366 Tess Border Collie(V) 16.886 5
105 5159 Rayna Labrador Retriever(V) 16.890 6
106 19723 Runa Labrador Retriever(V) 16.901 6
107 15077 Emma Labrador Retriever(V) 16.902 7
108 20808 Lemon All American Dog(V) 16.913 6
108 23503 Nori All American Dog(V) 16.913 6
110 19879 Jerry Golden Retriever(V) 16.944 8
111 25029 Max Labrador Retriever(V) 16.947 6
112 16656 Talley German Shepherd Dog(V) 16.957 7
113 19395 Pax Other - Mixed 16.962 7
114 20187 Harley German Shepherd Dog(V) 16.967 11
115 21296 Tenacity Border Collie(V) 16.975 7
116 22043 Oly Labrador Retriever 16.981 8
117 20461 Zona Golden Retriever(V) 16.995 5
118 18910 Etta Labrador Retriever(V) 16.997 13
118 21498 Mozart Labrador Retriever(V) 16.997 9
120 9721 Avi Labrador Retriever(V) 17.000 7
121 14023 Q German Shepherd Dog(V) 17.014 5
122 19835 Bleu Labrador Retriever(V) 17.015 8
123 21889 Rogue German Shepherd Dog(V) 17.023 13
124 16402 Milo Golden Retriever(V) 17.030 10
125 25794 Zoe Labrador Retriever(V) 17.040 5
126 24507 Sage Border Collie(V) 17.043 8
127 16041 Hazel Labrador Retriever 17.045 7
127 2849 Honor All American Dog(V) 17.045 16
129 16707 Ansell German Shepherd Dog(V) 17.049 6
130 19954 OpieQ Labrador Retriever(V) 17.054 6
131 16582 Reveille All American Dog(V) 17.059 9
132 24169 Finley Other - Mixed 17.069 7
133 5354 Glitch Border Collie(V) 17.075 12
134 8337 Aries Labrador Retriever(V) 17.082 5
135 10998 Pickles Border Collie 17.095 6
136 10056 Jin Australian Shepherd(V) 17.097 11
137 14426 Brice German Shorthaired Pointer(V) 17.110 10
138 16560 Rogue Border Collie(V) 17.119 6
139 17960 Badger All American Dog(V) 17.124 7
140 13274 Sealia American Pit Bull Terrier(V) 17.139 5
141 7301 Flayre German Shepherd Dog(V) 17.151 7
142 15947 Java Labrador Retriever(V) 17.170 5
143 8302 Timber Labrador Retriever(V) 17.172 5
144 17456 Buckshot German Shorthaired Pointer(V) 17.173 8
145 19738 Fritz Belgian Malinois(V) 17.178 9
146 9504 Monty Labrador Retriever(V) 17.181 7
147 12083 Captain Australian Shepherd(V) 17.186 13
148 11882 Mike Labrador Retriever(V) 17.187 7
148 18686 Willa All American Dog(V) 17.187 5
150 16109 Lou Other - Mixed 17.191 10
151 19812 Eligos All American Dog(V) 17.200 5
152 24205 Riptide Dutch Shepherd(V) 17.201 6
152 19062 Whiskey Other - Mixed 17.201 5
154 13789 Faith Flat-Coated Retriever(V) 17.215 9
155 16610 Maggie Labrador Retriever(V) 17.219 8
156 16318 Buddy Labrador Retriever(V) 17.235 12
157 12141 Logan Border Collie(V) 17.238 9
158 20288 Ziva Viva Golden Retriever 17.249 10
159 21950 Pounce Labrador Retriever 17.254 6
160 15976 Cider Border Collie(V) 17.255 9
161 26003 Navi Belgian Malinois(V) 17.273 6
162 12420 Samson Belgian Malinois 17.278 6
163 9811 Havoc Belgian Malinois(V) 17.286 9
164 12066 Miya Labrador Retriever(V) 17.322 6
165 23441 Pyxis German Shepherd Dog(V) 17.371 8
166 17857 Scooby Other - Mixed 17.383 5
167 19375 Torben Other - Mixed 17.388 7
168 20175 Barry Labrador Retriever(V) 17.389 10
169 3095 Mila Labrador Retriever(V) 17.391 7
170 22884 Jasper Belgian Malinois(V) 17.405 6
170 16278 Neo German Shepherd Dog(V) 17.405 7
170 17243 Obi Wan Brittany(V) 17.405 5
173 11388 Shakira Labrador Retriever(V) 17.407 8
174 5754 Wave German Shepherd Dog 17.411 9
175 16918 Sparks All American Dog(V) 17.414 7
176 9409 Chloe Labrador Retriever 17.432 11
177 4344 Krackin Other - Mixed 17.437 6
178 14433 Levi German Shorthaired Pointer(V) 17.445 7
179 17500 Ruckus Belgian Malinois(V) 17.448 6
180 16704 Aria German Shepherd Dog(V) 17.457 5
181 22246 Ace Belgian Malinois(V) 17.463 5
182 17124 Wrigley Labrador Retriever(V) 17.465 6
183 22430 Gracie Labrador Retriever(V) 17.481 9
184 22666 Kingston Dutch Shepherd(V) 17.492 7
185 21366 Remi German Shepherd Dog(V) 17.514 7
186 19290 Trace Whippet(V) 17.527 9
187 10349 Pearlie Border Collie(V) 17.570 6
188 25332 Kawliga Labrador Retriever(V) 17.575 6
189 22102 Kita German Shepherd Dog(V) 17.582 5
190 20709 Hero Labrador Retriever(V) 17.600 5
191 13351 Guinness Labrador Retriever(V) 17.620 7
192 8794 Cora Labrador Retriever(V) 17.639 15
192 13609 Nova Dutch Shepherd(V) 17.639 6
194 9899 Amos German Shepherd Dog(V) 17.673 9
195 21461 Emberlee English Shepherd(V) 17.676 7
196 13264 Odin German Shepherd Dog(V) 17.693 9
197 15337 Jax Other - Mixed 17.718 6
198 3486 Longshot All American Dog(V) 17.728 6
199 9281 Frankly Border Collie 17.732 13
200 16758 Raven All American Dog(V) 17.774 6
201 20946 Sabis (saw)(bee) Dutch Shepherd(V) 17.783 7
202 8408 Ruby Australian Cattle Dog(V) 17.808 9
203 6001 Christopher All American Dog(V) 17.817 7
204 11752 Iris Labrador Retriever(V) 17.818 14
205 12873 Baron German Shorthaired Pointer(V) 17.824 11
205 26593 Sisu German Shepherd Dog(V) 17.824 6
207 7510 Scout Labrador Retriever 17.826 8
208 3681 Maggie Labrador Retriever 17.839 5
208 20266 Parker Brittany(V) 17.839 10
210 25457 Dusty Miniature American Shepherd(V) 17.840 6
211 23003 Banner Border Collie(V) 17.843 7
212 11742 Tattle All American Dog(V) 17.846 11
213 13010 Beau Chesapeake Bay Retriever(V) 17.850 6
214 7878 Kali Chesapeake Bay Retriever(V) 17.875 9
214 9007 Noll Labrador Retriever(V) 17.875 5
216 11784 Saren Moody Australian Shepherd(V) 17.876 5
217 8077 Marble All American Dog(V) 17.886 6
217 18056 Mitch Border Collie 17.886 5
219 22701 Remi German Shorthaired Pointer(V) 17.896 6
220 20381 Harper Labrador Retriever(V) 17.900 6
221 24838 Ruby Whippet(V) 17.909 7
222 17403 Scarlett Golden Retriever(V) 17.911 7
223 16078 Clark Border Collie 17.912 7
224 3262 Tunie Labrador Retriever(V) 17.927 19
225 23680 Paisley Border Collie 17.931 5
226 17789 Juicy Border Collie(V) 17.943 8
227 14559 Brooks German Shepherd Dog 17.953 9
227 15754 Goose Labrador Retriever(V) 17.953 8
229 21909 Buckley Golden Retriever(V) 17.954 6
230 14758 Clover Border Collie(V) 17.956 6
230 8933 Jake Flat-Coated Retriever(V) 17.956 6
232 3248 Primus Labrador Retriever(V) 17.975 22
233 19711 Willie All American Dog(V) 17.980 10
234 23493 Sadie Ann Labrador Retriever(V) 17.996 6
Junior 18.000 - 20.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 26365 Daisy Labrador Retriever(V) 18.025 5
2 8486 Mango Beauceron(V) 18.028 5
3 24136 Zero German Shepherd Dog(V) 18.030 7
4 22393 Lady Di American Bully 18.043 9
5 6535 Madi Belgian Malinois(V) 18.053 6
6 10619 Bogart Australian Shepherd(V) 18.062 10
6 15564 Jax Chesapeake Bay Retriever(V) 18.062 7
8 22299 Nitro German Shorthaired Pointer(V) 18.080 13
9 14098 Remy English Setter(V) 18.088 7
10 16459 Fozzie Labrador Retriever 18.097 8
11 3961 Minnow Labrador Retriever(V) 18.111 8
12 23519 Oliver Labrador Retriever(V) 18.120 14
13 20181 Gabby German Shorthaired Pointer(V) 18.122 7
14 9396 Lole German Shepherd Dog(V) 18.126 22
15 14462 Friday Border Collie(V) 18.129 10
16 22547 Szikra Boxer(V) 18.148 6
17 19941 Xander All American Dog(V) 18.163 7
18 24090 Omelette Labrador Retriever(V) 18.164 7
19 3421 Carbon Labrador Retriever(V) 18.171 10
20 13407 Rumour All American Dog(V) 18.186 8
21 20472 Reagan Labrador Retriever(V) 18.204 11
22 12194 Piper All American Dog(V) 18.207 8
23 18647 Mac Golden Retriever(V) 18.214 12
23 2973 St Luke Other - Mixed 18.214 11
25 14647 Boom German Shepherd Dog 18.218 5
26 21126 Lilo Dalmatian(V) 18.228 5
27 16857 Fae Border Collie(V) 18.239 9
28 9114 Luna Labrador Retriever 18.242 5
29 12470 Bosch Labrador Retriever(V) 18.245 9
30 18607 Elka Weimaraner(V) 18.250 9
31 13844 O-Ren German Shepherd Dog 18.256 6
32 15467 Carrie Labrador Retriever(V) 18.264 5
33 8849 Lucy Golden Retriever(V) 18.266 6
34 23098 Mya Other - Mixed 18.285 5
35 20093 Jet Doberman Pinscher(V) 18.318 12
36 12096 Buoy Flat-Coated Retriever(V) 18.327 13
37 24195 J Wannabe Whippet(V) 18.333 7
38 17252 Dakota Australian Shepherd(V) 18.335 9
39 21015 Champ Chesapeake Bay Retriever(V) 18.343 7
40 25356 Medic Dutch Shepherd(V) 18.353 5
40 16153 Zero All American Dog(V) 18.353 6
42 21563 Roxas Other - Mixed(V) 18.366 8
43 1083 Riley Flat-Coated Retriever(V) 18.408 13
44 2796 EmmyLou Labrador Retriever(V) 18.414 7
45 19999 Zoom Border Collie 18.433 20
46 12593 Denver All American Dog(V) 18.439 5
47 14841 Ella Labrador Retriever(V) 18.447 5
48 14587 Eagle Doberman Pinscher(V) 18.451 7
49 18581 Ozzy Golden Retriever(V) 18.472 5
50 11319 Ty Labrador Retriever(V) 18.484 6
51 22639 Artax German Shepherd Dog(V) 18.491 6
52 26145 Rosie Australian Shepherd(V) 18.504 8
53 17354 Shark Bite Other - Mixed 18.512 10
54 16092 Niko German Shepherd Dog(V) 18.521 5
55 22209 Astrild Chesapeake Bay Retriever(V) 18.522 10
56 3538 Queso Labrador Retriever(V) 18.528 5
57 16102 Arya Labrador Retriever(V) 18.534 6
58 22806 Wick American Pit Bull Terrier(V) 18.544 6
59 9014 Gator Labrador Retriever 18.586 7
60 10361 Han Belgian Tervuren(V) 18.599 5
60 24109 Roxie Dalmatian(V) 18.599 8
62 12472 Flyer Australian Shepherd(V) 18.621 7
63 8870 Flirt All American Dog(V) 18.622 6
64 15322 Echo Labrador Retriever(V) 18.628 11
65 16139 Elvis Chesapeake Bay Retriever(V) 18.633 13
66 19728 Lilac Border Collie(V) 18.635 5
67 20456 Fish All American Dog(V) 18.642 11
67 13595 Jaqar German Shepherd Dog 18.642 6
67 23271 Nevada Border Collie(V) 18.642 15
70 6610 Alastor Flat-Coated Retriever(V) 18.663 5
71 20624 Lil' Soggy Pie Golden Retriever(V) 18.665 11
72 7796 Gracie Other - Mixed 18.670 9
73 4806 Zayne Border Collie(V) 18.673 6
74 21119 Meco All American Dog(V) 18.680 11
75 21813 Dublin Labrador Retriever(V) 18.682 6
76 14586 Chase Labrador Retriever(V) 18.697 6
77 6357 Ryleigh American Pit Bull Terrier 18.706 13
78 24891 Waylon Labrador Retriever(V) 18.711 5
79 9688 Liadrin Australian Shepherd(V) 18.748 8
80 7877 Gunner Chesapeake Bay Retriever(V) 18.750 9
80 13965 Miss Dixie Labrador Retriever(V) 18.750 16
82 5927 Skeeto Bear Chesapeake Bay Retriever(V) 18.756 7
83 16112 The Goose Golden Retriever(V) 18.770 11
84 12060 Titan German Shorthaired Pointer(V) 18.781 8
85 10567 Cappy Australian Shepherd(V) 18.783 16
86 25666 Ryder Border Collie(V) 18.793 7
86 9387 Shine Border Collie(V) 18.793 10
88 18648 Esmeralda Doberman Pinscher(V) 18.815 9
89 10031 Annie Oakley Labrador Retriever 18.826 7
90 24932 Vintage Whippet(V) 18.832 8
91 15558 Rayne Golden Retriever(V) 18.846 7
92 16023 Tyson American Staffordshire Terrier(V) 18.889 13
93 4795 Emma Labrador Retriever(V) 18.899 9
94 12339 Riff Border Collie(V) 18.905 5
95 22123 Daisy All American Dog(V) 18.907 6
96 16921 Gavin Border Collie 18.930 7
97 9890 Avery All American Dog(V) 18.934 5
97 20661 Khione Australian Cattle Dog(V) 18.934 5
99 23846 Chloe Labrador Retriever(V) 18.938 7
100 13078 Bodhi All American Dog(V) 18.942 6
101 17411 Perk Border Collie(V) 18.944 5
101 7370 Twister Labrador Retriever(V) 18.944 9
103 24152 BEE Belgian Malinois(V) 18.945 5
104 17034 Willing Border Collie 18.948 7
105 21059 Chewbacca Labrador Retriever(V) 18.949 8
106 11427 Rickett Border Collie(V) 18.964 6
107 15414 Gin Labrador Retriever(V) 18.970 8
108 18898 Ziva Border Collie(V) 18.993 8
109 10222 Shuger Labrador Retriever 19.008 6
110 10413 Otis Rottweiler(V) 19.057 7
111 15530 Badger Doberman Pinscher(V) 19.080 10
112 21529 Karma Labrador Retriever(V) 19.103 6
113 24013 Wonder Border Collie(V) 19.113 8
114 17380 Gidget German Shorthaired Pointer(V) 19.122 7
115 25965 Sassy German Shepherd Dog 19.126 5
