2021 Division Rankings - Hydro Dash

NADD Division Rankings are based on the average of the dog's top 5 scores for that season. Dogs must have at least 5 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
Elite 0.000 - 13.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 18901 Pitch Other - Mixed 12.518 9
2 14327 Jurassic Other - Mixed 12.632 9
3 22142 Junior Labrador Retriever 12.830 6
4 15974 Doozy All American Dog(V) 12.893 11
5 16687 Surf Other - Mixed 12.894 8
6 17311 Soren Other - Mixed 12.916 8
7 12475 Time Whippet(V) 12.931 5
8 12887 Riot All American Dog(V) 13.147 11
9 7043 Vashni Belgian Malinois(V) 13.182 12
10 17408 Luke2:10 Other - Mixed(V) 13.223 11
11 6184 Heathen Other - Mixed 13.306 6
12 16795 Aris Belgian Malinois(V) 13.308 14
13 15601 HuRRicane Other - Mixed 13.445 10
14 10125 Asgard Other - Mixed 13.620 6
15 12785 Bullet Belgian Malinois(V) 13.761 9
16 14179 Tonks All American Dog(V) 13.770 17
17 12552 Breacher Belgian Malinois(V) 13.815 11
18 20677 Havoc Dutch Shepherd 13.823 8
19 9587 Willow Labrador Retriever(V) 13.893 11
20 6478 Rusty Labrador Retriever(V) 13.896 12
21 19001 Insta Other - Mixed 13.908 7
22 12975 Journey Whippet(V) 13.921 6
23 18841 Rosemary Labrador Retriever(V) 13.953 9
Master 14.000 - 15.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 12483 Lola Labrador Retriever(V) 14.098 8
2 2445 Echo Labrador Retriever(V) 14.111 14
3 18672 Boz All American Dog(V) 14.127 10
3 14043 Konor Belgian Malinois(V) 14.127 27
5 16154 Rivet Labrador Retriever(V) 14.138 13
6 14325 Syn All American Dog(V) 14.148 5
6 16851 Umorok Belgian Malinois(V) 14.148 6
8 7637 Nash German Shepherd Dog 14.166 9
9 16463 Iago Belgian Malinois(V) 14.181 7
10 8398 Silas Labrador Retriever(V) 14.197 12
11 11459 Mako Belgian Malinois(V) 14.200 6
12 8948 Minnie Cooper Labrador Retriever(V) 14.201 10
13 16841 Dexter Dutch Shepherd(V) 14.209 8
14 8977 Copper Catahoula Leopard Dog(V) 14.230 11
14 16680 Ruger All American Dog(V) 14.230 11
16 14988 Diesel Other - Mixed 14.249 20
17 10385 Hoax Dutch Shepherd(V) 14.263 12
18 4429 Sriracha Belgian Malinois(V) 14.270 21
19 16158 Circa All American Dog(V) 14.354 10
20 11621 Angus Belgian Malinois 14.454 6
21 20096 Zara Belgian Malinois(V) 14.457 6
22 14244 Touxtie Labrador Retriever(V) 14.473 12
23 4950 Duke Belgian Malinois(V) 14.490 12
24 13388 Boom All American Dog(V) 14.495 13
25 12868 Sonic Labrador Retriever(V) 14.505 8
26 13408 Figment Other - Mixed(V) 14.512 16
27 8454 Jake Labrador Retriever(V) 14.517 9
28 15936 Buttercup Dutch Shepherd 14.556 17
28 16327 Quik Border Collie(V) 14.556 6
30 12055 Saylor Lee Labrador Retriever(V) 14.569 5
31 10383 Cassie Belgian Malinois 14.588 8
32 14481 Tanker Labrador Retriever 14.595 6
33 14611 Aura Labrador Retriever(V) 14.606 16
34 17652 Tyler Belgian Malinois(V) 14.608 12
35 12441 Allie Belgian Malinois(V) 14.610 6
36 9493 Krypto All American Dog(V) 14.612 12
37 9934 Colt 45 Labrador Retriever 14.628 11
38 13030 Halen Belgian Malinois(V) 14.629 16
39 3991 Aliikai Labrador Retriever(V) 14.631 9
40 15684 Scandal Other - Mixed 14.632 5
41 16184 Zing Labrador Retriever(V) 14.644 7
42 12977 Kera Belgian Malinois(V) 14.673 5
43 16048 Ripplee Dutch Shepherd 14.695 9
44 21679 Crickett Border Collie(V) 14.709 5
45 12786 Jinx Belgian Malinois(V) 14.718 9
46 12854 Clyde Labrador Retriever(V) 14.734 16
47 14474 Dory All American Dog(V) 14.736 6
48 10974 Jamie Labrador Retriever(V) 14.750 9
49 17312 Meira Belgian Malinois 14.771 8
50 6433 Latte Belgian Malinois(V) 14.772 13
51 16410 Justice German Shepherd Dog(V) 14.818 7
52 18697 Jameson Belgian Malinois(V) 14.836 6
53 8033 Kaine Labrador Retriever(V) 14.860 14
54 3758 Ivox Belgian Malinois(V) 14.861 31
55 20533 Kaos Other - Mixed 14.870 7
55 12258 Mike Belgian Malinois 14.870 7
57 11865 Grace Flat-Coated Retriever(V) 14.874 10
58 2431 Fuze Belgian Malinois(V) 14.895 14
59 15327 Talus Border Collie(V) 14.920 12
60 14686 Winston Border Collie(V) 14.931 22
61 16258 Nomad Labrador Retriever(V) 14.932 6
62 18071 Peter Belgian Malinois 14.974 16
63 14698 Thunda Labrador Retriever(V) 14.978 6
64 3608 Zippy Belgian Malinois(V) 14.985 5
65 17083 Zeke Labrador Retriever(V) 14.986 7
66 17125 Rogue Labrador Retriever(V) 15.026 18
67 17233 Dagger Belgian Malinois(V) 15.037 9
68 16834 Jameson Dutch Shepherd 15.040 5
69 17763 SheBang Other - Mixed 15.045 6
70 5848 Carson Labrador Retriever(V) 15.089 21
71 19515 Delta Other - Mixed 15.091 10
72 14866 Flare Belgian Malinois(V) 15.100 6
73 8431 Nina Dutch Shepherd(V) 15.102 6
73 8836 Trexx All American Dog(V) 15.102 8
75 4342 Bullitt Belgian Malinois(V) 15.107 11
76 17754 Hershey Labrador Retriever(V) 15.116 6
77 17432 Rasp Dutch Shepherd(V) 15.128 27
78 5774 Cane Labrador Retriever(V) 15.137 6
79 6778 Air Budd Labrador Retriever(V) 15.148 8
80 6822 Random Labrador Retriever 15.152 6
81 16831 Riot Belgian Malinois 15.180 8
82 14104 Monty All American Dog(V) 15.190 19
83 19529 Rocket Nova Scotia Duck Tolling Retriever(V) 15.205 6
84 16267 Calypso All American Dog(V) 15.213 7
85 10311 Envy Belgian Malinois(V) 15.217 10
86 20805 Will Border Collie(V) 15.238 12
87 11932 Brody Labrador Retriever(V) 15.249 11
88 11783 Juice All American Dog(V) 15.257 7
89 8852 River Belgian Malinois 15.263 5
90 5556 Bobby McGee Labrador Retriever(V) 15.271 5
91 20272 Ska English Springer Spaniel(V) 15.276 8
92 18389 Arlo German Shepherd Dog(V) 15.291 8
92 18543 Percival Other - Mixed 15.291 7
94 9415 Siri Belgian Malinois(V) 15.297 6
95 7677 Bear Labrador Retriever(V) 15.304 5
96 17169 Buck Labrador Retriever 15.316 6
96 18724 Jack Labrador Retriever(V) 15.316 13
98 19684 Magnum Labrador Retriever(V) 15.322 16
99 16975 Tommy Border Collie(V) 15.346 15
100 12053 Willy Belgian Malinois(V) 15.371 5
101 9336 Andi Labrador Retriever 15.422 16
102 19105 Brit Labrador Retriever(V) 15.425 10
103 10032 Lassie Labrador Retriever 15.426 9
104 12937 BRAAP! Border Collie(V) 15.432 8
105 14766 Kipper Labrador Retriever 15.435 11
106 14958 Kelsie Labrador Retriever(V) 15.452 6
107 9618 Devyn Labrador Retriever(V) 15.456 9
108 14563 Bear Labrador Retriever(V) 15.485 18
109 11375 Scout Labrador Retriever(V) 15.494 9
110 14435 Quid Whippet(V) 15.501 8
111 4260 Thatcher Belgian Malinois(V) 15.508 7
112 16473 Tala German Shepherd Dog(V) 15.510 7
113 16055 Gambit Belgian Malinois 15.511 7
114 12738 Ripley Labrador Retriever(V) 15.537 5
115 22260 Omega Belgian Malinois(V) 15.567 6
116 18770 Sips Labrador Retriever(V) 15.568 9
117 19825 Gunner Labrador Retriever(V) 15.576 10
118 6924 Maya Labrador Retriever(V) 15.578 6
119 5887 Riesen Labrador Retriever(V) 15.581 6
120 9935 Bella Labrador Retriever(V) 15.592 5
121 15606 Titan Labrador Retriever(V) 15.596 9
122 9168 Tucker Golden Retriever(V) 15.602 9
123 16685 Mallory Belgian Malinois(V) 15.603 13
124 18438 Yeti Labrador Retriever(V) 15.608 7
125 21270 Hanz German Shepherd Dog 15.614 5
126 15593 Tika Border Collie(V) 15.654 12
127 12486 Fenix Belgian Malinois(V) 15.665 9
128 19297 Cool Jam Labrador Retriever(V) 15.673 7
129 10503 Esuda Dutch Shepherd(V) 15.676 7
130 17594 Kineo Belgian Malinois 15.689 6
131 14791 Squeegee Border Collie 15.698 12
132 9196 Huck Border Collie(V) 15.735 5
133 12787 Berkeley Border Collie(V) 15.736 9
134 8209 Dane Labrador Retriever(V) 15.751 5
135 9930 Seven All American Dog(V) 15.764 10
136 11811 Abbey Labrador Retriever 15.781 5
137 9720 Buzz Labrador Retriever(V) 15.786 8
138 12634 Tesla Labrador Retriever(V) 15.796 16
139 19166 Salem Labrador Retriever(V) 15.804 7
140 6839 Ten Dutch Shepherd(V) 15.805 7
141 19877 Rylee Labrador Retriever(V) 15.812 7
142 19315 Lagniappe Other - Mixed 15.815 5
143 16812 Fang All American Dog(V) 15.818 15
144 15468 Mischief Other - Mixed 15.819 6
145 2849 Honor All American Dog(V) 15.822 17
145 19903 Reese Belgian Malinois 15.822 13
147 14973 Rhage All American Dog(V) 15.830 8
148 16321 Couvee Labrador Retriever 15.837 9
149 13015 Gideon German Shepherd Dog 15.846 8
150 16678 Jethro Belgian Malinois 15.853 7
151 2958 Boogie-Man Labrador Retriever(V) 15.855 7
152 16468 YabbaDabbaDoo Labrador Retriever 15.867 6
153 16070 Rogue Dutch Shepherd(V) 15.868 11
154 13274 Sealia American Pit Bull Terrier(V) 15.875 10
155 10065 Syx Belgian Malinois 15.876 9
156 12365 Crush All American Dog(V) 15.882 6
157 16224 Bacon Labrador Retriever 15.888 11
158 15973 Everdeen All American Dog(V) 15.928 7
159 2128 Tex Border Collie(V) 15.930 12
160 7534 Halo Belgian Malinois(V) 15.936 6
161 9165 Puma Labrador Retriever(V) 15.947 10
162 7607 Ben Boze Labrador Retriever(V) 15.948 6
163 19523 Mercy Labrador Retriever(V) 15.950 8
164 11797 Wizard Belgian Malinois(V) 15.967 5
165 16300 Zanna Labrador Retriever(V) 15.978 8
166 9829 Bailey Labrador Retriever(V) 15.982 8
167 20669 Ridge Other - Mixed 15.990 6
168 9406 Tsunami Border Collie 15.993 8
169 6336 Aero Labrador Retriever(V) 15.997 7
Senior 16.000 - 17.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 17168 Tweak Border Collie 16.007 6
2 15326 Aslan Australian Shepherd(V) 16.013 12
3 15681 Millie Labrador Retriever(V) 16.020 13
4 19694 Storm Belgian Malinois(V) 16.032 12
5 16430 Minnie Mouse Labrador Retriever 16.036 5
6 14023 Q German Shepherd Dog(V) 16.047 6
7 13352 Bailey Labrador Retriever(V) 16.051 6
8 21224 Dusty Labrador Retriever(V) 16.067 6
9 12394 Aja German Shepherd Dog(V) 16.101 7
10 9491 Mozz Border Collie(V) 16.102 10
11 21918 Hudson Labrador Retriever(V) 16.112 9
12 1921 Siren Belgian Malinois(V) 16.113 6
13 4262 Onyx Labrador Retriever(V) 16.114 5
14 16749 Rosie Labrador Retriever(V) 16.116 8
15 19651 Jewel Labrador Retriever(V) 16.125 5
16 20686 Finn Labrador Retriever(V) 16.135 5
17 13264 Odin German Shepherd Dog(V) 16.139 15
18 17295 Cash All American Dog(V) 16.140 7
19 7610 Force Border Collie(V) 16.144 6
20 9148 Ulysses German Shepherd Dog(V) 16.149 15
21 17723 Merlot Labrador Retriever(V) 16.156 16
22 16516 Mayhem Other - Mixed 16.162 7
23 18567 J-Bird All American Dog(V) 16.163 7
24 13796 Westley Australian Cattle Dog(V) 16.174 9
25 16064 Gus Labrador Retriever(V) 16.179 11
25 10748 Jovi Labrador Retriever(V) 16.179 5
27 12649 Rainy Border Collie 16.187 6
28 8297 Louie Whippet(V) 16.198 7
29 16120 Stella Labrador Retriever(V) 16.206 7
30 4467 Smokey Labrador Retriever(V) 16.218 10
31 24354 Blue Border Collie(V) 16.237 10
31 15077 Emma Labrador Retriever(V) 16.237 7
33 13389 Creed All American Dog(V) 16.239 11
34 5555 Henry Flat-Coated Retriever(V) 16.279 8
35 16870 Sebastian Dutch Shepherd 16.281 7
36 14605 Tooke Other - Mixed 16.308 5
37 10406 Ninja Labrador Retriever(V) 16.316 14
38 11081 Ranger Labrador Retriever 16.335 5
39 20371 Wyatt Labrador Retriever(V) 16.341 7
40 2657 Bocce Chesapeake Bay Retriever(V) 16.350 8
41 19921 Weldy Labrador Retriever(V) 16.358 11
42 8731 Ave Labrador Retriever(V) 16.361 7
43 10729 Shetna German Shepherd Dog(V) 16.384 7
44 18908 Bling Belgian Malinois(V) 16.386 9
45 19511 Chaos German Shepherd Dog 16.389 8
46 14547 Keno All American Dog(V) 16.403 8
47 8609 Sunny Labrador Retriever(V) 16.409 9
48 20817 Posey Belgian Malinois 16.417 6
49 12690 Kili Labrador Retriever(V) 16.452 5
50 10409 Zion Labrador Retriever(V) 16.465 15
51 6522 Chief Brittany(V) 16.470 5
52 12141 Logan Border Collie(V) 16.472 8
53 17053 Kepler Labrador Retriever(V) 16.475 9
54 16366 Tess Border Collie(V) 16.484 6
55 7510 Scout Labrador Retriever 16.486 8
56 2014 Kip Border Collie(V) 16.494 9
57 21129 Eris Labrador Retriever(V) 16.497 5
58 6621 Elsa Labrador Retriever(V) 16.507 10
59 5667 Smoke German Shepherd Dog(V) 16.510 15
60 9789 Zain Border Collie(V) 16.512 7
61 19860 Firefly Labrador Retriever(V) 16.516 6
62 2410 Bandit Labrador Retriever(V) 16.519 9
63 11090 Brava Labrador Retriever(V) 16.535 7
64 14432 Chase German Shorthaired Pointer(V) 16.554 8
65 2796 EmmyLou Labrador Retriever(V) 16.562 8
66 19621 Gunner German Shorthaired Pointer 16.589 6
67 10998 Pickles Border Collie 16.605 12
68 17629 Fox Belgian Malinois(V) 16.606 5
69 11920 Goku Labrador Retriever(V) 16.612 8
70 19110 Spice Other - Mixed(V) 16.613 9
71 13919 Tala Belgian Malinois(V) 16.616 5
72 15271 Sherman Labrador Retriever(V) 16.624 6
73 21614 Fame Other - Mixed 16.630 7
74 15976 Cider Border Collie(V) 16.634 10
75 19115 Shamus All American Dog(V) 16.656 9
76 7418 Kjell Chesapeake Bay Retriever(V) 16.659 5
76 5777 Spree Australian Cattle Dog(V) 16.659 8
78 17195 Moxie Labrador Retriever(V) 16.663 5
79 3279 Dallas Border Collie(V) 16.670 13
80 12067 Basil Labrador Retriever(V) 16.682 8
81 9740 Gabby Labrador Retriever 16.684 5
82 2990 Hydra Belgian Malinois 16.691 6
83 20056 Bullet Labrador Retriever(V) 16.692 10
84 8369 Ricochet Belgian Malinois 16.700 5
85 12869 Frantic All American Dog(V) 16.710 8
86 17398 Polaris German Shepherd Dog(V) 16.721 6
87 14311 Indie German Shepherd Dog(V) 16.746 7
88 10631 Decoy Labrador Retriever(V) 16.748 9
89 5043 Freedom Other - Mixed 16.749 11
90 16241 Hunter Labrador Retriever(V) 16.750 7
91 16610 Maggie Labrador Retriever(V) 16.756 7
92 19888 Reid German Shepherd Dog(V) 16.791 12
93 17872 Tekka Belgian Malinois(V) 16.797 5
94 15678 Lexie Labrador Retriever(V) 16.833 6
95 9504 Monty Labrador Retriever(V) 16.836 10
96 19387 Jackson All American Dog(V) 16.848 7
97 16882 Draco American Staffordshire Terrier(V) 16.862 13
98 12597 Sophie All American Dog(V) 16.877 14
99 14647 Boom German Shepherd Dog 16.899 8
100 7812 Bogie Doberman Pinscher(V) 16.904 5
101 5954 Layla German Shorthaired Pointer(V) 16.929 8
102 4246 Ashton Labrador Retriever(V) 16.936 9
103 10182 Gabby Border Collie(V) 16.941 12
104 16653 Corbin Golden Retriever(V) 16.943 16
105 16946 Logan Border Collie(V) 16.956 13
106 17494 Ram Belgian Malinois 16.964 6
107 15872 Chloe Labrador Retriever 16.968 6
108 8399 Josie Labrador Retriever(V) 16.973 6
109 18266 Bravo American Staffordshire Terrier(V) 16.974 9
110 16582 Reveille All American Dog(V) 16.976 15
111 17646 Rocky All American Dog(V) 16.979 7
112 17520 Allison All American Dog(V) 16.981 8
113 19812 Eligos All American Dog(V) 16.986 6
114 16278 Neo German Shepherd Dog(V) 16.997 10
115 17243 Obi Wan Brittany(V) 17.016 15
116 16294 Gary Border Collie(V) 17.021 9
117 16459 Fozzie Labrador Retriever 17.032 6
118 9811 Havoc Belgian Malinois(V) 17.033 10
119 7301 Flayre German Shepherd Dog(V) 17.039 16
120 16239 Hudson Great Dane(V) 17.040 5
121 9127 Marrok Belgian Malinois(V) 17.041 10
122 16947 Dottie Flat-Coated Retriever(V) 17.042 8
123 16109 Lou Other - Mixed 17.049 10
124 5773 Riot Labrador Retriever(V) 17.068 6
124 9594 Shaylee Labrador Retriever(V) 17.068 7
126 9114 Luna Labrador Retriever 17.082 7
127 16041 Hazel Labrador Retriever 17.089 8
128 2842 Torque All American Dog(V) 17.102 10
129 12066 Miya Labrador Retriever(V) 17.103 9
130 12339 Riff Border Collie(V) 17.122 9
131 19103 Artemus Whippet(V) 17.124 9
132 14407 Cohen Nova Scotia Duck Tolling Retriever(V) 17.130 5
133 6489 Peak Labrador Retriever(V) 17.137 6
134 14125 Beacon Labrador Retriever(V) 17.151 8
134 16991 Zuko All American Dog(V) 17.151 7
136 21052 Dirty Water Labrador Retriever(V) 17.155 6
137 1304 Trey Labrador Retriever(V) 17.164 6
138 4336 Gracie Labrador Retriever(V) 17.183 6
139 11790 Godric Golden Retriever(V) 17.192 6
140 9612 Rocket Dutch Shepherd(V) 17.210 7
141 10867 Radar German Shorthaired Pointer(V) 17.220 7
142 11883 Sync Border Collie(V) 17.227 9
143 12470 Bosch Labrador Retriever(V) 17.240 10
144 2004 Chet Border Collie(V) 17.250 6
145 9410 Charger Belgian Malinois 17.268 7
145 15754 Goose Labrador Retriever(V) 17.268 7
147 19896 Diamond German Shepherd Dog(V) 17.270 5
148 17613 Trooper Flat-Coated Retriever(V) 17.271 6
149 3943 Finn Golden Retriever(V) 17.278 6
150 7618 Bronco Billy Border Collie(V) 17.288 8
151 9899 Amos German Shepherd Dog(V) 17.295 5
152 15564 Jax Chesapeake Bay Retriever(V) 17.297 16
153 16128 Revv Labrador Retriever(V) 17.307 5
154 6027 Zeb Labrador Retriever(V) 17.309 5
155 16577 Brim Border Collie(V) 17.321 8
156 20182 Raven Belgian Malinois(V) 17.328 8
157 21486 Wynn Border Collie 17.335 5
158 16918 Sparks All American Dog(V) 17.343 9
159 16677 Yeller Other - Mixed 17.369 5
160 5927 Skeeto Bear Chesapeake Bay Retriever(V) 17.375 11
161 8380 Magic Labrador Retriever(V) 17.383 7
162 7558 Libby Labrador Retriever(V) 17.399 8
163 3538 Queso Labrador Retriever(V) 17.406 9
164 8052 Cassi Labrador Retriever(V) 17.407 6
165 12831 Luna Labrador Retriever(V) 17.420 9
166 12096 Buoy Flat-Coated Retriever(V) 17.433 12
167 10863 Berlin German Shepherd Dog(V) 17.456 10
168 12265 Dickens Labrador Retriever(V) 17.457 11
169 14954 Harley Staffordshire Bull Terrier(V) 17.458 11
170 6001 Christopher All American Dog(V) 17.459 7
170 5249 Molly Labrador Retriever 17.459 6
172 8835 Remington All American Dog(V) 17.471 7
173 17932 Tica German Shepherd Dog(V) 17.478 9
174 8820 Bella Border Collie(V) 17.479 6
174 13595 Jaqar German Shepherd Dog 17.479 6
176 11665 Nosferatu Beauceron(V) 17.490 8
177 16836 Vixen Labrador Retriever(V) 17.492 12
178 8870 Flirt All American Dog(V) 17.503 13
178 5105 Marshall Doberman Pinscher(V) 17.503 9
180 8971 Keeper Australian Shepherd(V) 17.504 9
181 5754 Wave German Shepherd Dog 17.505 8
182 17428 Raven Labrador Retriever 17.513 8
183 1213 Jackson Labrador Retriever(V) 17.518 7
184 12083 Captain Australian Shepherd(V) 17.521 16
185 15741 Myla Jo All American Dog(V) 17.525 8
186 8794 Cora Labrador Retriever(V) 17.527 21
187 13078 Bodhi All American Dog(V) 17.533 8
188 12973 Sachi Labrador Retriever(V) 17.536 9
189 18655 Johnny Cash German Shepherd Dog(V) 17.537 10
190 17178 Kazi Labrador Retriever(V) 17.563 7
191 11165 Arlo German Shepherd Dog(V) 17.580 5
192 5993 Scout German Shorthaired Pointer(V) 17.588 10
193 22102 Kita German Shepherd Dog(V) 17.601 8
193 18056 Mitch Border Collie 17.601 8
195 17124 Wrigley Labrador Retriever(V) 17.602 9
196 14426 Brice German Shorthaired Pointer(V) 17.606 13
197 13287 Atuq German Shepherd Dog(V) 17.625 5
197 18910 Etta Labrador Retriever(V) 17.625 5
199 12420 Samson Belgian Malinois 17.630 5
200 13609 Nova Dutch Shepherd(V) 17.634 9
201 20175 Barry Labrador Retriever(V) 17.638 6
202 16525 Stryder Border Collie 17.646 5
203 9007 Noll Labrador Retriever(V) 17.667 11
204 7337 Kyon Belgian Malinois(V) 17.668 7
205 12059 Ricochet German Shorthaired Pointer(V) 17.671 11
206 15997 Leroy Labrador Retriever(V) 17.700 6
207 12387 Swindle German Shepherd Dog(V) 17.705 7
208 11550 Scuba Flat-Coated Retriever(V) 17.724 9
209 16999 Dare Australian Cattle Dog(V) 17.733 10
210 9629 Bobbie Labrador Retriever(V) 17.747 7
210 10349 Pearlie Border Collie(V) 17.747 7
212 17034 Willing Border Collie 17.751 7
213 16402 Milo Golden Retriever(V) 17.775 10
214 8849 Lucy Golden Retriever(V) 17.778 6
215 17753 Bucky Golden Retriever(V) 17.789 7
216 16519 Duke Other - Mixed 17.790 5
216 1735 Ranger Border Collie 17.790 10
218 11868 Pandora German Shorthaired Pointer(V) 17.793 11
219 3647 Emberly All American Dog(V) 17.819 10
220 20383 Brody All American Dog(V) 17.872 6
221 11752 Iris Labrador Retriever(V) 17.873 11
222 7878 Kali Chesapeake Bay Retriever(V) 17.877 8
222 1083 Riley Flat-Coated Retriever(V) 17.877 13
224 2898 Rhubarb All American Dog(V) 17.892 15
225 6681 Pyro German Shepherd Dog(V) 17.894 12
226 19240 Lady Border Collie(V) 17.897 6
227 6607 Zephyr Chesapeake Bay Retriever(V) 17.901 7
228 13577 Tess Doberman Pinscher(V) 17.905 16
229 17240 Kona Labrador Retriever 17.907 7
230 15565 Kali Belgian Tervuren(V) 17.923 7
231 4264 Eko All American Dog(V) 17.927 5
232 21051 Rider Golden Retriever(V) 17.935 7
233 9387 Shine Border Collie(V) 17.950 8
234 6692 Risk Miniature American Shepherd(V) 17.953 10
235 19379 Pepper Border Collie(V) 17.956 11
236 20810 Belle Border Collie(V) 17.962 9
237 16903 Patches American Pit Bull Terrier(V) 17.966 5
238 14433 Levi German Shorthaired Pointer(V) 17.969 8
239 18607 Elka Weimaraner(V) 17.973 9
240 13027 Harlow All American Dog(V) 17.986 5
Junior 18.000 - 20.999
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 10361 Han Belgian Tervuren(V) 18.004 5
2 14587 Eagle Doberman Pinscher(V) 18.013 11
3 13010 Beau Chesapeake Bay Retriever(V) 18.018 6
4 11525 Fit Border Collie(V) 18.025 9
5 13776 Vex German Shepherd Dog 18.045 6
6 8077 Marble All American Dog(V) 18.079 6
7 13407 Rumour All American Dog(V) 18.124 15
8 11958 Boomer All American Dog(V) 18.130 5
9 10619 Bogart Australian Shepherd(V) 18.133 13
10 1570 Katana Belgian Malinois(V) 18.136 7
11 9014 Gator Labrador Retriever 18.143 9
12 8408 Ruby Australian Cattle Dog(V) 18.151 14
13 12865 Icee All American Dog(V) 18.152 9
14 14559 Brooks German Shepherd Dog 18.157 5
15 9396 Lole German Shepherd Dog(V) 18.158 11
16 5215 Zac German Shepherd Dog(V) 18.176 9
17 9246 Ember Labrador Retriever 18.190 5
17 10413 Otis Rottweiler(V) 18.190 13
19 14098 Remy English Setter(V) 18.201 7
20 4795 Emma Labrador Retriever(V) 18.204 10
21 14716 Austin Giant Schnauzer(V) 18.218 5
22 6153 Rumor Dutch Shepherd 18.226 7
23 16900 Rhiannon Miniature American Shepherd(V) 18.236 9
24 6239 Ori Labrador Retriever(V) 18.241 5
25 22078 Talisman Labrador Retriever(V) 18.261 5
26 12593 Denver All American Dog(V) 18.263 7
27 9281 Frankly Border Collie 18.264 10
28 12060 Titan German Shorthaired Pointer(V) 18.268 6
29 18807 Clancy Golden Retriever(V) 18.275 8
30 13974 Slyder Australian Shepherd 18.279 5
31 13814 Winnie Other - Mixed 18.283 7
32 6063 Scout Labrador Retriever(V) 18.300 7
33 11722 Stryker All American Dog(V) 18.301 8
34 15558 Rayne Golden Retriever(V) 18.305 10
35 5026 Skylar Golden Retriever(V) 18.309 8
36 12472 Flyer Australian Shepherd(V) 18.323 11
37 11080 Nuit Beauceron(V) 18.326 10
38 3262 Tunie Labrador Retriever(V) 18.329 8
39 14236 Dixie German Shorthaired Pointer(V) 18.335 7
40 1422 Josie Labrador Retriever(V) 18.341 5
41 15539 Snap Nova Scotia Duck Tolling Retriever(V) 18.346 5
42 8190 Chase Labrador Retriever(V) 18.377 11
43 9697 Nyx Labrador Retriever(V) 18.383 9
44 18743 Tango Chesapeake Bay Retriever(V) 18.396 7
45 9409 Chloe Labrador Retriever 18.398 7
45 18098 Zero Golden Retriever(V) 18.398 8
47 8664 Luna Labrador Retriever(V) 18.406 6
48 11024 Tex Australian Shepherd(V) 18.409 10
49 9223 Leland Labrador Retriever(V) 18.410 5
50 12462 Charleigh Labrador Retriever(V) 18.416 8
51 16758 Raven All American Dog(V) 18.448 5
52 11784 Saren Moody Australian Shepherd(V) 18.458 7
53 16266 Hinkle Labrador Retriever(V) 18.463 7
54 4948 Cannon Australian Cattle Dog(V) 18.466 7
55 11427 Rickett Border Collie(V) 18.492 11
56 6535 Madi Belgian Malinois(V) 18.522 6
57 16139 Elvis Chesapeake Bay Retriever(V) 18.556 10
58 10245 Shadow Australian Shepherd 18.563 14
59 10031 Annie Oakley Labrador Retriever 18.565 7
60 21546 Hank Labrador Retriever(V) 18.583 7
61 16857 Fae Border Collie(V) 18.622 9
62 17500 Ruckus Belgian Malinois(V) 18.633 6
63 3248 Primus Labrador Retriever(V) 18.638 8
64 10599 Edison Gordon Setter(V) 18.653 5
65 20288 Ziva Viva Golden Retriever 18.667 8
66 11347 Duke Nova Scotia Duck Tolling Retriever(V) 18.679 8
67 16287 Nali Labrador Retriever(V) 18.683 6
68 18155 Zuko Border Collie(V) 18.691 10
69 7796 Gracie Other - Mixed 18.692 6
70 10567 Cappy Australian Shepherd(V) 18.706 18
71 7877 Gunner Chesapeake Bay Retriever(V) 18.716 9
72 12156 Polly Boykin Spaniel(V) 18.736 10
73 4402 Fix Australian Shepherd(V) 18.757 13
74 18154 Zayne Border Collie(V) 18.767 10
75 13965 Miss Dixie Labrador Retriever(V) 18.772 15
76 8296 Phelan Belgian Malinois(V) 18.778 6
77 13944 Diesel Labrador Retriever(V) 18.791 13
78 11319 Ty Labrador Retriever(V) 18.802 6
79 8079 Kasper German Shepherd Dog(V) 18.848 6
80 8797 Allie Labrador Retriever(V) 18.851 7
80 1527 Leila Giant Schnauzer(V) 18.851 7
82 9595 Molly Labrador Retriever(V) 18.861 10
83 10621 Newt Border Collie(V) 18.875 7
84 19244 Tux Nova Scotia Duck Tolling Retriever(V) 18.890 10
85 1005 Bree Doberman Pinscher(V) 18.914 7
85 5884 Elcie Labrador Retriever(V) 18.914 8
87 7866 Zip Border Collie(V) 18.923 6
88 1774 Sorin Rottweiler(V) 18.929 5
89 16043 Reba Rottweiler(V) 18.932 6
90 8087 Phoenix German Shorthaired Pointer 18.939 10
91 12873 Baron German Shorthaired Pointer(V) 18.949 6
92 16112 The Goose Golden Retriever(V) 18.952 11
93 11742 Tattle All American Dog(V) 19.014 6
94 19879 Jerry Golden Retriever(V) 19.015 9
95 13449 Phantom Rottweiler(V) 19.048 10
96 8622 Emma Labrador Retriever(V) 19.058 5
97 16318 Buddy Labrador Retriever(V) 19.083 7
