Breed Rankings Report

Breed rankings for Hydro Dash are based on the season average, which is the average of each dog's top 5 Hydro Dash scores in the 2022 season. Dogs must have at least 5 Hydro Dash scores in 2022 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2022 Hydro Dash Rankings for Golden Retriever (80)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 18580 Stevie Ray Golden (V) Julie Swarner Open 5 16.464
2 10003 Surf Golden (V) Louise Carrière Open 8 16.537
3 16653 Corbin Golden (V) Michelle Phan Open 8 16.750
4 19879 Jerry Golden (V) Judy Simberg Open 8 16.944
5 20461 Zona Golden (V) Paige Chapman Open 5 16.995
6 16402 Milo Golden (V) Victor Villalobos Open 10 17.030
7 20288 Ziva Viva Golden Victor Villalobos Open 10 17.249
8 17403 Scarlett Golden (V) Margaret Rogers Open 7 17.911
9 21909 Buckley Golden (V) Mary Lynn Musco Open 6 17.954
10 18647 Mac Golden (V) Marguerite Tsim Open 12 18.214
11 8849 Lucy Golden (V) Jen Guix Open 6 18.266
12 18581 Ozzy Golden (V) Julie Swarner Open 5 18.472
13 20624 Lil' Soggy Pie Golden (V) Jo Dunham Open 11 18.665
14 16112 The Goose Golden (V) Jo Dunham Open 11 18.770
15 15558 Rayne Golden (V) Debbie Parashak Open 7 18.846
16 5026 Skylar Golden (V) Debbie Parashak Open 7 19.214
17 18457 Piper Golden (V) Christy Vaught Open 17 19.236
18 12685 Graham Golden Laurel Manning Open 9 19.243
19 14188 Ryder Golden (V) Alissa Boyd Open 6 19.509
20 15009 Woolsey Golden (V) Lesley A Spencer Open 9 19.720
21 20205 Wall-E Golden (V) Cappi Mercer Open 5 19.752
22 15377 Graham Golden (V) Cindy & John Pawlowski Open 21 19.982
23 23416 Jo-Jo Golden (V) Maria Beaudin Open 6 20.027
24 19009 Gus Golden (V) Shelby Harrison Open 9 20.054
25 18844 Abby Golden (V) Colette Weishaar Open 9 20.149
26 21954 Disco Golden (V) Jonathan Teague Open 12 20.184
27 3727 Scoop Golden (V) Destiny Martel Open 6 20.219
28 20536 Risk Golden (V) Beth Willingham Open 6 20.275
29 12120 Johnny Golden (V) Debbie Snider Open 9 20.406
30 17274 Gracie Golden (V) Debbie Snider Open 8 20.483
31 18702 Turner Golden (V) Carol Russo Open 5 20.535
32 19867 Sawyer Golden (V) Mellissa Voll-Stouffer Open 12 20.574
33 20370 Gunner Golden (V) Penelope Thomas Open 7 20.620
34 8658 Andi Ray Golden (V) Beth Chalmers Open 8 20.621
35 22125 Hope Golden (V) Bonnie Brown Open 12 20.701
36 18884 Rory Golden Shawna Steacy Open 6 20.857
37 8873 Mystic Golden (V) Marilynn Guard Open 10 20.913
38 23119 Marlin Golden (V) Christian Berry Open 16 20.976
39 23765 Nala Golden Sara Riemer Open 6 21.033
40 19628 Charlie Golden (V) Kayleigh Casey Open 7 21.040
41 14421 Doppler Golden (V) Martha Jacobs Open 7 21.058
42 19664 Veda Golden (V) Jessica Ruiz Miller Open 7 21.094
43 18635 Poppy Golden (V) Brooke Lamb Open 8 21.156
44 8671 Hefe Golden (V) Nadia Hall Open 6 21.240
45 16944 Callaway Golden Myranda Klein Open 9 21.292
46 19998 Darwin Golden (V) Leslie Giordano Open 6 21.319
47 12173 Bean Golden (V) Destiny Martel Open 6 21.506
48 13715 Oliver Golden (V) Eileen Geoghegan Open 8 21.567
49 14644 Breaker Golden (V) April Adams Open 5 21.594
50 15103 Lily Grace Golden (V) Candyce Beneke Open 5 21.622
51 26829 Fenway Golden (V) Bonnie Fistel Open 6 21.635
52 12681 Bret Golden (V) Beth Koferl Open 6 21.678
53 20589 Darcy Golden (V) Karen Hardy Open 6 21.736
54 16346 Kane Golden (V) Laura Mistretta Open 6 21.945
55 22484 Banks Golden (V) Amber Wagner Open 6 22.414
56 22652 Roux Golden (V) Lisi Becker Open 10 22.516
57 6371 Gem Golden (V) Maria Beaudin Open 7 22.517
58 3782 Bette Golden (V) Kristin Heffernan Open 11 22.555
59 21158 Nemo Golden (V) Bridget Hilburn Open 6 22.664
60 24575 Juniper Golden (V) Patricia White Open 6 22.712
61 24490 Ginger Golden (V) Marie Bennett Open 5 22.792
62 22221 Harlow Golden (V) Emily Vengalil Open 6 22.886
63 20530 Pearl Jam Golden (V) Dawn Wung Open 5 22.919
64 18682 Dobby Golden (V) Hillarey Kriegler Open 7 23.002
65 16045 Sam Golden (V) Kellynn and Matthew Krinock Open 10 23.094
66 16343 Daisy Chain Golden (V) Danielle Orender Open 9 23.193
67 21239 Emmylou Golden (V) Melanie Swaine Open 5 24.069
68 19947 Goose Golden (V) Rachel Hileman Open 5 24.186
69 19610 Sunnie Golden (V) Kaison Dunkel Open 7 24.517
70 24585 Koa Golden (V) Bailey Davis Open 5 24.772
71 17245 Quinn Golden (V) Shelley Kurek Open 7 24.832
72 6531 Kaia Golden (V) Danielle Carter Open 7 25.209
73 25877 Auggie Golden Robin Cox Open 5 25.817
74 12964 Dory Golden (V) Cappi Mercer Open 5 26.583
75 12116 Skipper Golden (V) Valerie Ford Open 11 29.019
76 20529 Gator Golden (V) Dawn Wung Open 5 29.484
77 3854 Wish Golden (V) Scott Poteri Open 8 29.723
78 5334 Sage Golden (V) Donna Hogan Open 9 30.003
79 18759 Ninja Golden (V) Shuryl Magargee Open 7 30.703
80 18558 Reed Golden (V) Cindy & John Pawlowski Open 16 34.702
Scroll to Top