Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2023 season. Dogs must have at least 15 Distance Jump scores in 2023 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2023 Distance Jump Rankings for Golden Retriever (319)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 27811 Blaze Golden (V) Nicole Brasher Open 20 28' 2
2 11598 Rubie Golden (V) Maribeth Dangel Open 48 27' 9
3 23119 Marlin Golden (V) Christian Berry Open 40 27' 8
4 19955 Cruzan Golden (V) Tina Daly Open 72 26' 11
5 30385 Layla Golden (V) Nicole Goeckeritz Open 36 26' 6
6 26508 Beckham Golden (V) Keaton McKoy Open 15 26' 5
7 21954 Disco Golden (V) Jonathan Teague Open 52 26' 4
8 16554 Kota Golden (V) Jamie Miller Open 34 26' 2
8 26453 Dallas Golden (V) Sara Cho Open 23 26' 2
10 29320 Yadi Golden (V) John Grimes Open 50 26' 1
11 14284 Blaze Golden (V) Elizabeth Downey Open 60 25' 8
12 16402 Milo Golden (V) Victor Villalobos Open 37 25' 6
13 19859 Bali Golden (V) Cary Long Open 23 25' 5
13 27509 Kai Golden Melissa Scotch Open 20 25' 5
15 14762 Captain Golden (V) Lorelei Ross Open 21 25' 0
16 20036 Gryphon Golden (V) Anne Lowry Open 30 24' 10
17 23068 Lizzy Golden (V) Char Sorrentino Open 20 24' 9
17 30531 Maisy Golden Felicia Reiter Open 18 24' 9
19 19009 Gus Golden (V) Shelby Bone Open 70 24' 6
20 10003 Surf Golden (V) Louise Carrière Open 30 24' 4
20 15282 Harley Golden (V) Susan Horodyski Open 22 24' 4
20 17826 Pounce Golden (V) Diane Sparks Open 30 24' 4
20 29346 Blitz Golden (V) Kamri Capson Open 30 24' 4
24 17648 Frankie Golden (V) Christine DeClerk Open 21 24' 3
24 29486 Buzz Golden (V) Laurie Witucki Open 32 24' 3
26 20235 Bookin’ Golden (V) Mary Schuenemann Open 43 24' 1
26 30086 POWER Golden (V) David Hirsch Open 31 24' 1
28 14697 Teddi Golden (V) Donna Rada Open 96 24' 0
28 30172 Tana Golden (V) ray steel Open 17 24' 0
30 15009 Woolsey Golden (V) Lesley Spencer Open 33 23' 11
30 26583 Crush Golden Todd Oilschlager Open 23 23' 11
30 29524 Jagger Golden (V) Frank Fratea Open 59 23' 11
33 7514 Hobey Golden (V) Pamela S. Mohr Open 42 23' 10
34 21158 Nemo Golden (V) Bridget Hilburn Open 24 23' 9
34 28021 Benny Golden Jennifer Macdonald Open 26 23' 9
36 8849 Lucy Golden (V) Jen Guix Open 18 23' 8
36 25491 Beasley Golden (V) Pam Raehn Open 56 23' 8
38 15610 Tsuki Bear Golden (V) Andra Lew Open 22 23' 7
39 9036 Crisco Golden (V) Cary Long Open 23 23' 6
39 17840 Tigger Golden (V) Katie Oilschlager Open 20 23' 6
39 18653 Beoir Golden (V) Elizabeth Downey Open 56 23' 6
42 23172 Bodhi Golden (V) Anne Justice-Allen Open 36 23' 5
43 26857 Quinn Golden (V) Faith OBrien Open 28 23' 4
43 29071 Scarlette Golden (V) Kamri Capson Open 42 23' 4
45 19628 Charlie Golden (V) Kayleigh Casey Open 59 22' 11
46 18647 Mac Golden (V) Marguerite Tsim Open 34 22' 10
47 21552 Mickie Golden Ginnie Pastor Open 25 22' 9
47 29073 Willow Golden (V) Nicole Goeckeritz Open 43 22' 9
49 21909 Buckley Golden (V) Mary Lynn Musco Open 36 22' 8
49 28200 Paisley Golden Tiffani Woodington Open 28 22' 8
51 16653 Corbin Golden (V) Michelle Phan Open 20 22' 7
51 21526 Hendrix Golden (V) Frank Fratea Open 63 22' 7
53 20624 Lil' Soggy Pie Golden (V) Jo Dunham Open 47 22' 6
54 28678 Ruby Golden (V) Ann Trzop Open 37 22' 4
55 21051 Rider Golden (V) Hilary Lefko Open 29 22' 2
55 30811 Iver Golden (V) Pam Manahan Open 20 22' 2
57 27764 Rucker Golden (V) Jane Frey-Gudjohnsen Open 40 22' 0
58 25737 Sophie Golden Danielle Hoover Open 29 21' 11
58 29147 Journey Golden Carole & Beverly Gillespie Open 102 21' 11
60 12154 Tonks Golden (V) Beckie Ard Open 92 21' 10
60 23681 Violet Golden (V) Micayla Mingus Open 44 21' 10
62 17508 Journey Golden (V) Mary Mistretta Open 31 21' 9
63 9414 Levi Golden (V) Mary Mistretta Open 25 21' 7
64 23064 Ripley Golden (V) Serena DaSilva Open 35 21' 6
65 2269 River Golden (V) Bo Harrison Open 28 21' 4
66 9772 Livy Golden (V) Trish Herrera Open 15 21' 3
67 17994 Kwik Golden (V) Susan Kulinski Open 26 21' 2
68 12685 Graham Golden Laurel Manning Open 33 21' 1
68 25920 Finley Golden (V) Lisa Rew Open 38 21' 1
68 26643 Winnie Golden (V) Judy Leitzsch Open 18 21' 1
71 26156 Griffey Golden (V) Thomas Hamer Open 37 21' 0
72 13141 Gem Golden (V) Elizabeth Pannill Open 42 20' 11
73 29603 Shiner Golden (V) Melinda Clark Open 39 20' 10
73 31041 FINLEY Golden (V) Toni Iwasaki Open 21 20' 10
75 29072 Bullet Golden (V) Nicole Goeckeritz Open 35 20' 9
76 9168 Tucker Golden (V) Barbara Anson Open 37 20' 6
76 26716 Tully Golden (V) Janice Johnson Open 28 20' 6
78 3216 Kanga Golden (V) Todd Oilschlager Open 25 20' 5
78 8407 Ellie Golden (V) Jill Kuhlman Open 23 20' 5
78 27785 Zena Golden (V) Mikayla Bass Open 46 20' 5
81 11668 Magic Golden (V) Julia Stege Open 33 20' 4
82 11944 Dawson Golden (V) Blair Miller Open 15 20' 3
83 24490 Ginger Golden (V) Marie Bennett Open 27 20' 2
84 6371 Gem Golden (V) Maria Beaudin Open 35 20' 1
84 17338 Roxie Golden (V) Cherie Monen Open 53 20' 1
84 27220 Leia Golden Michelle Mitchell Open 15 20' 1
87 26671 Lady Golden (V) Brittani Ellis Open 30 20' 0
88 14990 Darius Golden (V) christelle dubois Open 28 19' 11
89 16045 Sam Golden (V) Kellynn and Matthew Krinock Open 61 19' 10
89 17274 Gracie Golden (V) Debbie Snider Open 26 19' 10
89 20085 Sullenberger Golden (V) Karen Frink Open 33 19' 10
89 25799 Antoine Golden (V) Duane Ashe Open 50 19' 10
89 31231 Sassenach Golden (V) Nancy Ford Open 28 19' 10
94 29875 Sailor Golden (V) Ali Hawthorne Open 50 19' 9
95 8873 Mystic Golden (V) Marilynn Guard Open 61 19' 8
96 15558 Rayne Golden (V) Debbie Parashak Open 28 19' 6
96 23416 Jo-Jo Golden (V) Maria Beaudin Open 39 19' 6
98 23765 Nala Golden Sara Riemer Open 34 19' 5
98 24108 Zoe Golden (V) Kristy Warndahl Open 22 19' 5
100 25057 Cowboy Golden (V) Trudy Drake Open 57 19' 4
100 26667 Koda Golden (V) Rebecca Siminou Open 16 19' 4
100 28823 Muldoon IV Golden Tammy Jones Open 80 19' 4
103 30706 Stache Golden (V) Judy Knobbe Open 25 19' 3
104 8214 Wilson Golden (V) Leslie Kaucic Open 18 19' 2
104 16949 Zelda Golden Alana Hayes Open 33 19' 2
104 20370 Gunner Golden (V) Penelope Thomas Open 70 19' 2
104 22104 Snax Golden (V) Alexandra Law Open 16 19' 2
104 22484 Banks Golden (V) Amber Wagner Open 16 19' 2
104 27046 Jack Golden (V) Robert Bonnell Open 42 19' 2
104 27356 Irish Golden (V) Payton Pritzl Open 29 19' 2
111 8981 Flynn Golden (V) Linda Barter Open 23 19' 1
111 24945 Ridge Golden (V) Donna Maclam Open 30 19' 1
111 26647 Google Golden Barbara Sheedy Open 15 19' 1
114 10566 Copper Golden (V) Kathryn Neeper Open 31 19' 0
114 26894 Valkyrie Golden (V) Jolynn Payne Open 24 19' 0
114 29882 Rooster Golden (V) Jolynn Payne Open 24 19' 0
114 30455 Boomer Golden (V) Kandace Langlois Open 31 19' 0
118 20288 Ziva Viva Golden Victor Villalobos Open 35 18' 11
118 20325 Araxie Golden (V) Beth McKenna Open 23 18' 11
118 24575 Juniper Golden (V) Patricia White Open 79 18' 11
118 25446 JAZZ Golden Carine Robert Open 28 18' 11
118 26982 Whiskey Golden (V) Bonnie Armstrong Open 26 18' 11
118 27470 Idgie Ruth Golden (V) Jill Morell Open 32 18' 11
124 12632 Winchester Golden (V) Neil Selby Open 21 18' 10
124 23635 Morrie Lee Golden (V) Jamie Miller Open 30 18' 10
124 30936 Jessie Golden Lilly Niebuhr Open 15 18' 10
127 12116 Skipper Golden (V) Valerie Ford Open 47 18' 9
127 25292 Winter Golden Caitlyn Mazza Open 61 18' 9
129 16675 Jasper Golden (V) Chris Swanson Open 16 18' 8
129 25791 Ruger Golden (V) Danielle Hoover Open 25 18' 8
131 13715 Oliver Golden (V) Eileen Geoghegan Open 29 18' 7
131 15377 Graham Golden (V) Cindy & John Pawlowski Open 43 18' 7
131 18019 Bailey Golden Brittany Doucette Open 24 18' 7
131 22125 Hope Golden (V) Bonnie Brown Open 23 18' 7
131 24153 Cooper Golden (V) Emerson Greuling Open 17 18' 7
136 16112 The Goose Golden (V) Jo Dunham Open 45 18' 6
136 19971 River Golden (V) Kristy Warndahl Open 22 18' 6
136 26227 Darby Golden (V) Ann Painter Open 25 18' 6
139 16319 Freedom Golden (V) Bonnie Fistel Open 29 18' 5
140 7208 Boeing Golden (V) Karen Frink Open 22 18' 4
140 15829 Clyde Duglas Golden (V) Deana Houston Open 37 18' 4
140 17832 Cypress Golden (V) Monica Keracik Open 28 18' 4
140 24357 Katy Golden (V) Trish Lindvall Open 41 18' 4
144 12173 Bean Golden (V) Destiny Martel Open 19 18' 3
144 18731 Rodgers Golden (V) Jennifer Kressin Open 26 18' 3
144 29713 Treble Golden (V) Jessa Kenworthy Open 22 18' 3
144 30965 Rudy Golden (V) Lauren Markovic Open 15 18' 3
148 17924 Annika Golden (V) Rebecca Vander Weele Open 24 18' 1
148 19771 Trooper Golden (V) Jeannie Redmon Open 51 18' 1
148 29636 Chad Golden (V) Andrea Johnson Open 18 18' 1
151 15830 Castiel Golden (V) Beth Engelbert Open 29 17' 10
152 12120 Johnny Golden (V) Debbie Snider Open 26 17' 9
152 20966 Fletcher Golden (V) Nancy Roush Open 22 17' 9
152 29957 Charlie Golden (V) Bethany Bruns Open 35 17' 9
152 30496 Aries Golden (V) Amy Clough Open 41 17' 9
156 28701 Benji Golden (V) Brianna Hurteau Open 15 17' 8
157 17553 Jolene Golden Susan Grammer Open 21 17' 7
157 20461 Zona Golden (V) Paige Chapman Open 17 17' 7
157 23005 Elle Golden (V) Robert Kloos Open 19 17' 7
160 24704 Griffin Golden (V) Traci Fronczak Open 38 17' 6
160 25087 Elijah Golden (V) Jennifer Lyons Emerson Open 27 17' 6
160 29547 Wyatt Blue Golden (V) Mary Lynn Musco Open 24 17' 6
163 12681 Bret Golden (V) Beth Koferl Open 17 17' 4
163 14637 Gracie Golden Kim Sirett Open 52 17' 4
163 15699 Bock Golden (V) Chris Miara Open 15 17' 4
163 23292 Luxor Golden (V) Ann Greenbank Open 27 17' 4
163 24201 Annie Golden (V) Richard Bradley Open 28 17' 4
163 27209 Polar Bear Golden (V) Barbara Hokanson Open 25 17' 4
163 27912 Canada Golden Lyon Marcus Open 32 17' 4
163 29867 Rhett Golden (V) Susan Bates Open 28 17' 4
171 5026 Skylar Golden (V) Debbie Parashak Open 22 17' 3
171 20067 Emmy Golden (V) Sherrie Anderson Open 17 17' 3
171 31525 Nellie Golden Cassidy MacGibbon Open 20 17' 3
174 28160 BREEZE Golden (V) Lesley Spencer Open 34 17' 2
175 8886 Benelli Golden (V) Destiny Martel Open 23 17' 1
175 18682 Dobby Golden (V) Hillarey Kriegler Open 33 17' 1
175 19998 Darwin Golden (V) Leslie Giordano Open 30 17' 1
175 23103 Bodie Golden (V) Ron Williams Open 17 17' 1
175 26456 Beauregard Golden (V) Mary Frances Hershiser Open 20 17' 1
175 26945 River Golden (V) Lee Vail Open 29 17' 1
175 27448 Beam Golden (V) Thomas Rosiere Open 28 17' 1
182 20543 Tartyn Golden (V) Kelley McNair Open 16 17' 0
183 16944 Callaway Golden Myranda Klein Open 20 16' 11
183 26994 Sully Golden Michelle Mitchell Open 15 16' 11
185 18436 GoDiva Truffles Golden (V) Sherwood Performance Dogs Open 32 16' 10
185 24052 Trace Golden (V) Karen Johnson Open 17 16' 10
187 8658 Andi Ray Golden (V) Beth Chalmers Open 45 16' 9
187 13080 Chase Golden (V) Fred & Deb Lukasik Open 40 16' 9
187 16723 Phin Golden (V) Jeremy Bergemann Open 23 16' 9
187 23920 Brodie Golden (V) Robert Ballantyne Open 21 16' 9
191 18874 Bentley Golden Brittany Doucette Open 23 16' 7
192 14188 Ryder Golden (V) Alissa Boyd Open 24 16' 5
192 23895 Bailey Golden Danielle Hoover Open 28 16' 5
192 25067 Sandy Golden (V) Trudy Drake Open 49 16' 5
192 27293 Malta Golden (V) Mark Drochek Open 36 16' 5
192 32421 Toby Golden Gloriann Soto-Detres Open 17 16' 5
197 3727 Scoop Golden (V) Destiny Martel Open 17 16' 3
197 21625 Maui Golden (V) Danielle Steel Open 20 16' 3
197 24858 Jules Golden (V) Shelley Kurek Open 30 16' 3
197 24889 Frank Golden (V) Maribeth Dangel Open 40 16' 3
201 25114 Jordy Golden (V) Amy Kistner Open 29 16' 2
202 18884 Rory Golden Shawna Steacy Open 24 15' 11
203 20589 Darcy Golden (V) Karen Hardy Open 20 15' 10
203 24555 Timber Golden (V) Emma Aldridge Open 58 15' 10
205 25930 Gus Golden (V) Janice Larson Open 24 15' 9
206 3946 Killian Golden (V) Denise McDonald Open 55 15' 8
207 29109 Whiskey Golden (V) Stephanie Vonderlin Open 40 15' 7
207 30058 Tantu Golden Penny Just Open 19 15' 7
209 10927 Teddy Golden (V) Richard Stacey Open 23 15' 4
209 20572 Comet Golden (V) Linda McAdams Open 20 15' 4
209 28854 Scout Golden (V) Brittani Ellis Open 27 15' 4
209 29295 Betty Golden (V) Jeannie Redmon Open 36 15' 4
213 18732 Skye Golden (V) Jennifer Kressin Open 25 15' 3
214 10592 Journey Golden (V) Kenda Skaggs Open 22 15' 2
214 18635 Poppy Golden (V) Brooke Lamb Open 36 15' 2
214 21311 Chillie Golden (V) Lauren Archer Open 17 15' 2
214 29447 Koda Golden (V) Brian Huss Open 23 15' 2
218 14149 Flasher Golden (V) Hank Hahn Open 15 15' 1
218 16555 Morris Golden (V) Jamie Miller Open 24 15' 1
218 27475 Bella Golden Faith Jones Open 18 15' 1
218 27799 Goose Golden (V) Kathy Grandt Open 15 15' 1
222 22450 Brooke Golden (V) Kristie Anderson Open 24 15' 0
222 28850 Sunny Golden (V) Jaime Peters Open 61 15' 0
222 29455 Annie Golden Keylee Floriano Open 15 15' 0
225 8822 Taffie Golden (V) Pam Clovis Open 23 14' 11
225 16866 Khloe Golden (V) Sharon Flemetis Open 30 14' 11
225 21418 Clark Golden (V) Andrea Johnson Open 20 14' 11
225 22628 Ella Golden (V) Judy Knobbe Open 21 14' 11
225 27547 Adelaide Golden (V) Linda Barter Open 18 14' 11
230 25513 Frisco Golden (V) Mary Whatley Open 32 14' 10
230 26712 Honor Golden (V) Destiny Martel Open 16 14' 10
230 27044 Rebel Golden (V) Christopher Armanini Open 16 14' 10
230 27730 Han Golden (V) David Oberbeck Open 22 14' 10
234 15103 Lily Grace Golden (V) Candyce Beneke Open 30 14' 9
234 19879 Jerry Golden (V) Judy Simberg Open 18 14' 9
234 28449 Kenna Golden (V) Lisa/Kevin Thibodeaux Open 32 14' 9
237 5334 Sage Golden (V) Donna Hogan Open 32 14' 8
237 14813 Rory Golden (V) Jessica Ruiz Miller Open 17 14' 8
237 21597 Vera Golden (V) Tulene Farwell Open 24 14' 8
237 29376 Willow Golden (V) Donna Hogan Open 29 14' 8
241 16881 Tucker Golden Deana Houston Open 32 14' 7
241 17245 Quinn Golden (V) Shelley Kurek Open 24 14' 7
241 26036 Xander Golden (V) Shelley Burke Open 18 14' 7
241 30946 Moxie Golden (V) Jennifer Cochran Open 18 14' 7
241 31554 Ender Golden (V) Shuryl Magargee Open 24 14' 7
246 8579 Effie Golden (V) Linda Axnick Open 16 14' 6
246 17731 Bali Golden (V) Kristin Quigley Open 16 14' 6
246 31324 Layne Golden Lisa Stumpf Open 16 14' 6
249 22820 Josie Golden (V) Michelle Miller Open 27 14' 5
250 16343 Daisy Chain Golden (V) Danielle Orender Open 21 14' 4
250 26931 Zora Golden (V) Nancy Sherick Open 17 14' 4
250 28465 Bougie Bling Golden Amy Koebler Open 17 14' 4
253 28201 Buddy Golden Tiffani Woodington Open 22 14' 3
253 29254 Charlie Golden (V) Betty Lambert Open 37 14' 3
255 20599 Jax Golden Jill Stefka Open 27 14' 2
255 30397 Cookie Golden Molly Cooper Open 16 14' 2
257 13484 Cali Golden (V) Aislinn May Open 17 13' 11
257 28108 EmmyLou Golden (V) Shelly Johnson Open 15 13' 11
257 28656 Bailey Golden (V) Taytum Stone Open 24 13' 11
260 5716 Mac Golden (V) Barbara White Open 35 13' 10
260 7526 Katrina Golden (V) Diane Allard Open 19 13' 10
262 28536 Bristol Golden (V) Lindsay Haven Open 31 13' 9
263 19256 Calliope Golden (V) Mellissa Voll-Stouffer Open 15 13' 8
263 31677 JJ Golden Beverley Labani Open 16 13' 8
265 21975 Olivia Golden Mellissa Voll-Stouffer Open 15 13' 7
265 30384 Stevie Golden (V) Sara Flatla Open 16 13' 7
267 24855 Tempo Golden (V) Diane Dittrich Open 25 13' 6
267 27909 Koda Golden Matthew Meyers Open 32 13' 6
269 19867 Sawyer Golden (V) Mellissa Voll-Stouffer Open 23 13' 5
270 23107 Aurora Golden (V) Bonnie Fistel Open 21 13' 3
270 28343 Harlow Golden Samantha Callejo Open 27 13' 3
272 3854 Wish Golden (V) Scott Poteri Open 60 13' 2
273 7525 Colton Golden (V) Diane Allard Open 17 13' 1
273 19675 K.D. Golden (V) Lisa Eisenstein Open 43 13' 1
275 2058 Glitz Golden (V) Destiny Martel Open 17 13' 0
275 24953 Rookie Golden (V) Barbara Gallo Open 22 13' 0
277 23084 Logan Golden (V) Lauren Dunn Open 20 12' 10
277 28562 Charlie Golden (V) Stefanie Kelly Open 36 12' 10
279 19958 Summer Golden (V) Jamie Miller Open 22 12' 9
280 16052 Glow Golden (V) Destiny Martel Open 17 12' 8
281 19913 Talon Golden (V) Heather Frost Open 16 12' 7
282 14450 Journey Golden (V) Cindy Stratton Open 17 12' 6
283 9992 Jackson Golden (V) Susan Grammer Open 19 12' 5
283 20192 Busy Golden (V) Kenzie Miller Open 21 12' 5
285 20004 Orlagh Golden (V) Karen Winter Open 20 12' 3
286 3820 Bright Golden (V) Diane Dittrich Open 25 12' 1
286 26399 Harper Golden (V) Stephanie Vonderlin Open 50 12' 1
286 27540 Amos Golden (V) Jill Gibbs Open 24 12' 1
289 25631 Happy Golden Claudette Auclair Open 18 12' 0
290 16026 Marmie Golden (V) Jill Kuhlman Open 23 11' 8
290 30262 Sunny Golden Jessica Myers Open 20 11' 8
292 26589 Billie Golden (V) Nancy Keatinge Open 17 11' 7
293 30688 Zephaniah Golden Melissa Freeman Open 21 11' 4
294 8950 Jaxon Golden (V) Becky Beatty Open 18 10' 10
295 28657 Buttercup Golden (V) Taytum Stone Open 24 10' 9
296 6531 Kaia Golden (V) Danielle Carter Open 20 10' 7
297 20602 Ruckus Golden (V) Becky Beatty Open 29 10' 4
298 29621 Lambeau Golden (V) Jessica Kaluzny Open 15 9' 7
299 20544 Kaydyn Golden (V) Kelley McNair Open 16 9' 6
300 30915 Bailey Golden (V) Lauren Thomas Open 18 9' 5
301 26864 Kairi Golden (V) Amanda Broderick Open 24 9' 3
301 30951 Roxy Golden (V) Kellynn and Matthew Krinock Open 48 9' 3
303 28707 Cody Golden (V) Emily Kraft Open 24 9' 1
304 30874 Koda Golden (V) Kalyn Brown Open 37 8' 11
305 23589 Konrad Golden (V) Sharon Flemetis Open 18 8' 9
306 18457 Piper Golden (V) Christy Vaught Open 18 8' 8
306 26025 Clyde Golden (V) Jennifer Pingree Open 21 8' 8
308 26677 Molly Golden (V) Abby Gravlin Open 17 8' 7
309 25207 Beckin Golden (V) Peggy Aeichele Open 17 8' 5
310 6242 Paisley Golden (V) Amanda Muller Open 25 7' 11
310 29576 Rosias Golden (V) Jo Dunham Open 33 7' 11
312 19417 Keeper Golden (V) Michelle Miller Open 24 7' 7
313 31308 Cooper Golden Dakota Saddler Open 15 7' 2
314 3619 Bentley Golden (V) Michele Ann Novak Open 22 7' 0
314 27897 Senna Golden (V) Hannah Parker Open 26 7' 0
316 18558 Reed Golden (V) Cindy & John Pawlowski Open 40 5' 5
317 24952 Samson Golden (V) Barbara Gallo Open 15 4' 8
318 25617 Audy Golden (V) Joy Casady Open 23 4' 5
319 27454 Lemon Drop Golden Kylee LaCanne Open 16 4' 4
Scroll to Top