Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2022 season. Dogs must have at least 15 Distance Jump scores in 2022 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2022 Distance Jump Rankings for Golden Retriever (299)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 11598 Rubie Golden (V) Maribeth Dangel Open 71 27' 11
1 23119 Marlin Golden (V) Christian Berry Open 60 27' 11
3 14284 Blaze Golden (V) Elizabeth Downey Open 43 27' 6
4 16402 Milo Golden (V) Victor Villalobos Open 45 26' 2
4 19859 Bali Golden (V) Cary Long Open 31 26' 2
6 19955 Cruzan Golden (V) Tina Daly Open 75 25' 9
7 19628 Charlie Golden (V) Kayleigh Casey Open 56 25' 1
8 23068 Lizzy Golden (V) Char Sorrentino Open 16 25' 0
9 21954 Disco Golden (V) Jonathan Teague Open 59 24' 11
10 18581 Ozzy Golden (V) Julie Swarner Open 45 24' 10
10 26453 Dallas Golden (V) Sara Cho Open 22 24' 10
12 20036 Gryphon Golden (V) Anne Lowry Open 57 24' 9
13 19009 Gus Golden (V) Shelby Harrison Open 60 24' 8
13 27811 Blaze Golden (V) Nicole Brasher Open 18 24' 8
15 18098 Zero Golden (V) Joanne Bockhorn Open 27 24' 5
16 7514 Hobey Golden (V) Pamela S. Mohr Open 36 24' 3
17 14697 Teddi Golden (V) Donna Rada Open 105 23' 11
18 9036 Crisco Golden (V) Cary Long Open 31 23' 10
18 21572 Georgia Mae Golden (V) Carter Hobson Open 29 23' 10
20 16653 Corbin Golden (V) Michelle Phan Open 27 23' 9
20 18156 Katara Golden (V) Cindy Zeisler Open 27 23' 9
22 17403 Scarlett Golden (V) Margaret Rogers Open 35 23' 8
23 9772 Livy Golden (V) Trish Herrera Open 15 23' 6
23 21909 Buckley Golden (V) Mary Lynn Musco Open 41 23' 6
25 13255 Baylor Golden (V) Sherry Cheatham Open 16 23' 3
25 15009 Woolsey Golden (V) Lesley A Spencer Open 41 23' 3
27 15282 Harley Golden (V) Susan Horodyski Open 23 23' 2
27 18647 Mac Golden (V) Marguerite Tsim Open 42 23' 2
29 10003 Surf Golden (V) Louise Carrière Open 23 23' 0
30 13422 Leo Golden (V) Jennifer Barfield Open 18 22' 11
30 21526 Hendrix Golden (V) Frank Fratea Open 39 22' 11
32 20085 Sullenberger Golden (V) Karen Frink Open 25 22' 10
32 21552 Mickie Golden Ginnie Pastor Open 25 22' 10
34 18653 Beoir Golden (V) Elizabeth Downey Open 19 22' 9
35 21158 Nemo Golden (V) Bridget Hilburn Open 40 22' 8
35 23172 Bodhi Golden (V) Anne Justice-Allen Open 16 22' 8
37 22671 Nugget Golden Qianyao Zheng Open 15 22' 6
38 8849 Lucy Golden (V) Jen Guix Open 19 22' 5
38 9414 Levi Golden (V) Mary Mistretta Open 52 22' 5
40 16554 Kota Golden (V) Jamie Miller Open 19 22' 4
41 16112 The Goose Golden (V) Jo Dunham Open 44 22' 2
42 8873 Mystic Golden (V) Marilynn Guard Open 76 22' 1
42 12154 Tonks Golden (V) Beckie Ard Open 54 22' 1
44 7252 Jax Golden (V) Fred & Deb Lukasik Open 31 21' 7
45 17845 Tom Golden (V) Dalice Clearwater Open 24 21' 5
46 15558 Rayne Golden (V) Debbie Parashak Open 30 21' 4
46 17994 Kwik Golden (V) Susan Kulinski Open 43 21' 4
46 20624 Lil' Soggy Pie Golden (V) Jo Dunham Open 47 21' 4
46 21933 Tilly Grace Golden (V) Carter Hobson Open 24 21' 4
50 6371 Gem Golden (V) Maria Beaudin Open 45 21' 1
50 20825 Luna Golden (V) Barbara Wedekind Selton Open 20 21' 1
50 26583 Crush Golden Todd Oilschlager Open 17 21' 1
53 12116 Skipper Golden (V) Valerie Ford Open 62 20' 11
53 15829 Clyde Duglas Golden (V) Deana Houston Open 57 20' 11
53 24585 Koa Golden (V) Bailey Davis Open 28 20' 11
53 26769 Brizzy Golden Tessa Jewell Open 20 20' 11
57 17904 Rooney Golden (V) Joanna Godfroy Open 27 20' 10
58 12829 Moose Golden (V) Debe Hanson Open 15 20' 9
59 17508 Journey Golden (V) Mary Mistretta Open 52 20' 8
60 20235 Bookin’ Golden (V) Mary Schuenemann Open 17 20' 7
60 23681 Violet Golden (V) Micayla Mingus Open 30 20' 7
62 8214 Wilson Golden (V) Leslie Kaucic Open 30 20' 6
62 20640 Chewie Golden (V) Tammy Largent Open 32 20' 6
64 2269 River Golden (V) Bo Harrison Open 25 20' 5
64 3216 Kanga Golden (V) Todd Oilschlager Open 27 20' 5
66 5341 Rye Golden (V) Chris Miara Open 31 20' 4
66 9168 Tucker Golden (V) Barbara Anson Open 24 20' 4
66 13141 Gem Golden (V) Elizabeth Pannill Open 24 20' 4
66 20529 Gator Golden (V) Dawn Wung Open 22 20' 4
70 8407 Ellie Golden (V) Jill Kuhlman Open 20 20' 3
70 12162 Tucker Golden (V) Kelly Costantino Open 16 20' 3
70 12685 Graham Golden Laurel Manning Open 32 20' 3
73 17274 Gracie Golden (V) Debbie Snider Open 25 20' 2
73 17338 Roxie Golden (V) Cherie Monen Open 45 20' 2
73 23765 Nala Golden Sara Riemer Open 65 20' 2
76 22484 Banks Golden (V) Amber Wagner Open 72 20' 0
77 16045 Sam Golden (V) Kellynn and Matthew Krinock Open 64 19' 11
77 17946 Livy Golden (V) Carol Shepler Open 19 19' 11
77 20134 Luna Golden (V) Jennifer Barfield Open 18 19' 11
80 19998 Darwin Golden (V) Leslie Giordano Open 52 19' 10
81 24201 Annie Golden (V) Richard Bradley Open 49 19' 8
82 24165 Colt Golden (V) Victoria Aal Open 19 19' 7
83 11979 Vegas Golden (V) Laurie Hanson Open 17 19' 6
83 16689 Triumph Golden (V) Mia Nieman Open 17 19' 6
83 20288 Ziva Viva Golden Victor Villalobos Open 46 19' 6
86 14019 Griff Golden (V) Darcey Lebau Open 19 19' 4
86 24092 Miller Golden (V) Lindsey Osborn Open 17 19' 4
88 20461 Zona Golden (V) Paige Chapman Open 28 19' 3
89 7208 Boeing Golden (V) Karen Frink Open 21 19' 2
89 15699 Bock Golden (V) Chris Miara Open 31 19' 2
89 23411 Benny Golden (V) Mikaela Galdonik Open 17 19' 2
92 22483 Charlee Golden (V) Valerie Taylor Open 25 19' 1
93 17553 Jolene Golden Susan Grammer Open 32 19' 0
93 23064 Ripley Golden (V) Serena DaSilva Open 37 19' 0
93 24108 Zoe Golden (V) Kristy Warndahl Open 35 19' 0
96 21444 Dixie Golden Margaret Rogers Open 31 18' 11
96 28007 Fern Golden Breanna Davidson Open 15 18' 11
98 19959 Blazer Golden (V) Sue E Sheehan Open 18 18' 10
98 20370 Gunner Golden (V) Penelope Thomas Open 52 18' 10
98 23630 Joey Golden (V) Maya Caceres Open 27 18' 10
101 12173 Bean Golden (V) Destiny Martel Open 17 18' 9
101 14128 Elliot Golden Luke Magnetti Open 15 18' 9
101 18580 Stevie Ray Golden (V) Julie Swarner Open 45 18' 9
104 7641 Aero Golden (V) Karen Frink Open 18 18' 8
105 19930 Luke Golden (V) Jan Casey Open 23 18' 7
106 20530 Pearl Jam Golden (V) Dawn Wung Open 19 18' 6
106 20553 Cliff Golden (V) Olivia Graue Open 23 18' 6
106 24555 Timber Golden (V) Emma Aldridge Open 36 18' 6
106 26716 Tully Golden (V) Janice Johnson Open 18 18' 6
110 2781 Riley Golden (V) Rita Pikor Open 21 18' 5
110 5026 Skylar Golden (V) Debbie Parashak Open 30 18' 5
110 24357 Katy Golden (V) Trish Lindvall Open 45 18' 5
113 12681 Bret Golden (V) Beth Koferl Open 20 18' 4
114 3946 Killian Golden (V) Denise McDonald Open 37 18' 3
114 8658 Andi Ray Golden (V) Beth Chalmers Open 44 18' 3
114 14637 Gracie Golden Kim Sirett Open 31 18' 3
114 23416 Jo-Jo Golden (V) Maria Beaudin Open 56 18' 3
118 19971 River Golden (V) Kristy Warndahl Open 23 18' 2
118 24704 Griffin Golden (V) Traci Fronczak Open 28 18' 2
120 15377 Graham Golden (V) Cindy & John Pawlowski Open 56 18' 1
120 20325 Araxie Golden (V) Beth McKenna Open 15 18' 1
120 21680 Mango Golden (V) Nicole Sims Open 15 18' 1
123 5980 BT Golden (V) Jan Casey Open 23 17' 11
123 26332 Shine Golden (V) Kaylynn Donahue Open 16 17' 11
125 16944 Callaway Golden Myranda Klein Open 26 17' 10
125 19879 Jerry Golden (V) Judy Simberg Open 32 17' 10
125 23103 Bodie Golden (V) Ron Williams Open 20 17' 10
125 25491 Beasley Golden (V) Pam Raehn Open 36 17' 10
129 12120 Johnny Golden (V) Debbie Snider Open 30 17' 9
129 18414 Kearney Golden Jill Suydam Open 16 17' 9
129 26097 Flynn Golden (V) Aubrey Beene Open 41 17' 9
132 8194 Kip Golden (V) Jill Baker Open 15 17' 8
132 15830 Castiel Golden (V) Beth Engelbert Open 28 17' 8
132 24355 Derry Golden (V) Elizabeth Lyttle-Bryant Open 39 17' 8
135 13715 Oliver Golden (V) Eileen Geoghegan Open 21 17' 7
135 14184 Casey Golden (V) Christopher Clark Open 30 17' 7
135 16723 Phin Golden (V) Jeremy Bergemann Open 16 17' 7
135 18682 Dobby Golden (V) Hillarey Kriegler Open 42 17' 7
139 23887 Potato Golden (V) Deb Lewis Open 16 17' 6
139 25920 Finley Golden (V) Lisa Rew Open 17 17' 6
141 16319 Freedom Golden (V) Bonnie Fistel Open 47 17' 5
141 20966 Fletcher Golden (V) Nancy Roush Open 25 17' 5
141 24548 Ripley Golden (V) Emily Hu Open 20 17' 5
144 18884 Rory Golden Shawna Steacy Open 28 17' 4
145 13620 Shady Golden (V) John Bitner Open 19 17' 3
145 22084 Sampson Golden Trinity Blais Open 18 17' 3
145 24700 Watson Golden (V) Amy Grace Bradley Open 32 17' 3
145 25877 Auggie Golden Robin Cox Open 49 17' 3
149 12562 Glow Golden (V) Dean Lake Open 15 17' 2
149 23499 Edison Golden (V) Linda Lewiston Open 16 17' 2
151 16603 Chassis Golden Kathleen Heinle Open 18 17' 1
151 19771 Trooper Golden (V) Jeannie Redmon Open 28 17' 1
151 22453 Murphy Golden (V) Rebecca Schwartz Open 20 17' 1
151 25114 Jordy Golden (V) Amy Kistner Open 40 17' 1
151 25292 Winter Golden Caitlyn Mazza Open 29 17' 1
156 22652 Roux Golden (V) Lisi Becker Open 29 17' 0
156 23760 Shandy Golden (V) Kaylynn Donahue Open 16 17' 0
156 24228 Tali'Zorah Golden (V) Jess Mautone Open 28 17' 0
156 24490 Ginger Golden (V) Marie Bennett Open 18 17' 0
156 25930 Gus Golden (V) Janice Larson Open 15 17' 0
156 26227 Darby Golden (V) Ann Painter Open 15 17' 0
162 5334 Sage Golden (V) Donna Hogan Open 58 16' 11
162 8615 Tom Golden (V) Judy Simberg Open 23 16' 11
162 14421 Doppler Golden (V) Martha Jacobs Open 24 16' 11
162 22125 Hope Golden (V) Bonnie Brown Open 28 16' 11
162 22221 Harlow Golden (V) Emily Vengalil Open 38 16' 11
162 26388 Scout Golden (V) Kaylynn Donahue Open 16 16' 11
168 14188 Ryder Golden (V) Alissa Boyd Open 38 16' 10
168 23920 Brodie Golden (V) Robert Ballantyne Open 21 16' 10
170 13433 Clue Golden (V) Susan Bates Open 21 16' 9
170 14149 Flasher Golden (V) Hank Hahn Open 18 16' 9
170 16645 Oakley Golden (V) Amber Engle Open 21 16' 9
170 18635 Poppy Golden (V) Brooke Lamb Open 55 16' 9
170 23895 Bailey Golden Danielle Hoover Open 36 16' 9
175 16949 Zelda Golden (V) Alana Hayes Open 18 16' 8
175 19084 Cali Golden (V) Bailey Davis Open 31 16' 8
177 3727 Scoop Golden (V) Destiny Martel Open 17 16' 7
178 17924 Annika Golden (V) Rebecca Vander Weele Open 37 16' 6
178 21480 Maple Golden (V) Emily Mulpuri Open 19 16' 6
180 14201 Splash Golden (V) Jeanne Diver Open 15 16' 5
180 25087 Elijah Golden (V) Jennifer Lyons Emerson Open 28 16' 5
180 26638 Hennessy Golden (V) Aaryn Dupske Open 37 16' 5
183 17648 Frankie Golden (V) Christine DeClerk Open 16 16' 3
184 18994 Journey Golden (V) Kay Scott Open 24 16' 2
184 22079 Jesse Golden (V) Lisa Lyght Open 16 16' 2
184 24048 Aspen Golden (V) Linda Lewiston Open 16 16' 2
187 10838 River Golden (V) Kay Scott Open 20 16' 1
188 8671 Hefe Golden (V) Nadia Hall Open 15 16' 0
188 12617 'NSync Golden (V) Stephanie Schmitter Open 15 16' 0
188 22030 Mickey Golden (V) Lois Lamont Open 19 16' 0
191 20543 Tartyn Golden (V) Kelley McNair Open 16 15' 11
192 7036 Sunny Golden (V) Annette Lynch Open 17 15' 10
192 8579 Effie Golden (V) Linda Axnick Open 26 15' 10
192 13080 Chase Golden (V) Fred & Deb Lukasik Open 29 15' 10
192 22406 Apollo Golden (V) Abigail McMillin Open 17 15' 10
196 21311 Chillie Golden (V) Lauren Archer Open 16 15' 9
196 23292 Luxor Golden (V) Ann Greenbank Open 28 15' 9
196 25248 Aspen Golden Briana Underwood Open 16 15' 9
196 27046 Jack Golden (V) Robert Bonnell Open 16 15' 9
200 10398 ResQ Golden (V) Angela Pleat Open 17 15' 8
200 25057 Cowboy Golden (V) Trudy Drake Open 33 15' 8
202 6155 Beckham Golden Stephanie Foulkes Open 24 15' 6
202 17587 Captain Golden (V) Casey Tharpe Open 20 15' 6
202 19685 Hudson Golden Lyhra Slatton Open 19 15' 6
202 24855 Tempo Golden (V) Diane Dittrich Open 25 15' 6
206 5799 Kiana Golden (V) Stephanie Schmitter Open 21 15' 5
206 22031 Maizey Golden (V) Lois Lamont Open 19 15' 5
208 22104 Snax Golden (V) Alexandra Law Open 21 15' 4
208 24489 Penny Lane Golden (V) Carol Carr Open 24 15' 4
210 8822 Taffie Golden (V) Pam Clovis Open 15 15' 3
210 14813 Rory Golden (V) Jessica Ruiz Miller Open 21 15' 3
212 21597 Vera Golden (V) Tulene Farwell Open 32 15' 1
213 19610 Sunnie Golden (V) Kaison Dunkel Open 23 15' 0
213 20589 Darcy Golden (V) Karen Hardy Open 30 15' 0
215 1301 Banks Golden (V) Jessica Gainey Open 28 14' 11
215 14450 Journey Golden (V) Cindy Stratton Open 27 14' 11
215 16343 Daisy Chain Golden (V) Danielle Orender Open 20 14' 11
215 24829 Autumn Salsa Golden (V) Mia Nieman Open 22 14' 11
219 6481 Sunnee Golden (V) Scott Grammer Open 17 14' 10
219 20572 Comet Golden (V) Linda McAdams Open 19 14' 10
219 24575 Juniper Golden (V) Patricia White Open 50 14' 10
222 15198 Violet Golden (V) Jessica Hathaway Open 21 14' 9
222 16866 Khloe Golden (V) Sharon Flemetis Open 16 14' 9
224 21943 Maple Golden (V) Amanda Collin Open 15 14' 7
224 21974 Roo Golden (V) Carter Bitzer Open 17 14' 7
224 25329 Selene Golden (V) Ashrae DeWitt Open 15 14' 7
227 28142 Sunny Golden (V) Tehya Moberg Open 15 14' 6
228 12747 Carter Golden (V) Kimberly Mallon Open 34 14' 5
228 13484 Cali Golden (V) Aislinn May Open 18 14' 5
228 24606 Dory Golden (V) Taylor Iverson Open 33 14' 5
228 24953 Rookie Golden (V) Barbara Gallo Open 29 14' 5
232 5716 Mac Golden (V) Barbara White Open 40 14' 4
232 11940 Willow Golden (V) Jessica McAdams Open 20 14' 4
232 17245 Quinn Golden (V) Shelley Kurek Open 27 14' 4
232 21418 Clark Golden (V) Andrea Johnson Open 23 14' 4
232 23635 Morrie Lee Golden (V) Jamie Miller Open 17 14' 4
232 24699 Pink Golden (V) Cindy Holmquist Open 16 14' 4
232 25067 Sandy Golden (V) Trudy Drake Open 39 14' 4
239 8886 Benelli Golden (V) Destiny Martel Open 15 14' 3
239 9992 Jackson Golden (V) Susan Grammer Open 28 14' 3
241 9400 Harry Golden (V) Scott Hayes Open 22 14' 0
241 19867 Sawyer Golden (V) Mellissa Voll-Stouffer Open 29 14' 0
241 23107 Aurora Golden (V) Bonnie Fistel Open 32 14' 0
241 24409 Bonus Golden (V) Karen Winter Open 15 14' 0
241 24858 Jules Golden (V) Shelley Kurek Open 27 14' 0
246 3854 Wish Golden (V) Scott Poteri Open 48 13' 11
246 7525 Colton Golden (V) Diane Allard Open 18 13' 11
246 19256 Calliope Golden (V) Mellissa Voll-Stouffer Open 29 13' 11
249 20622 Franklin Golden (V) Raechel Houdek Open 15 13' 10
250 3820 Bright Golden (V) Diane Dittrich Open 45 13' 9
251 24888 Dash Golden (V) Shannon Keim Open 16 13' 8
252 16031 Albus Golden (V) Jessica Ruiz Miller Open 22 13' 7
253 7526 Katrina Golden (V) Diane Allard Open 18 13' 6
254 23084 Logan Golden (V) Lauren Dunn Open 37 13' 5
255 6531 Kaia Golden (V) Danielle Carter Open 40 13' 4
255 27912 Canada Golden Lyon Marcus Open 21 13' 4
257 20192 Busy Golden (V) Kenzie Miller Open 19 13' 1
257 22450 Brooke Golden (V) Kristie Anderson Open 31 13' 1
259 18383 Lueca Golden (V) Elizabeth Kozoriz Open 31 12' 10
260 8950 Jaxon Golden (V) Becky Beatty Open 21 12' 8
261 19827 Hope Golden (V) Mary McElroy Open 16 12' 7
261 21239 Emmylou Golden (V) Melanie Swaine Open 19 12' 7
261 24840 River Golden (V) Whitney Gray Open 44 12' 7
264 11604 Cali Golden (V) Paige Chapman Open 23 12' 3
264 16881 Tucker Golden Deana Houston Open 30 12' 3
266 21975 Olivia Golden Mellissa Voll-Stouffer Open 27 12' 2
267 2492 Oliver Golden (V) Mellissa Voll-Stouffer Open 18 11' 9
268 18759 Ninja Golden (V) Shuryl Magargee Open 30 11' 8
268 22628 Ella Golden (V) Judy Knobbe Open 31 11' 8
270 20599 Jax Golden Jill Stefka Open 17 11' 5
271 16555 Morris Golden (V) Jamie Miller Open 17 11' 2
272 22479 Leia Golden Melanie Swaine Open 18 10' 10
273 16026 Marmie Golden (V) Jill Kuhlman Open 19 10' 4
274 20602 Ruckus Golden (V) Becky Beatty Open 25 10' 1
275 20638 Rio Golden (V) Jessica Largent-Calk Open 17 10' 0
276 26184 Chamois Golden Patricia Whitener Open 22 9' 10
276 26372 Dory Golden Michaela Crawford Open 19 9' 10
278 4199 Issy Golden (V) Danielle Orender Open 27 9' 9
279 21074 Pretzel Golden (V) Nicole Wellens Open 43 9' 8
279 26025 Clyde Golden (V) Jennifer Pingree Open 23 9' 8
281 15852 Parker Golden (V) Charney Petroske Open 18 9' 7
281 19675 K.D. Golden (V) Lisa Eisenstein Open 35 9' 7
283 20475 Declan Golden (V) Megan Ash Open 21 9' 2
284 3619 Bentley Golden (V) Michele Ann Novak Open 19 9' 1
284 20544 Kaydyn Golden (V) Kelley McNair Open 16 9' 1
286 6242 Paisley Golden (V) Amanda Muller Open 17 9' 0
286 17730 Gram Golden (V) Raven Lawson Open 15 9' 0
286 21646 Maui Golden (V) Taya Hekking Open 18 9' 0
289 18457 Piper Golden (V) Christy Vaught Open 53 8' 11
290 26589 Billie Golden (V) Nancy Keatinge Open 19 8' 10
291 17925 Darby Golden (V) Rebecca Vander Weele Open 19 8' 9
292 19958 Summer Golden (V) Jamie Miller Open 16 8' 7
293 13939 Sunny Golden (V) Bethany Rosser Open 16 8' 5
294 26616 Maddie Golden (V) Kristie Anderson Open 15 8' 4
295 26399 Harper Golden (V) Stephanie Vonderlin Open 20 7' 11
296 17554 Finnley Golden (V) Susan Grammer Open 32 6' 11
297 24952 Samson Golden (V) Barbara Gallo Open 28 5' 6
298 25617 Audy Golden (V) Joy Casady Open 20 4' 0
299 18558 Reed Golden (V) Cindy & John Pawlowski Open 45 3' 11
Scroll to Top