Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2018 season. Dogs must have at least 15 Distance Jump scores in 2018 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show only ranked dogs (at least 15 jumps)

2018 Distance Jump Rankings for German Shorthaired Pointer (173)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
6220 Andy GSP John Watkins Open 4 26' 10
1 8742 Hank GSP (V) Melanie Thormahlen Open 29 26' 8
1956 Journey GSP (V) Jennifer Pietrusiewicz Open 1 25' 9
2 8271 Kennedy GSP (V) Gabrielle Ruano Mikell Open 42 25' 5
3 5993 Scout GSP (V) Bryan Baldwin Open 43 24' 9
4 4922 Parker GSP (V) Fawn Kovach Open 26 24' 7
3937 Reese GSP (V) Tamara Strassenberg Open 9 24' 6
10685 Channing GSP (V) Hannah Rasmussen Open 3 24' 6
4487 Murphy GSP (V) Emily Hyler Open 8 24' 3
5 9249 Cayde GSP (V) Ann Claire Lester Open 78 24' 3
6 4372 Mickey GSP (V) Jennifer Tanner Open 32 24' 0
6 6367 Phoebe GSP (V) Erin Thompson Open 16 24' 0
8591 Odie GSP Yvonne Kempenich Open 6 23' 8
8 4044 Jameson GSP (V) Ky Flock Open 24 23' 7
9 9814 Zeus GSP (V) Stephanie Oosterhof Open 18 23' 4
10 7354 Cleo GSP (V) Allyson Strother Open 18 23' 1
10 11277 Lyric GSP (V) Anne De Roo Open 15 23' 1
12 6333 Jade GSP (V) McKayley Dannelley Open 33 22' 10
13 9920 Wild GSP (V) Kelly Lengle Open 22 22' 9
14 6495 Flir GSP (V) Ellen Ritter Open 48 22' 7
4563 Gunner GSP (V) Alexandra Dunn Open 3 22' 6
15 8632 Gunner GSP (V) Abigail Soto Open 23 22' 5
16 5649 Tipper GSP (V) Jana Ewing Open 28 22' 3
16 8637 Gunner GSP (V) Michelle Demler Open 48 22' 3
3699 Blindside GSP (V) Jennifer Vickers Kelly Open 4 22' 2
18 4615 Henry GSP (V) Lori Hawkins Open 22 22' 2
19 6781 Poker GSP (V) Ellen Ritter Open 43 21' 11
3453 Buck GSP (V) William Burns Open 6 21' 10
20 4104 Nova GSP (V) Beverly Quarles Open 42 21' 8
21 8200 Max GSP Ken Ross Open 42 21' 5
8728 Abby GSP Carol Rivas Open 2 21' 5
22 7054 Bailey GSP (V) Fawn Kovach Open 32 21' 3
23 10608 Blitz GSP (V) Sheri Fastenrath Open 20 21' 2
24 7933 Kricket GSP (V) Melinda Crismon Open 21 21' 1
25 8144 Cola GSP (V) Lisa Paisley Open 19 20' 11
11167 Sinjin GSP (V) Danielle Nelson Open 10 20' 11
9031 Oakley GSP Brian Ranft Open 6 20' 10
11436 Ruger GSP (V) Kristina Tamburr Open 7 20' 10
11341 Gary GSP (V) Laura Tyson Open 2 20' 9
3341 Bubba GSP (V) William Burns Open 12 20' 7
26 5650 Nan GSP (V) Jana Ewing Open 28 20' 6
9481 Jager GSP Thomas O'Connell Open 8 20' 6
6682 Rascal GSP (V) Juli Thompson Open 12 20' 5
8275 Rylee GSP (V) Carol Chadwick Open 6 20' 5
9158 Wyatt GSP Mark DiRienzo Open 8 20' 4
6363 Sev GSP (V) Jason Hyler Open 1 20' 3
6542 Reagan GSP (V) Michael Szyjka Open 4 20' 3
6677 Cruz GSP (V) Carrie Morris Open 8 20' 2
27 9963 Millie GSP (V) Lauren Kruders Open 15 20' 2
3955 Corndog GSP (V) Angela Moore Open 1 20' 1
6426 Si Michael GSP (V) Giuliana Templeton Open 7 20' 1
6517 Mia GSP (V) beth Janos Open 6 20' 1
6855 Link GSP (V) Patricia Nicholson Open 11 20' 1
28 8019 Mercy Me GSP (V) Cynthia Sandstedt Open 33 20' 1
7811 Bowie GSP (V) Tina Craig Open 9 20' 0
29 8608 Clay GSP (V) Alisha Tomac Open 22 20' 0
30 9630 Sona GSP (V) Pamela Yadanza Open 15 19' 10
31 6459 Roman GSP Johnna Zona Open 23 19' 9
9162 Oakley GSP Kevin McLeod Open 5 19' 9
9834 Pike GSP Dane Blue Open 6 19' 8
32 1398 Possum GSP (V) Eleanor Campbell Open 16 19' 7
10136 Hoyt GSP Jordyn Smith Open 6 19' 7
2746 Vogue GSP (V) Kyle Gotthardt Open 12 19' 6
33 4464 Atreyu GSP (V) Eric Murphy Open 25 19' 6
4493 Rhett GSP (V) Lindsey Nicholas Open 6 19' 3
6763 Bella GSP (V) Madison Zamudio Open 5 19' 1
3667 Cy GSP Caitlin Carroll Open 4 19' 0
34 5954 Layla GSP (V) Anne De Roo Open 23 19' 0
10743 Boone GSP Andrea Martsolf Open 4 19' 0
7810 SoHo GSP (V) Tina Craig Open 10 18' 11
8451 Cy GSP (V) Chris Vogel Open 8 18' 10
10538 Finley GSP (V) Toni Provencher Open 7 18' 9
2282 AnnaBelle GSP (V) Richard Studer Open 7 18' 7
35 10407 Bax GSP (V) Johanna Huxel Open 16 18' 7
11197 Toby GSP (V) Julie Jernigan Open 7 18' 6
36 4234 Tucker GSP (V) Christina Wertz Open 15 18' 5
36 6292 Ophelia GSP Michael Kaliban Open 17 18' 5
10949 Duchess GSP (V) Allyson Strother Open 5 18' 5
38 4421 Stevie GSP (V) Cheryl Harris Open 22 18' 4
4624 Rio GSP (V) Christina Cantu Open 3 18' 4
11041 Goose GSP (V) Gail Kowalkowski Open 17 18' 4
5224 Bond GSP (V) Morgan Mandeville Open 4 18' 3
8228 Ryder GSP (V) Matthew Bumbera Open 1 18' 3
9291 Millie GSP Diana Macziewski Open 3 18' 3
40 7914 Violet GSP (V) Kelly Ladrigan Open 22 18' 0
41 7565 Moose GSP Allyson Strother Open 19 17' 11
10325 Shaeley GSP (V) Lindsey Gardner Open 4 17' 11
42 9172 Hunter GSP Tom Skabry Open 22 17' 9
42 9238 Morgen GSP (V) Peggy Sieve Open 20 17' 9
11331 Fate GSP (V) Ed Kerr Open 8 17' 8
8776 Sage GSP (V) Cheri Raines Open 9 17' 7
9239 Mahi GSP (V) Christina Cantu Open 5 17' 4
44 5251 Belle GSP (V) Janelle Mondi Open 21 17' 0
11015 Blitz GSP (V) Emily Shirey Open 4 16' 11
11366 Luna GSP (V) Tina Ferguson Open 10 16' 10
45 6770 Findley GSP (V) Deanna Glasgow Open 22 16' 8
10072 Murphy GSP (V) Kyla Carroll Open 3 16' 8
11073 Vince GSP (V) Kimberly Rupert Open 2 16' 8
6895 Thor GSP (V) Izzy May Open 9 16' 7
9749 Gypsy GSP Samantha Mcdaniel Open 7 16' 5
10279 Lane GSP (V) Alisha Tomac Open 10 16' 5
2876 Miss M GSP (V) Susan Harrison Open 1 16' 3
11371 Copper GSP (V) Gina Flores Open 6 16' 2
9345 Ramsay GSP (V) Francesca Marsh Open 6 16' 1
4523 Dax GSP (V) Annette Henke Open 4 16' 0
9802 Nikon GSP (V) Cheri Raines Open 9 16' 0
8160 Reigna GSP (V) Tina Craig Open 7 15' 11
10867 Radar GSP (V) Shantrel Tinsley Open 9 15' 11
46 4420 Spenser GSP (V) Cheryl Harris Open 17 15' 10
9896 Piper GSP Jennifer Currier Open 2 15' 10
5627 Deacan GSP (V) Ellen Cavalla Open 6 15' 9
8749 Baby Dew GSP (V) Christopher Skinner-Bland Open 12 15' 9
11004 Cooper GSP Neil Myers Open 1 15' 9
9667 Rion GSP (V) Dorothy Thompson Open 9 15' 7
5444 Josey GSP (V) Kelly Welch Open 4 15' 6
47 7359 Caesar GSP (V) Allyson Strother Open 15 15' 6
10964 Stryder GSP (V) Geri Orta Open 6 15' 6
11017 Olive GSP (V) Ann Quigley Open 2 15' 6
48 1807 Andy GSP (V) Cora Pizzitola Open 30 15' 0
9243 Abbie GSP (V) Jana Ewing Open 3 15' 0
9865 Eddie GSP (V) Cheryl Harris Open 24 15' 0
4962 Zeiger GSP (V) Lauren Kennedy Open 2 14' 11
6430 Mayhem GSP (V) Aleigh Zaidan Open 5 14' 11
11040 Jolene GSP (V) Ashley Chalfant Open 6 14' 10
9081 Marshall GSP (V) Danika Melnar Open 10 14' 9
9902 Whim GSP (V) Heather Rees Open 7 14' 9
11339 Hunter GSP (V) Cheri Raines Open 2 14' 6
50 8793 Zerk GSP (V) Eleanor Campbell Open 16 14' 5
11333 Myles GSP Jenna Lewis Open 10 14' 1
8056 Penny GSP Tracy Sales Open 2 14' 0
51 2112 Gabe GSP (V) Janet Wisneski Open 22 13' 11
7537 Rebel GSP Andrea Martsolf Open 9 13' 10
3857 Liebe GSP (V) Laurie Thompson Open 3 13' 9
5678 Meggie GSP (V) Susan Prohaska Open 3 13' 7
52 8556 Yolo GSP (V) Kristine Eckard Open 33 13' 6
1180 Enzo GSP Kelly Lengle Open 12 13' 3
9448 Izzie GSP (V) Denise Ross Open 7 13' 3
6100 Biannca GSP (V) Lacy Bauer Open 7 13' 0
6210 Gator GSP (V) Alexandra Dunn Open 1 12' 9
9323 Goose GSP (V) Gary Houghton Open 1 12' 6
9233 Ruby GSP (V) Denise Cooper Open 6 12' 5
2534 Colt GSP (V) Jeaneen Beisner Open 1 12' 3
11398 Mae GSP John Hesse Open 2 12' 3
9048 Kylie GSP (V) Heidi Bergmann-Schoch Open 5 12' 1
6293 Jake GSP Michael Kaliban Open 6 12' 0
53 7915 Lily GSP (V) Kelly Ladrigan Open 20 12' 0
9140 Thomas GSP (V) Shelby Kucharski Open 5 11' 10
9459 Rey GSP (V) Cassaundra Frabutt Open 3 11' 10
10004 Rio GSP (V) Michelle Rost Open 9 11' 10
8841 Sidney GSP (V) Theresa Novoa Open 14 11' 7
10192 Gunner GSP Adam Myers Open 2 11' 4
9647 Lola GSP (V) Susan Massart Open 5 10' 9
10139 Gringo GSP (V) JoAnn Wolf Open 6 10' 7
6322 Trudy GSP (V) Lindsey Nicholas Open 1 10' 6
8277 Spy GSP (V) Erin Thompson Open 7 10' 3
6109 Kaspar GSP (V) Lacy Bauer Open 8 10' 2
10668 Waylon GSP (V) Ashley Watkins Open 11 9' 10
11060 Spencer GSP (V) Darci Wagner Open 2 9' 8
8748 Twelvey GSP (V) Darcy Skinner Open 11 9' 6
10036 Baron GSP (V) Steve Bower Open 3 8' 8
9155 Rover GSP (V) Christy Hale Open 6 8' 5
7467 Jackie GSP (V) Robert E Godfrey Open 2 8' 0
9137 Preston GSP (V) Morgan Mattioli Open 3 8' 0
9914 Dory GSP (V) Annette Henke Open 6 8' 0
10008 Skylar GSP (V) Jean Bernier Open 2 7' 11
10635 Searl GSP (V) Judy Huffman Open 11 7' 11
9094 Patches GSP Jennifer Ellis Open 11 7' 6
10962 Reign GSP (V) Morgan Mandeville Open 7 7' 6
7851 Boone GSP (V) Sally Harris Open 8 6' 9
9337 Siler GSP Ilyse Hildebrand Open 4 6' 9
10822 Keitany GSP (V) Rosalyn Rombauer Open 7 6' 7
4863 Bane GSP Matt Cook Open 1 6' 0
9263 Reba GSP (V) Loren Rogers Open 1 3' 0
Scroll to Top