Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2024 season. Dogs must have at least 15 Distance Jump scores in 2024 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2024 Distance Jump Rankings for All American Dog (75)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 31780 Ronan AllAmerican (V) Josh Blount Open 20 30' 0
2 17159 Snap AllAmerican (V) Susi Evans Open 16 29' 10
3 20888 Rigby AllAmerican (V) Robin Herman Open 29 29' 7
4 24799 Kota AllAmerican (V) Marissa Schneider Open 37 29' 0
5 32217 Riley AllAmerican (V) Josh Blount Open 18 28' 6
6 2849 Honor AllAmerican (V) Karleen Brown Open 49 27' 6
7 21936 Archie AllAmerican (V) Shannon Summers Open 58 27' 5
8 16727 Juno AllAmerican (V) Pam Deems Open 61 27' 1
9 31154 Ruby AllAmerican (V) Allison Volek Shelton Open 21 26' 9
10 16158 Circa AllAmerican (V) Amanda Baur Open 17 26' 4
11 29589 Fig AllAmerican (V) Leslie Lane Open 38 26' 2
12 31643 Lily AllAmerican (V) Emily Miller Open 27 25' 11
13 16236 Marli AllAmerican (V) Lisa Hanard Open 19 25' 7
14 28933 Reaper AllAmerican (V) Dustin Krempin Open 62 25' 3
15 30401 Geralt AllAmerican (V) Elise Tompkins Open 22 25' 2
16 16680 Ruger AllAmerican (V) Kelley Norred Open 26 25' 0
17 15696 Titan AllAmerican (V) Susanne Sweney Open 28 24' 7
18 3502 Ollie AllAmerican (V) Cathy Segura Open 35 24' 5
19 14104 Monty AllAmerican (V) Judith Chymiak Open 50 24' 4
20 30144 Cassidy AllAmerican (V) Susan Moore Open 20 24' 2
21 19818 Lionel AllAmerican (V) Viktoria Haynes Open 15 24' 0
22 24145 Zelda AllAmerican (V) Paul and Beth Brady Open 20 23' 10
23 22123 Daisy AllAmerican (V) Meg Myers Open 24 23' 8
24 21176 Everett Grace AllAmerican (V) Deana Houston Open 26 23' 6
25 25786 Rocco AllAmerican (V) Emily Davis Open 18 22' 11
25 26824 Cava AllAmerican (V) Susi Evans Lap 15 22' 11
27 15061 Riley AllAmerican (V) Nicole Harissiadis Open 21 22' 8
28 27578 Sirius AllAmerican (V) Maddie Bangs Open 32 22' 7
28 30774 Zova AllAmerican (V) Cate Weiss Open 24 22' 7
30 26658 Ruby AllAmerican (V) Deanna Schwarz Open 16 22' 2
31 18672 Boz AllAmerican (V) Marilyn Snyder Open 17 22' 0
32 28583 Coco AllAmerican (V) Holly Rice Open 34 21' 5
33 16758 Raven AllAmerican (V) Charlene Cullins Open 15 20' 11
34 9766 Echo AllAmerican (V) Denise Duriga Open 94 19' 11
35 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 38 19' 9
36 7782 Iggy AllAmerican (V) Katie Kensy Open 16 19' 7
36 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 31 19' 7
38 8889 Chase AllAmerican (V) Bonnie Bailey Open 16 19' 5
38 34385 PANTHER AllAmerican (V) Skylar Thompson Open 47 19' 5
40 19941 Xander AllAmerican (V) Susan Hovanec Open 20 19' 4
41 29253 Adios AllAmerican (V) Christy Hiles Lap 17 19' 3
41 31004 Emma AllAmerican (V) Michelle Teng Open 23 19' 3
43 16918 Sparks AllAmerican (V) Gayle Morton Open 45 19' 2
43 26659 Aoife AllAmerican (V) Susan Hansell Lap 30 19' 2
45 24557 Johnny Cash AllAmerican (V) Sarah Loman Open 24 19' 0
46 23544 Flower AllAmerican (V) Kimberly Christen Open 30 18' 11
47 11453 Rocket AllAmerican (V) Kristi Hatfield Lap 15 18' 9
48 32158 Rufio AllAmerican (V) Allison Price Open 24 18' 2
49 24916 Navi AllAmerican (V) Jillian Wilkowski Open 21 18' 0
50 23870 Mia AllAmerican (V) Paul Ragle Lap 18 17' 10
51 4562 Mac AllAmerican (V) Janet Baker Open 15 17' 8
52 30523 Remie AllAmerican (V) Brandie Thrash Lap 23 17' 6
52 33292 Junior AllAmerican (V) Kristi Hatfield Open 18 17' 6
54 27301 Salem AllAmerican (V) Amanda Payne Open 15 17' 5
55 30055 Kona AllAmerican (V) Janice Neisess Open 38 17' 2
56 28918 Raven AllAmerican (V) Jo Britt Open 15 17' 1
57 28954 Esmé AllAmerican (V) Jennifer McDonald Lap 21 16' 9
58 29596 Barnabas AllAmerican (V) Alicia Scholet Open 17 16' 8
59 21245 Ruger AllAmerican (V) Hunter Guerrero Open 18 16' 5
59 25309 Fulton AllAmerican (V) Alicia Scholet Open 17 16' 5
61 32901 Luna AllAmerican (V) Josh Blount Open 19 15' 11
62 9890 Avery AllAmerican (V) Brian Pleat Open 30 14' 8
63 30296 Torque AllAmerican (V) Annie Burns Open 21 14' 6
64 25041 Sully AllAmerican (V) Kaley Platner Open 17 14' 5
64 27018 Beau AllAmerican (V) Katie Ball Open 16 14' 5
66 16153 Zero AllAmerican (V) Alysha Riel Open 21 13' 10
66 22342 Rosie AllAmerican (V) Therese Dawdy Open 29 13' 10
68 24701 Chispa AllAmerican (V) Bobbie Kenney Lap 18 13' 1
69 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 18 12' 8
70 8565 Windy AllAmerican (V) Mary Green Open 15 11' 9
70 32148 Ratchet AllAmerican Annie Burns Open 19 11' 9
72 6378 Nala AllAmerican (V) Karleen Brown Open 30 11' 7
73 28259 Pistol AllAmerican (V) Tammi Montgomery Open 19 11' 3
74 32785 Tiberius AllAmerican (V) Jordan Antor Open 20 7' 10
75 20609 Wellie AllAmerican (V) Tamra Mason Lap 22 7' 2
Scroll to Top