Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2023 season. Dogs must have at least 15 Distance Jump scores in 2023 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2023 Distance Jump Rankings for All American Dog (272)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 17159 Snap AllAmerican (V) Susi Evans Open 37 31' 10
2 24957 Styng AllAmerican (V) Jen Bunker Open 46 31' 2
3 20402 Mako AllAmerican (V) Dyane Delemarre Open 22 30' 10
4 28325 Sherman AllAmerican (V) Sandy Hemming Open 35 30' 3
5 20888 Rigby AllAmerican (V) Robin Herman Open 82 30' 1
6 12333 Sapper AllAmerican (V) Christy Hutson Open 29 29' 7
7 31780 Ronan AllAmerican (V) Josh Blount Open 33 29' 1
8 13388 Boom AllAmerican (V) Cindy Greenslade Open 36 29' 0
9 16812 Fang AllAmerican (V) Jenny Pike Open 71 28' 9
10 21936 Archie AllAmerican (V) Shannon Summers Open 143 28' 7
11 2849 Honor AllAmerican (V) Karleen Brown Open 85 28' 6
12 16680 Ruger AllAmerican (V) Kelley Norred Open 65 28' 5
12 31154 Ruby AllAmerican (V) Allison Volek Shelton Open 53 28' 5
14 24799 Kota AllAmerican (V) Marissa Schneider Open 42 27' 11
15 16727 Juno AllAmerican (V) Pam Deems Open 67 27' 9
16 16158 Circa AllAmerican (V) Amanda Baur Open 52 27' 8
17 32217 Riley AllAmerican (V) Josh Blount Open 26 27' 7
18 16236 Marli AllAmerican (V) Lisa Hanard Open 30 27' 0
19 30585 Rylee AllAmerican (V) Chelsea Allen Open 22 26' 1
20 19263 Clive AllAmerican (V) Sloan Van Wyk Open 22 25' 9
21 3502 Ollie AllAmerican (V) Cathy Segura Open 56 25' 7
21 13470 Majyk AllAmerican (V) Linda Gregg Open 34 25' 7
21 26824 Cava AllAmerican (V) Susi Evans Lap 41 25' 7
24 17559 Rizzo AllAmerican (V) Gosia Skowron Open 15 25' 6
25 20116 Melina AllAmerican (V) Janice Costa Open 37 25' 5
26 20422 Bart AllAmerican (V) Gosia Skowron Open 15 25' 4
26 21708 BoomBoom AllAmerican (V) Laura O'Donnell Lap 22 25' 4
28 17646 Rocky AllAmerican (V) Barry Davis Open 19 25' 0
29 14104 Monty AllAmerican (V) Judith Chymiak Open 113 24' 11
29 20322 Ryder AllAmerican (V) Brianna White Open 23 24' 11
29 21079 Stormy AllAmerican (V) Alyssa Niquette Open 29 24' 11
29 22543 Newt AllAmerican (V) Kelly Fortney Open 25 24' 11
33 18672 Boz AllAmerican (V) Marilyn Snyder Open 33 24' 10
33 22384 Kodak AllAmerican (V) Jenna Kijowski Open 19 24' 10
35 24867 Levi AllAmerican (V) Sherry Perk Open 29 24' 8
35 28933 Reaper AllAmerican (V) Dustin Krempin Open 123 24' 8
35 31643 Lily AllAmerican (V) Emily Miller Open 21 24' 8
38 22123 Daisy AllAmerican (V) Meg Myers Open 43 24' 7
38 30401 Geralt AllAmerican (V) Elise Tompkins Open 31 24' 7
40 12504 Sig AllAmerican (V) Hannah Adams Open 22 24' 6
41 15696 Titan AllAmerican (V) Susanne Sweney Open 18 24' 3
41 20425 Yoshi AllAmerican (V) Sabin Aell-Rushton Open 17 24' 3
41 29331 Survey AllAmerican (V) Sarah Maleski Open 29 24' 3
44 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 41 24' 1
45 9493 Krypto AllAmerican (V) Robin Gray Open 22 23' 11
45 23337 Slim AllAmerican (V) Patricia Schwarz Open 26 23' 11
45 24612 Mia AllAmerican (V) Taylor Lund Open 40 23' 11
48 7030 Huckleberry AllAmerican (V) Corey Franken Open 37 23' 10
48 15061 Riley AllAmerican (V) Nicole Harissiadis Open 31 23' 10
48 25517 Belle AllAmerican (V) Alicia Scholet Open 15 23' 10
48 25786 Rocco AllAmerican (V) Emily Davis Open 61 23' 10
48 25841 Laken AllAmerican (V) Suzie Harris Open 42 23' 10
48 29626 Navy AllAmerican (V) Cheyenne perlmutter Open 18 23' 10
54 26352 Bandicoot AllAmerican (V) Paige Curtis Open 27 23' 9
55 23590 Jameis AllAmerican (V) Heather Trees Open 26 23' 7
55 32308 Roo AllAmerican (V) Allison Baylor Open 18 23' 7
57 20848 Lucie AllAmerican (V) Margaret Harrison Open 19 23' 6
58 15787 Tucker AllAmerican (V) Janis Gianforte-Horner Open 36 23' 3
58 24145 Zelda AllAmerican (V) Beth Brady-Edwards Open 39 23' 3
58 25045 Athena AllAmerican (V) Kelly Knowles Open 20 23' 3
61 26993 Kona AllAmerican (V) Lisa-Jean Wright Open 17 23' 2
62 8870 Flirt AllAmerican (V) Tami Linnerud Open 31 23' 1
63 3647 Emberly AllAmerican (V) Katie Smiley Open 21 23' 0
63 19818 Lionel AllAmerican (V) Viktoria Haynes Open 25 23' 0
65 12603 Tonks AllAmerican (V) Cheryl Zirger Open 16 22' 11
65 21176 Everett Grace AllAmerican (V) Deana Houston Open 45 22' 11
65 29589 Fig AllAmerican (V) Leslie Lane Open 36 22' 11
68 23921 Frankie Sue AllAmerican (V) Molly Holbrook Open 27 22' 10
69 10220 Penske AllAmerican (V) Hana Ritter-Held Open 17 22' 9
69 30187 Atlas AllAmerican (V) Amy Chicoine Open 17 22' 9
71 10336 Sweep AllAmerican (V) Michelle Dundas Lap 23 22' 6
71 21119 Meco AllAmerican (V) Crystal Matthews Open 54 22' 6
73 16918 Sparks AllAmerican (V) Gayle Morton Open 53 22' 5
74 6914 Miss Molly AllAmerican (V) Susan McGrath Open 19 22' 4
74 8889 Chase AllAmerican (V) Bonnie Bailey Open 18 22' 4
74 23287 Schooner AllAmerican (V) Danielle Richards Open 32 22' 4
74 28583 Coco AllAmerican (V) Holly Rice Open 40 22' 4
78 19194 Major Chaos AllAmerican (V) Amy Koebler Open 39 22' 2
78 19812 Eligos AllAmerican (V) Joelle Mohn Open 28 22' 2
78 26680 Mia AllAmerican (V) Dakota Berdahl Open 26 22' 2
81 24964 Jasper AllAmerican (V) Kelsa Perkins Open 22 22' 1
82 26934 Kerrigan AllAmerican (V) Kristin Morgan Open 25 22' 0
83 24676 Gizmo AllAmerican (V) Sandi Talerico Open 64 21' 11
84 5789 Saffron AllAmerican (V) Rinn Siegrist Open 35 21' 10
84 31281 Cooper AllAmerican (V) Alex Daskam Open 20 21' 10
86 8669 Quinn AllAmerican (V) Alissa Huckabay Open 30 21' 9
86 27850 Phenix AllAmerican (V) Maren Waldner Open 35 21' 9
88 17755 Iggles AllAmerican (V) Jane Kelly Lap 33 21' 7
88 29491 Bella AllAmerican (V) Gracieliz Ortiz Open 15 21' 7
90 10369 Kaylee AllAmerican (V) Kris Voit Open 27 21' 6
91 16763 Zelva AllAmerican (V) Brooke Lunee Open 27 21' 5
91 21316 Four Socks AllAmerican (V) Susan Raatz Open 18 21' 5
93 13389 Creed AllAmerican (V) Cindy Greenslade Open 27 21' 4
93 15047 Guppy AllAmerican (V) Lori Buckingham Open 26 21' 4
95 14179 Tonks AllAmerican (V) Jenny Pike Open 47 21' 3
95 20808 Lemon AllAmerican (V) Margo Riggs Open 25 21' 3
97 16162 Bora AllAmerican (V) Lauren Dankovich Open 27 21' 2
97 21315 Izzy AllAmerican (V) Emily Maness Open 64 21' 2
97 24356 Duckey AllAmerican (V) Molly Schertzinger Open 25 21' 2
100 11988 Marbles AllAmerican (V) Bob Atol Lap 18 21' 1
101 26268 Lewis AllAmerican (V) Alexander Cumbie Open 50 21' 0
101 27311 Miles AllAmerican (V) Casey Bellavance Open 16 21' 0
103 24797 Sawyer AllAmerican (V) Christy Hutson Open 22 20' 11
104 18334 Duck AllAmerican (V) Vanessa Ogint Open 18 20' 9
104 26658 Ruby AllAmerican (V) Deanna Schwarz Open 21 20' 9
104 27409 Finn AllAmerican (V) Calla Stroh Open 30 20' 9
107 26421 Max AllAmerican (V) Christopher Solo Open 17 20' 8
108 29253 Adios AllAmerican (V) Christy Hiles Lap 52 20' 7
109 18263 DD AllAmerican (V) Susi Evans Lap 36 20' 6
110 19941 Xander AllAmerican (V) Susan Hovanec Open 33 20' 5
111 16758 Raven AllAmerican (V) Charlene Cullins Open 17 20' 4
111 28574 Slate AllAmerican (V) tamara kurtz Open 26 20' 4
111 30055 Kona AllAmerican (V) Janice Neisess Open 29 20' 4
111 31004 Emma AllAmerican (V) Michelle Teng Open 23 20' 4
115 15624 Cash AllAmerican (V) Marisa Wagner Open 18 20' 3
115 24557 Johnny Cash AllAmerican (V) Sarah Loman Open 32 20' 3
117 28937 Winston AllAmerican (V) Jessica Williams Open 51 20' 2
118 21694 River AllAmerican (V) Kara Quiriconi Open 27 20' 1
119 4562 Mac AllAmerican (V) Janet Baker Open 26 20' 0
119 30144 Cassidy AllAmerican (V) Susan Moore Open 18 20' 0
121 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 23 19' 11
122 27531 Brooklyn AllAmerican (V) Alexis Vega Open 52 19' 10
123 20099 Gamble AllAmerican (V) Lori Petykowski Open 33 19' 8
123 22929 Nassau AllAmerican (V) Angela Froese Open 36 19' 8
123 25309 Fulton AllAmerican (V) Alicia Scholet Open 25 19' 8
126 13407 Rumour AllAmerican (V) Veni Barber Open 22 19' 5
127 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 18 19' 3
128 8295 Tilly AllAmerican (V) Sarah Leatherman Open 16 19' 2
128 11722 Stryker AllAmerican (V) Shelley Winsworth Open 31 19' 2
128 19387 Jackson AllAmerican (V) Beth Livesay Open 18 19' 2
128 24717 Finn AllAmerican (V) Keaton Moulton Open 43 19' 2
128 29442 Bella AllAmerican (V) Jennifer Thorkildson Open 20 19' 2
133 12194 Piper AllAmerican (V) Bailey Powell Open 21 19' 1
133 15974 Doozy AllAmerican (V) Rosalyn Russell Open 22 19' 1
135 30820 Siren AllAmerican Jennifer Rouse Open 30 19' 0
136 3486 Longshot AllAmerican (V) Laura O'Donnell Open 17 18' 11
136 21298 Cairo AllAmerican (V) Stephanie Sheaffer Open 27 18' 11
136 24384 Flash AllAmerican (V) Felicia Chesser Open 18 18' 11
136 24570 Blitzen AllAmerican (V) Alexis Adams Open 21 18' 11
136 26641 Harvest AllAmerican (V) Felicia Chesser Open 16 18' 11
141 21245 Ruger AllAmerican (V) Hunter Guerrero Open 29 18' 10
142 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 40 18' 8
143 10200 Turbo AllAmerican (V) Pamela Sisler Open 23 18' 7
144 14973 Rhage AllAmerican (V) Emma Brown Open 23 18' 5
144 25852 Cheza AllAmerican (V) Heidi Armstrong Open 15 18' 5
146 8914 Major AllAmerican (V) Jonathan Canada Open 22 18' 4
147 24946 Cinders AllAmerican (V) Aadi Taute Open 24 18' 3
148 8300 Nuka AllAmerican (V) Brittney Vetter Open 17 18' 1
149 15973 Everdeen AllAmerican (V) Rosalyn Russell Open 20 18' 0
149 17601 Reyna AllAmerican (V) Laura Livingston Open 48 18' 0
149 26913 Ender AllAmerican (V) Kathy Nieves Open 17 18' 0
152 12564 Jett AllAmerican (V) Tammi Montgomery Open 38 17' 11
153 23870 Mia AllAmerican (V) Paul Ragle Lap 21 17' 10
153 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 79 17' 10
155 22425 Lottie AllAmerican (V) Patti Rickman Open 36 17' 9
155 26884 Sven AllAmerican (V) Audra Gefter Open 44 17' 9
157 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 16 17' 8
158 12430 Zuko AllAmerican (V) Kathy Nieves Open 25 17' 7
158 16257 Tenzing AllAmerican (V) Madi Grubb Open 26 17' 7
158 27650 Winchester AllAmerican (V) Casey Gagnon-Shippee Open 30 17' 7
161 7037 Bree AllAmerican (V) Amy Kelly Open 32 17' 5
161 12994 Loo AllAmerican (V) Alexandra Ranft Open 22 17' 5
161 17950 Bash AllAmerican (V) Katelyn Spooner Lap 18 17' 5
164 2898 Rhubarb AllAmerican (V) Leslie Lane Open 15 17' 4
164 23544 Flower AllAmerican (V) Kimberly Christen Open 22 17' 4
164 30523 Remie AllAmerican (V) Brandie Thrash Lap 29 17' 4
167 25893 Jigger AllAmerican (V) Tori Mallory Open 32 17' 3
168 10054 Phoebe AllAmerican (V) Joy Pitcher Open 21 17' 2
168 20722 Max AllAmerican (V) Lynn Bruns Open 24 17' 2
168 24916 Navi AllAmerican (V) Jillian Wilkowski Open 41 17' 2
171 21175 Orli AllAmerican (V) Debbie Goldberg Open 19 16' 11
172 9163 Danger AllAmerican (V) Laura O'Donnell Lap 22 16' 10
173 4678 Levi AllAmerican (V) Stephanie Getter Open 32 16' 9
173 22082 Paisley AllAmerican (V) Alyssa Holbert Open 20 16' 9
175 28918 Raven AllAmerican (V) Jo Britt Open 20 16' 8
176 17960 Badger AllAmerican (V) Kimberly Dickson Open 21 16' 7
177 21112 Marley AllAmerican (V) Savanna Hicks Open 17 16' 6
178 20980 Kona AllAmerican (V) Shannon Paquin Lap 17 16' 5
178 25265 Mal-X AllAmerican (V) Sasha Reedus Open 15 16' 5
180 31696 Gus AllAmerican (V) Alyssa Lawlis Open 17 16' 2
181 29310 Zora AllAmerican (V) Katlyn Wilson Open 22 16' 0
182 22759 Halo AllAmerican (V) Alyssia Greiner Lap 39 15' 11
182 22970 Benji AllAmerican (V) Pamela Souksavath Open 17 15' 11
182 26670 LouLu AllAmerican (V) Nora Hillary Open 81 15' 11
182 28954 Esmé AllAmerican (V) Jennifer McDonald Lap 54 15' 11
186 2195 Lexie AllAmerican (V) Janice Costa Open 35 15' 9
187 29596 Barnabas AllAmerican (V) Alicia Scholet Open 17 15' 7
188 6001 Christopher AllAmerican (V) Georganna Acord Open 21 15' 6
189 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 17 15' 5
189 27018 Beau AllAmerican (V) Katie Ball Open 21 15' 5
191 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 33 15' 4
191 28127 Rossi AllAmerican (V) Evan Plew Open 50 15' 4
191 29186 Mattie AllAmerican (V) Aimee Algrim Lap 20 15' 4
194 22342 Rosie AllAmerican (V) Therese Dawdy Open 53 15' 3
194 22872 Lucy AllAmerican (V) Cassandra Armstrong Open 23 15' 3
196 8077 Marble AllAmerican (V) Joanna Matos Open 17 15' 2
197 9890 Avery AllAmerican (V) Brian Pleat Open 20 15' 0
197 12968 Johnny Cash AllAmerican (V) Heather Signs Lap 19 15' 0
197 18820 Makena AllAmerican (V) Brittany Angone Open 18 15' 0
197 21876 Baloo AllAmerican (V) Isabella Boone Open 17 15' 0
201 6166 Sissie AllAmerican (V) Gordon Kane Open 25 14' 11
201 13078 Bodhi AllAmerican (V) Rachel Tremis Open 36 14' 11
201 13365 Edmund AllAmerican (V) Madi Grubb Open 36 14' 11
201 29579 Nagini AllAmerican Ashley Anderson Open 19 14' 11
205 7324 Torque AllAmerican (V) Heather Garre Day Lap 20 14' 10
206 9930 Seven AllAmerican (V) Amanda Baur Open 17 14' 9
207 26659 Aoife AllAmerican (V) Susan Hansell Lap 27 14' 8
208 23472 Flynn AllAmerican (V) Tara Salvatore Open 19 14' 4
208 24484 Palinka AllAmerican (V) Judi Villano Open 16 14' 4
208 29256 Luna AllAmerican (V) Ashley Nottingham Open 19 14' 4
211 28715 Dreyfus AllAmerican (V) Carla Herwarth Open 32 14' 3
211 29577 Birdie AllAmerican (V) Bailey Post Open 19 14' 3
213 2950 Ella AllAmerican (V) Sherri Oslick Open 19 14' 2
214 21304 Boo AllAmerican (V) Rita Suva Open 23 14' 1
215 9766 Echo AllAmerican (V) Denise Duriga Open 26 14' 0
216 21854 Mac AllAmerican (V) Ava King Open 22 13' 10
217 8565 Windy AllAmerican (V) Mary Green Open 50 13' 9
217 12597 Sophie AllAmerican (V) Marian Hudson Open 30 13' 9
219 9794 Bo AllAmerican (V) Alexandra Ranft Open 22 13' 8
220 12610 Roy AllAmerican (V) Kelly Knowles Open 20 13' 7
220 15623 Cowboy AllAmerican (V) Deanna Fischer Open 28 13' 7
220 25041 Sully AllAmerican (V) Kaley Platner Open 20 13' 7
220 28485 Ruby AllAmerican (V) Samantha Johns Open 17 13' 7
224 26514 Sawyer AllAmerican (V) Ashley Sewell Open 19 13' 6
225 26296 Violet AllAmerican (V) Krista Potter Open 17 13' 5
225 27627 Charlot AllAmerican (V) Marie-Soleil Morin Open 29 13' 5
227 28343 Harlow AllAmerican (V) Samantha Callejo Open 27 13' 3
228 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 20 13' 2
228 31814 Smidge AllAmerican (V) Debbie Russ Lap 20 13' 2
230 6378 Nala AllAmerican (V) Karleen Brown Open 80 13' 0
230 28259 Pistol AllAmerican (V) Tammi Montgomery Open 26 13' 0
232 7844 Hank AllAmerican (V) Jennifer Young Lap 21 12' 11
232 8604 Ocean AllAmerican (V) Heather Lowe Open 17 12' 11
234 32901 Luna AllAmerican (V) Josh Blount Open 17 12' 9
235 24701 Chispa AllAmerican (V) Bobbie Kenney Lap 21 12' 8
235 30028 Brutus AllAmerican (V) Sarah Prell Open 28 12' 8
237 29669 Alba AllAmerican (V) Ashley Jacobson Open 23 12' 6
238 16582 Reveille AllAmerican (V) Veni Barber Open 27 12' 4
238 24426 Oswin AllAmerican (V) Tena Parker Open 17 12' 4
238 29080 Quigley AllAmerican (V) Janette Buell Open 21 12' 4
241 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 22 12' 3
242 17875 MuShu AllAmerican (V) Mary Billingsley Lap 30 12' 2
243 19577 Peppermint Patty AllAmerican (V) Edith Morris Open 35 11' 11
244 24754 Moose AllAmerican (V) Breanna Perez Open 71 11' 8
245 19900 Louie AllAmerican (V) Bill Oesterlein Open 21 11' 6
246 16153 Zero AllAmerican (V) Alysha Riel Open 41 11' 5
246 26478 Jethro AllAmerican (V) Darren Meritz Open 15 11' 5
248 27610 Cap AllAmerican (V) Danielle Hoover Open 16 11' 3
249 12471 Fergus AllAmerican (V) Susan Chapman Open 19 11' 2
249 30318 Rusty AllAmerican Kaytlyn Walker Open 39 11' 2
251 12996 Comet AllAmerican (V) Trish Borawski Lap 17 10' 10
252 11742 Tattle AllAmerican (V) Karleen Brown Open 44 10' 9
252 27810 Oakley AllAmerican (V) Lauren Heiken Open 22 10' 9
254 26827 Coltrane AllAmerican (V) Joy Pitcher Open 23 10' 8
255 22667 Mollie AllAmerican (V) Maxwell Hanna Open 26 10' 7
256 18597 Renegade AllAmerican (V) Debora Penton Lap 15 10' 4
257 27376 Koda AllAmerican (V) Adriana Hetzel Open 17 9' 11
258 26689 Jiffy AllAmerican (V) Michelle Moore Open 18 9' 2
259 24826 Waker AllAmerican (V) Jonathan Teague Open 36 9' 0
260 24633 Gumbo AllAmerican (V) Hana Brickman Open 17 8' 11
261 25763 Bella AllAmerican (V) April Hudson Open 30 8' 10
262 13761 Inara AllAmerican (V) Elizabeth Pugrud Open 45 8' 8
263 12598 Sydney AllAmerican (V) Marian Hudson Open 30 8' 7
264 27388 Willow AllAmerican (V) Elizabeth Martino Open 17 8' 1
265 27864 Percy AllAmerican (V) Kate Doster Open 24 7' 11
266 24425 Strax AllAmerican (V) Tena Parker Open 17 7' 10
267 8603 Rambo AllAmerican (V) Heather Lowe Open 17 7' 7
267 25785 Rex AllAmerican (V) Emily Davis Open 19 7' 7
269 25593 Mugz AllAmerican (V) Catherine Gray Open 41 7' 6
269 29814 Walker AllAmerican (V) Samantha Coiner Lap 18 7' 6
271 17264 Phoenix AllAmerican (V) Lauren Burris Open 15 7' 4
272 20609 Wellie AllAmerican (V) Tamra Mason Lap 22 7' 3
Scroll to Top