Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2022 season. Dogs must have at least 15 Distance Jump scores in 2022 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2022 Distance Jump Rankings for All American Dog (276)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 17159 Snap AllAmerican (V) Susi Evans Open 44 31' 11
2 20402 Mako AllAmerican (V) Dyane Delemarre Open 43 31' 5
3 12333 Sapper AllAmerican (V) Christy Hutson Open 39 31' 3
4 16812 Fang AllAmerican (V) Jenny Pike Open 77 30' 3
5 2849 Honor AllAmerican (V) Karleen Brown Open 83 29' 9
6 20888 Rigby AllAmerican (V) Robin Herman Open 61 29' 5
7 17295 Cash AllAmerican (V) Sara Placy Open 24 28' 10
7 24023 Hades AllAmerican (V) Caprice Ibba Open 41 28' 10
9 13388 Boom AllAmerican (V) Cindy Greenslade Open 54 28' 8
10 21936 Archie AllAmerican (V) Shannon Summers Open 91 28' 4
11 26980 Oh No! AllAmerican (V) Jennifer Smith Open 18 27' 11
12 11247 Volt AllAmerican (V) Penny Leigh Open 15 27' 6
12 16680 Ruger AllAmerican (V) Kelley Norred Open 72 27' 6
14 16236 Marli AllAmerican (V) Lisa Hanard Open 41 26' 10
15 20422 Bart AllAmerican (V) Gosia Skowron Open 22 26' 8
16 16727 Juno AllAmerican (V) Pam Deems Open 65 26' 7
16 17559 Rizzo AllAmerican (V) Gosia Skowron Open 22 26' 7
18 15397 Stoic AllAmerican (V) Rachael Brinkman Open 15 26' 5
18 16158 Circa AllAmerican (V) Amanda Baur Open 47 26' 5
20 9469 Houdini AllAmerican (V) Danny Venegas Open 15 26' 4
21 19263 Clive AllAmerican (V) Sloan Van Wyk Open 40 26' 1
22 17646 Rocky AllAmerican (V) Barry Davis Open 21 26' 0
23 14104 Monty AllAmerican (V) Judith Chymiak Open 114 25' 11
24 24612 Mia AllAmerican (V) Taylor Lund Open 54 25' 8
25 17520 Allison AllAmerican (V) Patty Ypya Open 19 25' 5
26 24957 Styng AllAmerican (V) Jen Bunker Open 17 25' 4
27 20848 Lucie AllAmerican (V) Margaret Harrison Open 33 25' 3
28 20322 Ryder AllAmerican (V) Brianna White Open 24 25' 1
29 24867 Levi AllAmerican (V) Sherry Perk Open 19 25' 0
30 17505 Rebel AllAmerican (V) Veronica Dalton Open 33 24' 11
31 7030 Huckleberry AllAmerican (V) Corey Franken Open 22 24' 10
32 22543 Newt AllAmerican (V) Kelly Fortney Open 36 24' 9
33 20116 Melina AllAmerican (V) Janice Costa Open 22 24' 7
34 16552 Broccoli AllAmerican (V) Jessica Ingles Open 36 24' 6
34 20917 Vibrant AllAmerican (V) Courtney Barlow-Terranova Open 22 24' 6
34 25841 Laken AllAmerican (V) Suzie Harris Open 26 24' 6
37 8077 Marble AllAmerican (V) Joanna Matos Open 30 24' 5
37 18672 Boz AllAmerican (V) Marilyn Snyder Open 42 24' 5
37 22123 Daisy AllAmerican (V) Meg Myers Open 83 24' 5
40 8870 Flirt AllAmerican (V) Tami Linnerud Open 36 24' 2
40 14325 Syn AllAmerican (V) Tatum Trivyzas Open 42 24' 2
42 9493 Krypto AllAmerican (V) Robin Gray Open 25 24' 1
42 15906 Jack AllAmerican (V) Doran Lawrence Open 17 24' 1
42 22384 Kodak AllAmerican (V) Jenna Kijowski Open 27 24' 1
45 20808 Lemon AllAmerican (V) Margo Riggs Open 24 24' 0
46 24145 Zelda AllAmerican (V) Beth Brady-Edwards Open 30 23' 11
46 25517 Belle AllAmerican (V) Alicia Scholet Open 25 23' 11
46 26824 Cava AllAmerican (V) Susi Evans Lap 31 23' 11
49 11988 Marbles AllAmerican (V) Bob Atol Lap 33 23' 10
49 13389 Creed AllAmerican (V) Cindy Greenslade Open 55 23' 10
49 20678 Bunker AllAmerican (V) Alison Shelton Open 27 23' 10
49 23936 Charli Blue AllAmerican (V) Kathleen Kizior Open 42 23' 10
53 6914 Miss Molly AllAmerican (V) Susan McGrath Open 28 23' 9
53 11357 Rigby AllAmerican (V) Carrie Pelzer Open 16 23' 9
55 20425 Yoshi AllAmerican (V) Sabin Aell-Rushton Open 17 23' 8
56 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 46 23' 7
57 12603 Tonks AllAmerican (V) Cheryl Zirger Open 32 23' 5
58 14474 Dory AllAmerican (V) Lisa-Marie Podielsky Open 32 23' 3
59 10220 Penske AllAmerican (V) Hana Ritter-Held Open 23 23' 2
59 17055 Mickey AllAmerican (V) Allie Weaver Open 39 23' 2
61 10336 Sweep AllAmerican (V) Michelle Dundas Lap 21 23' 1
61 21316 Four Socks AllAmerican (V) Susan Raatz Open 30 23' 1
63 4562 Mac AllAmerican (V) Janet Baker Open 51 22' 11
63 12332 Merlin AllAmerican (V) Andrea Thompson Open 22 22' 11
63 15787 Tucker AllAmerican (V) Janis Gianforte-Horner Open 30 22' 11
66 25045 Athena AllAmerican (V) Kelly Knowles Open 20 22' 10
66 25786 Rocco AllAmerican (V) Emily Davis Open 33 22' 10
68 15696 Titan AllAmerican (V) Susanne Sweney Open 31 22' 9
68 21291 Freddie AllAmerican (V) Brenda Reeley Open 29 22' 9
70 20456 Fish AllAmerican (V) Michelle Delaney Open 64 22' 6
70 24676 Gizmo AllAmerican (V) Sandi Talerico Open 41 22' 6
70 25003 Twitch AllAmerican (V) Catherine Paruszkiewicz Open 21 22' 6
73 19960 Antic AllAmerican (V) Angela Ludwig Open 16 22' 5
74 21119 Meco AllAmerican (V) Crystal Matthews Open 66 22' 4
75 21708 BoomBoom AllAmerican (V) Laura O'Donnell Lap 22 22' 3
76 19812 Eligos AllAmerican (V) Joelle Mohn Open 28 22' 2
77 26680 Mia AllAmerican (V) Dakota Berdahl Open 33 22' 1
78 23921 Frankie Sue AllAmerican (V) Molly Holbrook Open 27 22' 0
79 11722 Stryker AllAmerican (V) Shelley Winsworth Open 51 21' 11
79 21176 Everett Grace AllAmerican (V) Deana Houston Open 59 21' 11
79 24799 Kota AllAmerican (V) Marissa Schneider Open 18 21' 11
82 8669 Quinn AllAmerican (V) Alissa Huckabay Open 31 21' 10
82 11276 Zeke AllAmerican (V) Kathryn Wilson Open 18 21' 10
84 12865 Icee AllAmerican (V) Madisyn Brownlee Open 19 21' 9
84 16162 Bora AllAmerican (V) Lauren Dankovich Open 20 21' 9
84 24225 Brechin AllAmerican (V) Nicole Paloney Open 28 21' 9
87 8335 Daisy AllAmerican (V) Randall Ingram Open 25 21' 8
87 25830 Charlee AllAmerican (V) Teri Torrey Open 21 21' 8
89 6055 Murphy AllAmerican (V) Paula Rothschild Open 17 21' 7
89 16918 Sparks AllAmerican (V) Gayle Morton Open 48 21' 7
89 18334 Duck AllAmerican (V) Vanessa Ogint Open 16 21' 7
92 20632 Tokyo AllAmerican (V) Ashley Arnold Open 26 21' 6
93 19941 Xander AllAmerican (V) Susan Hovanec Open 49 21' 5
94 20165 Bubba AllAmerican (V) Jennifer McCoy Open 26 21' 3
95 15047 Guppy AllAmerican (V) Lori Buckingham Open 16 21' 2
96 15061 Riley AllAmerican (V) Nicole Harissiadis Open 28 21' 1
96 15974 Doozy AllAmerican (V) Rosalyn Russell Open 35 21' 1
98 19818 Lionel AllAmerican (V) Viktoria Haynes Open 22 21' 0
99 16067 Otis AllAmerican (V) Susan Weerstra Open 19 20' 11
99 18686 Willa AllAmerican (V) Kristina Hill Open 18 20' 11
101 3486 Longshot AllAmerican (V) Laura O'Donnell Open 21 20' 9
102 13470 Majyk AllAmerican (V) Linda Gregg Open 16 20' 8
102 14179 Tonks AllAmerican (V) Jenny Pike Open 53 20' 8
102 15802 Somwair AllAmerican (V) Amy Bell Open 19 20' 8
102 20846 Leia AllAmerican (V) Olivia Ripley Open 23 20' 8
106 7280 Ahyoka AllAmerican (V) Elizabeth Smith Open 21 20' 6
107 17755 Iggles AllAmerican (V) Jane Kelly Lap 38 20' 5
108 8889 Chase AllAmerican (V) Bonnie Bailey Open 26 20' 4
109 16758 Raven AllAmerican (V) Charlene Cullins Open 18 20' 3
109 17374 Flirt AllAmerican (V) Danielle Prince Lap 18 20' 3
111 18263 DD AllAmerican (V) Susi Evans Lap 43 20' 2
111 26296 Violet AllAmerican (V) Krista Potter Open 28 20' 2
113 12194 Piper AllAmerican (V) Bailey Powell Open 26 20' 1
113 12354 Flash AllAmerican (V) Jerri Knipstein Lap 23 20' 1
115 19194 Major Chaos AllAmerican (V) Amy Koebler Open 22 20' 0
115 25118 Diesel AllAmerican (V) Allyson Pingree Open 15 20' 0
115 25976 Harper AllAmerican (V) Sophie Fitzhugh Open 22 20' 0
118 6608 Eevee AllAmerican (V) Shelby Wakenshaw Open 17 19' 11
118 10369 Kaylee AllAmerican (V) Kris Voit Open 29 19' 11
118 15385 Quinn AllAmerican (V) Lisa Rodriguez Open 22 19' 11
118 16763 Zelva AllAmerican (V) Brooke Lunee Open 34 19' 11
118 21079 Stormy AllAmerican (V) Alyssa Niquette Open 29 19' 11
123 11584 Tucker AllAmerican (V) Taylor Landers Open 19 19' 10
123 22929 Nassau AllAmerican (V) Angela Froese Open 29 19' 10
125 4264 Eko AllAmerican (V) Tatum Trivyzas Open 34 19' 8
125 21315 Izzy AllAmerican (V) Emily Maness Open 26 19' 8
125 24356 Duckey AllAmerican (V) Molly Schertzinger Open 28 19' 8
128 5789 Saffron AllAmerican (V) Rinn Siegrist Open 35 19' 7
128 22646 Murphy AllAmerican (V) Katie Robinson Open 16 19' 7
130 8935 Moose AllAmerican (V) Mathieu Labs Open 20 19' 6
130 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 51 19' 6
130 17883 Bowie AllAmerican (V) Carlynn Wells Open 24 19' 6
133 13407 Rumour AllAmerican (V) Veni Barber Open 35 19' 5
133 18482 Julia AllAmerican (V) Kerstin Thompson Open 15 19' 5
133 23949 Bandit AllAmerican (V) Lisa Holt Open 15 19' 5
136 8295 Tilly AllAmerican (V) Sarah Leatherman Open 17 19' 3
137 12564 Jett AllAmerican (V) Tammi Montgomery Open 50 19' 2
138 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 32 19' 1
138 20366 Shine AllAmerican (V) Kelli Gorgus Lap 20 19' 1
140 18636 Sherlock AllAmerican (V) Chrishell Hubbart Open 15 19' 0
141 19387 Jackson AllAmerican (V) Beth Livesay Open 19 18' 9
141 20099 Gamble AllAmerican (V) Lori Petykowski Open 36 18' 9
143 21245 Ruger AllAmerican (V) Hunter Guerrero Open 25 18' 7
143 26934 Kerrigan AllAmerican (V) Kristin Morgan Open 19 18' 7
145 2898 Rhubarb AllAmerican (V) Leslie Lane Open 25 18' 6
145 8300 Nuka AllAmerican (V) Brittney Vetter Open 16 18' 6
145 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 16 18' 6
148 17950 Bash AllAmerican (V) Katelyn Spooner Lap 27 18' 5
149 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 21 18' 4
150 9930 Seven AllAmerican (V) Amanda Baur Open 34 18' 3
150 11011 Guinness AllAmerican (V) Katie Wohlgemuth Open 15 18' 3
150 24946 Cinders AllAmerican (V) Aadi Taute Open 32 18' 3
150 26658 Ruby AllAmerican (V) Deanna Schwarz Open 16 18' 3
154 15973 Everdeen AllAmerican (V) Rosalyn Russell Open 17 18' 2
154 18232 Maggie AllAmerican (V) Mary Ann Thompson Open 17 18' 2
156 9368 Aero AllAmerican (V) Erynne Day Open 17 18' 1
156 21121 Chance AllAmerican (V) Mark Mallonee Open 17 18' 1
158 17601 Reyna AllAmerican (V) Laura Livingston Open 46 18' 0
159 19437 Neo AllAmerican (V) Libba Zimmerman Open 15 17' 11
159 22608 Ruger AllAmerican (V) Carlynn Wells Open 24 17' 11
159 24557 Johnny Cash AllAmerican (V) Sarah Loman Open 33 17' 11
162 11298 Midji AllAmerican (V) Mackenzie Maidl Open 34 17' 10
163 4678 Levi AllAmerican (V) Stephanie Getter Open 31 17' 8
163 20501 Revolution AllAmerican (V) Rachael Brinkman Open 15 17' 8
165 20651 Mitzi AllAmerican (V) Katie North Open 17 17' 6
166 22082 Paisley AllAmerican (V) Alyssa Holbert Open 23 17' 5
167 16579 Candy AllAmerican (V) Linda Power Open 21 17' 4
168 8914 Major AllAmerican (V) Jonathan Canada Open 15 17' 3
168 20980 Kona AllAmerican (V) Shannon Paquin Lap 25 17' 3
168 24647 Blue AllAmerican (V) Suzanne Mounsey Open 27 17' 3
171 16594 Left-Sided Twix AllAmerican (V) Erynne Day Open 21 17' 2
171 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 74 17' 2
173 17211 Kayza AllAmerican (V) Kerri Paulsen Open 22 17' 0
174 1069 Charlie Bear AllAmerican (V) Dean Penrose Open 20 16' 10
174 21175 Orli AllAmerican (V) Debbie Goldberg Open 25 16' 10
176 12597 Sophie AllAmerican (V) Marian Hudson Open 31 16' 9
176 13078 Bodhi AllAmerican (V) Rachel Tremis Open 25 16' 9
178 21694 River AllAmerican (V) Kara Quiriconi Open 15 16' 8
179 10054 Phoebe AllAmerican (V) Joy Pitcher Open 29 16' 7
179 19124 Topanga AllAmerican (V) Jennifer McCoy Open 26 16' 7
179 20722 Max AllAmerican (V) Lynn Bruns Open 19 16' 7
179 21876 Baloo AllAmerican (V) Isabella Boone Open 39 16' 7
183 2195 Lexie AllAmerican (V) Janice Costa Open 18 16' 6
184 6166 Sissie AllAmerican (V) Gordon Kane Open 45 16' 5
184 21304 Boo AllAmerican (V) Rita Suva Open 44 16' 5
186 8565 Windy AllAmerican (V) Mary Green Open 46 16' 4
186 9890 Avery AllAmerican (V) Brian Pleat Open 35 16' 4
186 16780 Raelynn AllAmerican (V) Jennifer Knight Open 21 16' 4
186 22425 Lottie AllAmerican (V) Patti Rickman Open 35 16' 4
190 26923 Foster AllAmerican (V) Eva Stiller Open 22 16' 3
191 9163 Danger AllAmerican (V) Laura O'Donnell Lap 19 16' 1
192 1376 Piper AllAmerican (V) Jennifer Steede Lap 22 15' 9
192 8362 Snickers AllAmerican (V) Erynne Day Open 21 15' 9
194 25435 Finn AllAmerican (V) Lisa Nurminen Open 24 15' 7
195 18820 Makena AllAmerican (V) Brittany Angone Open 26 15' 6
195 21112 Marley AllAmerican (V) Savanna Hicks Open 16 15' 6
195 21527 Tug AllAmerican (V) Susan Duerk Open 18 15' 6
198 24644 Malley AllAmerican (V) Will Kelley Open 15 15' 5
199 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 22 15' 2
199 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 49 15' 2
199 23636 Finn AllAmerican (V) Mary Palmer Open 34 15' 2
199 25309 Fulton AllAmerican (V) Alicia Scholet Open 17 15' 2
203 17960 Badger AllAmerican (V) Kimberly Dickson Open 25 15' 1
204 6001 Christopher AllAmerican (V) Georganna Acord Open 18 14' 11
204 13365 Edmund AllAmerican (V) Madi Grubb Open 21 14' 11
206 12274 Rook AllAmerican (V) Laura Brieske Open 33 14' 10
207 7324 Torque AllAmerican (V) Heather Garre Day Lap 23 14' 8
207 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 40 14' 8
209 22759 Halo AllAmerican (V) Alyssia Greiner Lap 27 14' 7
209 23287 Schooner AllAmerican (V) Danielle Richards Open 22 14' 7
209 25232 Nellie AllAmerican (V) Kyle Herron Open 30 14' 7
212 8893 Charge AllAmerican (V) Dana Nichols Open 26 14' 4
213 5747 Carbon AllAmerican (V) Frank Wisneski Open 22 14' 3
214 19577 Peppermint Patty AllAmerican (V) Edith Morris Open 22 14' 2
215 19064 Lumen AllAmerican (V) Sydnie Dunn Open 16 14' 1
216 6782 Batman AllAmerican (V) Robin Gray Open 18 14' 0
217 15623 Cowboy AllAmerican (V) Deanna Fischer Open 33 13' 11
217 20970 Vegas AllAmerican (V) Kim Penton Lap 26 13' 11
217 22342 Rosie AllAmerican (V) Therese Dawdy Open 55 13' 11
220 19858 Ghillie AllAmerican (V) Ann Yeager Open 27 13' 10
221 19587 Bailey AllAmerican (V) Michelle Duke Open 25 13' 9
221 20485 Shadow AllAmerican (V) Peter Davidson Open 15 13' 9
223 12610 Roy AllAmerican (V) Kelly Knowles Open 18 13' 6
223 26670 LouLu AllAmerican (V) Nora Hillary Open 15 13' 6
225 22970 Benji AllAmerican (V) Pamela Souksavath Open 17 13' 5
226 25220 Sparky AllAmerican (V) Michael Rimstad Open 16 13' 4
227 17682 Daisy AllAmerican (V) Alison Bradley Open 33 13' 3
227 22872 Lucy AllAmerican (V) Cassandra Armstrong Open 28 13' 3
229 26514 Sawyer AllAmerican (V) Ashley Sewell Open 20 13' 1
230 7844 Hank AllAmerican (V) Jennifer Young Lap 25 12' 11
231 17875 MuShu AllAmerican (V) Mary Billingsley Lap 34 12' 9
232 12471 Fergus AllAmerican (V) Susan Chapman Open 23 12' 7
232 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 19 12' 7
232 26250 Derek AllAmerican (V) Brittany OChat Open 16 12' 7
235 9050 Belle AllAmerican (V) Dean Penrose Open 18 12' 3
236 25471 Missy AllAmerican (V) Alexandria Hammock Open 17 12' 2
237 6378 Nala AllAmerican (V) Karleen Brown Open 68 12' 1
238 5291 Reggie AllAmerican (V) Karen Cook Open 21 12' 0
238 20140 Moses AllAmerican (V) Jordan York Open 17 12' 0
240 19900 Louie AllAmerican (V) Bill Oesterlein Open 36 11' 10
241 12593 Denver AllAmerican (V) Dean Penrose Open 20 11' 9
241 21298 Cairo AllAmerican (V) Stephanie Sheaffer Open 22 11' 9
243 21807 Koka AllAmerican (V) Katie North Open 15 11' 8
243 22656 Lai AllAmerican (V) Tatum Trivyzas Open 30 11' 8
245 12996 Comet AllAmerican (V) Trish Borawski Lap 21 11' 5
246 2842 Torque AllAmerican (V) Laura Brieske Open 33 11' 2
247 18597 Renegade AllAmerican (V) Debora Penton Lap 21 11' 1
248 11742 Tattle AllAmerican (V) Karleen Brown Open 69 10' 8
249 24266 Harvey AllAmerican (V) Emily Caulkins Open 19 10' 7
250 12968 Johnny Cash AllAmerican (V) Heather Signs Lap 18 10' 5
251 19676 Breeze AllAmerican (V) Sandra Demore Open 25 10' 4
251 24426 Oswin AllAmerican (V) Tena Parker Open 18 10' 4
253 16275 Darling AllAmerican (V) NanciEllyn Lazarowitz Lap 17 10' 2
254 16582 Reveille AllAmerican (V) Veni Barber Open 30 9' 11
254 17326 Dolly AllAmerican (V) Jennifer Lewis Open 40 9' 11
256 19899 Fleury AllAmerican (V) Jenine Wech Lap 19 9' 8
257 22667 Mollie AllAmerican (V) Maxwell Hanna Open 22 9' 7
258 24633 Gumbo AllAmerican (V) Hana Brickman Open 28 9' 5
259 26827 Coltrane AllAmerican (V) Joy Pitcher Open 17 9' 1
260 23544 Flower AllAmerican (V) Kimberly Christen Open 16 9' 0
261 13761 Inara AllAmerican (V) Elizabeth Pugrud Open 46 8' 10
261 16153 Zero AllAmerican (V) Alysha Riel Open 49 8' 10
263 20609 Wellie AllAmerican (V) Tamra Mason Lap 18 8' 9
263 22135 Maze AllAmerican (V) Morgan LaFollette Open 25 8' 9
265 22469 Slam! AllAmerican (V) Allison Martin Lap 35 8' 4
266 24826 Waker AllAmerican (V) Jonathan Teague Open 28 8' 3
267 20504 Asher AllAmerican (V) Emily Leiby Open 25 8' 2
268 9872 Olive AllAmerican (V) Alysha Riel Lap 27 8' 1
269 12598 Sydney AllAmerican (V) Marian Hudson Open 32 8' 0
270 25593 Mugz AllAmerican (V) Catherine Gray Open 17 7' 10
271 26549 Nimaa AllAmerican (V) Bruce deMichaels Open 19 7' 9
272 25785 Rex AllAmerican (V) Emily Davis Open 27 6' 4
273 11925 Doc AllAmerican (V) Katelyn Spooner Lap 22 6' 2
274 24126 Willow AllAmerican (V) Jordan Nesbitt Open 18 5' 7
275 23275 Sadee AllAmerican (V) Bruce deMichaels Lap 24 3' 11
276 23626 Bentley AllAmerican (V) Kristyn Kay Open 15 3' 8
Scroll to Top