Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2018 season. Dogs must have at least 15 Distance Jump scores in 2018 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show only ranked dogs (at least 15 jumps)

2018 Distance Jump Rankings for All American Dog (266)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
3659 Schizo AllAmerican (V) Rachael Brinkman Open 3 27' 8
1 6060 Gryff AllAmerican (V) Becky Norlander Open 28 27' 8
2 9045 Hydra AllAmerican (V) Paige Wood Open 19 27' 6
3 2849 Honor AllAmerican (V) Karleen Brown Open 45 27' 0
11572 Siren AllAmerican (V) Allie Menendez Open 3 26' 9
4 9493 Krypto AllAmerican (V) Robin Gray Open 21 26' 2
5 9469 Houdini AllAmerican (V) Danny Venegas Open 15 26' 0
3765 Toews AllAmerican (V) Theresa Menz Open 2 25' 5
6 3835 Ryder AllAmerican (V) Lori Mize Open 21 25' 4
5746 Sky AllAmerican (V) Vicki Bouchillon Open 9 25' 0
11008 Sequel AllAmerican (V) Rachael Brinkman Open 3 25' 0
7 8147 Grudge AllAmerican (V) Babz Mahony Lap 35 24' 11
8 4678 Levi AllAmerican (V) Stephanie Getter Open 41 24' 10
4197 Braxton AllAmerican (V) Katie Watkins Open 3 24' 7
9 6055 Murphy AllAmerican (V) Paula Rothschild Open 28 24' 6
10 2097 Iris AllAmerican (V) Suzy Nicholson Open 22 24' 2
11 1232 Lulu AllAmerican (V) Hanna Crawford Open 15 24' 1
8775 Kiss AllAmerican (V) Jackie Alcott Open 10 24' 1
12 8178 Caiman AllAmerican (V) Alexandria Goodin valera Open 33 23' 11
13 6914 Miss Molly AllAmerican (V) Susan McGrath Open 61 23' 10
10900 Kaiser AllAmerican (V) Anna Fowler Open 9 23' 9
14 7346 Margo AllAmerican (V) Elizabeth Frum Open 29 23' 5
8459 Lexi AllAmerican (V) Chuck Rogers Open 7 23' 3
15 1069 Charlie Bear AllAmerican (V) Dean Penrose Open 19 23' 2
16 1732 Zac AllAmerican (V) Suzan Giunta Open 20 23' 0
16 2195 Lexie AllAmerican (V) Janice Costa Open 40 23' 0
1705 Josie AllAmerican (V) Teresa Fajman Open 2 22' 7
18 8669 Quinn AllAmerican (V) Alissa Huckabay Open 26 22' 7
2303 Free AllAmerican (V) LeRoy Golden Open 2 22' 5
6479 Finder AllAmerican (V) Alise Baer Open 2 22' 5
7762 Cooper AllAmerican (V) Joshua Wiggins Open 3 22' 5
11160 Alburt AllAmerican (V) Karen Hludik Open 2 22' 4
2680 Koora AllAmerican (V) Jeannine Jay Open 3 22' 3
19 3988 Rosie AllAmerican (V) Mike Galasso Open 32 22' 3
2442 Nala AllAmerican (V) Melanie Kernor Open 3 22' 2
6567 Kiyah AllAmerican (V) Hillary Bressler Open 2 22' 2
2010 Xavier AllAmerican (V) Randy Carris Open 14 22' 1
20 6384 Turbo AllAmerican (V) Pam McKinney Open 19 22' 0
4430 Joelle AllAmerican (V) Ali Park Open 5 21' 11
21 3647 Emberly AllAmerican (V) Katie Smiley Open 18 21' 10
22 11011 Guinness AllAmerican (V) Katie Wohlgemuth Open 19 21' 9
23 7930 Twister AllAmerican (V) Carla Knapik Open 24 21' 7
23 9463 Kota AllAmerican (V) Bonnie Zeitler Open 22 21' 7
25 7713 Yoshi AllAmerican (V) M Genine Kelly Open 19 21' 5
8914 Major AllAmerican (V) Jonathan Canada Open 7 21' 5
26 7030 Huckleberry AllAmerican (V) Corey Franken Open 50 21' 4
7710 Jada AllAmerican (V) Pam Edsall Open 5 21' 4
9055 Bella AllAmerican (V) Kristine Winstead Open 3 21' 2
1986 Jake AllAmerican (V) Roberta Mecklenburg Open 14 21' 1
27 7401 Bacon AllAmerican (V) Nancy Christensen Lap 43 21' 1
11247 Volt AllAmerican (V) Penny Leigh Open 1 21' 0
28 1452 Satchmo AllAmerican (V) Joy Pitcher Open 23 20' 11
11155 Spree AllAmerican (V) Sandy Baird Open 3 20' 11
3486 Longshot AllAmerican (V) Laura O'Donnell Open 4 20' 9
29 6331 Business AllAmerican (V) Jason Rigler Open 49 20' 9
5712 Peyote AllAmerican (V) Mary Cheney Open 14 20' 8
9929 Sasha AllAmerican (V) Michelle Kane Open 10 20' 7
30 1431 Max AllAmerican (V) Stacia Smith Open 47 20' 6
31 1731 Buster AllAmerican (V) Suzan Giunta Open 19 20' 4
8908 Willow AllAmerican (V) Bernie Kluesener Open 14 20' 0
32 5789 Saffron AllAmerican (V) Rinn Siegrist Open 19 19' 11
10490 Kirby AllAmerican (V) Rachel Stroud Open 5 19' 11
3719 Max AllAmerican (V) Melissa Cookman Open 5 19' 10
33 4562 Mac AllAmerican (V) Janet Baker Open 24 19' 10
33 8935 Moose AllAmerican (V) Mathieu Labs Open 22 19' 10
35 3606 Jackson AllAmerican (V) Steve Chasse Open 21 19' 9
10931 Resa AllAmerican (V) Sharod Johnson Open 7 19' 9
1210 Clash AllAmerican (V) Penny Leigh Open 2 19' 8
9639 Cash AllAmerican (V) Greg Vollmer Open 3 19' 7
36 1751 Rayne AllAmerican (V) Steve Mize Open 19 19' 6
2138 Riplee AllAmerican (V) Lynda Piercy Open 1 19' 6
8362 Snickers AllAmerican (V) Erynne Day Open 27 19' 6
5949 WeeBeep AllAmerican (V) M Warren Open 3 19' 5
38 2780 Duncan Donuts AllAmerican (V) Sarah Shimko Open 32 19' 4
38 7782 Iggy AllAmerican (V) Katie Kensy Open 29 19' 4
40 5798 Neela AllAmerican (V) Gail Kraeuter Open 23 19' 2
7107 Phantom AllAmerican (V) Hailey Sweet Open 9 19' 2
1341 Whiskey AllAmerican (V) Nancy Farrer Open 14 19' 1
6548 Drax AllAmerican (V) Javier Silva Open 12 19' 1
8335 Daisy AllAmerican (V) Randall Ingram Open 6 19' 0
6176 Lessa AllAmerican (V) Carle Lee Detweiler Open 4 18' 11
8168 Raven AllAmerican (V) Mercedes Osolin Open 10 18' 11
7017 Tiki AllAmerican (V) David Moore Open 4 18' 10
11057 Belle AllAmerican (V) Sami Brown Open 9 18' 10
2970 Mazy AllAmerican (V) Barbara Barrett Open 2 18' 8
41 6608 Eevee AllAmerican (V) Shelby Wakenshaw Open 16 18' 8
41 8295 Tilly AllAmerican (V) Sarah Leatherman Open 37 18' 8
11276 Zeke AllAmerican (V) Kathryn Wilson Open 3 18' 6
8260 Ruger AllAmerican (V) Megan Palmer Open 6 18' 5
10186 Levi AllAmerican (V) Derek Lambkin Open 3 18' 5
43 7037 Bree AllAmerican (V) Amy Kelly Open 43 18' 4
43 8300 Nuka AllAmerican (V) Brittney Vetter Open 25 18' 4
9638 Jameson AllAmerican (V) Paul Smukalla Open 2 18' 3
45 2142 Jeter AllAmerican (V) Filomena Diaz Johnson Open 16 18' 2
7193 Haley AllAmerican (V) Jill Powell Open 4 17' 11
46 6166 Sissie AllAmerican (V) Gordon Kane Open 95 17' 10
7291 Midas AllAmerican (V) Natalie Kurtz Open 7 17' 8
9512 Remix AllAmerican (V) Debbie Schwagerman Open 14 17' 8
10672 Cosmo AllAmerican (V) Emma Bratch Open 10 17' 8
6524 Rosie AllAmerican (V) Beverly Hopson Open 5 17' 5
47 10336 Sweep AllAmerican (V) Michelle Dundas Lap 15 17' 4
7583 Elvis AllAmerican (V) Maria Mccausland Open 7 17' 3
48 6597 Eli AllAmerican (V) M Genine Kelly Open 19 17' 2
48 8090 Motive AllAmerican (V) Lizzie Hill Open 29 17' 2
8878 Iris AllAmerican (V) Patti Wright Open 2 17' 2
1302 Dallas AllAmerican (V) Dianne Gabel Open 3 17' 1
7991 Danger AllAmerican (V) Kristie Burke Open 7 17' 1
1098 Chudleigh AllAmerican (V) Samantha Collins Open 3 17' 0
9054 Sharky AllAmerican (V) Kristine Winstead Open 3 17' 0
10627 Waffles AllAmerican (V) Kassie Wing Open 13 16' 11
11534 Bernhardt AllAmerican (V) Alexander Gerding Open 5 16' 10
4673 Romeo AllAmerican (V) Lauren Forth Open 3 16' 9
50 5169 Karma AllAmerican (V) Elizabeth Smith Open 16 16' 9
10731 Scout AllAmerican (V) Ginny Krudewig Open 4 16' 9
8325 Klink AllAmerican (V) Lynne Zinnel Open 13 16' 8
4982 Karmann AllAmerican (V) Danielle Carpenter Open 7 16' 7
51 5865 Doc Holiday AllAmerican (V) Jen Towers Open 38 16' 7
51 7015 Dolly AllAmerican (V) Christine J. Ahern Lap 21 16' 7
51 9368 Aero AllAmerican (V) Erynne Day Open 19 16' 7
54 8648 Mabel AllAmerican (V) Tory Waxman Lap 15 16' 6
10220 Penske AllAmerican (V) Hana Ritter-Held Open 2 16' 5
11357 Rigby AllAmerican (V) Carrie Pelzer Open 6 16' 5
2898 Rhubarb AllAmerican (V) Leslie Lane Open 2 16' 4
55 7931 Goose AllAmerican (V) Carla Knapik Open 18 16' 4
6782 Batman AllAmerican (V) Robin Gray Open 2 16' 3
56 2950 Ella AllAmerican (V) Sherri Oslick Open 19 16' 2
56 6883 Greta AllAmerican (V) Cynthia Buczko Open 20 16' 2
8835 Remington AllAmerican (V) Jamie Naetzker Open 2 16' 2
9420 Tango AllAmerican (V) Patricia Skildum Open 6 16' 2
6045 Rhyannon AllAmerican (V) Xena Carpenter Open 9 16' 0
58 1099 Grasshopper AllAmerican (V) Dee Bramble Lap 34 15' 11
4963 Snickers AllAmerican (V) Lauren Kennedy Open 5 15' 11
9348 Nemo AllAmerican (V) Joan Weesies Open 6 15' 11
59 7135 Piper AllAmerican (V) Carla Jenkins Open 30 15' 9
59 7889 Buna AllAmerican (V) Lisa Bicha Open 16 15' 9
59 10943 Isabell AllAmerican (V) Mona Tobias Open 16 15' 9
62 9560 Mustang AllAmerican (V) James Osborne Lap 17 15' 8
63 5747 Carbon AllAmerican (V) Frank Wisneski Open 17 15' 6
7482 Rumor AllAmerican (V) Susan Fife Open 1 15' 6
10040 Brody AllAmerican (V) Sheryl Nearine Open 19 15' 6
65 8668 Riley AllAmerican (V) Alissa Huckabay Open 23 15' 5
1987 Halle AllAmerican (V) Roberta Mecklenburg Open 5 15' 4
5765 Brava AllAmerican (V) Vicki Bouchillon Open 6 15' 4
10803 Luna Marie AllAmerican (V) Gina Sedita Open 12 15' 4
9880 Misha AllAmerican (V) Timothy Keller Open 1 15' 3
66 1376 Piper AllAmerican (V) Jennifer Steede Lap 18 15' 2
66 8563 Tru AllAmerican (V) Becky Norlander Open 26 15' 2
66 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 18 15' 2
5083 Molly AllAmerican (V) Danielle Davidheiser Open 12 14' 10
11185 Pluto AllAmerican (V) Erin Cunningham Open 10 14' 10
2020 Addie AllAmerican (V) Nikki Schimpf Open 3 14' 8
4068 Toluca AllAmerican (V) Charlotte Blake Open 8 14' 8
69 9050 Belle AllAmerican (V) Dean Penrose Open 22 14' 8
9675 Moto AllAmerican (V) Patty Crosby Open 2 14' 8
70 9890 Avery AllAmerican (V) Brian Pleat Open 26 14' 5
10063 Max AllAmerican (V) Becky Norlander Open 6 14' 5
4448 Goose AllAmerican (V) Michael Gardner Open 12 14' 4
71 5291 Reggie AllAmerican (V) Karen Cook Open 23 14' 4
71 6386 Lily AllAmerican (V) Shaylyn Kelleher Open 15 14' 4
11453 Rocket AllAmerican (V) Kristi Hatfield Lap 6 14' 4
8856 Flick AllAmerican (V) Angela Boyazis-Rodger Open 8 14' 2
73 7324 Torque AllAmerican (V) Heather Garre Day Lap 36 14' 1
74 8870 Flirt AllAmerican (V) Tami Linnerud Open 21 14' 0
8318 Ruger AllAmerican (V) Ashley Nicole Open 12 13' 11
2550 Skeeter AllAmerican (V) Mark Blimline Open 1 13' 9
7371 Colby AllAmerican (V) Holly Davis Open 4 13' 9
3737 Bodhi AllAmerican (V) Susan Buffenmyer Open 4 13' 8
4499 Molly AllAmerican (V) Becky Moses Open 4 13' 8
75 9195 Cooper AllAmerican (V) Lindsay Clark Open 16 13' 8
9475 Codex AllAmerican (V) Jess Kittredge Open 4 13' 7
7078 Triscuit AllAmerican (V) Robin Finley Lap 4 13' 6
11405 Saylor AllAmerican (V) Benito Lopez Open 8 13' 6
2774 Grover AllAmerican (V) Glenda Russell Open 14 13' 5
2214 Piper AllAmerican (V) Myron Nichols Open 5 13' 3
7280 Ahyoka AllAmerican (V) Elizabeth Smith Open 12 13' 3
76 7844 Hank AllAmerican (V) Jennifer Young Lap 30 13' 3
6024 Rhythm AllAmerican (V) Priscilla Clark Open 9 13' 2
9326 Tika AllAmerican (V) Emily George Open 9 13' 1
8836 Trexx AllAmerican (V) Susan Barnes Open 4 12' 11
4100 Matilda AllAmerican (V) Lauren Dennis Open 3 12' 9
1478 Seal AllAmerican (V) Laurie Tully Open 6 12' 8
8213 Bianca AllAmerican (V) Valarie Candelaria Open 6 12' 7
77 10462 Fizz AllAmerican (V) Sara Beaver Lap 20 12' 7
7175 Koda AllAmerican (V) Jordan Dove Open 8 12' 4
78 6001 Christopher AllAmerican (V) Georganna Acord Open 21 12' 3
11429 Sierra AllAmerican (V) Evelyn Brown Open 8 12' 3
79 6629 Sweet AllAmerican (V) Kathy Austin Lap 17 11' 11
6802 Maggie AllAmerican (V) Alison Christofoli Open 9 11' 11
7868 Ghost AllAmerican (V) Lindy Larson Open 5 11' 11
11318 Vada AllAmerican (V) Erin Jenkins Open 1 11' 11
80 8565 Windy AllAmerican (V) Mary Green Open 16 11' 7
10424 Bonnie AllAmerican (V) Sienna Bell Open 10 11' 7
9851 Theia AllAmerican (V) Ashley Tilden Open 1 11' 6
5448 Tator AllAmerican (V) Kim Luskey Open 10 11' 5
7263 Finn AllAmerican (V) Victoria Johnson Open 12 11' 3
9280 Mars AllAmerican (V) Bonnie Scott Open 8 11' 3
9930 Seven AllAmerican (V) Amanda Baur Open 12 11' 3
81 8889 Chase AllAmerican (V) Bonnie Bailey Open 19 11' 1
9163 Danger AllAmerican (V) Laura O'Donnell Lap 4 11' 1
4800 Cleavland AllAmerican (V) Jessica Wilde Open 1 11' 0
8012 Gunner AllAmerican (V) Alexandra Ranft Open 6 10' 9
10367 Intrigue AllAmerican (V) Shirley Kostric Open 4 10' 9
9794 Bo AllAmerican (V) Alexandra Ranft Open 4 10' 8
10200 Turbo AllAmerican (V) Pamela Sisler Open 5 10' 8
8640 CeeJay AllAmerican (V) Kathryn Mayfield Open 2 10' 7
82 9229 Harley AllAmerican (V) Jeana Burke Lap 17 10' 7
10319 Mia AllAmerican (V) Annelise Lynch Open 8 10' 6
83 7065 Tiki AllAmerican (V) Jen Towers Open 36 10' 5
8020 Nahla AllAmerican (V) Daniel McClure Open 2 10' 5
8604 Ocean AllAmerican (V) Heather Lowe Open 1 10' 3
9578 Emma AllAmerican (V) Katie Lacy Open 2 10' 3
84 10071 BB AllAmerican (V) Amy Yoho Lap 26 10' 3
6417 Lucy AllAmerican (V) Nancy Lewin Open 8 10' 2
85 6652 Abby AllAmerican (V) Kayla Daniels Open 16 10' 2
11038 Honey AllAmerican (V) Kelly Schneider Open 6 10' 2
6270 Jessie AllAmerican (V) Maggie Weston Open 2 10' 1
86 7581 Shasta AllAmerican (V) Pamela Horner Open 19 10' 0
6851 Kai AllAmerican (V) Stephanie Markgraf Open 4 9' 11
11618 Annie AllAmerican (V) Ryan Steward Open 3 9' 11
87 6378 Nala AllAmerican (V) Karleen Brown Open 35 9' 10
87 6918 Diesel AllAmerican (V) Jessica Edgerly Open 21 9' 10
8863 Jake AllAmerican (V) Ashley Richardson Open 9 9' 10
10341 Tytan AllAmerican (V) Amy Paynter Lap 2 9' 9
89 5373 Spec AllAmerican (V) Janet Baker Open 43 9' 8
7776 Raleigh AllAmerican (V) Katie Kensy Open 8 9' 8
8077 Marble AllAmerican (V) Joanna Matos Open 9 9' 7
90 1499 Payton AllAmerican (V) Gwen Carr Open 16 9' 5
8366 Ekko AllAmerican (V) Josie Moen Open 2 9' 5
10023 Winter AllAmerican (V) Danielle Szczesny Lap 2 9' 4
8058 Sammy Jo AllAmerican (V) Brittany Allen Open 6 9' 3
5792 Primrose AllAmerican (V) Elizabeth Smith Open 10 9' 0
8701 Sylvia AllAmerican (V) Jennifer Swann Open 7 8' 11
91 9891 Sweetie AllAmerican (V) LeeAnn Feiertag Lap 16 8' 10
8143 Eva AllAmerican (V) Meghan Mclaughlin Open 1 8' 9
10959 Loki AllAmerican (V) Sherrie Jans Open 6 8' 7
7813 Diesel AllAmerican (V) Richard Hedderick Open 1 8' 6
92 8326 Bell AllAmerican (V) Lynne Zinnel Open 15 8' 6
11064 McGee AllAmerican (V) Rebecca Jackson Open 6 8' 6
9545 Copper AllAmerican (V) Margaret Crawford Open 1 8' 3
10456 Darlynn AllAmerican (V) Linda Schuetz Open 5 8' 1
7358 Ruby AllAmerican (V) Katharine Lenhart Lap 3 8' 0
9402 Eddie AllAmerican (V) Katie Lacy Open 7 8' 0
11297 Luna AllAmerican (V) Elyse Henning Open 4 7' 11
93 9872 Olive AllAmerican (V) Alysha Riel Lap 15 7' 8
8603 Rambo AllAmerican (V) Heather Lowe Open 6 7' 7
10369 Kaylee AllAmerican (V) Kris Voit Open 7 7' 7
6829 Madge AllAmerican (V) Gayle Riggins Lap 1 7' 6
11128 Pete AllAmerican (V) Gina Hunter Open 5 7' 3
4885 Herbie AllAmerican (V) Glenda Russell Open 3 7' 0
8355 Prim AllAmerican (V) Anneliese DeAragon Open 3 7' 0
10054 Phoebe AllAmerican (V) Joy Pitcher Open 11 7' 0
10559 Punisher AllAmerican (V) Philip Beauvais Open 1 7' 0
94 3852 Repo AllAmerican (V) Lori Mize Lap 15 6' 11
3228 Scarlett AllAmerican (V) Amy Maxfield Open 6 6' 10
95 9502 Sasuke AllAmerican (V) Chris Baumann Open 17 6' 10
96 6021 Miley AllAmerican (V) Amanda Brosamer Lap 17 6' 9
5950 Delilah AllAmerican (V) Amanda Brosamer Open 9 6' 7
6492 Zia AllAmerican (V) Coralie Donkers Open 6 6' 7
9766 Echo AllAmerican (V) Denise Duriga Open 1 6' 6
10384 Jax AllAmerican (V) Pete Majerle Lap 5 6' 5
9924 Nikki AllAmerican (V) Casey Scheidegger Lap 5 6' 1
11016 Magic AllAmerican (V) Marina Caro Open 5 4' 6
10709 Luna AllAmerican (V) Cassandra Vasko Open 6 4' 1
6171 Dunbar AllAmerican (V) Tara Diehl Open 4 3' 10
10216 Kirra AllAmerican (V) Cheryl Hutchings Open 5 2' 0
10106 Brandy AllAmerican (V) Alison Bradley Open 5 1' 10
Scroll to Top