Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2024 season. Dogs must have at least 15 Distance Jump scores in 2024 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2024 Distance Jump Rankings for All American Dog (262)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 20402 Mako AllAmerican (V) Dyane Delemarre Open 35 33' 3
2 32217 Riley AllAmerican (V) Josh Blount Open 47 32' 7
3 31780 Ronan AllAmerican (V) Josh Blount Open 49 31' 4
4 17159 Snap AllAmerican (V) Susi Evans Open 34 31' 1
5 24957 Styng AllAmerican (V) Jen Bunker Open 16 30' 3
6 20888 Rigby AllAmerican (V) Robin Herman Open 72 29' 11
7 16812 Fang AllAmerican (V) Jenny Pike Open 42 29' 10
7 28325 Sherman AllAmerican (V) Sandy Hemming Open 29 29' 10
9 33521 Posey AllAmerican (V) Katie Smith Open 15 29' 8
10 24799 Kota AllAmerican (V) Marissa Schneider Open 39 29' 0
11 13388 Boom AllAmerican (V) Cindy Greenslade Open 28 28' 7
11 31154 Ruby AllAmerican (V) Allison Volek Shelton Open 61 28' 7
13 2849 Honor AllAmerican (V) Karleen Brown Open 98 27' 9
14 30585 Rylee AllAmerican (V) Chelsea Wozniak Open 21 27' 6
15 21936 Archie AllAmerican (V) Shannon Summers Open 68 27' 5
16 29589 Fig AllAmerican (V) Leslie Lane Open 86 27' 4
16 30401 Geralt AllAmerican (V) Elise Tompkins Open 48 27' 4
18 12333 Sapper AllAmerican (V) Christy Hutson Open 15 27' 2
18 16158 Circa AllAmerican (V) Amanda Baur Open 33 27' 2
20 16727 Juno AllAmerican (V) Pam Deems Open 75 27' 1
21 31643 Lily AllAmerican (V) Emily Miller Open 42 26' 0
22 16680 Ruger AllAmerican (V) Kelley Norred Open 44 25' 9
23 25118 Diesel AllAmerican (V) Allyson Pingree Open 16 25' 8
24 16236 Marli AllAmerican (V) Lisa Hanard Open 19 25' 7
24 21708 BoomBoom AllAmerican (V) Laura O'Donnell Lap 18 25' 7
26 28933 Reaper AllAmerican (V) Dustin Krempin Open 87 25' 3
27 19818 Lionel AllAmerican (V) Viktoria Haynes Open 31 25' 2
28 23590 Jameis AllAmerican (V) Heather Trees Open 23 25' 1
28 34941 Izzy AllAmerican (V) Meredith Bright Open 28 25' 1
30 20116 Melina AllAmerican (V) Janice Costa Open 25 25' 0
31 13470 Majyk AllAmerican (V) Linda Gregg Open 34 24' 11
31 14104 Monty AllAmerican (V) Judith Chymiak Open 193 24' 11
31 30144 Cassidy AllAmerican (V) Susan Moore Open 41 24' 11
31 34748 Ruger AllAmerican (V) Mary Tahir Open 56 24' 11
31 35828 Bert AllAmerican (V) Joey Schmeling Open 28 24' 11
36 22729 Hershey AllAmerican (V) Danny Garcia Open 18 24' 8
37 15061 Riley AllAmerican (V) Nicole McDermott Open 61 24' 7
37 15696 Titan AllAmerican (V) Susanne Sweney Open 28 24' 7
37 26376 Kane AllAmerican (V) Lea Lee Open 29 24' 7
37 26993 Kona AllAmerican (V) Lisa-Jean Wright Open 21 24' 7
37 30541 Poppy AllAmerican (V) Heather Rothwell Open 38 24' 7
42 29615 Nimona AllAmerican (V) Adriana Nottestad Lap 20 24' 6
43 3502 Ollie AllAmerican (V) Cathy Segura Open 40 24' 5
43 21563 Roxas AllAmerican (V) Elliot Clancy Open 30 24' 5
45 18672 Boz AllAmerican (V) Marilyn Snyder Open 43 24' 3
46 26824 Cava AllAmerican (V) Susi Evans Lap 30 24' 2
47 32911 Coda AllAmerican Bob Grcevic Open 17 24' 0
48 24145 Zelda AllAmerican (V) Paul and Beth Brady Open 22 23' 11
48 24964 Jasper AllAmerican (V) Kelsa Perkins Open 20 23' 11
50 19263 Clive AllAmerican (V) Sloan Van Wyk Open 17 23' 10
50 25786 Rocco AllAmerican (V) Emily Davis Open 39 23' 10
52 19111 Trinity AllAmerican (V) Erin Rakosky Open 21 23' 9
52 34615 Finn AllAmerican (V) Tammi Montgomery Open 36 23' 9
54 16694 Artemis AllAmerican (V) Erin Rakosky Open 23 23' 8
54 21176 Everett Grace AllAmerican (V) Deana Houston Open 46 23' 8
54 22123 Daisy AllAmerican (V) Meg Myers Open 38 23' 8
54 34961 Fizz AllAmerican (V) Julie Field Open 23 23' 8
58 21119 Meco AllAmerican (V) Crystal Matthews Open 36 23' 5
59 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 32 23' 2
60 9493 Krypto AllAmerican (V) Robin Gray Open 23 23' 1
61 19812 Eligos AllAmerican (V) Joelle Mohn Open 34 22' 11
61 24612 Mia AllAmerican (V) Taylor Lund Open 21 22' 11
61 35970 Titan AllAmerican (V) Denise Duriga Open 23 22' 11
64 25841 Laken AllAmerican (V) Suzie Harris Open 37 22' 9
64 30774 Zova AllAmerican (V) Cate Weiss Open 36 22' 9
64 31696 Gus AllAmerican (V) Alyssa Lawlis Open 53 22' 9
64 32486 Knox AllAmerican (V) Kylie Steele Open 64 22' 9
68 16925 Buddy AllAmerican (V) Mark Farrell Open 17 22' 8
68 20848 Lucie AllAmerican (V) Margaret Harrison Open 26 22' 8
68 27578 Sirius AllAmerican (V) Maddie Bangs Open 43 22' 8
68 29885 Boris AllAmerican (V) Shannon Summers Open 21 22' 8
68 36934 Echo AllAmerican (V) Katie Turnbull Open 22 22' 8
73 24867 Levi AllAmerican (V) Sherry Perk Open 21 22' 6
73 28555 Whiskey AllAmerican (V) Nicole Carlson Open 32 22' 6
75 26658 Ruby AllAmerican (V) Deanna Schwarz Open 29 22' 5
75 29808 Lyla AllAmerican (V) Michelle Harris Open 20 22' 5
77 7030 Huckleberry AllAmerican (V) Corey Franken Open 30 22' 3
77 19194 Major Chaos AllAmerican (V) Amy Koebler Open 45 22' 3
79 26934 Kerrigan AllAmerican (V) Kristin Morgan Open 25 22' 2
80 21079 Stormy AllAmerican (V) Alyssa Niquette Open 21 22' 1
81 10336 Sweep AllAmerican (V) Michelle Dundas Lap 22 22' 0
82 32976 Kiri AllAmerican (V) Catherine Shea Open 24 21' 10
83 32939 Ellie AllAmerican (V) Alexandra janikova Open 38 21' 9
84 28583 Coco AllAmerican (V) Holly Rice Open 49 21' 8
84 29357 Kai AllAmerican (V) Chelsea Updike Open 15 21' 8
86 6914 Miss Molly AllAmerican (V) Susan McGrath Open 17 21' 7
86 14325 Syn AllAmerican (V) Tatum Trivyzas Open 20 21' 7
86 29256 Luna AllAmerican (V) Ashley Nottingham Open 37 21' 7
89 24356 Duckey AllAmerican (V) Molly Schertzinger Open 23 21' 6
90 25852 Cheza AllAmerican (V) Heidi Armstrong Open 36 21' 3
90 27850 Phenix AllAmerican (V) Maren Waldner Open 22 21' 3
90 31004 Emma AllAmerican (V) Michelle Teng Open 39 21' 3
90 34241 Lacy AllAmerican (V) Tiffany Ye Open 18 21' 3
94 17755 Iggles AllAmerican (V) Jane Kelly Lap 22 21' 2
94 24676 Gizmo AllAmerican (V) Sandi Talerico Open 48 21' 2
96 24570 Blitzen AllAmerican (V) Alexis Adams Open 22 21' 0
97 16758 Raven AllAmerican (V) Charlene Cullins Open 17 20' 11
97 30055 Kona AllAmerican (V) Janice Neisess Open 68 20' 11
99 8870 Flirt AllAmerican (V) Tami Linnerud Open 22 20' 9
99 33916 Rhythm AllAmerican (V) Kim Lepoidevin Open 55 20' 9
101 34851 Hawk AllAmerican (V) Kellen Beauchesne Open 15 20' 8
102 5789 Saffron AllAmerican (V) Rinn Siegrist Open 26 20' 7
102 34980 Emma AllAmerican (V) Sharon Kucyk Lap 31 20' 7
104 8295 Tilly AllAmerican (V) Sarah Leatherman Open 21 20' 5
104 18263 DD AllAmerican (V) Susi Evans Lap 31 20' 5
104 27531 Brooklyn AllAmerican (V) Alexis Vega Open 49 20' 5
107 18212 Sequel AllAmerican (V) Sydney Hott Open 16 20' 4
107 28667 Grindle AllAmerican (V) Tom Knox Lap 33 20' 4
109 15385 Quinn AllAmerican (V) Lisa Rodriguez Open 20 20' 3
109 20099 Gamble AllAmerican (V) Lori Petykowski Open 42 20' 3
109 24557 Johnny Cash AllAmerican (V) Sarah Loman Open 33 20' 3
109 30012 Jesse James AllAmerican (V) Jade Rabor Open 17 20' 3
109 30028 Brutus AllAmerican (V) Sarah Prell Open 32 20' 3
109 32121 Tramp AllAmerican (V) Katelyn White Open 35 20' 3
115 7782 Iggy AllAmerican (V) Katie Kensy Open 22 20' 2
115 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 40 20' 2
117 8669 Quinn AllAmerican (V) Alissa Huckabay Open 15 20' 1
117 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 23 20' 1
117 16918 Sparks AllAmerican (V) Gayle Morton Open 73 20' 1
120 18334 Duck AllAmerican (V) Vanessa Ogint Open 16 20' 0
120 26659 Aoife AllAmerican (V) Susan Hansell Lap 58 20' 0
120 27311 Miles AllAmerican (V) Casey Bellavance Open 15 20' 0
123 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 49 19' 11
123 19941 Xander AllAmerican (V) Susan Hovanec Open 33 19' 11
123 32663 Stevie AllAmerican (V) John Neeley Open 66 19' 11
123 34385 PANTHER AllAmerican (V) Skylar Thompson Open 64 19' 11
127 14179 Tonks AllAmerican (V) Jenny Pike Open 17 19' 10
127 20808 Lemon AllAmerican (V) Margo Riggs Open 30 19' 10
127 29253 Adios AllAmerican (V) Christy Hiles Lap 29 19' 10
127 30235 Whiskey AllAmerican (V) Ashley Kilmer Open 40 19' 10
131 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 38 19' 9
132 8889 Chase AllAmerican (V) Bonnie Bailey Open 28 19' 8
132 15624 Cash AllAmerican (V) Marisa Wagner Open 21 19' 8
132 20706 Lloyd AllAmerican (V) Nicole Chaump Open 70 19' 8
132 23503 Nori AllAmerican (V) Hannah Dillis Open 30 19' 8
132 28485 Ruby AllAmerican (V) Samantha Johns Open 24 19' 8
137 10200 Turbo AllAmerican (V) Pamela Sisler Open 24 19' 6
137 14973 Rhage AllAmerican (V) Emma Brown Open 19 19' 6
139 36285 Rogue AllAmerican (V) Terra Lamping Lap 18 19' 5
139 36818 Vincent Van Coolie AllAmerican (V) Janice-Lee Hendrickson Open 18 19' 5
141 26913 Ender AllAmerican (V) Kathy Nieves Open 21 19' 4
142 22222 Lily AllAmerican (V) Taryn Andre Open 17 19' 3
143 24647 Blue AllAmerican (V) Suzanne Mounsey Open 26 19' 2
144 23544 Flower AllAmerican (V) Kimberly Christen Open 45 19' 1
144 30729 Gibby AllAmerican (V) Kimble Kueser Open 32 19' 1
146 26268 Lewis AllAmerican (V) Alexander Cumbie Open 15 19' 0
146 30255 Colt AllAmerican (V) Mackenzy Trotta Open 30 19' 0
148 22929 Nassau AllAmerican (V) Angela Froese Open 44 18' 11
149 27334 Leo AllAmerican (V) Kaley Johnson Open 15 18' 10
150 11453 Rocket AllAmerican (V) Kristi Hatfield Lap 15 18' 9
150 25309 Fulton AllAmerican (V) Alicia Scholet Open 29 18' 9
152 17601 Reyna AllAmerican (V) Laura Livingston Open 41 18' 7
152 22425 Lottie AllAmerican (V) Patti Rickman Open 30 18' 7
152 27301 Salem AllAmerican (V) Amanda Payne Open 29 18' 7
152 32180 Sunny AllAmerican (V) Natasha Gussack Open 16 18' 7
156 21315 Izzy AllAmerican (V) Emily Maness Open 18 18' 6
157 28574 Slate AllAmerican (V) tamara kurtz Open 21 18' 5
157 28918 Raven AllAmerican (V) Jo Beth Britt Open 39 18' 5
157 32901 Luna AllAmerican (V) Josh Blount Open 40 18' 5
160 24916 Navi AllAmerican (V) Jillian Wilkowski Open 31 18' 4
161 33857 Grayson AllAmerican (V) Nora Toney Open 45 18' 3
162 32158 Rufio AllAmerican (V) Allison Price Open 24 18' 2
163 28153 Savvy AllAmerican (V) Sonja Twiford Open 15 18' 0
164 17950 Bash AllAmerican (V) Katelyn Spooner Lap 22 17' 11
164 29703 Daisy AllAmerican (V) Alie McAllister Open 24 17' 11
164 30523 Remie AllAmerican (V) Brandie Thrash Lap 33 17' 11
167 4562 Mac AllAmerican (V) Janet Baker Open 17 17' 10
167 21175 Orli AllAmerican (V) Debbie Goldberg Open 19 17' 10
167 23870 Mia AllAmerican (V) Paul Ragle Lap 20 17' 10
170 3486 Longshot AllAmerican (V) Laura O'Donnell Open 17 17' 8
170 28954 Esme AllAmerican (V) Jennifer McDonald Lap 40 17' 8
170 29310 Zora AllAmerican (V) Katlyn Wilson Open 25 17' 8
173 29186 Mattie AllAmerican (V) Aimee Algrim Lap 29 17' 7
173 29596 Barnabas AllAmerican (V) Alicia Scholet Open 28 17' 7
173 32758 Harper AllAmerican (V) Garrity Bungard Open 52 17' 7
173 34930 Dexter AllAmerican (V) Sonja Haasper Open 25 17' 7
177 7037 Bree AllAmerican (V) Amy Kelly Open 24 17' 6
177 31156 Athena AllAmerican (V) Stephanie Seliga Open 20 17' 6
177 33292 Junior AllAmerican (V) Kristi Hatfield Open 18 17' 6
180 26670 LouLu AllAmerican (V) Nora Hillary Open 46 17' 5
181 35887 Kit AllAmerican (V) Karen glass Open 23 17' 4
182 10054 Phoebe AllAmerican (V) Joy Pitcher Open 23 17' 3
182 16942 Harley AllAmerican (V) Morgan Motrenec Open 17 17' 3
184 35775 Marley AllAmerican (V) Emily Hanyzewski Open 26 17' 0
185 4678 Levi AllAmerican (V) Stephanie Getter Open 24 16' 10
186 21245 Ruger AllAmerican (V) Hunter Guerrero Open 24 16' 8
186 31814 Smidge AllAmerican (V) Debbie Russ Lap 24 16' 8
188 12365 Crush AllAmerican (V) Roberta McClure Open 23 16' 6
188 23954 Gracie AllAmerican (V) Sarah Hetzler Open 26 16' 6
190 20722 Max AllAmerican (V) Lynn Bruns Open 21 16' 5
191 17960 Badger AllAmerican (V) Kimberly Dickson Open 24 16' 4
192 12430 Zuko AllAmerican (V) Kathy Nieves Open 24 16' 3
193 16780 Raelynn AllAmerican (V) Jennifer Knight Open 21 16' 2
194 9163 Danger AllAmerican (V) Laura O'Donnell Lap 22 16' 1
195 9890 Avery AllAmerican (V) Brian Pleat Open 48 16' 0
196 28127 Rossi AllAmerican (V) Evan Plew Open 45 15' 10
197 25041 Sully AllAmerican (V) Kaley Platner Open 35 15' 9
198 25893 Jigger AllAmerican (V) Tori Mallory Open 21 15' 7
199 13078 Bodhi AllAmerican (V) Rachel Tremis Open 24 15' 6
200 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 43 15' 4
200 28715 Dreyfus AllAmerican (V) Carla Herwarth Open 26 15' 4
202 22759 Halo AllAmerican (V) Alyssia Greiner Lap 20 15' 3
202 27018 Beau AllAmerican (V) Katie Ball Open 33 15' 3
202 30296 Torque AllAmerican (V) Annie Burns Open 29 15' 3
202 32202 Moose AllAmerican (V) Shuyang Cui Lap 19 15' 3
206 22342 Rosie AllAmerican (V) Therese Dawdy Open 85 14' 11
207 18820 Makena AllAmerican (V) Brittany Angone Open 18 14' 8
207 21876 Baloo AllAmerican (V) Isabella Boone Open 19 14' 8
209 12564 Jett AllAmerican (V) Tammi Montgomery Open 26 14' 7
210 35160 Kiwi AllAmerican (V) Maggie Nipper Lap 32 14' 6
211 6001 Christopher AllAmerican (V) Georganna Acord Open 22 14' 5
211 8565 Windy AllAmerican (V) Mary Green Open 65 14' 5
213 23899 Prince AllAmerican (V) Tiffany Flores Open 45 14' 4
214 6166 Sissie AllAmerican (V) Gordon Kane Open 18 14' 3
214 16153 Zero AllAmerican (V) Alysha Riel Open 28 14' 3
214 21112 Marley AllAmerican (V) Savanna Hicks Open 20 14' 3
217 27627 Charlot AllAmerican (V) Marie-Soleil Morin Open 20 14' 2
217 29080 Quigley AllAmerican (V) Janette Buell Open 39 14' 2
219 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 18 14' 1
219 35377 Captain AllAmerican (V) Kylie Steele Open 22 14' 1
221 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 19 14' 0
221 15623 Cowboy AllAmerican (V) Deanna Fischer Open 27 14' 0
223 17682 Daisy AllAmerican (V) Alison Bradley Open 25 13' 4
223 32148 Ratchet AllAmerican (V) Annie Burns Open 27 13' 4
225 23636 Finn AllAmerican (V) Mary Palmer Open 22 13' 3
225 32592 Brio AllAmerican (V) Kay McDonald Lap 17 13' 3
227 24701 Chispa AllAmerican (V) Bobbie Kenney Lap 20 13' 1
227 25393 Delilah AllAmerican (V) Ellen Shuster Open 24 13' 1
229 29669 Alba AllAmerican (V) Ashley Jacobson Open 27 12' 3
230 27610 Cap AllAmerican (V) Danielle Hoover Open 17 12' 1
231 12996 Comet AllAmerican (V) Trish Borawski Lap 17 12' 0
231 30013 Wesson AllAmerican (V) Jade Rabor Open 16 12' 0
233 36779 Stevie AllAmerican (V) Sylvia Wilson Open 16 11' 10
234 6378 Nala AllAmerican (V) Karleen Brown Open 64 11' 8
235 24826 Waker AllAmerican (V) Jonathan Teague Open 42 11' 4
236 28259 Pistol AllAmerican (V) Tammi Montgomery Open 19 11' 3
237 35231 Stephanie AllAmerican (V) Kenzie Miller Lap 25 11' 2
238 9050 Belle AllAmerican (V) Dean Penrose Open 16 10' 9
238 17875 MuShu AllAmerican (V) Mary Billingsley Lap 22 10' 9
238 26689 Jiffy AllAmerican (V) Michelle Moore Open 17 10' 9
238 32445 Durban AllAmerican (V) Rae Swyers Open 18 10' 9
242 13365 Edmund AllAmerican (V) Madi Grubb Open 18 10' 7
243 30537 Ellie Mae AllAmerican (V) Heather Buzby Open 15 10' 6
244 2950 Ella AllAmerican (V) Sherri Oslick Open 23 10' 4
244 11742 Tattle AllAmerican (V) Karleen Brown Open 34 10' 4
246 29656 Scout AllAmerican (V) Bonnie London Open 22 10' 1
246 33060 Pyper AllAmerican (V) Amanda Phoenix Open 21 10' 1
248 18597 Renegade AllAmerican (V) Debora Penton Lap 21 9' 11
249 37379 Charlie AllAmerican (V) Karie Maus Open 24 9' 8
250 17326 Dolly AllAmerican (V) Jennifer Lewis Open 23 9' 7
250 27388 Willow AllAmerican (V) Elizabeth Martino Open 32 9' 7
252 29814 Walker AllAmerican (V) Samantha Coiner Lap 23 9' 3
253 34397 Nox AllAmerican (V) Reesa Hauge Open 15 9' 2
254 25763 Bella AllAmerican (V) April Hudson Open 21 9' 0
255 36719 Nimbus AllAmerican (V) Maggie Lynn Open 15 8' 10
256 29987 Sansa AllAmerican (V) Gillian Cochrane Lap 17 8' 8
257 32785 Tiberius AllAmerican (V) Jordan Antor Open 25 8' 5
258 17264 Phoenix AllAmerican (V) Lauren Burris Open 18 8' 3
259 13761 Inara AllAmerican (V) Elizabeth Pugrud Open 26 7' 7
260 20609 Wellie AllAmerican (V) Tamra Mason Lap 52 7' 4
261 33368 Wren AllAmerican (V) Kelsey Schaefer Open 24 5' 3
262 35030 Zee Bo AllAmerican (V) Kelsey Armstrong Open 35 5' 2
Scroll to Top