Breed Rankings Report

Breed rankings for Hydro Dash are based on the season average, which is the average of each dog's top 5 Hydro Dash scores in the 2022 season. Dogs must have at least 5 Hydro Dash scores in 2022 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2022 Hydro Dash Rankings for All American Dog (82)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 18672 Boz AllAmerican (V) Marilyn Snyder Open 10 13.291
2 15974 Doozy AllAmerican (V) Rosalyn Russell Open 17 13.455
3 20402 Mako AllAmerican (V) Dyane Delemarre Open 8 13.535
4 16552 Broccoli AllAmerican (V) Jessica Ingles Open 11 13.661
5 9493 Krypto AllAmerican (V) Robin Gray Open 7 14.242
6 16158 Circa AllAmerican (V) Amanda Baur Open 11 14.305
7 14325 Syn AllAmerican (V) Tatum Trivyzas Open 5 14.325
8 16680 Ruger AllAmerican (V) Kelley Norred Open 11 14.435
9 13388 Boom AllAmerican (V) Cindy Greenslade Open 8 15.057
10 14474 Dory AllAmerican (V) Lisa-Marie Podielsky Open 7 15.070
11 14179 Tonks AllAmerican (V) Jenny Pike Open 5 15.223
12 14973 Rhage AllAmerican (V) Emma Brown Open 6 15.298
13 14104 Monty AllAmerican (V) Judith Chymiak Open 21 15.372
14 24023 Hades AllAmerican (V) Caprice Ibba Open 9 15.378
15 20888 Rigby AllAmerican (V) Robin Herman Open 10 15.492
16 9930 Seven AllAmerican (V) Amanda Baur Open 9 15.615
17 22384 Kodak AllAmerican (V) Jenna Kijowski Open 11 15.998
18 18263 DD AllAmerican (V) Susi Evans Lap 12 16.002
19 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 6 16.031
20 19387 Jackson AllAmerican (V) Beth Livesay Open 7 16.049
21 21291 Freddie AllAmerican (V) Brenda Reeley Open 7 16.072
22 22543 Newt AllAmerican (V) Kelly Fortney Open 6 16.218
23 13389 Creed AllAmerican (V) Cindy Greenslade Open 8 16.383
24 14547 Keno AllAmerican (V) Katie Lane Open 6 16.589
25 2842 Torque AllAmerican (V) Laura Brieske Open 9 16.789
26 25232 Nellie AllAmerican (V) Kyle Herron Open 5 16.833
27 20808 Lemon AllAmerican (V) Margo Riggs Open 6 16.913
27 23503 Nori AllAmerican (V) Hannah Dillis Open 6 16.913
29 2849 Honor AllAmerican (V) Karleen Brown Open 16 17.045
30 16582 Reveille AllAmerican (V) Veni Barber Open 9 17.059
31 17960 Badger AllAmerican (V) Kimberly Dickson Open 7 17.124
32 18686 Willa AllAmerican (V) Kristina Hill Open 5 17.187
33 19812 Eligos AllAmerican (V) Joelle Mohn Open 5 17.200
34 16918 Sparks AllAmerican (V) Gayle Morton Open 7 17.414
35 9163 Danger AllAmerican (V) Laura O'Donnell Lap 7 17.446
36 10336 Sweep AllAmerican (V) Michelle Dundas Lap 6 17.586
37 3486 Longshot AllAmerican (V) Laura O'Donnell Open 6 17.728
38 16758 Raven AllAmerican (V) Charlene Cullins Open 6 17.774
39 6001 Christopher AllAmerican (V) Georganna Acord Open 7 17.817
40 11742 Tattle AllAmerican (V) Karleen Brown Open 11 17.846
41 8077 Marble AllAmerican (V) Joanna Matos Open 6 17.886
42 19711 Willie AllAmerican (V) Kristie Siegel-Gonzalez Open 10 17.980
43 19941 Xander AllAmerican (V) Susan Hovanec Open 7 18.163
44 13407 Rumour AllAmerican (V) Veni Barber Open 8 18.186
45 12194 Piper AllAmerican (V) Bailey Powell Open 8 18.207
46 16153 Zero AllAmerican (V) Alysha Riel Open 6 18.353
47 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 6 18.416
48 12593 Denver AllAmerican (V) Dean Penrose Open 5 18.439
49 8870 Flirt AllAmerican (V) Tami Linnerud Open 6 18.622
50 17374 Flirt AllAmerican (V) Danielle Prince Lap 6 18.624
51 20456 Fish AllAmerican (V) Michelle Delaney Open 11 18.642
52 21119 Meco AllAmerican (V) Crystal Matthews Open 11 18.680
53 22123 Daisy AllAmerican (V) Meg Myers Open 6 18.907
54 9890 Avery AllAmerican (V) Brian Pleat Open 5 18.934
55 13078 Bodhi AllAmerican (V) Rachel Tremis Open 6 18.942
56 16727 Juno AllAmerican (V) Pam Deems Open 15 19.163
57 24557 Johnny Cash AllAmerican (V) Sarah Loman Open 8 19.182
58 17950 Bash AllAmerican (V) Katelyn Spooner Lap 7 19.219
59 8565 Windy AllAmerican (V) Mary Green Open 17 19.280
60 7324 Torque AllAmerican (V) Heather Garre Day Lap 7 19.490
61 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 7 19.656
62 8889 Chase AllAmerican (V) Bonnie Bailey Open 6 19.974
63 2898 Rhubarb AllAmerican (V) Leslie Lane Open 7 20.120
64 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 6 20.416
65 12597 Sophie AllAmerican (V) Marian Hudson Open 9 20.465
66 22872 Lucy AllAmerican (V) Cassandra Armstrong Open 5 20.683
67 4678 Levi AllAmerican (V) Stephanie Getter Open 7 20.836
68 17326 Dolly AllAmerican (V) Jennifer Lewis Open 12 21.170
69 8295 Tilly AllAmerican (V) Sarah Leatherman Open 6 22.196
70 16763 Zelva AllAmerican (V) Brooke Lunee Open 7 22.201
71 5703 Rags AllAmerican (V) Peggy Stevens Lap 8 22.739
72 10054 Phoebe AllAmerican (V) Joy Pitcher Open 5 23.208
73 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 6 23.323
74 21298 Cairo AllAmerican (V) Stephanie Sheaffer Open 5 23.580
75 7037 Bree AllAmerican (V) Amy Kelly Open 7 23.887
76 6378 Nala AllAmerican (V) Karleen Brown Open 6 24.643
77 5291 Reggie AllAmerican (V) Karen Cook Open 5 24.870
78 22656 Lai AllAmerican (V) Tatum Trivyzas Open 5 25.793
79 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 8 29.870
80 7844 Hank AllAmerican (V) Jennifer Young Lap 8 30.356
81 21876 Baloo AllAmerican (V) Isabella Boone Open 5 30.663
82 3647 Emberly AllAmerican (V) Katie Smiley Open 5 55.213
Scroll to Top