Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2020 season. Dogs must have at least 10 Distance Jump scores in 2020 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2020 Distance Jump Rankings for All American Dog (236)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 13388 Boom AllAmerican (V) Cindy Greenslade Open 84 32' 0
2 2849 Honor AllAmerican (V) Karleen Brown Open 42 31' 3
3 11247 Volt AllAmerican (V) Penny Leigh Open 26 30' 1
4 17159 Snap AllAmerican (V) Susi Evans Open 26 29' 5
5 17453 Venom AllAmerican (V) Kristen Ingersoll Open 14 29' 3
6 12333 Sapper AllAmerican (V) Christy Hutson Open 21 28' 1
7 16812 Fang AllAmerican (V) Jenny Pike Open 56 27' 11
8 14325 Syn AllAmerican (V) Tatum Trivyzas Open 40 27' 7
9 3502 Ollie AllAmerican (V) Cathy Segura Open 65 27' 2
9 11276 Zeke AllAmerican (V) Kathryn Wilson Open 29 27' 2
11 8775 Kiss AllAmerican (V) Jackie Alcott Open 10 26' 10
12 3835 Ryder AllAmerican (V) Lori Mize Open 21 26' 9
13 12762 Wolfe AllAmerican (V) Judith Scholtes Open 22 26' 8
14 10900 Kaiser AllAmerican (V) Anna Fowler Open 11 26' 5
15 9493 Krypto AllAmerican (V) Robin Gray Open 17 26' 3
16 16236 Marli AllAmerican (V) Lisa Hanard Open 20 25' 11
17 11988 Marbles AllAmerican (V) Bob Atol Lap 36 25' 7
18 13590 Axl AllAmerican (V) Lisa Grosser Open 21 25' 5
19 11357 Rigby AllAmerican (V) Carrie Pelzer Open 23 25' 0
20 12549 Mas AllAmerican (V) Lisa Chavez Open 53 24' 11
21 10336 Sweep AllAmerican (V) Michelle Dundas Lap 15 24' 10
21 14104 Monty AllAmerican (V) Judith Chymiak Open 44 24' 10
23 9326 Tika AllAmerican (V) Emily George Open 19 24' 7
23 14554 Eddie AllAmerican (V) Sophia Roy Open 65 24' 7
23 18567 J-Bird AllAmerican (V) Lynn Mahony Open 19 24' 7
26 6060 Gryff AllAmerican (V) Becky Norlander Open 12 24' 6
27 6914 Miss Molly AllAmerican (V) Susan McGrath Open 26 24' 5
28 10220 Penske AllAmerican (V) Hana Ritter-Held Open 16 24' 4
28 15397 Stoic AllAmerican (V) Rachael Brinkman Open 20 24' 4
30 8260 Ruger AllAmerican (V) Megan Palmer Open 14 24' 3
30 12887 Riot AllAmerican (V) Christine Jafarkhani Open 32 24' 3
32 4562 Mac AllAmerican (V) Janet Baker Open 33 24' 2
33 12603 Tonks AllAmerican (V) Cheryl Zirger Open 62 24' 1
34 4264 Eko AllAmerican (V) Tatum Trivyzas Open 33 24' 0
34 13532 Blaze AllAmerican (V) Stefanie Kelly Open 30 24' 0
36 11722 Stryker AllAmerican (V) Shelley Winsworth Open 53 23' 11
37 11783 Juice AllAmerican (V) Katie Weihbrecht Open 10 23' 10
38 11057 Belle AllAmerican (V) Sami Brown Open 23 23' 5
38 12194 Piper AllAmerican (V) Bailey Britton Open 38 23' 5
40 12504 Sig AllAmerican (V) Hannah Adams Open 20 23' 4
40 16925 Buddy AllAmerican (V) Mark Farrell Open 32 23' 4
40 17646 Rocky AllAmerican (V) Barry Davis Open 20 23' 4
43 13389 Creed AllAmerican (V) Cindy Greenslade Open 24 23' 3
44 16694 Artemis AllAmerican (V) Erin Rakosky Open 38 23' 2
45 8870 Flirt AllAmerican (V) Tami Linnerud Open 35 23' 1
45 12705 Bailey AllAmerican (V) Nancy Price Open 30 23' 1
45 14474 Dory AllAmerican (V) Lisa-Marie Podielsky Open 26 23' 1
48 3647 Emberly AllAmerican (V) Katie Smiley Open 16 22' 10
49 8318 Ruger AllAmerican (V) Ashley Nicole Open 26 22' 9
49 15741 Myla Jo AllAmerican (V) Maranda Lovato Open 43 22' 9
51 6055 Murphy AllAmerican (V) Paula Rothschild Open 13 22' 8
51 17055 Mickey AllAmerican (V) Allie Weaver Open 29 22' 8
53 2010 Xavier AllAmerican (V) Randy Carris Open 25 22' 7
53 12865 Icee AllAmerican (V) Madisyn Brownlee Open 31 22' 7
55 16158 Circa AllAmerican (V) Amanda Baur Open 19 22' 5
55 16822 Envy AllAmerican (V) Erin Rakosky Open 35 22' 5
57 12354 Flash AllAmerican (V) Jerri Knipstein Lap 24 22' 2
58 8459 Lexi AllAmerican (V) Chuck Rogers Open 13 22' 1
58 18561 Beretta AllAmerican (V) Shae-Lynn Votary Open 13 22' 1
60 12597 Sophie AllAmerican (V) Marian Hudson Open 32 21' 11
60 13713 Mac AllAmerican (V) Rachel Evers Open 15 21' 11
60 15696 Titan AllAmerican (V) Susanne Sweney Open 14 21' 11
63 8935 Moose AllAmerican (V) Mathieu Labs Open 44 21' 10
63 13407 Rumour AllAmerican (V) Veni Barber Open 43 21' 10
65 1069 Charlie Bear AllAmerican (V) Dean Penrose Open 24 21' 8
65 1210 Clash AllAmerican (V) Penny Leigh Open 16 21' 8
65 16680 Ruger AllAmerican (V) Kelley Norred Open 42 21' 8
68 15385 Quinn AllAmerican (V) Lisa Rodriguez Open 58 21' 7
68 17520 Allison AllAmerican (V) Patty Ypya Open 12 21' 7
70 14476 Derby AllAmerican (V) Craig Pollack Open 24 21' 6
70 16067 Otis AllAmerican (V) Susan Weerstra Open 24 21' 6
70 16727 Juno AllAmerican (V) Pam Deems Open 14 21' 6
73 2195 Lexie AllAmerican (V) Janice Costa Open 12 21' 2
73 11996 Bentley AllAmerican (V) David Samuels Open 11 21' 2
73 15417 Cricket AllAmerican (V) Rebecca Holcomb Open 18 21' 2
73 17359 Mollie AllAmerican (V) Jennifer Jones Open 15 21' 2
73 17374 Flirt AllAmerican (V) Danielle Prince Lap 25 21' 2
78 11734 Koa AllAmerican (V) Nichole Curry Lap 24 21' 0
79 11011 Guinness AllAmerican (V) Katie Wohlgemuth Open 32 20' 11
79 11584 Tucker AllAmerican (V) Taylor Landers Open 17 20' 11
81 12332 Merlin AllAmerican (V) Andrea Thompson Open 28 20' 10
82 8090 Motive AllAmerican (V) Lizzie Hill Open 16 20' 9
83 5789 Saffron AllAmerican (V) Rinn Siegrist Open 33 20' 7
84 15624 Cash AllAmerican (V) Marisa Wagner Open 47 20' 5
85 8168 Raven AllAmerican (V) Mercedes Osolin Open 12 20' 4
85 18543 Percival AllAmerican (V) Sarah Rushnov Open 13 20' 4
87 4678 Levi AllAmerican (V) Stephanie Getter Open 29 20' 3
87 13929 Severus AllAmerican (V) Mariah Waltrip Open 11 20' 3
89 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 22 20' 1
89 11873 Mauser AllAmerican (V) Molly McDonald Open 19 20' 1
89 15061 Riley AllAmerican (V) Nicole McDermott Open 19 20' 1
89 15550 Tracker AllAmerican (V) Amy Looby Open 17 20' 1
93 2898 Rhubarb AllAmerican (V) Leslie Lane Open 21 20' 0
94 11534 Bernhardt AllAmerican (V) Alexander Gerding Open 15 19' 11
95 8889 Chase AllAmerican (V) Bonnie Bailey Open 30 19' 10
95 10369 Kaylee AllAmerican (V) Kris Voit Open 39 19' 10
95 13365 Edmund AllAmerican (V) Madi Grubb Open 23 19' 10
98 3988 Rosie AllAmerican (V) Mike Galasso Open 24 19' 9
98 7037 Bree AllAmerican (V) Amy Kelly Open 36 19' 9
98 7401 Bacon AllAmerican (V) Nancy Christensen Lap 27 19' 9
101 6608 Eevee AllAmerican (V) Shelby Wakenshaw Open 11 19' 8
102 13470 Majyk AllAmerican (V) Linda Gregg Open 40 19' 4
103 6384 Turbo AllAmerican (V) Pam McKinney Open 20 19' 3
104 8295 Tilly AllAmerican (V) Sarah Leatherman Open 25 19' 2
104 11958 Boomer AllAmerican (V) Emma Litman Open 21 19' 2
104 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 32 19' 2
104 14347 Duncan AllAmerican (V) Lynne Zinnel Open 26 19' 2
104 16763 Zelva AllAmerican (V) Brooke Lunee Open 25 19' 2
109 1452 Satchmo AllAmerican (V) Joy Pitcher Open 27 19' 1
109 13475 Psycho-Aiko AllAmerican (V) Ashley Lambert Open 10 19' 1
111 14973 Rhage AllAmerican (V) Emma Brown Open 14 19' 0
112 6629 Sweet AllAmerican (V) Kathy Austin Lap 26 18' 10
112 12994 Loo AllAmerican (V) Alexandra Ranft Open 18 18' 10
114 16162 Bora AllAmerican (V) Lauren Dankovich Open 15 18' 9
115 13104 Harlow AllAmerican (V) Hailey Gould Open 22 18' 8
115 17728 Apollo AllAmerican (V) William Porter Open 10 18' 8
117 15973 Everdeen AllAmerican (V) Rosalyn Russell Open 20 18' 6
117 16546 Breacher Mann AllAmerican (V) Schanece Gangloff Open 37 18' 6
117 16918 Sparks AllAmerican (V) Gayle Morton Open 24 18' 6
120 1751 Rayne AllAmerican (V) Steve Mize Open 27 18' 4
120 11185 Pluto AllAmerican (V) Erin Cunningham Open 11 18' 4
120 13027 Harlow AllAmerican (V) Emma Marczak Open 10 18' 4
123 15974 Doozy AllAmerican (V) Rosalyn Russell Open 15 18' 3
124 15222 Kronk AllAmerican (V) Roger Matzke Open 24 18' 2
125 6024 Rhythm AllAmerican (V) Priscilla Clark Open 27 18' 1
125 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 147 18' 1
127 6883 Greta AllAmerican (V) Cynthia Buczko Open 16 18' 0
127 14599 Hef AllAmerican (V) Katie Altholz Open 11 18' 0
129 16267 Calypso AllAmerican (V) Karman Williams Open 11 17' 10
130 13707 Waffles AllAmerican (V) Courtney West Lap 27 17' 8
130 16942 Harley AllAmerican (V) Morgan Motrenec Open 16 17' 8
132 8077 Marble AllAmerican (V) Joanna Matos Open 13 17' 7
132 16257 Tenzing AllAmerican (V) Madi Grubb Open 23 17' 7
134 5798 Neela AllAmerican (V) Gail Kraeuter Open 16 17' 6
135 12673 Torch AllAmerican (V) Kirby McIlveen Open 24 17' 4
136 9368 Aero AllAmerican (V) Erynne Day Open 24 17' 3
136 10040 Brody AllAmerican (V) Sheryl Nearine Open 12 17' 3
138 8300 Nuka AllAmerican (V) Brittney Vetter Open 10 17' 2
138 13705 Kindle AllAmerican (V) Rebecca Potosky Lap 19 17' 2
138 18449 Ash AllAmerican (V) Shea Garcia Open 12 17' 2
141 5865 Doc Holiday AllAmerican (V) Jen Towers Open 10 17' 1
141 16579 Candy AllAmerican (V) Linda Power Open 26 17' 1
143 4338 Maui AllAmerican (V) Cassie Swift Open 10 17' 0
143 8362 Snickers AllAmerican (V) Erynne Day Open 34 17' 0
143 17683 Volt AllAmerican (V) Danielle Prince Open 10 17' 0
146 8648 Mabel AllAmerican (V) Tory Waxman Lap 15 16' 11
146 10054 Phoebe AllAmerican (V) Joy Pitcher Open 31 16' 11
146 16552 Broccoli AllAmerican (V) Jessica Ingles Open 10 16' 11
149 16896 Newton AllAmerican (V) Whitney Baxter Open 45 16' 9
150 4448 Goose AllAmerican (V) Michael Gardner Open 23 16' 6
150 11618 Annie AllAmerican (V) Ryan Steward Open 24 16' 6
152 17755 Iggles AllAmerican (V) Jane Kelly Lap 12 16' 4
153 9560 Mustang AllAmerican (V) James Osborne Lap 26 16' 3
153 15518 Titan AllAmerican (V) Colleen Riley Open 14 16' 3
153 18672 Boz AllAmerican (V) Marilyn Snyder Open 12 16' 3
156 6001 Christopher AllAmerican (V) Georganna Acord Open 34 16' 2
156 12536 Bandit AllAmerican (V) Nikki Luxenberg Open 19 16' 2
158 8893 Charge AllAmerican (V) Dana Nichols Open 19 16' 1
158 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 54 16' 1
158 17718 Bodie AllAmerican (V) Madeline Pollack Open 16 16' 1
161 16594 Left-Sided Twix AllAmerican (V) Erynne Day Open 47 16' 0
162 7324 Torque AllAmerican (V) Heather Garre Day Lap 38 15' 11
162 8565 Windy AllAmerican (V) Mary Green Open 40 15' 11
162 9930 Seven AllAmerican (V) Amanda Baur Open 19 15' 11
162 11453 Rocket AllAmerican (V) Kristi Hatfield Lap 10 15' 11
166 1376 Piper AllAmerican (V) Jennifer Steede Lap 29 15' 10
166 13308 Piper AllAmerican (V) Samantha Brockman Open 19 15' 10
166 17601 Reyna AllAmerican (V) Laura Livingston Open 27 15' 10
166 18209 Taai AllAmerican (V) Amy Vencl Open 12 15' 10
170 9890 Avery AllAmerican (V) Brian Pleat Open 41 15' 9
170 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 19 15' 9
172 10424 Bonnie AllAmerican (V) Sienna Bell Open 16 15' 7
172 17211 Kayza AllAmerican (V) Kerri Paulsen Open 21 15' 7
174 17883 Bowie AllAmerican (V) Carlynn Wells Open 10 15' 6
175 17568 Teagan AllAmerican (V) Karly Brown Open 16 15' 5
176 12388 Callisto AllAmerican (V) Helena Beal Open 19 15' 4
177 12365 Crush AllAmerican (V) Roberta McClure Open 19 15' 3
177 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 25 15' 3
177 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 43 15' 3
180 6166 Sissie AllAmerican (V) Gordon Kane Open 15 15' 2
181 11297 Luna AllAmerican (V) Elyse Henning Open 11 15' 0
182 18705 Paco Taco AllAmerican (V) McKenzie Harvey Open 12 14' 10
183 9050 Belle AllAmerican (V) Dean Penrose Open 20 14' 9
183 17268 Whini AllAmerican (V) Erin McDaniel Open 24 14' 9
185 7135 Piper AllAmerican (V) Carla Jenkins Open 20 14' 8
185 9851 Theia AllAmerican (V) Ashley Tilden Open 21 14' 8
185 13102 Nikki AllAmerican (V) Alisha Olson Open 18 14' 8
188 5747 Carbon AllAmerican (V) Frank Wisneski Open 10 14' 7
189 5291 Reggie AllAmerican (V) Karen Cook Open 24 14' 5
189 13078 Bodhi AllAmerican (V) Rachel Tremis Open 37 14' 5
191 17043 MaeBea AllAmerican (V) Ashley Kennedy Open 15 14' 4
192 17226 Truth AllAmerican (V) Katie Weihbrecht Open 15 14' 3
193 13630 AZ AllAmerican (V) Lisa Grosser Open 13 14' 1
194 8604 Ocean AllAmerican (V) Heather Lowe Open 24 13' 7
195 17072 Oopsie AllAmerican (V) Alicia Bismore Lap 11 13' 3
195 17950 Bash AllAmerican (V) Katelyn Spooner Lap 18 13' 3
197 17838 Bristol AllAmerican (V) Steve Corona Open 13 13' 1
198 17324 Fenrir AllAmerican (V) Simi Singh-Smith Open 19 12' 7
198 17464 Ava AllAmerican (V) Amy Vencl Open 23 12' 7
200 12996 Comet AllAmerican (V) Trish Borawski Lap 25 11' 8
201 17875 MuShu AllAmerican (V) Mary Billingsley Lap 14 11' 7
202 6378 Nala AllAmerican (V) Karleen Brown Open 30 11' 6
202 11838 Beanie AllAmerican (V) Debra Huff Lap 17 11' 6
204 17052 Swiper AllAmerican (V) Cindy Snowden Open 12 11' 5
205 12593 Denver AllAmerican (V) Dean Penrose Open 20 11' 3
205 14653 Bishop AllAmerican (V) Liz Burke Open 15 11' 3
207 16121 Captain Phasma AllAmerican (V) Lauren Serrano Open 13 11' 2
208 17202 Zorro AllAmerican (V) Danielle Davidheiser Open 11 11' 0
209 6652 Abby AllAmerican (V) Kayla Daniels Open 16 10' 11
210 7581 Shasta AllAmerican (V) Pamela Horner Open 13 10' 6
210 13625 Buck AllAmerican (V) Mary Bartlett Lap 40 10' 6
210 17607 Mack AllAmerican (V) Robin & Steve Heinecke Open 10 10' 6
213 11900 Emily AllAmerican (V) Melanie Sturgis Open 14 10' 5
214 16259 Clairebear AllAmerican (V) Marissa Helling Open 11 10' 3
214 16879 Freya AllAmerican (V) Kaitlin Seiber Open 11 10' 3
216 12471 Fergus AllAmerican (V) Susan Chapman Open 19 9' 11
217 16582 Reveille AllAmerican (V) Veni Barber Open 39 9' 8
218 8326 Bell AllAmerican (V) Lynne Zinnel Open 26 9' 7
219 14056 Sammi AllAmerican (V) Jenaud Meader Lap 26 9' 6
220 12145 Kingsley AllAmerican (V) Sheryl Nearine Open 12 9' 4
221 8603 Rambo AllAmerican (V) Heather Lowe Open 24 9' 0
221 10071 BB AllAmerican (V) Amy Yoho Lap 30 9' 0
223 12598 Sydney AllAmerican (V) Marian Hudson Open 31 8' 11
224 7065 Tiki AllAmerican (V) Jen Towers Open 10 8' 10
224 17303 Lou AllAmerican (V) Paul Panusky Open 11 8' 10
224 17326 Dolly AllAmerican (V) Jennifer Lewis Open 11 8' 10
227 9229 Harley AllAmerican (V) Jeana Burke Lap 10 8' 8
228 13834 Leo Honey AllAmerican (V) Mikayla Grabski Open 27 8' 7
228 18477 Brody AllAmerican (V) Ann Cirillo Lap 13 8' 7
230 9872 Olive AllAmerican (V) Alysha Riel Lap 22 8' 5
231 19099 Jello AllAmerican (V) Franziska Hanreich Open 12 8' 0
232 9891 Sweetie AllAmerican (V) LeeAnn Feiertag Lap 10 7' 8
233 11925 Doc AllAmerican (V) Katelyn Spooner Lap 37 6' 8
234 14788 Cobain AllAmerican (V) Morgan LaFollette Open 10 6' 6
235 16275 Darling AllAmerican (V) NanciEllyn Lazarowitz Lap 12 6' 5
236 14530 Lulu AllAmerican (V) Mikayla Grabski Lap 56 2' 9
Scroll to Top