Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2019 season. Dogs must have at least 15 Distance Jump scores in 2019 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2019 Distance Jump Rankings for All American Dog (159)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 2849 Honor AllAmerican (V) Karleen Brown Open 85 31' 10
2 11247 Volt AllAmerican (V) Penny Leigh Open 33 30' 10
3 13388 Boom AllAmerican (V) Cindy Greenslade Open 37 28' 8
4 9469 Houdini AllAmerican (V) Danny Venegas Open 16 27' 4
5 9493 Krypto AllAmerican (V) Robin Gray Open 31 27' 1
6 6060 Gryff AllAmerican (V) Becky Norlander Open 20 27' 0
7 9045 Hydra AllAmerican (V) Paige Wood Open 20 26' 11
8 3835 Ryder AllAmerican (V) Lori Mize Open 33 26' 9
9 4197 Braxton AllAmerican (V) Katie Watkins Open 18 26' 7
10 8775 Kiss AllAmerican (V) Jackie Alcott Open 22 26' 6
11 3659 Schizo AllAmerican (V) Rachael Brinkman Open 37 26' 5
12 7346 Margo AllAmerican (V) Elizabeth Frum Open 25 25' 11
12 10900 Kaiser AllAmerican (V) Anna Fowler Open 23 25' 11
14 6914 Miss Molly AllAmerican (V) Susan McGrath Open 51 25' 8
14 11357 Rigby AllAmerican (V) Carrie Pelzer Open 62 25' 8
16 14377 Red AllAmerican (V) Lindsey Ellis Open 20 25' 7
17 14325 Syn AllAmerican (V) Tatum Trivyzas Open 28 25' 2
18 11722 Stryker AllAmerican (V) Shelley Winsworth Open 85 24' 8
19 8147 Grudge AllAmerican (V) Babz Mahony Lap 15 24' 7
20 2010 Xavier AllAmerican (V) Randy Carris Open 23 24' 6
21 11057 Belle AllAmerican (V) Sami Brown Open 19 24' 5
22 12762 Wolfe AllAmerican (V) Judith Scholtes Open 15 23' 9
23 11276 Zeke AllAmerican (V) Kathryn Wilson Open 15 23' 7
24 9929 Sasha AllAmerican (V) Michelle Kane Open 19 23' 6
25 11988 Marbles AllAmerican (V) Bob Atol Lap 24 23' 5
26 14476 Derby AllAmerican (V) Craig Pollack Open 22 23' 4
27 2195 Lexie AllAmerican (V) Janice Costa Open 51 23' 3
28 4562 Mac AllAmerican (V) Janet Baker Open 42 22' 11
28 4678 Levi AllAmerican (V) Stephanie Getter Open 28 22' 11
28 6055 Murphy AllAmerican (V) Paula Rothschild Open 19 22' 11
28 12865 Icee AllAmerican (V) Madisyn Brownlee Open 19 22' 11
28 13407 Rumour AllAmerican (V) Veni Barber Open 21 22' 11
33 1732 Zac AllAmerican (V) Suzan Giunta Open 15 22' 9
33 4264 Eko AllAmerican (V) Tatum Trivyzas Open 23 22' 9
33 12504 Sig AllAmerican (V) Hannah Adams Open 29 22' 9
36 15417 Cricket AllAmerican (V) Rebecca Holcomb Open 19 22' 7
37 7401 Bacon AllAmerican (V) Nancy Christensen Lap 35 22' 6
38 3647 Emberly AllAmerican (V) Katie Smiley Open 23 22' 5
38 14104 Monty AllAmerican (V) Judith Chymiak Open 24 22' 5
40 11011 Guinness AllAmerican (V) Katie Wohlgemuth Open 43 22' 4
41 2097 Iris AllAmerican (V) Suzy Nicholson Open 17 22' 3
42 1069 Charlie Bear AllAmerican (V) Dean Penrose Open 29 22' 2
42 8669 Quinn AllAmerican (V) Alissa Huckabay Open 29 22' 2
44 12597 Sophie AllAmerican (V) Marian Hudson Open 39 22' 1
45 10627 Waffles AllAmerican (V) Kassie Wing Open 26 21' 9
46 7280 Ahyoka AllAmerican (V) Elizabeth Smith Open 32 21' 8
47 12332 Merlin AllAmerican (V) Andrea Thompson Open 31 21' 5
48 10336 Sweep AllAmerican (V) Michelle Dundas Lap 18 21' 4
49 12705 Bailey AllAmerican (V) Nancy Price Open 19 21' 3
50 1210 Clash AllAmerican (V) Penny Leigh Open 17 21' 1
50 13389 Creed AllAmerican (V) Cindy Greenslade Open 30 21' 1
52 3988 Rosie AllAmerican (V) Mike Galasso Open 16 20' 11
53 12354 Flash AllAmerican (V) Jerri Knipstein Lap 32 20' 9
54 13532 Blaze AllAmerican (V) Stefanie Kelly Open 47 20' 8
55 11873 Mauser AllAmerican (V) Molly McDonald Open 16 20' 6
56 8935 Moose AllAmerican (V) Mathieu Labs Open 30 20' 5
57 2142 Jeter AllAmerican (V) Filomena Diaz Johnson Open 29 20' 3
58 5789 Saffron AllAmerican (V) Rinn Siegrist Open 26 20' 2
58 11694 Lindy AllAmerican (V) Kelly Knaeble Open 38 20' 2
58 12549 Mas AllAmerican (V) Lisa Chavez Open 18 20' 2
61 8318 Ruger AllAmerican (V) Ashley Nicole Open 32 19' 11
61 12194 Piper AllAmerican (V) Bailey Powell Open 23 19' 11
63 8295 Tilly AllAmerican (V) Sarah Leatherman Open 23 19' 10
63 11534 Bernhardt AllAmerican (V) Alexander Gerding Open 26 19' 10
65 1452 Satchmo AllAmerican (V) Joy Pitcher Open 28 19' 9
65 7291 Midas AllAmerican (V) Natalie Kurtz Open 15 19' 9
65 11734 Koa AllAmerican (V) Nichole Curry Lap 38 19' 9
65 12603 Tonks AllAmerican (V) Cheryl Zirger Open 26 19' 9
69 6331 Business AllAmerican (V) Jason Rigler Open 20 19' 7
70 3733 Stella AllAmerican (V) Elizabeth Robb Open 15 19' 6
71 6883 Greta AllAmerican (V) Cynthia Buczko Open 18 19' 4
72 8335 Daisy AllAmerican (V) Randall Ingram Open 23 19' 2
72 8889 Chase AllAmerican (V) Bonnie Bailey Open 37 19' 2
72 13475 Psycho-Aiko AllAmerican (V) Ashley Lambert Open 16 19' 2
75 5798 Neela AllAmerican (V) Gail Kraeuter Open 30 18' 11
76 5747 Carbon AllAmerican (V) Frank Wisneski Open 23 18' 10
77 1751 Rayne AllAmerican (V) Steve Mize Open 21 18' 9
77 7037 Bree AllAmerican (V) Amy Kelly Open 25 18' 9
79 13590 Axl AllAmerican (V) Lisa Grosser Open 15 18' 8
80 6608 Eevee AllAmerican (V) Shelby Wakenshaw Open 15 18' 5
81 10943 Isabell AllAmerican (V) Mona Tobias Open 43 18' 2
81 11618 Annie AllAmerican (V) Ryan Steward Open 34 18' 2
83 8077 Marble AllAmerican (V) Joanna Matos Open 19 18' 1
84 13365 Edmund AllAmerican (V) Madi Grubb Open 22 18' 0
85 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 17 17' 10
86 6024 Rhythm AllAmerican (V) Priscilla Clark Open 27 17' 7
86 8090 Motive AllAmerican (V) Lizzie Hill Open 25 17' 7
86 13705 Kindle AllAmerican (V) Rebecca Potosky Lap 19 17' 7
89 2898 Rhubarb AllAmerican (V) Leslie Lane Open 23 17' 6
89 8300 Nuka AllAmerican (V) Brittney Vetter Open 18 17' 6
91 8362 Snickers AllAmerican (V) Erynne Day Open 33 17' 2
91 10040 Brody AllAmerican (V) Sheryl Nearine Open 24 17' 2
93 8893 Charge AllAmerican (V) Dana Nichols Open 19 17' 1
94 8870 Flirt AllAmerican (V) Tami Linnerud Open 16 17' 0
95 8168 Raven AllAmerican (V) Mercedes Osolin Open 19 16' 11
95 10023 Winter AllAmerican (V) Danielle Szczesny Lap 19 16' 11
95 10369 Kaylee AllAmerican (V) Kris Voit Open 60 16' 11
98 5865 Doc Holiday AllAmerican (V) Jen Towers Open 18 16' 9
98 13707 Waffles AllAmerican (V) Courtney West Lap 30 16' 9
100 8648 Mabel AllAmerican (V) Tory Waxman Lap 16 16' 8
101 13032 Papi AllAmerican (V) John Saylor Open 23 16' 6
102 1376 Piper AllAmerican (V) Jennifer Steede Lap 24 16' 5
103 9368 Aero AllAmerican (V) Erynne Day Open 33 16' 4
104 6629 Sweet AllAmerican (V) Kathy Austin Lap 28 16' 3
105 8565 Windy AllAmerican (V) Mary Green Open 49 16' 2
105 9560 Mustang AllAmerican (V) James Osborne Lap 29 16' 2
107 11958 Boomer AllAmerican (V) Emma Litman Open 28 15' 11
108 11405 Saylor AllAmerican (V) Benito Lopez Open 48 15' 10
108 13104 Harlow AllAmerican (V) Hailey Gould Open 16 15' 10
110 1099 Grasshopper AllAmerican (V) Dee Bramble Lap 28 15' 6
110 11064 McGee AllAmerican (V) Rebecca Jackson Open 20 15' 6
112 7135 Piper AllAmerican (V) Carla Jenkins Open 40 15' 5
112 9195 Cooper AllAmerican (V) Lindsay Clark Open 17 15' 5
112 9930 Seven AllAmerican (V) Amanda Baur Open 35 15' 5
112 10803 Luna Marie AllAmerican (V) Gina Sedita Open 17 15' 5
116 11615 Nova AllAmerican (V) Emily Anderson Open 24 15' 4
117 5169 Karma AllAmerican (V) Elizabeth Smith Open 17 15' 3
117 7324 Torque AllAmerican (V) Heather Garre Day Lap 46 15' 3
117 8668 Riley AllAmerican (V) Alissa Huckabay Open 24 15' 3
117 12365 Crush AllAmerican (V) Roberta McClure Open 35 15' 3
121 8563 Tru AllAmerican (V) Becky Norlander Open 17 15' 1
122 5291 Reggie AllAmerican (V) Karen Cook Open 18 14' 11
122 6001 Christopher AllAmerican (V) Georganna Acord Open 16 14' 11
124 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 43 14' 10
125 6166 Sissie AllAmerican (V) Gordon Kane Open 41 14' 9
126 11070 Leia AllAmerican (V) Karen Kapustka Open 26 14' 7
127 12712 Karma AllAmerican (V) Anna Bryant Open 15 14' 6
128 10054 Phoebe AllAmerican (V) Joy Pitcher Open 32 14' 4
129 1478 Seal AllAmerican (V) Laurie Tully Open 20 13' 11
129 9851 Theia AllAmerican (V) Ashley Tilden Open 18 13' 11
131 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 16 13' 10
132 1499 Payton AllAmerican (V) Gwen Carr Open 27 13' 3
133 11838 Beanie AllAmerican (V) Debra Huff Lap 16 12' 7
134 9890 Avery AllAmerican (V) Brian Pleat Open 31 12' 5
134 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 15 12' 5
136 7844 Hank AllAmerican (V) Jennifer Young Lap 17 12' 0
137 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 15 11' 11
138 3320 Pippa AllAmerican (V) Miriam Inglehart Lap 18 11' 7
139 6378 Nala AllAmerican (V) Karleen Brown Open 72 11' 6
140 9229 Harley AllAmerican (V) Jeana Burke Lap 19 11' 4
141 9891 Sweetie AllAmerican (V) LeeAnn Feiertag Lap 36 10' 10
142 7065 Tiki AllAmerican (V) Jen Towers Open 32 10' 5
143 10071 BB AllAmerican (V) Amy Yoho Lap 22 10' 2
143 13149 Finley AllAmerican (V) Lacy Wood Open 16 10' 2
145 8673 Teddie AllAmerican (V) Bunnie Hunter Lap 27 9' 8
146 6918 Diesel AllAmerican (V) Jessica Edgerly Open 16 9' 6
147 12471 Fergus AllAmerican (V) Susan Chapman Open 37 9' 5
148 4790 Remi AllAmerican (V) Renee Sainato Open 16 9' 3
148 9502 Sasuke AllAmerican (V) Chris Baumann Open 22 9' 3
150 11297 Luna AllAmerican (V) Elyse Henning Open 17 9' 0
151 9872 Olive AllAmerican (V) Alysha Riel Lap 15 8' 10
152 12996 Comet AllAmerican (V) Trish Borawski Lap 19 8' 7
153 12598 Sydney AllAmerican (V) Marian Hudson Open 17 8' 4
154 5373 Spec AllAmerican (V) Janet Baker Open 19 7' 3
155 11925 Doc AllAmerican (V) Katelyn Spooner Lap 39 7' 1
156 13078 Bodhi AllAmerican (V) Rachel Tremis Open 24 6' 8
157 13178 Molly AllAmerican (V) Regina Libby Lap 18 6' 0
158 13584 Rocky AllAmerican (V) LeeAnn Feiertag Lap 24 5' 7
159 6171 Dunbar AllAmerican (V) Tara Diehl Open 18 4' 7
Scroll to Top