Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2025 season. Dogs must have at least 15 Distance Jump scores in 2025 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2025 Distance Jump Rankings for Golden Retriever (191)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 19955 Cruzan Golden (V) Tina Daly Open 53 28' 4
2 21954 Disco Golden (V) Jonathan Teague Open 37 28' 3
3 29320 Yadi Golden (V) John Grimes Open 97 28' 2
4 15282 Harley Golden (V) Susan Horodyski Open 27 26' 5
5 28200 Paisley Golden Tiffani Woodington Open 24 25' 9
6 29486 Buzz Golden (V) Laurie Witucki Open 32 25' 8
7 12154 Tonks Golden (V) Beckie Ard Open 101 25' 6
8 23119 Marlin Golden (V) Christian Berry Open 21 24' 7
9 32925 JJ Golden Beverley Labani Open 27 24' 3
10 17826 Pounce Golden (V) Diane Sparks Open 18 24' 0
10 30086 POWER Golden (V) David Hirsch Open 17 24' 0
12 15610 Tsuki Bear Golden (V) Andra Lew Open 23 23' 11
13 32478 Reba Golden (V) Jolynn Payne Open 24 23' 5
14 33892 Zero Golden Ashley Ghegan Open 22 23' 4
14 39106 Rudy Golden (V) Holly Randall Open 21 23' 4
16 21051 Rider Golden (V) Hilary Lefko Open 19 23' 3
17 29724 Keeva Golden (V) Jill Baker Open 25 23' 1
18 33609 Odin Golden (V) Jennifer Britt Open 19 22' 8
19 28021 Benny Golden Jennifer Macdonald Open 16 22' 7
20 16402 Milo Golden (V) Victor Villalobos Open 15 22' 1
21 39738 Lucy Golden (V) Ashley Loging Open 40 21' 10
22 31208 Griffin Golden (V) Jamie Baran Open 57 21' 9
22 32033 T Golden (V) Paula Sargent Open 32 21' 9
24 7514 Hobey Golden (V) Pamela S. Mohr Open 28 21' 7
24 30715 Georgi Grace Golden (V) Jessica Black Open 16 21' 7
24 32234 Redy Golden Rod Krahmer Open 31 21' 7
27 19009 Gus Golden (V) Shelby Bone Open 45 21' 6
28 29603 Shiner Golden (V) Melinda Clark Open 40 21' 5
29 14697 Teddi Golden (V) Donna Rada Open 46 21' 2
29 32117 Bosco Golden (V) Lyndsey Spelhaug Open 15 21' 2
31 34876 Bristol Golden Camille Key Open 18 21' 1
32 34612 Rhapso Golden (V) Lynn Riskedal Open 26 21' 0
33 23681 Violet Golden (V) Micayla Mingus Open 16 20' 11
34 32086 Dolly Golden (V) Andrew Adams Open 25 20' 10
34 35700 Carmen Golden (V) Katie Weems Open 48 20' 10
34 36180 Cooper Golden Courtney Zastrow Open 21 20' 10
37 39453 Stetson Golden Kelsey Armstrong Open 28 20' 9
38 24355 Derry Golden (V) Elizabeth Lyttle-Bryant Open 20 20' 7
38 33282 Newton Golden Penni Bowen Open 26 20' 7
40 24575 Juniper Golden (V) Patricia White Open 66 20' 6
40 32032 Flynn Golden Brenda Wilson Open 17 20' 6
42 21526 Hendrix Golden (V) Frank Fratea Open 15 20' 5
42 33428 Nelly Golden (V) Lori Andersen Open 28 20' 5
44 30162 Walter Golden (V) Ritch McAdams Open 27 20' 4
45 9168 Tucker Golden (V) Barbara Anson Open 20 20' 3
45 32436 Kipper Golden Kaitlyn Bremner Open 21 20' 3
47 30168 Bella Golden (V) Marisa Merlino Open 20 20' 2
48 28678 Ruby Golden (V) Ann Trzop Open 25 20' 0
48 34139 Hawke Golden (V) Danielle Soliday Open 16 20' 0
48 34309 Jasper John Golden (V) Tavai Zaysoff Open 15 20' 0
51 30448 Moose Golden (V) Megan Atkins Open 18 19' 11
51 35018 Theodore Golden Julianna Epp Open 20 19' 11
53 25920 Finley Golden (V) Lisa Rew Open 16 19' 10
54 12632 Winchester Golden (V) Neil Selby Open 22 19' 9
54 26227 Darby Golden (V) Ann Painter Open 74 19' 9
54 29524 Jagger Golden (V) Frank Fratea Open 15 19' 9
54 29547 Wyatt Blue Golden (V) Mary Lynn Musco Open 17 19' 9
54 35306 Tina Golden (V) Donna Pashia Open 19 19' 9
59 30416 Scotch Golden (V) Kymberly Lish Open 29 19' 8
59 32345 Wrigley Golden (V) Brianna Hanek Open 23 19' 8
59 34953 Blaze Golden (V) James Ellis Open 28 19' 8
62 25057 Cowboy Golden (V) Trudy Drake Open 31 19' 7
62 28823 Muldoon IV Golden Tammy Jones Open 57 19' 7
62 29882 Rooster Golden (V) Jolynn Payne Open 23 19' 7
65 20235 Bookin’ Golden (V) Mary Schuenemann Open 24 19' 5
65 29713 Treble Golden (V) Jessa Kenworthy Open 20 19' 5
65 37178 Enzo Golden Robin Reed Open 51 19' 5
68 24490 Ginger Golden (V) Marie Bennett Open 16 19' 4
68 29147 Journey Golden Carole & Beverly Gillespie Open 27 19' 4
70 15558 Rayne Golden (V) Debbie Parashak Open 19 19' 3
70 38071 Marshall Golden (V) Richard Brand Open 19 19' 3
72 18019 Bailey Golden Brittany Doucette Open 32 19' 2
72 35501 Rhett Golden Jill Purman Open 15 19' 2
72 39148 Teddy Golden (V) James Gardner Open 16 19' 2
75 19771 Trooper Golden (V) Jeannie Redmon Open 30 19' 1
75 30965 Rudy Golden (V) Lauren Markovic Open 15 19' 1
75 31554 Ender Golden (V) Shuryl Magargee Open 27 19' 1
75 35972 Porto Golden (V) Jeffrey Flocker Open 18 19' 1
79 31367 Vigo Golden (V) Jeffrey Flocker Open 23 18' 11
80 34692 Jasper Golden Cris Chiaromonte Open 37 18' 10
80 37909 Cnut Golden (V) Cori Reynolds Open 38 18' 10
80 38809 Harper Lee Golden (V) Jill Morell Open 20 18' 10
83 16675 Jasper Golden (V) Chris Swanson Open 21 18' 9
83 22125 Hope Golden (V) Bonnie Brown Open 23 18' 9
83 35850 Luna Golden Kymberly Lish Open 30 18' 9
86 27470 Idgie Ruth Golden (V) Jill Morell Open 20 18' 6
86 29881 Tofu Golden Danielle Harned Open 16 18' 6
86 35571 Harper Golden (V) gail Merrill Open 30 18' 6
86 37171 Finn Golden (V) Bill Lindsey Open 16 18' 6
90 36709 Mici Golden Benka Pulko Carr Open 19 18' 4
91 18731 Rodgers Golden (V) Jennifer Kressin Open 23 18' 2
92 18682 Dobby Golden (V) Hillarey Kriegler Open 33 18' 1
93 24704 Griffin Golden (V) Traci Fronczak Open 24 18' 0
93 38628 Charlie Golden (V) Paula Sargent Open 28 18' 0
93 39003 Cal Golden (V) Nicolette Myszkowski Open 27 18' 0
96 37442 Gibby Golden Megan Mead Open 20 17' 11
97 19998 Darwin Golden (V) Leslie Giordano Open 28 17' 10
98 28536 Bristol Golden (V) Lindsay Haven Open 18 17' 9
99 36992 Nala Golden (V) Madison MacMillan Open 19 17' 8
100 17924 Annika Golden (V) Rebecca Vander Weele Open 26 17' 7
100 27293 Malta Golden (V) Mark Drochek Open 22 17' 7
100 29295 Betty Golden (V) Jeannie Redmon Open 24 17' 7
100 40076 Oakley Golden Lorraine Francisty Open 20 17' 7
104 6371 Gem Golden (V) Maria Beaudin Open 36 17' 6
105 20209 Drew Golden (V) Sherwood Performance Dogs Open 22 17' 5
105 31308 Cooper Golden Dakota Saddler Open 25 17' 5
107 15377 Graham Golden (V) Cindy & John Pawlowski Open 24 17' 3
107 25067 Sandy Golden (V) Trudy Drake Open 28 17' 3
109 33569 Morgan Golden (V) Jennifer Skoviera Open 29 17' 1
110 18874 Bentley Golden Brittany Doucette Open 32 16' 10
110 19628 Charlie Golden Kayleigh Casey Open 20 16' 10
110 30383 Cruz Golden (V) Autumn Stanley Open 15 16' 10
110 32165 Rookie Golden (V) Donna Reinbeck Open 15 16' 10
110 39692 Tex Golden Cera Kroenke Open 35 16' 10
115 23416 Jo-Jo Golden (V) Maria Beaudin Open 27 16' 9
116 25799 Antoine Golden (V) Duane Ashe Open 29 16' 8
116 29485 Trinket Golden (V) Elizabeth Lyttle-Bryant Open 20 16' 8
116 35219 Motley Golden (V) Shelby Bone Open 50 16' 8
116 36162 Harlow Golden Angela Demeuse Open 29 16' 8
120 13080 Chase Golden (V) Fred & Deb Lukasik Open 27 16' 7
120 37484 Bubba Golden (V) Isabelle Del Toro Open 16 16' 7
122 6768 Beau Golden (V) Karen Bowman Open 17 16' 5
123 32813 Hartley Golden (V) Rebecca Brogan Open 15 16' 4
124 39169 Finley Golden Kristen Nelson Open 20 16' 2
125 21925 Nix Golden (V) Jolynn Payne Open 20 16' 1
126 35004 Henry Golden (V) Liz Vari Open 43 16' 0
126 39736 Lola Golden (V) Ashley Loging Open 40 16' 0
128 26725 Henri Golden Sherwood Performance Dogs Open 16 15' 11
128 30915 Bailey Golden (V) Lauren Thomas Open 36 15' 11
130 34147 Cooper Lincoln Golden Carole & Beverly Gillespie Open 23 15' 10
130 38346 Fielder Golden (V) Kayla Dornon Open 21 15' 10
132 37049 Harold Golden (V) Johnann Goines Open 23 15' 8
133 16343 Daisy Chain Golden (V) Danielle Orender Open 24 15' 5
133 39784 Charlton Golden Kandace Langlois Open 20 15' 5
135 13487 Gibbs Golden Cheryl Schinker Open 24 15' 1
136 13396 Georgia Golden (V) Penny Dreps Open 15 15' 0
137 32803 Meg Golden (V) Linda Axnick Open 17 14' 9
138 19879 Jerry Golden (V) Judy Simberg Open 20 14' 8
139 34799 Sage Golden (V) Allison Corbosiero Open 19 14' 7
139 35089 Skielar Golden Adara Van Ravenswaay Open 30 14' 7
139 38562 Maisey Golden (V) Brianna Hanek Open 40 14' 7
142 22820 Josie Golden (V) Michelle Miller Open 35 14' 4
143 18732 Skye Golden (V) Jennifer Kressin Open 20 14' 1
143 36170 Birdie Golden Diamond Lanham Open 15 14' 1
145 29376 Willow Golden (V) Donna Hogan Open 17 14' 0
145 36169 Crue Golden (V) Eileen Geoghegan Open 22 14' 0
147 7526 Katrina Golden (V) Diane Allard Open 17 13' 11
148 14637 Gracie Golden Kim Sirett Open 40 13' 10
149 8579 Effie Golden (V) Linda Axnick Open 16 13' 9
149 8873 Mystic Golden (V) Marilynn Guard Open 36 13' 9
149 35117 Aspen Golden (V) Kela Bush Open 24 13' 9
149 36502 Ruby Golden Leah Shull Open 16 13' 9
153 37918 Wailen Golden Allison Zingler Open 44 13' 7
154 3727 Scoop Golden (V) Destiny Martel Open 16 13' 4
154 38968 TAHITI Golden Jennifer Kressin Open 18 13' 4
156 34957 Journie Golden Maribeth Dangel Open 15 13' 3
156 38755 ZUKO Golden (V) Francine Huang Open 23 13' 3
158 20599 Jax Golden Jill Stefka Open 25 13' 2
158 29254 Charlie Golden (V) Betty Lambert Open 25 13' 2
158 32440 Mandy Golden (V) Bonnie Hite Open 19 13' 2
158 34377 Vince Golden (V) Morgan D Open 34 13' 2
162 39287 Gozer Golden (V) Heather Tiano Open 15 13' 1
163 21597 Vera Golden (V) Tulene Farwell Open 15 13' 0
164 35697 KENZO Golden (V) Rosalyn Acero Open 19 12' 10
165 35003 Teddy Golden (V) Liz Vari Open 21 12' 9
166 31311 Cooper Golden (V) Kim Duff Open 16 12' 7
167 30950 Evie Golden (V) Terri Campbell Open 15 12' 5
168 34856 Troy Golden (V) Morgan D Open 22 12' 4
169 30219 Rosie Golden Andreeanne Paquet Lajoie Open 15 12' 1
170 34976 Sixx Golden (V) Kayleigh Casey Open 23 12' 0
171 15458 Sully Golden Angela Demeuse Open 25 11' 10
172 16881 Tucker Golden Deana Houston Open 15 11' 9
173 35359 Walter Golden (V) Duane Ashe Open 26 11' 4
173 36971 Asher Golden (V) Kari Maier Open 17 11' 4
175 39062 Tosh Golden Marguerite Tsim Open 16 11' 2
176 36114 Reagan Golden (V) Ashley Prestesater Open 23 10' 10
177 30688 Zephaniah Golden Melissa Freeman Open 15 10' 4
178 34605 Pierce Golden (V) Fred & Deb Lukasik Open 34 10' 0
179 16026 Marmie Golden (V) Jill Kuhlman Open 15 9' 8
179 33130 Finley Golden (V) Kathy Perry Open 15 9' 8
181 35284 Stout Golden Elizabeth Downey Open 19 9' 6
181 39580 Thor Golden Riley Paransky Open 15 9' 6
183 38298 Murphy Golden Kelsey Armstrong Open 22 8' 10
184 20602 Ruckus Golden (V) Becky Beatty Open 24 7' 11
185 35798 Izzy Golden Brooke Lamb Open 24 7' 9
186 30951 Roxy Golden (V) Kellynn and Matthew Krinock Open 16 7' 7
187 39302 Smoot Golden (V) Bobbie Dulaney Open 15 6' 4
188 33765 Bowie Golden Faith Mintel Open 20 5' 6
188 38448 Wendy Golden Anne Lemieux Open 16 5' 6
190 18558 Reed Golden (V) Cindy & John Pawlowski Open 17 4' 9
191 39581 Stricker Golden Karyn Kopecko Open 20 3' 7
Scroll to Top