Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2023 season. Dogs must have at least 15 Distance Jump scores in 2023 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2023 Distance Jump Rankings for All American Dog (258)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 24957 Styng AllAmerican (V) Jen Bunker Open 46 31' 2
2 20402 Mako AllAmerican (V) Dyane Delemarre Open 22 30' 10
3 28325 Sherman AllAmerican (V) Sandy Hemming Open 35 30' 3
4 20888 Rigby AllAmerican (V) Robin Herman Open 82 30' 1
5 12333 Sapper AllAmerican (V) Christy Hutson Open 29 29' 7
6 13388 Boom AllAmerican (V) Cindy Greenslade Open 36 29' 0
7 16812 Fang AllAmerican (V) Jenny Pike Open 71 28' 9
8 21936 Archie AllAmerican (V) Shannon Summers Open 143 28' 7
9 2849 Honor AllAmerican (V) Karleen Brown Open 85 28' 6
10 16680 Ruger AllAmerican (V) Kelley Norred Open 65 28' 5
10 31154 Ruby AllAmerican (V) Allison Volek Shelton Open 53 28' 5
12 24799 Kota AllAmerican (V) Marissa Schneider Open 42 27' 11
13 16727 Juno AllAmerican (V) Pam Deems Open 67 27' 9
14 16158 Circa AllAmerican (V) Amanda Baur Open 52 27' 8
15 16236 Marli AllAmerican (V) Lisa Hanard Open 30 27' 0
16 19263 Clive AllAmerican (V) Sloan Van Wyk Open 22 25' 9
16 29586 Chief AllAmerican (V) Kylie Steele Open 68 25' 9
18 3502 Ollie AllAmerican (V) Cathy Segura Open 56 25' 7
18 13470 Majyk AllAmerican (V) Linda Gregg Open 34 25' 7
20 17559 Rizzo AllAmerican (V) Gosia Skowron Open 15 25' 6
21 20116 Melina AllAmerican (V) Janice Costa Open 37 25' 5
22 20422 Bart AllAmerican (V) Gosia Skowron Open 15 25' 4
22 21708 BoomBoom AllAmerican (V) Laura O'Donnell Lap 22 25' 4
24 17646 Rocky AllAmerican (V) Barry Davis Open 19 25' 0
25 14104 Monty AllAmerican (V) Judith Chymiak Open 113 24' 11
25 20322 Ryder AllAmerican (V) Brianna White Open 23 24' 11
25 21079 Stormy AllAmerican (V) Alyssa Niquette Open 29 24' 11
25 22543 Newt AllAmerican (V) Kelly Fortney Open 25 24' 11
29 18672 Boz AllAmerican (V) Marilyn Snyder Open 30 24' 10
30 24867 Levi AllAmerican (V) Sherry Perk Open 29 24' 8
30 28933 Reaper AllAmerican (V) Dustin Krempin Open 123 24' 8
30 31643 Lily AllAmerican (V) Emily Miller Open 21 24' 8
33 22123 Daisy AllAmerican (V) Meg Myers Open 43 24' 7
33 30401 Geralt AllAmerican (V) Elise Tompkins Open 31 24' 7
35 12504 Sig AllAmerican (V) Hannah Adams Open 22 24' 6
36 15696 Titan AllAmerican (V) Susanne Sweney Open 18 24' 3
36 20425 Yoshi AllAmerican (V) Sabin Aell-Rushton Open 17 24' 3
36 29331 Survey AllAmerican (V) Sarah Maleski Open 29 24' 3
39 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 41 24' 1
40 9493 Krypto AllAmerican (V) Robin Gray Open 22 23' 11
40 23337 Slim AllAmerican (V) Patricia Schwarz Open 26 23' 11
40 24612 Mia AllAmerican (V) Taylor Lund Open 40 23' 11
43 7030 Huckleberry AllAmerican (V) Corey Franken Open 37 23' 10
43 15061 Riley AllAmerican (V) Nicole Harissiadis Open 31 23' 10
43 25517 Belle AllAmerican (V) Alicia Scholet Open 15 23' 10
43 25786 Rocco AllAmerican (V) Emily Davis Open 60 23' 10
43 29626 Navy AllAmerican (V) Cheyenne perlmutter Open 18 23' 10
48 26352 Bandicoot AllAmerican (V) Paige Curtis Open 27 23' 9
49 23590 Jameis AllAmerican (V) Heather Trees Open 26 23' 7
49 32308 Roo AllAmerican (V) Allison Baylor Open 18 23' 7
51 20848 Lucie AllAmerican (V) Margaret Harrison Open 19 23' 6
52 15787 Tucker AllAmerican (V) Janis Gianforte-Horner Open 36 23' 3
52 24145 Zelda AllAmerican (V) Beth Brady-Edwards Open 39 23' 3
52 25045 Athena AllAmerican Kelly Knowles Open 20 23' 3
55 26993 Kona AllAmerican (V) Lisa-Jean Wright Open 17 23' 2
56 8870 Flirt AllAmerican (V) Tami Linnerud Open 31 23' 1
57 3647 Emberly AllAmerican (V) Katie Smiley Open 21 23' 0
57 19818 Lionel AllAmerican (V) Viktoria Haynes Open 25 23' 0
59 12603 Tonks AllAmerican (V) Cheryl Zirger Open 16 22' 11
59 21176 Everett Grace AllAmerican (V) Deana Houston Open 45 22' 11
61 23921 Frankie Sue AllAmerican (V) Molly Holbrook Open 27 22' 10
62 10220 Penske AllAmerican (V) Hana Ritter-Held Open 17 22' 9
62 30187 Atlas AllAmerican (V) Amy Chicoine Open 17 22' 9
64 10336 Sweep AllAmerican (V) Michelle Dundas Lap 23 22' 6
64 21119 Meco AllAmerican (V) Crystal Matthews Open 54 22' 6
66 16918 Sparks AllAmerican (V) Gayle Morton Open 53 22' 5
67 6914 Miss Molly AllAmerican (V) Susan McGrath Open 19 22' 4
67 8889 Chase AllAmerican (V) Bonnie Bailey Open 18 22' 4
67 23287 Schooner AllAmerican (V) Danielle Richards Open 32 22' 4
67 28583 Coco AllAmerican (V) Holly Rice Open 40 22' 4
71 19194 Major Chaos AllAmerican (V) Amy Koebler Open 37 22' 2
71 19812 Eligos AllAmerican (V) Joelle Mohn Open 28 22' 2
71 26680 Mia AllAmerican (V) Dakota Berdahl Open 26 22' 2
74 24964 Jasper AllAmerican (V) Kelsa Perkins Open 22 22' 1
75 26934 Kerrigan AllAmerican (V) Kristin Morgan Open 25 22' 0
76 24676 Gizmo AllAmerican (V) Sandi Talerico Open 64 21' 11
77 5789 Saffron AllAmerican (V) Rinn Siegrist Open 35 21' 10
77 31281 Cooper AllAmerican (V) Alex Daskam Open 20 21' 10
79 8669 Quinn AllAmerican (V) Alissa Huckabay Open 30 21' 9
79 27850 Phenix AllAmerican (V) Maren Waldner Open 35 21' 9
81 17755 Iggles AllAmerican (V) Jane Kelly Lap 33 21' 7
81 29491 Bella AllAmerican (V) Gracieliz Ortiz Open 15 21' 7
83 10369 Kaylee AllAmerican (V) Kris Voit Open 27 21' 6
84 16763 Zelva AllAmerican (V) Brooke Lunee Open 27 21' 5
84 21316 Four Socks AllAmerican (V) Susan Raatz Open 18 21' 5
86 13389 Creed AllAmerican (V) Cindy Greenslade Open 27 21' 4
86 15047 Guppy AllAmerican (V) Lori Buckingham Open 26 21' 4
88 14179 Tonks AllAmerican (V) Jenny Pike Open 47 21' 3
88 20808 Lemon AllAmerican (V) Margo Riggs Open 25 21' 3
90 16162 Bora AllAmerican (V) Lauren Dankovich Open 27 21' 2
90 21315 Izzy AllAmerican (V) Emily Maness Open 64 21' 2
90 24356 Duckey AllAmerican (V) Molly Schertzinger Open 25 21' 2
93 11988 Marbles AllAmerican (V) Bob Atol Lap 18 21' 1
94 26268 Lewis AllAmerican (V) Alexander Cumbie Open 50 21' 0
94 27311 Miles AllAmerican (V) Casey Bellavance Open 16 21' 0
96 24797 Sawyer AllAmerican (V) Christy Hutson Open 22 20' 11
97 18334 Duck AllAmerican (V) Vanessa Ogint Open 18 20' 9
97 26658 Ruby AllAmerican (V) Deanna Schwarz Open 21 20' 9
97 27409 Finn AllAmerican (V) Calla Stroh Open 30 20' 9
100 26421 Max AllAmerican (V) Christopher Solo Open 17 20' 8
101 29253 Adios AllAmerican (V) Christy Hiles Lap 52 20' 7
102 19941 Xander AllAmerican (V) Susan Hovanec Open 33 20' 5
103 16758 Raven AllAmerican (V) Charlene Cullins Open 17 20' 4
103 28574 Slate AllAmerican (V) tamara kurtz Open 26 20' 4
103 30055 Kona AllAmerican (V) Janice Neisess Open 29 20' 4
103 31004 Emma AllAmerican (V) Michelle Teng Open 23 20' 4
107 15624 Cash AllAmerican (V) Marisa Wagner Open 18 20' 3
108 28937 Winston AllAmerican (V) Jessica Williams Open 51 20' 2
109 21694 River AllAmerican (V) Kara Quiriconi Open 27 20' 1
110 4562 Mac AllAmerican (V) Janet Baker Open 26 20' 0
110 30144 Cassidy AllAmerican (V) Susan Moore Open 18 20' 0
112 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 23 19' 11
113 27531 Brooklyn AllAmerican (V) Alexis Vega Open 52 19' 10
114 20099 Gamble AllAmerican (V) Lori Petykowski Open 33 19' 8
114 22929 Nassau AllAmerican (V) Angela Froese Open 36 19' 8
114 25309 Fulton AllAmerican (V) Alicia Scholet Open 25 19' 8
117 13407 Rumour AllAmerican (V) Veni Barber Open 22 19' 5
118 8295 Tilly AllAmerican (V) Sarah Leatherman Open 16 19' 2
118 11722 Stryker AllAmerican (V) Shelley Winsworth Open 31 19' 2
118 19387 Jackson AllAmerican (V) Beth Livesay Open 18 19' 2
118 24717 Finn AllAmerican (V) Keaton Moulton Open 43 19' 2
118 29442 Bella AllAmerican (V) Jennifer Thorkildson Open 20 19' 2
123 12194 Piper AllAmerican (V) Bailey Powell Open 21 19' 1
124 30820 Siren AllAmerican Jennifer Rouse Open 30 19' 0
125 21298 Cairo AllAmerican (V) Stephanie Sheaffer Open 27 18' 11
125 24384 Flash AllAmerican (V) Felicia Chesser Open 18 18' 11
125 24570 Blitzen AllAmerican (V) Alexis Adams Open 21 18' 11
125 26641 Harvest AllAmerican (V) Felicia Chesser Open 16 18' 11
129 21245 Ruger AllAmerican (V) Hunter Guerrero Open 29 18' 10
130 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 40 18' 8
131 10200 Turbo AllAmerican (V) Pamela Sisler Open 23 18' 7
132 14973 Rhage AllAmerican (V) Emma Brown Open 23 18' 5
132 25852 Cheza AllAmerican (V) Heidi Armstrong Open 15 18' 5
134 8914 Major AllAmerican (V) Jonathan Canada Open 22 18' 4
135 24946 Cinders AllAmerican (V) Aadi Taute Open 24 18' 3
136 8300 Nuka AllAmerican (V) Brittney Vetter Open 17 18' 1
137 17601 Reyna AllAmerican (V) Laura Livingston Open 48 18' 0
137 26913 Ender AllAmerican (V) Kathy Nieves Open 17 18' 0
139 12564 Jett AllAmerican (V) Tammi Montgomery Open 38 17' 11
140 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 79 17' 10
141 22425 Lottie AllAmerican (V) Patti Rickman Open 36 17' 9
141 26884 Sven AllAmerican (V) Audra Gefter Open 44 17' 9
141 30496 Aries AllAmerican (V) Amy Clough Open 41 17' 9
144 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 16 17' 8
145 12430 Zuko AllAmerican (V) Kathy Nieves Open 25 17' 7
145 16257 Tenzing AllAmerican (V) Madi Hart Open 26 17' 7
145 27650 Winchester AllAmerican (V) Casey Gagnon-Shippee Open 30 17' 7
148 7037 Bree AllAmerican (V) Amy Kelly Open 32 17' 5
148 12994 Loo AllAmerican (V) Alexandra Ranft Open 22 17' 5
148 17950 Bash AllAmerican (V) Katelyn Spooner Lap 18 17' 5
151 2898 Rhubarb AllAmerican (V) Leslie Lane Open 15 17' 4
151 23544 Flower AllAmerican (V) Kimberly Christen Open 22 17' 4
151 30523 Remie AllAmerican Brandie Thrash Lap 29 17' 4
154 25893 Jigger AllAmerican (V) Tori Mallory Open 32 17' 3
155 10054 Phoebe AllAmerican (V) Joy Pitcher Open 21 17' 2
155 20722 Max AllAmerican (V) Lynn Bruns Open 24 17' 2
155 24916 Navi AllAmerican (V) Jillian Wilkowski Open 41 17' 2
158 21175 Orli AllAmerican (V) Debbie Goldberg Open 19 16' 11
159 4678 Levi AllAmerican (V) Stephanie Getter Open 32 16' 9
159 22082 Paisley AllAmerican (V) Alyssa Holbert Open 20 16' 9
161 28918 Raven AllAmerican (V) Jo Britt Open 20 16' 8
162 17960 Badger AllAmerican (V) Kimberly Dickson Open 21 16' 7
163 21112 Marley AllAmerican (V) Savanna Hicks Open 17 16' 6
164 20980 Kona AllAmerican (V) Shannon Paquin Lap 17 16' 5
164 25265 Mal-X AllAmerican (V) Sasha Reedus Open 15 16' 5
166 29310 Zora AllAmerican (V) Katlyn Wilson Open 22 16' 0
167 22759 Halo AllAmerican (V) Alyssia Greiner Lap 39 15' 11
167 22970 Benji AllAmerican (V) Pamela Souksavath Open 17 15' 11
167 26670 LouLu AllAmerican (V) Nora Hillary Open 81 15' 11
167 28954 Esmé AllAmerican (V) Jennifer McDonald Lap 54 15' 11
171 2195 Lexie AllAmerican (V) Janice Costa Open 35 15' 9
172 29596 Barnabas AllAmerican (V) Alicia Scholet Open 17 15' 7
173 6001 Christopher AllAmerican (V) Georganna Acord Open 21 15' 6
174 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 17 15' 5
174 27018 Beau AllAmerican (V) Katie Ball Open 21 15' 5
176 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 33 15' 4
176 28127 Rossi AllAmerican (V) Evan Plew Open 50 15' 4
176 29186 Mattie AllAmerican (V) Aimee Algrim Lap 20 15' 4
179 22342 Rosie AllAmerican (V) Therese Dawdy Open 53 15' 3
179 22872 Lucy AllAmerican (V) Cassandra Armstrong Open 23 15' 3
181 8077 Marble AllAmerican (V) Joanna Matos Open 17 15' 2
182 9890 Avery AllAmerican (V) Brian Pleat Open 20 15' 0
182 12968 Johnny Cash AllAmerican (V) Heather Signs Lap 19 15' 0
182 18820 Makena AllAmerican (V) Brittany Angone Open 18 15' 0
182 21876 Baloo AllAmerican (V) Isabella Boone Open 17 15' 0
186 6166 Sissie AllAmerican (V) Gordon Kane Open 25 14' 11
186 13078 Bodhi AllAmerican (V) Rachel Tremis Open 36 14' 11
186 13365 Edmund AllAmerican (V) Madi Hart Open 36 14' 11
186 29579 Nagini AllAmerican Ashley Anderson Open 19 14' 11
190 7324 Torque AllAmerican (V) Heather Garre Day Lap 20 14' 10
191 9930 Seven AllAmerican (V) Amanda Baur Open 17 14' 9
192 26659 Aoife AllAmerican (V) Susan Hansell Lap 27 14' 8
193 23472 Flynn AllAmerican (V) Tara Salvatore Open 19 14' 4
193 24484 Palinka AllAmerican (V) Judi Villano Open 16 14' 4
193 29256 Luna AllAmerican (V) Ashley Nottingham Open 19 14' 4
196 28715 Dreyfus AllAmerican (V) Carla Herwarth Open 32 14' 3
196 29577 Birdie AllAmerican (V) Bailey Post Open 19 14' 3
198 2950 Ella AllAmerican (V) Sherri Oslick Open 19 14' 2
199 21304 Boo AllAmerican (V) Rita Suva Open 23 14' 1
200 9766 Echo AllAmerican (V) Denise Duriga Open 26 14' 0
201 21854 Mac AllAmerican (V) Ava King Open 22 13' 10
202 8565 Windy AllAmerican (V) Mary Green Open 50 13' 9
202 12597 Sophie AllAmerican (V) Marian Hudson Open 30 13' 9
204 9794 Bo AllAmerican (V) Alexandra Ranft Open 22 13' 8
205 12610 Roy AllAmerican (V) Kelly Knowles Open 20 13' 7
205 15623 Cowboy AllAmerican (V) Deanna Fischer Open 28 13' 7
205 25041 Sully AllAmerican (V) Kaley Platner Open 20 13' 7
205 28485 Ruby AllAmerican (V) Samantha Johns Open 17 13' 7
209 26514 Sawyer AllAmerican (V) Ashley Sewell Open 19 13' 6
210 26296 Violet AllAmerican (V) Krista Potter Open 17 13' 5
210 27627 Charlot AllAmerican (V) Marie-Soleil Morin Open 29 13' 5
212 28343 Harlow AllAmerican (V) Samantha Callejo Open 27 13' 3
213 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 20 13' 2
213 27594 Brody AllAmerican (V) Tabitha Crawford Open 17 13' 2
213 31814 Smidge AllAmerican (V) Debbie Russ Lap 20 13' 2
216 6378 Nala AllAmerican (V) Karleen Brown Open 80 13' 0
216 28259 Pistol AllAmerican (V) Tammi Montgomery Open 26 13' 0
218 7844 Hank AllAmerican (V) Jennifer Young Lap 21 12' 11
218 8604 Ocean AllAmerican (V) Heather Lowe Open 17 12' 11
220 32901 Luna AllAmerican Josh Blount Open 17 12' 9
221 24701 Chispa AllAmerican (V) Bobbie Kenney Lap 21 12' 8
221 30028 Brutus AllAmerican (V) Sarah Prell Open 28 12' 8
223 29669 Alba AllAmerican (V) Ashley Jacobson Open 23 12' 6
224 16582 Reveille AllAmerican (V) Veni Barber Open 27 12' 4
224 24426 Oswin AllAmerican (V) Tena Parker Open 17 12' 4
224 29080 Quigley AllAmerican (V) Janette Buell Open 21 12' 4
227 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 22 12' 3
228 17875 MuShu AllAmerican (V) Mary Billingsley Lap 30 12' 2
229 19577 Peppermint Patty AllAmerican (V) Edith Morris Open 35 11' 11
230 24754 Moose AllAmerican (V) Breanna Perez Open 71 11' 8
231 19900 Louie AllAmerican (V) Bill Oesterlein Open 21 11' 6
232 16153 Zero AllAmerican (V) Alysha Riel Open 41 11' 5
232 26478 Jethro AllAmerican (V) Darren Meritz Open 15 11' 5
234 27610 Cap AllAmerican (V) Danielle Hoover Open 16 11' 3
235 12471 Fergus AllAmerican (V) Susan Chapman Open 19 11' 2
235 30318 Rusty AllAmerican Kaytlyn Walker Open 39 11' 2
237 11742 Tattle AllAmerican (V) Karleen Brown Open 44 10' 9
237 27810 Oakley AllAmerican (V) Lauren Heiken Open 22 10' 9
239 26827 Coltrane AllAmerican (V) Joy Pitcher Open 23 10' 8
240 22667 Mollie AllAmerican (V) Maxwell Hanna Open 26 10' 7
241 18597 Renegade AllAmerican (V) Debora Penton Lap 15 10' 4
242 27376 Koda AllAmerican (V) Adriana Hetzel Open 17 9' 11
243 26689 Jiffy AllAmerican (V) Michelle Moore Open 18 9' 2
244 24633 Gumbo AllAmerican (V) Hana Brickman Open 17 8' 11
244 24826 Waker AllAmerican (V) Jonathan Teague Open 33 8' 11
246 25763 Bella AllAmerican (V) April Hudson Open 30 8' 10
247 13761 Inara AllAmerican (V) Elizabeth Pugrud Open 45 8' 8
248 12598 Sydney AllAmerican (V) Marian Hudson Open 30 8' 7
249 27388 Willow AllAmerican (V) Elizabeth Martino Open 17 8' 1
250 27864 Percy AllAmerican (V) Kate Doster Open 24 7' 11
251 24425 Strax AllAmerican (V) Tena Parker Open 17 7' 10
252 8603 Rambo AllAmerican (V) Heather Lowe Open 17 7' 7
252 25785 Rex AllAmerican (V) Emily Davis Open 19 7' 7
254 25593 Mugz AllAmerican (V) Catherine Gray Open 41 7' 6
254 29814 Walker AllAmerican (V) Samantha Coiner Lap 18 7' 6
254 29967 Nova AllAmerican (V) Suzie Hansen Lap 15 7' 6
257 17264 Phoenix AllAmerican (V) Lauren Burris Open 15 7' 4
258 20609 Wellie AllAmerican (V) Tamra Mason Lap 22 7' 3
Scroll to Top