Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2025 season. Dogs must have at least 15 Distance Jump scores in 2025 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2025 Distance Jump Rankings for All American Dog (138)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 32217 Riley AllAmerican (V) Josh Blount Open 33 33' 11
2 20888 Rigby AllAmerican (V) Robin Herman Open 39 31' 3
2 31780 Ronan AllAmerican (V) Josh Blount Open 32 31' 3
4 24957 Styng AllAmerican (V) Jen Bunker Open 23 30' 0
5 37870 Relic AllAmerican (V) Allison Price Open 26 29' 7
6 33521 Posey AllAmerican (V) Katie Smith Open 24 29' 6
7 13388 Boom AllAmerican (V) Cindy Greenslade Open 37 29' 4
7 17159 Snap AllAmerican (V) Susi Evans Open 19 29' 4
9 2849 Honor AllAmerican (V) Karleen Brown Open 87 29' 1
10 16812 Fang AllAmerican (V) Jenny Pike Open 19 28' 8
11 29589 Fig AllAmerican (V) Leslie Lane Open 57 27' 9
12 16727 Juno AllAmerican (V) Pam Deems Open 51 26' 10
13 31154 Ruby AllAmerican (V) Allison Volek Shelton Open 30 26' 8
14 34224 Ella AllAmerican (V) Lacey Craig Open 34 25' 11
15 23590 Jameis AllAmerican (V) Heather Trees Open 15 25' 8
15 35970 Titan AllAmerican (V) Denise Duriga Open 22 25' 8
17 30541 Poppy AllAmerican (V) Heather Rothwell Open 40 25' 3
18 16236 Marli AllAmerican (V) Lisa Hanard Open 18 25' 1
19 28933 Reaper AllAmerican (V) Dustin Krempin Open 57 25' 0
20 24145 Zelda AllAmerican (V) Paul and Beth Brady Open 18 24' 10
20 34961 Fizz AllAmerican (V) Julie Field Open 23 24' 10
22 36125 Parchie AllAmerican (V) Melissa Dollard Open 28 24' 7
23 14104 Monty AllAmerican (V) Judith Chymiak Open 133 24' 4
24 13389 Creed AllAmerican (V) Cindy Greenslade Open 30 24' 3
25 26658 Ruby AllAmerican (V) Deanna Schwarz Open 30 24' 2
26 22384 Kodak AllAmerican (V) Jenna Kijowski Open 17 24' 1
27 32486 Knox AllAmerican (V) Kylie Steele Open 44 24' 0
27 34851 Hawk AllAmerican (V) Kellen Beauchesne Open 48 24' 0
29 26824 Cava AllAmerican (V) Susi Evans Lap 19 23' 11
30 16680 Ruger AllAmerican (V) Kelley Norred Open 35 23' 10
31 19263 Clive AllAmerican (V) Sloan Van Wyk Open 19 23' 9
31 21119 Meco AllAmerican (V) Crystal Matthews Open 30 23' 9
31 34615 Finn AllAmerican (V) Tammi Montgomery Open 29 23' 9
34 32939 Ellie AllAmerican (V) Alexandra janikova Open 21 23' 8
35 15696 Titan AllAmerican (V) Susanne Sweney Open 21 23' 7
36 39537 Letty AllAmerican (V) Windi Williams-Weaver Open 22 23' 4
37 19812 Eligos AllAmerican (V) Joelle Mohn Open 40 23' 3
38 24612 Mia AllAmerican (V) Taylor Lund Open 24 23' 2
39 36934 Echo AllAmerican (V) Katie Turnbull Open 49 23' 0
40 26376 Kane AllAmerican (V) Lea Lee Open 15 22' 10
41 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 17 22' 9
41 28667 Grindle AllAmerican (V) Tom Knox Lap 25 22' 9
41 29615 Nimona AllAmerican (V) Adriana Nottestad Lap 19 22' 9
44 25852 Cheza AllAmerican (V) Heidi Armstrong Open 32 22' 8
45 38265 Brandon AllAmerican (V) Kylie Steele Open 36 22' 7
46 26352 Bandicoot AllAmerican (V) Paige Curtis Open 28 22' 5
46 26980 Oh No! AllAmerican (V) Jennifer Smith Open 18 22' 5
48 15061 Riley AllAmerican (V) Nicole McDermott Open 24 22' 4
49 18672 Boz AllAmerican (V) Marilyn Snyder Open 23 22' 3
49 22123 Daisy AllAmerican (V) Meg Myers Open 29 22' 3
51 21176 Everett Grace AllAmerican (V) Deana Houston Open 18 22' 1
52 28555 Whiskey AllAmerican (V) Nicole Carlson Open 29 21' 8
53 33916 Rhythm AllAmerican (V) Kim Lepoidevin Open 23 21' 7
54 34385 PANTHER AllAmerican (V) Skylar Thompson Open 50 21' 5
55 19818 Lionel AllAmerican (V) Viktoria Haynes Open 15 21' 4
55 36818 Vincent Van Coolie AllAmerican (V) Janice-Lee Hendrickson Open 30 21' 4
57 24356 Duckey AllAmerican (V) Molly Schertzinger Open 15 21' 2
58 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 20 20' 11
59 19194 Major Chaos AllAmerican (V) Amy Koebler Open 17 20' 9
60 27531 Brooklyn AllAmerican (V) Alexis Vega Open 27 20' 8
61 20099 Gamble AllAmerican (V) Lori Petykowski Open 18 20' 6
61 24570 Blitzen AllAmerican (V) Alexis Adams Open 18 20' 6
63 16918 Sparks AllAmerican (V) Gayle Morton Open 66 20' 4
63 38575 Alfie AllAmerican (V) Brittany Panus Open 28 20' 4
65 29256 Luna AllAmerican (V) Ashley Nottingham Open 15 20' 3
65 34980 Emma AllAmerican (V) Sharon Kucyk Lap 20 20' 3
67 7782 Iggy AllAmerican (V) Katie Kensy Open 18 20' 2
68 20706 Lloyd AllAmerican (V) Nicole Chaump Open 38 20' 0
68 35377 Captain AllAmerican (V) Kylie Steele Open 56 20' 0
68 38948 Nala AllAmerican (V) Caitlyn Clarke Open 15 20' 0
71 21315 Izzy AllAmerican (V) Emily Maness Open 30 19' 10
71 31004 Emma AllAmerican (V) Michelle Teng Open 15 19' 10
73 8178 Caiman AllAmerican (V) Alexandria Goodin valera Open 18 19' 9
73 36438 Bader AllAmerican (V) Jennifer Haas Open 53 19' 9
75 25841 Laken AllAmerican (V) Suzie Harris Open 23 19' 8
75 26659 Aoife AllAmerican (V) Susan Hansell Lap 24 19' 8
77 16758 Raven AllAmerican (V) Charlene Cullins Open 17 19' 7
77 31156 Athena AllAmerican (V) Stephanie Seliga Open 18 19' 7
79 32121 Tramp AllAmerican (V) Katelyn White Open 17 19' 6
80 8295 Tilly AllAmerican (V) Sarah Leatherman Open 16 19' 5
80 14179 Tonks AllAmerican (V) Jenny Pike Open 15 19' 5
82 6914 Miss Molly AllAmerican (V) Susan McGrath Open 15 19' 4
82 30523 Remie AllAmerican (V) Brandie Thrash Lap 18 19' 4
82 32663 Stevie AllAmerican (V) John Neeley Open 67 19' 4
85 32158 Rufio AllAmerican (V) Allison Price Open 27 19' 3
86 8870 Flirt AllAmerican (V) Tami Linnerud Open 31 19' 2
87 18263 DD AllAmerican (V) Susi Evans Lap 19 18' 11
88 19941 Xander AllAmerican (V) Susan Hovanec Open 24 18' 8
89 28918 Raven AllAmerican (V) Jo Beth Britt Open 23 18' 7
90 29596 Barnabas AllAmerican (V) Alicia Scholet Open 24 18' 5
91 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 36 18' 4
92 17601 Reyna AllAmerican (V) Laura Livingston Open 24 18' 1
93 12365 Crush AllAmerican (V) Roberta McClure Open 18 17' 11
93 23870 Mia AllAmerican (V) Paul Ragle Lap 17 17' 11
93 28954 Esme AllAmerican (V) Jennifer McDonald Lap 17 17' 11
96 12194 Piper AllAmerican (V) Bailey Britton Open 15 17' 9
97 29253 Adios AllAmerican (V) Christy Hiles Lap 18 17' 7
98 25309 Fulton AllAmerican (V) Alicia Scholet Open 20 17' 6
98 37443 Amber AllAmerican (V) Tina Allbritton Open 28 17' 6
100 28485 Ruby AllAmerican (V) Samantha Johns Open 20 17' 5
100 30055 Kona AllAmerican (V) Janice Neisess Open 49 17' 5
102 35887 Kit AllAmerican (V) Karen glass Open 18 17' 3
102 37826 Archer AllAmerican (V) Whitney Lightner Open 35 17' 3
104 30028 Brutus AllAmerican (V) Sarah Prell Open 16 17' 0
105 16780 Raelynn AllAmerican (V) Jennifer Knight Open 22 16' 10
106 38530 RIP AllAmerican (V) Marie Dickerson Open 15 16' 9
107 36193 Tila AllAmerican (V) erin heiden Open 32 16' 3
108 30296 Torque AllAmerican (V) Annie Burns Open 23 16' 1
109 29186 Mattie AllAmerican (V) Aimee Algrim Lap 28 16' 0
110 31902 Trooper AllAmerican (V) Alisha Kille Open 32 15' 11
111 16153 Zero AllAmerican (V) Alysha Riel Open 28 15' 10
112 28127 Rossi AllAmerican (V) Evan Plew Open 21 15' 3
113 9890 Avery AllAmerican (V) Brian Pleat Open 25 14' 11
114 37788 Ava AllAmerican (V) Alyssa Rose Open 32 14' 9
115 8565 Windy AllAmerican (V) Mary Green Open 46 14' 7
116 35160 Kiwi AllAmerican (V) Maggie Nipper Lap 44 14' 2
117 25041 Sully AllAmerican (V) Kaley Platner Open 15 13' 10
118 24484 Palinka AllAmerican (V) Judi Villano Open 15 13' 9
118 38492 Bailey AllAmerican (V) Nicole Enstad Open 32 13' 9
120 32148 Ratchet AllAmerican (V) Annie Burns Open 15 13' 8
121 6001 Christopher AllAmerican (V) Georganna Acord Open 21 13' 1
122 27018 Beau AllAmerican (V) Katie Ball Open 18 12' 11
123 23899 Prince AllAmerican (V) Tiffany Flores Open 15 12' 4
124 25393 Delilah AllAmerican (V) Ellen Shuster Open 19 11' 4
125 37379 Charlie AllAmerican (V) Karie Maus Open 20 11' 3
126 22342 Rosie AllAmerican (V) Therese Dawdy Open 63 11' 1
126 29322 Grits AllAmerican (V) Caoilin Spiller Open 18 11' 1
128 12564 Jett AllAmerican (V) Tammi Montgomery Open 22 10' 11
129 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 15 10' 5
130 11742 Tattle AllAmerican (V) Karleen Brown Open 19 10' 1
131 6166 Sissie AllAmerican (V) Gordon Kane Open 15 9' 10
131 12996 Comet AllAmerican (V) Trish Borawski Lap 15 9' 10
133 35231 Stephanie AllAmerican (V) Kenzie Miller Lap 18 9' 4
134 27388 Willow AllAmerican (V) Elizabeth Martino Open 38 9' 3
135 2950 Ella AllAmerican (V) Sherri Oslick Open 17 8' 8
136 24826 Waker AllAmerican (V) Jonathan Teague Open 15 8' 7
137 25763 Bella AllAmerican (V) April Hudson Open 17 8' 1
138 39160 Eike AllAmerican (V) Kortnee Valdivieso Open 16 5' 11
Scroll to Top