Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2023 season. Dogs must have at least 15 Distance Jump scores in 2023 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2023 Distance Jump Rankings for All American Dog (87)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 24957 Styng AllAmerican (V) Jen Bunker Open 25 29' 7
2 20888 Rigby AllAmerican (V) Robin Herman Open 46 29' 4
3 21936 Archie AllAmerican (V) Shannon Summers Open 93 28' 6
4 2849 Honor AllAmerican (V) Karleen Brown Open 58 28' 5
5 16680 Ruger AllAmerican (V) Kelley Norred Open 47 28' 4
6 16812 Fang AllAmerican (V) Jenny Pike Open 32 28' 1
7 24799 Kota AllAmerican (V) Marissa Schneider Open 35 27' 11
8 16727 Juno AllAmerican (V) Pam Deems Open 48 27' 9
9 16236 Marli AllAmerican (V) Lisa Hanard Open 30 27' 0
10 16158 Circa AllAmerican (V) Amanda Baur Open 25 26' 4
11 3502 Ollie AllAmerican (V) Cathy Segura Open 40 25' 5
12 29586 Chief AllAmerican (V) Kylie Steele Open 26 25' 3
13 24867 Levi AllAmerican (V) Sherry Perk Open 23 24' 8
14 22123 Daisy AllAmerican (V) Meg Myers Open 41 24' 7
15 14104 Monty AllAmerican (V) Judith Chymiak Open 55 24' 6
16 15696 Titan AllAmerican (V) Susanne Sweney Open 18 24' 3
17 28933 Reaper AllAmerican (V) dustin Krempin Open 85 24' 2
18 21079 Stormy AllAmerican (V) Alyssa Niquette Open 18 24' 1
19 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 17 23' 10
19 25517 Belle AllAmerican (V) Alicia Scholet Open 15 23' 10
21 24612 Mia AllAmerican (V) Taylor Lund Open 29 23' 9
22 25786 Rocco AllAmerican (V) Emily Davis Open 44 23' 4
23 20116 Melina AllAmerican (V) Janice Costa Open 18 23' 0
24 12603 Tonks AllAmerican (V) Cheryl Zirger Open 16 22' 11
25 15787 Tucker AllAmerican (V) Janis Gianforte-Horner Open 20 22' 10
26 8870 Flirt AllAmerican (V) Tami Linnerud Open 18 22' 8
27 21176 Everett Grace AllAmerican (V) Deana Houston Open 34 22' 6
28 16918 Sparks AllAmerican (V) Gayle Morton Open 41 22' 5
29 28583 Coco AllAmerican (V) Holly Rice Open 30 22' 3
30 10336 Sweep AllAmerican (V) Michelle Dundas Lap 16 22' 2
31 18672 Boz AllAmerican (V) Marilyn Snyder Open 17 22' 1
32 26680 Mia AllAmerican (V) Dakota Berdahl Open 16 21' 11
33 16763 Zelva AllAmerican (V) Brooke Lunee Open 22 21' 3
34 23590 Jameis AllAmerican (V) Heather Trees Open 15 21' 0
35 11988 Marbles AllAmerican (V) Bob Atol Lap 16 20' 11
36 27850 Phenix AllAmerican (V) Maren Waldner Open 16 20' 10
37 19194 Major Chaos AllAmerican (V) Amy Koebler Open 22 20' 8
38 26268 Lewis AllAmerican (V) Alexander Cumbie Open 24 20' 7
39 16758 Raven AllAmerican (V) Charlene Cullins Open 17 20' 4
40 24356 Duckey AllAmerican (V) Molly Schertzinger Open 17 20' 3
41 19941 Xander AllAmerican (V) Susan Hovanec Open 26 20' 2
41 28937 Winston AllAmerican (V) Jessica Williams Open 51 20' 2
43 21315 Izzy AllAmerican (V) Emily Maness Open 26 20' 0
44 24676 Gizmo AllAmerican (V) Sandi Talerico Open 20 19' 11
45 4562 Mac AllAmerican (V) Janet Baker Open 16 19' 5
46 25309 Fulton AllAmerican (V) Alicia Scholet Open 18 19' 4
47 24717 Finn AllAmerican (V) Keaton Moulton Open 43 19' 2
48 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 15 19' 1
49 11722 Stryker AllAmerican (V) Shelley Winsworth Open 19 18' 8
50 29253 Adios AllAmerican (V) Christy Hiles Lap 28 18' 7
51 27531 Brooklyn AllAmerican (V) Alexis Vega Open 30 18' 1
52 12564 Jett AllAmerican (V) Tammi Montgomery Open 33 17' 10
52 14973 Rhage AllAmerican (V) Emma Brown Open 16 17' 10
52 30290 Lexi AllAmerican Cia Fruitman Open 19 17' 10
55 24946 Cinders AllAmerican (V) Aadi Taute Open 18 17' 7
56 2898 Rhubarb AllAmerican (V) Leslie Lane Open 15 17' 4
57 26884 Sven AllAmerican (V) Audra Gefter Open 27 17' 3
58 17601 Reyna AllAmerican (V) Laura Livingston Open 16 17' 1
58 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 33 17' 1
60 4678 Levi AllAmerican (V) Stephanie Getter Open 16 15' 5
61 29310 Zora AllAmerican (V) Katlyn Wilson Open 18 15' 4
62 8077 Marble AllAmerican (V) Joanna Matos Open 17 15' 2
63 29579 Nagini AllAmerican Ashley Anderson Open 19 14' 11
64 26670 LouLu AllAmerican (V) Nora Hillary Open 38 14' 10
65 7324 Torque AllAmerican (V) Heather Garre Day Lap 16 14' 9
66 2195 Lexie AllAmerican (V) Janice Costa Open 17 14' 7
66 22872 Lucy AllAmerican (V) Cassandra Armstrong Open 19 14' 7
68 12968 Johnny Cash AllAmerican (V) Heather Signs Lap 17 14' 6
69 28954 Esmé AllAmerican (V) Jennifer McDonald Lap 33 14' 2
70 24484 Palinka AllAmerican (V) Judi Villano Open 15 14' 1
71 6166 Sissie AllAmerican (V) Gordon Kane Open 20 13' 6
71 8565 Windy AllAmerican (V) Mary Green Open 25 13' 6
73 24916 Navi AllAmerican (V) Jillian Wilkowski Open 19 13' 0
74 6378 Nala AllAmerican (V) Karleen Brown Open 45 12' 10
75 22342 Rosie AllAmerican (V) Therese Dawdy Open 24 12' 8
76 7037 Bree AllAmerican (V) Amy Kelly Open 15 12' 0
77 28259 Pistol AllAmerican (V) Tammi Montgomery Open 20 11' 5
78 19900 Louie AllAmerican (V) Bill Oesterlein Open 16 11' 2
79 28127 Rossi AllAmerican (V) Evan Plew Open 25 11' 1
80 24754 Moose AllAmerican (V) Breanna Perez Open 53 11' 0
81 11742 Tattle AllAmerican (V) Karleen Brown Open 27 10' 8
82 19577 Peppermint Patty AllAmerican (V) Edith Morris Open 15 10' 7
83 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 15 10' 5
84 27376 Koda AllAmerican (V) Adriana Hetzel Open 17 9' 11
85 16153 Zero AllAmerican (V) Alysha Riel Open 22 8' 5
86 25593 Mugz AllAmerican (V) Catherine Gray Open 35 7' 6
86 25763 Bella AllAmerican (V) April Hudson Open 19 7' 6
Scroll to Top