Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2025 season. Dogs must have at least 15 Distance Jump scores in 2025 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2025 Distance Jump Rankings for All American Dog (154)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 32217 Riley AllAmerican (V) Josh Blount Open 35 34' 2
2 20402 Mako AllAmerican (V) Dyane Delemarre Open 20 33' 3
3 20888 Rigby AllAmerican (V) Robin Herman Open 48 31' 8
4 31780 Ronan AllAmerican (V) Josh Blount Open 34 31' 3
5 24957 Styng AllAmerican (V) Jen Bunker Open 23 30' 0
6 13388 Boom AllAmerican (V) Cindy Greenslade Open 40 29' 7
6 37870 Relic AllAmerican (V) Allison Price Open 26 29' 7
8 33521 Posey AllAmerican (V) Katie Smith Open 24 29' 6
9 17159 Snap AllAmerican (V) Susi Evans Open 19 29' 4
10 2849 Honor AllAmerican (V) Karleen Brown Open 91 29' 1
11 16812 Fang AllAmerican (V) Jenny Pike Open 19 28' 8
12 29589 Fig AllAmerican (V) Leslie Lane Open 60 27' 9
13 16727 Juno AllAmerican (V) Pam Deems Open 51 26' 10
14 31154 Ruby AllAmerican (V) Allison Volek Shelton Open 30 26' 8
15 34224 Ella AllAmerican (V) Lacey Craig Open 34 25' 11
16 23590 Jameis AllAmerican (V) Heather Trees Open 15 25' 8
16 35970 Titan AllAmerican (V) Denise Duriga Open 22 25' 8
18 30541 Poppy AllAmerican (V) Heather Rothwell Open 46 25' 3
19 16236 Marli AllAmerican (V) Lisa Hanard Open 18 25' 1
20 28933 Reaper AllAmerican (V) Dustin Krempin Open 57 25' 0
21 25118 Diesel AllAmerican (V) Allyson Pingree Open 15 24' 11
22 24145 Zelda AllAmerican (V) Paul and Beth Brady Open 18 24' 10
22 34961 Fizz AllAmerican (V) Julie Field Open 23 24' 10
24 36125 Parchie AllAmerican (V) Melissa Dollard Open 28 24' 7
25 13389 Creed AllAmerican (V) Cindy Greenslade Open 34 24' 5
26 14104 Monty AllAmerican (V) Judith Chymiak Open 149 24' 4
27 26658 Ruby AllAmerican (V) Deanna Schwarz Open 30 24' 2
28 21119 Meco AllAmerican (V) Crystal Matthews Open 34 24' 1
28 22384 Kodak AllAmerican (V) Jenna Kijowski Open 17 24' 1
30 32486 Knox AllAmerican (V) Kylie Steele Open 44 24' 0
30 34851 Hawk AllAmerican (V) Kellen Beauchesne Open 48 24' 0
32 26824 Cava AllAmerican (V) Susi Evans Lap 19 23' 11
33 16680 Ruger AllAmerican (V) Kelley Norred Open 35 23' 10
34 19263 Clive AllAmerican (V) Sloan Van Wyk Open 19 23' 9
34 34615 Finn AllAmerican (V) Tammi Montgomery Open 29 23' 9
34 39537 Letty AllAmerican (V) Windi Williams-Weaver Open 25 23' 9
37 32939 Ellie AllAmerican (V) Alexandra janikova Open 21 23' 8
38 15696 Titan AllAmerican (V) Susanne Sweney Open 21 23' 7
39 19812 Eligos AllAmerican (V) Joelle Mohn Open 40 23' 3
40 24612 Mia AllAmerican (V) Taylor Lund Open 24 23' 2
41 36934 Echo AllAmerican (V) Katie Turnbull Open 49 23' 0
42 28667 Grindle AllAmerican (V) Tom Knox Lap 28 22' 11
43 26376 Kane AllAmerican (V) Lea Lee Open 15 22' 10
44 23192 Cash AllAmerican (V) Mary Beth Sherrod Open 17 22' 9
44 29615 Nimona AllAmerican (V) Adriana Nottestad Lap 19 22' 9
46 25852 Cheza AllAmerican (V) Heidi Armstrong Open 32 22' 8
47 18672 Boz AllAmerican (V) Marilyn Snyder Open 26 22' 7
47 25786 Rocco AllAmerican (V) Emily Davis Open 21 22' 7
47 38265 Brandon AllAmerican (V) Kylie Steele Open 36 22' 7
50 26980 Oh No! AllAmerican (V) Jennifer Smith Open 19 22' 6
51 26352 Bandicoot AllAmerican (V) Paige Curtis Open 28 22' 5
52 15061 Riley AllAmerican (V) Nicole McDermott Open 24 22' 4
53 22123 Daisy AllAmerican (V) Meg Myers Open 29 22' 3
54 21176 Everett Grace AllAmerican (V) Deana Houston Open 18 22' 1
55 17505 Rebel AllAmerican (V) Veronica Dalton Open 16 21' 9
56 28555 Whiskey AllAmerican (V) Nicole Carlson Open 29 21' 8
57 33916 Rhythm AllAmerican (V) Kim Lepoidevin Open 23 21' 7
58 29256 Luna AllAmerican (V) Ashley Nottingham Open 21 21' 5
58 34385 PANTHER AllAmerican (V) Skylar Thompson Open 50 21' 5
58 34487 Enve AllAmerican (V) Lara Richards Open 15 21' 5
61 19818 Lionel AllAmerican (V) Viktoria Haynes Open 15 21' 4
61 36818 Vincent Van Coolie AllAmerican (V) Janice-Lee Hendrickson Open 30 21' 4
63 27531 Brooklyn AllAmerican (V) Alexis Vega Open 34 21' 3
64 24356 Duckey AllAmerican (V) Molly Schertzinger Open 15 21' 2
65 24570 Blitzen AllAmerican (V) Alexis Adams Open 26 21' 1
66 25125 Scooby AllAmerican (V) Nicole Teitelbaum Open 32 20' 11
67 19194 Major Chaos AllAmerican (V) Amy Koebler Open 17 20' 9
68 20099 Gamble AllAmerican (V) Lori Petykowski Open 18 20' 6
69 14973 Rhage AllAmerican (V) Emma Brown Open 15 20' 5
70 16918 Sparks AllAmerican (V) Gayle Morton Open 66 20' 4
70 38575 Alfie AllAmerican (V) Brittany Panus Open 28 20' 4
72 31004 Emma AllAmerican (V) Michelle Teng Open 17 20' 3
72 34980 Emma AllAmerican (V) Sharon Kucyk Lap 20 20' 3
74 7782 Iggy AllAmerican (V) Katie Kensy Open 18 20' 2
75 20706 Lloyd AllAmerican (V) Nicole Chaump Open 38 20' 0
75 35377 Captain AllAmerican (V) Kylie Steele Open 56 20' 0
75 38948 Nala AllAmerican (V) Caitlyn Clarke Open 15 20' 0
78 25841 Laken AllAmerican (V) Suzie Harris Open 26 19' 11
79 6914 Miss Molly AllAmerican (V) Susan McGrath Open 18 19' 10
79 21315 Izzy AllAmerican (V) Emily Maness Open 30 19' 10
81 8178 Caiman AllAmerican (V) Alexandria Goodin valera Open 18 19' 9
81 36438 Bader AllAmerican (V) Jennifer Haas Open 53 19' 9
83 26659 Aoife AllAmerican (V) Susan Hansell Lap 24 19' 8
84 16758 Raven AllAmerican (V) Charlene Cullins Open 17 19' 7
84 31156 Athena AllAmerican (V) Stephanie Seliga Open 18 19' 7
86 32121 Tramp AllAmerican (V) Katelyn White Open 17 19' 6
87 8295 Tilly AllAmerican (V) Sarah Leatherman Open 16 19' 5
87 14179 Tonks AllAmerican (V) Jenny Pike Open 15 19' 5
89 30523 Remie AllAmerican (V) Brandie Thrash Lap 18 19' 4
89 32663 Stevie AllAmerican (V) John Neeley Open 73 19' 4
91 32158 Rufio AllAmerican (V) Allison Price Open 27 19' 3
92 8870 Flirt AllAmerican (V) Tami Linnerud Open 33 19' 2
93 5789 Saffron AllAmerican (V) Rinn Siegrist Open 15 18' 11
93 18263 DD AllAmerican (V) Susi Evans Lap 19 18' 11
93 19941 Xander AllAmerican (V) Susan Hovanec Open 29 18' 11
96 29310 Zora AllAmerican (V) Katlyn Wilson Open 16 18' 10
96 30055 Kona AllAmerican (V) Janice Neisess Open 55 18' 10
98 30028 Brutus AllAmerican (V) Sarah Prell Open 28 18' 8
99 28918 Raven AllAmerican (V) Jo Beth Britt Open 29 18' 7
100 29596 Barnabas AllAmerican (V) Alicia Scholet Open 24 18' 5
101 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 36 18' 4
102 17601 Reyna AllAmerican (V) Laura Livingston Open 24 18' 1
103 12365 Crush AllAmerican (V) Roberta McClure Open 18 17' 11
103 23870 Mia AllAmerican (V) Paul Ragle Lap 17 17' 11
103 28954 Esme AllAmerican (V) Jennifer McDonald Lap 17 17' 11
103 38530 RIP AllAmerican (V) Marie Dickerson Open 20 17' 11
107 12194 Piper AllAmerican (V) Bailey Britton Open 15 17' 9
107 37443 Amber AllAmerican (V) Tina Allbritton Open 32 17' 9
109 29253 Adios AllAmerican (V) Christy Hiles Lap 18 17' 7
110 25309 Fulton AllAmerican (V) Alicia Scholet Open 20 17' 6
111 28485 Ruby AllAmerican (V) Samantha Johns Open 20 17' 5
112 33857 Grayson AllAmerican (V) Nora Toney Open 19 17' 3
112 35887 Kit AllAmerican (V) Karen glass Open 18 17' 3
112 37826 Archer AllAmerican (V) Whitney Lightner Open 35 17' 3
115 16780 Raelynn AllAmerican (V) Jennifer Knight Open 22 16' 10
116 23954 Gracie AllAmerican (V) Sarah Hetzler Open 20 16' 8
117 36193 Tila AllAmerican (V) erin heiden Open 32 16' 3
118 30296 Torque AllAmerican (V) Annie Burns Open 23 16' 1
119 29186 Mattie AllAmerican (V) Aimee Algrim Lap 30 16' 0
120 31902 Trooper AllAmerican (V) Alisha Kille Open 32 15' 11
121 16153 Zero AllAmerican (V) Alysha Riel Open 28 15' 10
122 28127 Rossi AllAmerican (V) Evan Plew Open 21 15' 3
123 9890 Avery AllAmerican (V) Brian Pleat Open 25 14' 11
124 4678 Levi AllAmerican (V) Stephanie Getter Open 19 14' 9
124 37788 Ava AllAmerican (V) Alyssa Rose Open 32 14' 9
126 8565 Windy AllAmerican (V) Mary Green Open 48 14' 7
127 35160 Kiwi AllAmerican (V) Maggie Nipper Lap 44 14' 2
128 25041 Sully AllAmerican (V) Kaley Platner Open 15 13' 10
129 24484 Palinka AllAmerican (V) Judi Villano Open 15 13' 9
129 38492 Bailey AllAmerican (V) Nicole Enstad Open 32 13' 9
131 32148 Ratchet AllAmerican (V) Annie Burns Open 15 13' 8
132 6001 Christopher AllAmerican (V) Georganna Acord Open 23 13' 2
133 27018 Beau AllAmerican (V) Katie Ball Open 18 12' 11
134 26670 LouLu AllAmerican (V) Nora Hillary Open 19 12' 8
135 34248 Kaycee AllAmerican (V) Halie Piper Open 17 12' 6
135 36719 Nimbus AllAmerican (V) Maggie Lynn Open 15 12' 6
137 23899 Prince AllAmerican (V) Tiffany Flores Open 15 12' 4
138 25393 Delilah AllAmerican (V) Ellen Shuster Open 19 11' 4
139 37379 Charlie AllAmerican (V) Karie Maus Open 20 11' 3
140 22342 Rosie AllAmerican (V) Therese Dawdy Open 74 11' 1
140 29322 Grits AllAmerican (V) Caoilin Spiller Open 18 11' 1
142 12564 Jett AllAmerican (V) Tammi Montgomery Open 25 10' 11
142 17875 MuShu AllAmerican (V) Mary Billingsley Lap 15 10' 11
144 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 15 10' 5
145 11742 Tattle AllAmerican (V) Karleen Brown Open 19 10' 1
146 6166 Sissie AllAmerican (V) Gordon Kane Open 15 9' 10
146 12996 Comet AllAmerican (V) Trish Borawski Lap 15 9' 10
148 24826 Waker AllAmerican (V) Jonathan Teague Open 18 9' 6
149 35231 Stephanie AllAmerican (V) Kenzie Miller Lap 18 9' 4
150 27388 Willow AllAmerican (V) Elizabeth Martino Open 38 9' 3
151 38617 Ellie AllAmerican (V) Robin Herman Lap 19 8' 10
152 2950 Ella AllAmerican (V) Sherri Oslick Open 17 8' 8
153 25763 Bella AllAmerican (V) April Hudson Open 17 8' 1
154 39160 Eike AllAmerican (V) Kortnee Valdivieso Open 16 5' 11
Scroll to Top