Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2021 season. Dogs must have at least 15 Distance Jump scores in 2021 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show only ranked dogs (at least 15 jumps)

2021 Distance Jump Rankings for German Shorthaired Pointer (268)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 21512 Rosy GSP (V) Dawn Watkins Open 24 28' 8
2 2683 Jessie Jo GSP (V) Jeri Fishack Open 32 27' 7
3 21915 Maximus GSP (V) Blenda Diaz Open 20 27' 0
4 17667 Zion GSP Michelle Demler Open 48 26' 10
4 18104 Axel GSP (V) Kelsie Boswell Open 41 26' 10
6 10279 Lane GSP (V) Alisha Tomac Open 54 26' 9
7 15978 Bo GSP (V) Hal Walker Open 47 26' 7
8 12060 Titan GSP (V) Michelle Demler Open 29 25' 8
8 21830 Twig GSP (V) Robert Elliott Open 35 25' 8
8 22086 Maverick GSP (V) Louis Schwarz Open 24 25' 8
11 13414 Gator GSP (V) Vicki Gilchrist Open 21 25' 1
19324 Jade GSP (V) Cristina Hernandez Open 6 24' 11
12 16730 Picadilly GSP (V) Molly McCown Open 46 24' 8
13 18480 Chief GSP (V) Theresa Boxdorfer Open 23 24' 7
14 10949 Duchess GSP (V) Allyson Strother Open 29 24' 5
15 14430 Ridge GSP (V) Brad & Sallie Jordan Open 48 24' 4
16 16818 Ridge GSP (V) Brent Henry Open 27 24' 2
17 18076 Zana GSP Isabelle Bernard Open 31 24' 1
18 13281 Thor GSP (V) Lisa Zimmerman Open 31 24' 0
18 20181 Gabby GSP (V) Ken Tierney Open 50 24' 0
20 15379 Bullseye GSP (V) Ginny Studer Open 20 23' 11
21 20019 TinkerBell GSP (V) Melissa Peterson-Ney Open 39 23' 10
14419 NADD - Sage 11580 GSP (V) NADD NADD Open 1 23' 9
22 4487 Murphy GSP (V) Emily Hyler Open 15 23' 7
23 18314 Hero GSP (V) Sarah Pacacha Open 23 23' 6
24 14426 Brice GSP (V) Tiffany Cessna Open 74 23' 5
24 17989 Wally GSP (V) Janet Wisneski Open 36 23' 5
26 14429 Blush GSP (V) Tiffany Cessna Open 72 23' 4
27 7933 Kricket GSP (V) Melinda Crismon Open 38 23' 2
8742 Hank GSP (V) Melanie Thormahlen Open 5 23' 1
28 11436 Ruger GSP (V) Kristina Tamburr Open 17 23' 1
28 14433 Levi GSP (V) Tiffany Cessna Open 45 23' 1
23063 Doobie GSP (V) Joelyn Corrado Open 8 23' 1
30 5993 Scout GSP (V) Bryan Baldwin Open 25 23' 0
30 11868 Pandora GSP (V) Katie Smiley Open 18 23' 0
32 9920 Wild GSP (V) Kelly Lengle Open 25 22' 11
32 17056 Dixie GSP (V) Dana Brown Open 44 22' 11
21150 Pleia GSP Sarah Hiris Open 3 22' 11
34 16648 June GSP (V) McKayley Dannelley Open 19 22' 10
34 16948 Nisha GSP (V) Megan Palmer Open 23 22' 10
36 13259 Astro GSP (V) Lexie Lanier Open 20 22' 9
36 13554 Major GSP (V) Debbie Kurtz Open 28 22' 9
38 15366 Kona GSP (V) Kristin Brewer Open 38 22' 8
38 19868 Samson GSP (V) Elizabeth Knisely Open 38 22' 8
40 3937 Reese GSP (V) Tamara Strassenberg Open 48 22' 7
40 13289 Sydney GSP (V) Karen Combs Open 36 22' 7
40 18316 Fenway GSP (V) Jean-Michel D’Escoubet Open 39 22' 7
22727 Forrest GSP (V) Bridget Booker Open 9 22' 6
6367 Phoebe GSP (V) Erin Thompson Open 5 22' 4
43 19621 Gunner GSP Melanie Smith Open 22 22' 4
44 9883 Axel GSP (V) Laura Nagy Open 36 22' 3
44 12417 Riddick GSP (V) Jennifer Herdman Open 31 22' 3
44 18573 Tucker GSP Edie Fisher Open 18 22' 3
22299 Nitro GSP (V) Jordan Armstrong Open 13 22' 3
47 4615 Henry GSP (V) Lori Hawkins Open 16 22' 2
48 9865 Eddie GSP (V) Cheryl Harris Open 34 22' 1
48 23164 Drake GSP (V) Scotque Massett Open 21 22' 1
22198 Archie GSP Megan Meyer Open 1 22' 0
11580 Sage GSP (V) Emily DelFiandra Open 1 21' 11
50 22058 Talala GSP (V) Christopher Skinner-Bland Open 19 21' 11
51 14167 Rhett GSP (V) Tamara Strassenberg Open 54 21' 10
52 12059 Ricochet GSP (V) Mike Moritz Open 39 21' 9
52 14236 Dixie GSP (V) Daniel Powers Open 21 21' 9
18461 Porter GSP (V) Mindy Dang Open 11 21' 9
19217 Xena GSP (V) Susan Neher Open 14 21' 9
54 7565 Moose GSP Allyson Strother Open 40 21' 8
54 10407 Bax GSP (V) Johanna Huxel Open 25 21' 8
14634 Xena GSP (V) Sarah Pacacha Open 6 21' 8
17077 Scout GSP (V) Alicia Haberstich Open 31 21' 8
57 8087 Phoenix GSP Mike Moritz Open 45 21' 7
58 19428 Phire-Fly GSP (V) Aimee McDougall Open 25 21' 5
9081 Marshall GSP (V) Danika Melnar Open 5 21' 3
9323 Goose GSP (V) Gary Houghton Open 5 21' 3
59 12873 Baron GSP (V) Mike Moritz Open 40 21' 3
22388 Oliver GSP (V) Carter Jensen Open 12 21' 3
22701 Remi GSP (V) Andrew Wordekemper Open 11 21' 3
60 14432 Chase GSP (V) Jean & Dave Harvey Open 43 21' 2
19343 Maya GSP George Campopiano Open 8 21' 1
61 20821 Briar GSP (V) Cheri Raines Open 28 20' 11
62 12424 Vader GSP (V) Emily Hyler Open 17 20' 10
63 13221 Henry GSP (V) Jessica Kotuba Open 22 20' 7
13174 Marty McFly GSP (V) Marina Daniels Open 6 20' 6
14205 Oliver GSP Marina Daniels Open 6 20' 6
64 16876 Jules GSP (V) Sandra Dannelley Open 23 20' 6
64 16883 Gypsy GSP (V) Sandra Dannelley Open 32 20' 6
16880 Cadence GSP (V) Katelyn Martin Open 12 20' 5
17367 Willy GSP (V) Mark Elliott Open 6 20' 5
66 17456 Buckshot GSP (V) Mike Moritz Open 36 20' 5
18486 Bert GSP (V) Christine Kelly Open 4 20' 5
20418 Eirinn GSP (V) Karen Combs Open 15 20' 5
23232 Ziggy GSP (V) Jamie Hubiak Open 3 20' 5
9324 Asher GSP (V) Gary Houghton Open 8 20' 4
68 12283 Doris GSP (V) Victoria Tesh Open 18 20' 4
68 13947 Rocky GSP (V) Alan Christensen Open 49 20' 4
11041 Goose GSP (V) Gail Kowalkowski Open 7 20' 3
70 16683 lily GSP (V) Alan Christensen Open 43 20' 3
71 16053 Loretta GSP (V) Eve Hoehle Open 26 20' 1
71 16250 Elsa GSP (V) Daniel Powers Open 30 20' 1
6333 Jade GSP (V) McKayley Dannelley Open 1 20' 0
73 16917 Granger GSP (V) Eve Hoehle Open 18 20' 0
21999 Diesel GSP (V) Chani St. Jean Open 12 20' 0
74 7359 Caesar GSP (V) Allyson Strother Open 33 19' 11
74 8637 Gunner GSP (V) Michelle Demler Open 21 19' 11
74 13558 Hope GSP (V) Debra Galan-Parsons Open 20 19' 11
13954 Luna GSP (V) Aaron Benz Open 12 19' 11
15203 Abby GSP (V) Dianne Klingensmith Open 29 19' 11
20045 Scuba Stevie GSP (V) Eve Hoehle Open 9 19' 11
22676 Image GSP (V) Athena Tirre Open 12 19' 11
22875 Zeppelin GSP (V) Denise LeBleu Open 16 19' 11
23504 Jessie GSP (V) Colleen Linderman Open 1 19' 11
79 7354 Cleo GSP (V) Allyson Strother Open 35 19' 10
4833 Tanner GSP (V) Jessie Dunn Open 1 19' 9
80 22859 Nixy GSP Ruth Lachapelle Open 15 19' 9
14983 Livy GSP Tracy Allen Open 3 19' 8
17380 Gidget GSP (V) Erica Morris Open 7 19' 8
23831 Ruger GSP (V) Michael D'Arville Open 5 19' 8
16150 Glory GSP (V) Sandy Gonchar Open 10 19' 7
20936 Buck GSP Max Allen Open 4 19' 7
23195 Summit GSP Erin Hill Open 7 19' 7
8200 Max GSP Ken Ross Open 5 19' 6
8144 Cola GSP (V) Lisa Paisley Open 5 19' 4
10325 Shaeley GSP (V) Lindsey Gardner Open 2 19' 4
17492 Huckleberry/Huck GSP (V) Lee Warren Open 12 19' 4
81 5954 Layla GSP (V) Anne De Roo Open 25 19' 2
7253 Cole GSP (V) Carol Chadwick Open 6 19' 2
82 15762 Archer GSP (V) Carly DeArmond Open 17 19' 1
18053 Koda GSP (V) Jennifer Urban Open 11 19' 1
83 20776 Ria GSP (V) Nicole Tiner Open 16 19' 0
84 6895 Thor GSP (V) Izzy May Open 20 18' 11
17833 Henry GSP (V) Christina Wildes Open 2 18' 11
18521 Gracie GSP (V) Jennifer Mau Open 68 18' 11
18827 Lady GSP Victoria Dolan Open 6 18' 11
21137 Atë GSP Carmen Towery Open 2 18' 11
8776 Sage GSP (V) Cheri Raines Open 12 18' 10
9963 Millie GSP (V) Lauren Kruders Open 2 18' 9
86 11989 Phoenix GSP (V) Erica Morris Open 16 18' 9
86 19429 Zeppy GSP Aimee McDougall Open 20 18' 9
15429 Scout GSP (V) Karen Revilla Open 6 18' 8
17959 Bonnie GSP (V) Kristina Tamburr Open 9 18' 8
88 9802 Nikon GSP (V) Cheri Raines Open 23 18' 7
6459 Roman GSP Johnna Zona Open 9 18' 6
21990 Ellie GSP (V) Will McConnaughey Open 2 18' 6
22559 Mags GSP (V) Blair Miller Open 3 18' 5
11718 Oakley GSP Caitlyn Hayes Open 2 18' 3
23501 Boden GSP (V) Megan McGuire Open 2 18' 3
4464 Atreyu GSP (V) Eric Murphy Open 4 18' 1
5251 Belle GSP (V) Janelle Mondi Open 1 18' 0
89 17127 Moolah GSP (V) Stephanie Clemons Open 19 18' 0
17740 Minerva GSP Sasha Scheib Open 6 18' 0
21553 Finn GSP (V) Danielle Steingreaber Open 4 17' 11
8608 Clay GSP (V) Alisha Tomac Open 12 17' 10
18892 Bonnie GSP Kelli Dwyer Open 5 17' 9
20206 Nyx GSP Joanna Lee Open 9 17' 9
11197 Toby GSP (V) Julie Jernigan Open 12 17' 4
5627 Deacan GSP (V) Ellen Cavalla Open 1 17' 3
23377 Hunter GSP (V) Janet Hughes Open 6 17' 3
90 8749 Baby Dew GSP (V) Christopher Skinner-Bland Open 15 17' 2
13043 Jasmine GSP (V) Rochelle Thomson Open 3 17' 2
22186 River GSP (V) Nicole Tiner Open 16 17' 2
23194 Brighton GSP Erin Hill Open 7 17' 2
13088 Wallace GSP (V) Deanna Glasgow Open 14 17' 1
19633 Paisley GSP (V) Emily Hyler Open 5 17' 1
92 18578 Natalie GSP (V) Mary Sparks Open 22 16' 11
18707 Quest GSP (V) Ronny Wiltz Open 8 16' 11
93 14671 Harvest GSP (V) Robin Mahoney Open 26 16' 10
94 4421 Stevie GSP (V) Cheryl Harris Open 34 16' 8
17820 Kipling GSP (V) Kimberly Petts Open 5 16' 8
21632 Dottie GSP Alannah Mabus Open 4 16' 8
21219 Porter GSP (V) William James Open 11 16' 7
23336 Violet GSP (V) Tina Craig Open 6 16' 7
21034 Wren GSP (V) Brynn Bross Open 8 16' 6
22185 Toews GSP (V) Theresa Geraci Open 4 16' 6
95 4420 Spenser GSP (V) Cheryl Harris Open 28 16' 5
17916 River GSP (V) Jennifer Hoff Open 5 16' 5
19414 Maverick GSP Jillian Favia Open 2 16' 5
13622 Moxie GSP (V) Judy Schroeder Open 14 16' 4
14087 Lady Bird GSP (V) Ellen Cavalla Open 4 16' 2
19779 Smokey GSP (V) Katherine Lerner Open 9 16' 2
23206 Lakey GSP Kristen Riddley Open 2 16' 2
23599 Chip GSP (V) Mary Ann Anger Open 5 16' 2
24037 Rooster GSP Shelby Vannarsdall Open 5 16' 1
13798 Tessa GSP (V) Clayton Parker Open 4 15' 9
11717 Arrow GSP (V) Haleigh Cepurno Open 2 15' 8
18251 Wrath GSP (V) Cassaundra Frabutt Open 1 15' 8
96 12586 Halligan GSP (V) Jennifer Herdman Open 31 15' 6
17026 Paisley GSP Codie Ambrose Open 2 15' 5
12946 Beau GSP (V) Jami Meath Open 3 15' 0
97 15234 Koda GSP (V) Amelia Ruppert Open 15 15' 0
19611 Hanna GSP (V) Jonathan Dever Open 10 14' 11
10867 Radar GSP (V) Shantrel Tinsley Open 4 14' 10
14527 Oscar GSP (V) Danika Melnar Open 5 14' 10
1398 Possum GSP (V) Eleanor Campbell Open 5 14' 9
21503 Stormy GSP (V) Julie Martin Open 1 14' 6
3902 Pearl GSP (V) Mat Miller Open 6 14' 3
20178 Gunner GSP (V) Katie Ballard Open 13 14' 3
23489 Tubbs GSP Jeff Baltzell Open 2 14' 1
6293 Jake GSP Michael Kaliban Open 1 14' 0
2746 Vogue GSP (V) Kyle Gotthardt Open 11 13' 11
12468 Ada GSP (V) Kaylan Hopper Open 2 13' 11
16935 Cheyenne GSP (V) Jennifer Pieniazek Open 12 13' 11
21799 Millie GSP (V) Emily Barritt Open 10 13' 11
23593 Delta GSP (V) Cynthia Krohn Open 4 13' 8
19012 Gunny GSP (V) Margaret Black Open 3 13' 7
22211 Jake Marley GSP James Schroeder Open 2 13' 6
21425 Charly GSP (V) Eleanor Campbell Open 2 13' 5
16290 Georgia GSP Debbie Kurtz Open 6 13' 2
6292 Ophelia GSP Michael Kaliban Open 1 13' 0
15844 Journey GSP (V) Sandra Dannelley Open 1 13' 0
17839 Chamisa GSP (V) Joan Pacioretty Open 6 13' 0
5238 Wilson GSP (V) Jason Hyler Open 3 12' 11
20446 Trudee GSP (V) Courtney Campeau Open 6 12' 10
24050 Rex GSP Sharon Furman Open 8 12' 10
17819 Fulham GSP (V) Kimberly Petts Open 8 12' 8
19910 Dixie GSP Jennifer Weiss Open 6 12' 6
21448 Maynard GSP (V) Mike Heffelfinger Open 2 12' 6
13949 Falcon GSP (V) David Palumbo Open 4 12' 5
16738 Aspen GSP Alyssa Cook Open 3 12' 5
22254 Lady GSP (V) Joshua Taylor Open 12 12' 5
22907 Twiglet GSP (V) Kimberly Petts Open 3 12' 5
23696 Maggie GSP Nicole Harissiadis Open 2 12' 5
19781 Hash GSP (V) Jami Meath Open 6 12' 4
23979 Beth GSP Hannah Brown Open 7 12' 3
22587 Herky GSP Michael Kaliban Open 3 12' 0
98 8748 Twelvey GSP (V) Darcy Skinner Open 16 11' 11
14631 Guido GSP (V) Diane Fazio Open 4 11' 11
99 17640 Manny GSP (V) Margo Sassaman Open 19 11' 9
22250 Mazie GSP Cori Warwood Open 2 11' 9
22334 Jäger GSP (V) Kathryn Cole Open 6 11' 9
6770 Findley GSP (V) Deanna Glasgow Open 2 11' 8
100 7851 Boone GSP (V) Sally Harris Open 27 11' 8
20729 Blaze GSP (V) Shasta Johnson Open 9 11' 8
20055 Monroe GSP (V) Nicole Spencer Open 7 11' 7
101 22059 Delilah GSP (V) Christopher Skinner-Bland Open 18 11' 7
23534 Willow GSP Amy Medrano Open 6 11' 6
22747 Sarge GSP Faith Iannandrea Open 4 11' 4
11277 Lyric GSP (V) Anne De Roo Open 2 11' 3
9233 Ruby GSP (V) Denise Cooper Open 6 11' 2
21350 Grace GSP Nancy Camp Open 8 11' 2
12108 Boomer GSP (V) Susan Lewis Open 9 11' 0
1180 Enzo GSP Kelly Lengle Open 5 10' 11
15632 Clarity GSP (V) Kayla Swanberg Open 2 10' 9
11339 Hunter GSP (V) Cheri Raines Open 2 10' 8
102 18559 Emmie GSP (V) Carolyn Boyle Open 22 10' 8
23915 Nellie GSP (V) Abbie Rollison Open 2 10' 8
13323 Rayce GSP (V) Sandy Gonchar Open 6 10' 7
103 11951 Emma GSP (V) Nichole Jackson Open 25 10' 6
19780 Havok GSP (V) Jami Meath Open 6 10' 6
11303 Crickett GSP (V) Rachelle Webb Open 13 10' 4
22200 Charge GSP (V) Nancy Ward Open 8 10' 4
18189 Thad GSP (V) Alisha Tomac Open 11 10' 3
19872 Bryzzo GSP Amanda Wampner Open 3 10' 1
9902 Whim GSP (V) Heather Rees Open 9 10' 0
16993 Hunter GSP (V) Jillian Fuller Open 11 10' 0
21669 Otto GSP (V) Lara Richards Open 3 10' 0
18048 Poppy GSP (V) Jami Meath Open 1 9' 9
104 16885 Koda GSP (V) Shantrel Tinsley Open 17 9' 8
19775 Gunner GSP (V) Paige Burton Open 1 9' 5
21341 Quill GSP (V) Katie Ballard Open 6 9' 3
21031 Becca GSP (V) Eric Murphy Open 9 8' 10
22918 Cooper GSP (V) Molly McCown Open 1 8' 9
21142 Holly GSP (V) Kylie Eye Open 5 8' 8
105 22734 Athena GSP (V) Allyson Strother Open 16 8' 5
4217 Rocky GSP (V) William Burns Open 3 8' 1
20912 Henry GSP (V) Karen Revilla Open 6 6' 11
23940 Haddie GSP Amber Joiner Open 3 6' 8
21045 ARYA GSP (V) Katie Kane-Baker Open 1 6' 0
21707 Tia (T) GSP (V) Tracey Mirgon Open 5 5' 2
22119 Mira GSP (V) Nancy Lane Open 1 2' 2
Scroll to Top