Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2020 season. Dogs must have at least 10 Distance Jump scores in 2020 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show only ranked dogs (at least 10 jumps)

2020 Distance Jump Rankings for Golden Retriever (630)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 14284 Blaze Golden (V) Elizabeth Downey Open 41 27' 4
2 11399 Ida Golden (V) Jerry and Carol Kachelmeyer Open 26 26' 5
3 16624 Winger Golden (V) Olivia Vescovo Open 62 25' 6
4 10995 Frisco Golden (V) Christen Carlon Open 45 25' 3
4 11537 Red Golden (V) Mary Yenter Open 20 25' 3
6 13444 Jaeger Golden (V) Ron Lauscher Open 11 24' 9
7 7198 Buzz Golden (V) Todd Oilschlager Open 21 24' 6
8 9772 Livy Golden (V) Trish Herrera Open 24 24' 5
8 15282 Harley Golden (V) Susan Horodyski Open 23 24' 5
8 17403 Scarlett Golden (V) Margaret Rogers Open 33 24' 5
11 9036 Crisco Golden (V) Cary Long Open 24 24' 4
12 4792 Graysun Golden (V) Becky Nicholas Open 29 23' 9
13 10003 Surf Golden (V) Louise Carrière Open 21 23' 6
13 12118 River Golden Crystal Holdmann Open 54 23' 6
15 8407 Ellie Golden (V) Jill Kuhlman Open 32 23' 4
16 7252 Jax Golden (V) Fred & Deb Lukasik Open 31 23' 3
16 17826 Pounce Golden (V) Diane Sparks Open 28 23' 3
18 12154 Tonks Golden (V) Beckie Ard Open 40 23' 2
19507 Scam Golden (V) Theresa Everline Open 7 23' 2
19 7085 Derby Golden (V) Kathleen Heck Open 11 23' 0
5515 Tucker Golden (V) Zachary Miller Open 3 22' 11
20 14697 Teddi Golden (V) Donna Rada Open 86 22' 11
21 1464 Data Golden (V) Rory Nansel Open 25 22' 10
21 15558 Rayne Golden (V) Debbie Parashak Open 58 22' 10
23 14762 Captain Golden (V) Lorelei Ross Open 10 22' 8
10148 Charm Golden (V) Donna Schmidt Open 2 22' 6
24 12553 Mia Golden (V) Melissa Ellis Open 57 22' 6
24 13255 Baylor Golden (V) Sherry Cheatham Open 33 22' 6
24 16709 Bentley Golden (V) Kayla Wolff Open 13 22' 6
27 8214 Wilson Golden (V) Leslie Kaucic Open 32 22' 5
27 13141 Gem Golden (V) Elizabeth Pannill Open 40 22' 5
27 17845 Tom Golden (V) Dalice Clearwater Open 13 22' 5
30 14990 Darius Golden (V) christelle dubois Open 18 22' 2
31 16045 Sam Golden (V) Kellynn and Matthew Krinock Open 83 22' 1
7751 Timer Golden (V) Karyn Angel Open 3 22' 0
17965 Flare Golden (V) Robin Clark Open 2 22' 0
32 10137 Tanner Golden (V) Julie DeKing Open 25 21' 11
32 13423 Orion Golden (V) Jennifer Barfield Open 14 21' 11
34 5269 Dakota Golden (V) Robert Jones Open 18 21' 9
35 17229 D'Jango Golden (V) Margaret Allen Open 22 21' 8
36 6371 Gem Golden (V) Maria Beaudin Open 17 21' 7
36 18653 Beoir Golden (V) Elizabeth Downey Open 20 21' 7
38 13422 Leo Golden (V) Jennifer Barfield Open 14 21' 6
39 2781 Riley Golden (V) Rita Pikor Open 18 21' 5
39 3216 Kanga Golden (V) Todd Oilschlager Open 20 21' 5
39 14171 Ace Golden (V) Dwayne Shaw Open 26 21' 5
10041 Sadie Golden Taylor Cogan Open 3 21' 3
42 15938 Big Sky Golden (V) Robert Jones Open 18 21' 3
18051 Fin Golden (V) Carol Wettengel Open 9 21' 3
43 8001 Sydney Golden (V) Marie Bouvet Open 15 21' 1
43 18554 Twist Golden (V) Dana Nelson Open 24 21' 1
12710 Busy Golden (V) Curt Zenefski Open 5 21' 0
16063 Jack Golden (V) Karissa Shermeta Open 6 21' 0
17772 Twist Golden (V) Sarah Burknap (Adams) Open 9 21' 0
45 13263 Mozzie Golden (V) Joanne Rydel Open 59 20' 11
46 8686 Dart Golden (V) Kim Pederson Open 32 20' 10
46 9168 Tucker Golden (V) Barbara Anson Open 23 20' 10
46 18215 Pearl Golden (V) Mark Atwater Open 15 20' 10
49 8596 Dash Rip Roc Golden (V) Theresa Peace Open 12 20' 9
49 11944 Dawson Golden (V) Blair Miller Open 16 20' 9
49 14379 Gamma Golden Jennifer Fleming Open 28 20' 9
49 16112 The Goose Golden (V) Jo Dunham Open 89 20' 9
49 18291 Cody Golden (V) Cheryl Mondorf Open 14 20' 9
54 7060 Magic Golden (V) Jennifer Alexander Open 22 20' 8
16348 Henny Golden (V) Sooji Lee Open 8 20' 8
16653 Corbin Golden (V) Michelle Phan Open 35 20' 8
56 9189 Check Golden (V) Julianna Lobosky Open 18 20' 7
56 9414 Levi Golden (V) Mary Mistretta Open 31 20' 7
56 12116 Skipper Golden (V) Valerie Ford Open 33 20' 7
12493 Tag Golden (V) M J Douglas Open 8 20' 7
17338 Roxie Golden (V) Cherie Monen Open 28 20' 7
18501 Ruger Golden Pam Oney Open 25 20' 7
5661 Sky Golden Kenneth Mortensen Open 4 20' 6
10871 Celeste Golden (V) Phoebe Teramoto Open 8 20' 6
11505 Calli Golden (V) Ginnie Pastor Open 9 20' 5
2348 Gryffindor Golden (V) Tracy Dulock Open 8 20' 4
61 7208 Boeing Golden (V) Karen Frink Open 42 20' 4
61 7641 Aero Golden (V) Karen Frink Open 41 20' 4
10624 Gizmo Golden Candice Mouchet Open 5 20' 4
10682 Calvin Golden (V) Jessica Padgett Open 7 20' 4
15017 Jolt Golden (V) Lisa Doane Open 16 20' 4
16689 Triumph Golden (V) Mia Nieman Open 40 20' 4
17961 Nick Golden (V) Robin Clark Open 2 20' 3
65 11843 Rosette Golden (V) Mia Nieman Open 15 20' 2
65 15650 Chester Golden (V) Taylor Lima Open 15 20' 2
65 18098 Zero Golden (V) Joanne Bockhorn Open 10 20' 2
12829 Moose Golden (V) Debe Hanson Open 7 20' 1
68 9520 Duffy Golden (V) Carol Krehel Open 16 20' 0
15612 Argos Golden (V) Jacob Wieberdink Open 3 20' 0
16997 Grace Golden (V) Haley Ruyffelaert Open 20 20' 0
17722 Harley Golden (V) Hannah Hickam Open 2 20' 0
12432 Edge Golden (V) Patricia Dunseith Open 6 19' 11
70 12588 Jasper Golden (V) Curtis Jones Open 36 19' 11
71 6280 Raine Golden (V) Mia Nieman Open 17 19' 10
71 7525 Colton Golden (V) Diane Allard Open 23 19' 10
17647 Cele Golden (V) Cyndy Davis Open 3 19' 10
73 9987 Yeti Golden (V) Lisa Savage Open 44 19' 9
73 13602 Finn Golden Jennifer Henley Open 20 19' 9
73 17725 Luna Golden Lexi Roshon Open 24 19' 9
76 12162 Tucker Golden (V) Kelly Costantino Open 10 19' 8
76 18019 Bailey Golden Brittany Doucette Open 14 19' 8
76 18444 Robbie Golden (V) Steve Edens Open 12 19' 8
10484 Solo Golden (V) Tamara Woodrow Open 5 19' 7
79 12856 Rip Golden (V) Paul Beckley Open 19 19' 7
79 16617 Stella Golden (V) Amanda Ott Open 38 19' 7
79 16996 Harper Golden (V) Haley Ruyffelaert Open 19 19' 7
82 6482 Decoy Golden (V) Theresa Peace Open 12 19' 6
7174 Naya Golden (V) Jamie & Lynne Fairley Open 3 19' 6
8138 Ditto Golden (V) Julie Wangelin Open 26 19' 6
15009 Woolsey Golden (V) Lesley A Spencer Open 27 19' 6
15610 Tsuki Bear Golden (V) Andra Lew Open 11 19' 6
17019 Kori Golden (V) Maggie Downey Open 20 19' 6
17753 Bucky Golden (V) Cassandra Isaacson Open 12 19' 6
88 3727 Scoop Golden (V) Destiny Martel Open 11 19' 5
5341 Rye Golden (V) Chris Miara Open 7 19' 5
8194 Kip Golden (V) Jill Baker Open 18 19' 5
12759 Izzi Golden (V) Lisa Savage Open 43 19' 5
16113 Dr Watson Golden (V) Jo Dunham Open 33 19' 5
18581 Ozzy Golden (V) Julie Swarner Open 9 19' 5
18606 Suzie Q Golden (V) Heidi Warren Open 8 19' 5
92 8873 Mystic Golden (V) Marilynn Guard Open 19 19' 4
92 12173 Bean Golden (V) Destiny Martel Open 14 19' 4
92 12562 Glow Golden (V) Dean Lake Open 19 19' 4
92 14184 Casey Golden (V) Christopher Clark Open 32 19' 4
92 17274 Gracie Golden (V) Debbie Snider Open 21 19' 4
97 8849 Lucy Golden (V) Jen Guix Open 34 19' 3
98 11082 Dasher Golden (V) Amanda Wright Open 33 19' 2
11136 Jaxsin Golden (V) Curt Zenefski Open 5 19' 2
11979 Vegas Golden (V) Laurie Hanson Open 10 19' 2
17963 Toby Golden (V) Robin Clark Open 2 19' 2
100 3946 Killian Golden (V) Denise McDonald Open 35 19' 1
100 8615 Tom Golden (V) Judy Simberg Open 23 19' 1
9030 Hemi Golden (V) Nancy Runion Open 5 19' 1
17599 Watson Golden Elizabeth Weems Open 2 19' 1
18414 Kearney Golden Jill Suydam Open 6 19' 1
102 17915 Félicia Golden (V) christelle dubois Open 15 19' 0
102 18321 Lindy Golden (V) Jessica Hecock Open 12 19' 0
104 8278 Murphy Golden (V) Carol Krehel Open 16 18' 11
104 16402 Milo Golden (V) Victor Villalobos Open 36 18' 11
106 18088 Bauer Golden (V) Lauren Mulvihill Open 10 18' 10
107 5980 BT Golden (V) Jan Casey Open 27 18' 9
107 6221 Kobalt Golden (V) James Kates Open 29 18' 9
7245 Angie Golden (V) Donna Sims Open 9 18' 9
12289 Finley Golden (V) Julie Whitehead Open 24 18' 9
12685 Graham Golden Laurel Manning Open 14 18' 9
15377 Graham Golden (V) Cindy & John Pawlowski Open 62 18' 9
3713 Seger Golden (V) Garnet E Meyer Open 4 18' 8
7884 Zephyr Golden (V) Dennis McConnell Open 4 18' 8
112 8746 Bliss Golden (V) Cindy Gray Open 13 18' 8
112 11071 Charlee Golden (V) Kathy Durham Open 74 18' 8
11658 Lexi Golden (V) Cheryl Catalino Open 9 18' 8
16012 Beacher Golden (V) Marihelen France Open 20 18' 8
115 1301 Banks Golden (V) Jessica Gainey Open 48 18' 7
115 3943 Finn Golden (V) Carol Nansel Open 19 18' 7
4631 Benny Golden (V) James H. Joyce Open 2 18' 6
9269 Bridger Golden Sherry Termuehlen Open 4 18' 5
117 13374 Enzo Golden Kirsten Moore Open 27 18' 5
117 13715 Oliver Golden (V) Eileen Geoghegan Open 36 18' 5
117 13892 Flynn Eugene Golden Jessica Montgomery Open 12 18' 5
117 17199 Link Golden (V) Rosemary Strasser Open 15 18' 5
4305 Luna Golden (V) Sara Broome Open 4 18' 4
14420 Snow Golden Anne-Marie Roy Open 9 18' 4
6393 Dallas Golden (V) Samantha Perry Open 7 18' 3
121 12261 Ian Golden (V) Michele Lemole Open 24 18' 3
3763 Jack Golden (V) Michele Miller Open 4 18' 2
7728 Brooks Golden (V) Maria Beaudin Open 5 18' 2
122 13293 Splash Golden (V) Kathleen Heck Open 11 18' 2
122 14128 Elliot Golden Luke Magnetti Open 14 18' 2
3901 Wilson Golden (V) Peggy Mooney Open 7 18' 1
124 5026 Skylar Golden (V) Debbie Parashak Open 56 18' 1
125 2384 Wink Golden (V) Mia Nieman Open 17 18' 0
125 8658 Andi Ray Golden (V) Beth Chalmers Open 32 18' 0
15915 Gunner Golden (V) Sara deBruijn Open 5 18' 0
17508 Journey Golden (V) Mary Mistretta Open 18 18' 0
5285 Astra Golden (V) Sara Broome Open 4 17' 11
128 9341 Jamie Golden (V) Michele Lemole Open 18 17' 11
10496 Bowie Golden (V) Lisa McFarland Open 6 17' 11
11668 Magic Golden (V) Julia Stege Open 29 17' 11
11790 Godric Golden (V) Melissa Weldishofer Open 12 17' 11
12062 Finn Golden (V) Samantha Snyder Open 21 17' 11
13034 Dixie Rose Golden (V) Emily Tregler Open 2 17' 11
17708 Jackson Golden (V) Cathy Guglielmo Open 6 17' 11
17994 Kwik Golden (V) Susan Kulinski Open 13 17' 11
133 5799 Kiana Golden (V) Stephanie Schmitter Open 19 17' 10
133 6191 Luna Golden (V) Dalia Ruffatto Open 31 17' 10
16759 Breaker Golden (V) Robin Sowell Open 7 17' 10
18136 Lilly Golden Shelley Craig Open 23 17' 10
10566 Copper Golden (V) Kathryn Neeper Open 7 17' 9
136 12757 Ledger Golden (V) Laura Nicholson Open 16 17' 9
136 13433 Clue Golden (V) Susan Bates Open 16 17' 9
13490 Phoenix Golden (V) Samantha Perry Open 7 17' 9
16760 Jo Golden (V) Maria Randell Open 5 17' 9
19444 Macy Golden John Gosselin Open 4 17' 9
138 8671 Hefe Golden (V) Nadia Hall Open 34 17' 8
138 11598 Rubie Golden (V) Maribeth Dangel Open 12 17' 8
138 13123 Gunner Golden (V) Richard & Darleen Kasunic Open 29 17' 8
13304 Indy Golden (V) Ken & Kerri Forfinski Open 5 17' 8
13676 Thor Golden (V) Aiden Park Open 8 17' 8
17477 Winston Golden Scott Hodgkinson Open 4 17' 8
141 10592 Journey Golden (V) Kenda Skaggs Open 27 17' 7
141 12617 'NSync Golden (V) Stephanie Schmitter Open 13 17' 7
15579 River Golden (V) Wes Wieberdink Open 3 17' 7
17885 Rae Golden (V) Fred Ramsey Open 20 17' 7
19533 Gracie Golden (V) Ellen Powell Open 6 17' 7
7036 Sunny Golden (V) Annette Lynch Open 2 17' 6
12681 Bret Golden (V) Beth Koferl Open 6 17' 6
13479 Brew Golden (V) Sherri Hall Open 3 17' 6
144 16311 Dharma Golden (V) Julie Wangelin Open 34 17' 6
18099 Vega Golden (V) Joanne Bockhorn Open 5 17' 6
18218 Falco Golden (V) Mark Atwater Open 5 17' 6
145 5941 Fletcher Golden (V) Julianna Lobosky Open 14 17' 5
8795 Goldie Golden (V) Mary Yenter Open 9 17' 5
12073 Maggie Golden (V) Debbie Jones Open 14 17' 5
12632 Winchester Golden (V) Neil Selby Open 9 17' 5
13811 Flower Golden Kimberly Oglow Open 29 17' 5
15644 Kuzco Golden (V) Elisabeth Bise Open 4 17' 5
15828 Echo Golden (V) Nicole Mistretta Open 4 17' 4
17905 Caliber Golden (V) Jackie McGrath Open 9 17' 4
18254 Lola Golden (V) Hannah Dechaine Open 5 17' 4
148 18328 Jayda Golden Rianna Decker Open 16 17' 4
19278 Fiona Golden (V) Haley Glick Open 7 17' 4
149 9530 Cruise Golden (V) Fred & Deb Lukasik Open 27 17' 3
149 18246 Rumely Golden Bethany Grabow Open 13 17' 3
2133 Burleigh Golden (V) Mary Schuenemann Open 4 17' 2
151 2404 Dillon Golden (V) Sarah Knickelbein Open 12 17' 2
151 7191 Country Golden (V) Kathy Clapp Open 27 17' 2
12990 Chyanne Golden (V) Bob Esbensen Open 6 17' 2
13620 Shady Golden (V) John Bitner Open 19 17' 2
14644 Breaker Golden (V) April Adams Open 6 17' 2
15324 Quinn Golden (V) Amy Horridge Open 32 17' 2
155 14813 Rory Golden (V) Jessica Ruiz Miller Open 57 17' 1
15184 Piper Golden Lori Kelly Open 6 17' 1
17120 Jubilee Golden Bethany Grabow Open 14 17' 1
17511 Bounce Golden (V) Lois Williams Open 9 17' 1
17539 Mookie Golden (V) Lee Daudelin Open 3 17' 1
5558 Finn Golden (V) Ellen McDonald Open 9 17' 0
8981 Flynn Golden (V) Linda Barter Open 8 17' 0
157 12120 Johnny Golden (V) Debbie Snider Open 20 17' 0
157 16645 Oakley Golden (V) Amber Engle Open 22 17' 0
19340 Mavis Golden (V) Danielle Thompson Open 2 17' 0
10043 Murphy Golden Taylor Cogan Open 2 16' 11
159 15829 Clyde Duglas Golden (V) Deana Houston Open 47 16' 11
1230 Indy Golden (V) Mary Porter Open 5 16' 10
160 5716 Mac Golden (V) Barbara White Open 28 16' 10
15190 Bailey Golden (V) Susan Watkins Open 5 16' 10
16762 London Golden (V) Virginia McQueeney Open 25 16' 10
16104 Dax Golden (V) Ian Thomson Open 8 16' 9
6403 Teddy Golden (V) Pamela Barnes Open 9 16' 8
162 6481 Sunnee Golden (V) Scott Grammer Open 10 16' 8
162 10305 Birdie Golden (V) Lesley A Spencer Open 27 16' 8
162 15016 Lucy Golden (V) Lisa Doane Open 16 16' 8
18156 Katara Golden (V) Cindy Zeisler Open 6 16' 8
19031 Linus Golden (V) Lisa Bays Open 5 16' 8
18884 Rory Golden Shawna Steacy Open 4 16' 7
12764 Arya Golden Jessica Noll Open 1 16' 6
165 15511 Bo Golden JoAnn Schurmann Open 14 16' 6
16771 Goose Golden (V) Sherri Farmer Open 6 16' 6
19117 Popcorn Golden (V) Kathleen McCloskey Open 10 16' 6
7157 Natalie Golden (V) Darcy Grieger Open 3 16' 5
8553 Revel Golden (V) Emilie Bullard Open 1 16' 5
12207 Landon Golden (V) Lisa Hoffman Open 3 16' 5
13903 Maks Golden (V) Mary jo Hanna Open 8 16' 5
13926 Lily Golden (V) Lisa Freeman Open 6 16' 5
167 15103 Lily Grace Golden (V) Candyce Beneke Open 58 16' 5
17553 Jolene Golden Susan Grammer Open 6 16' 5
17840 Tigger Golden (V) Katie Oilschlager Open 10 16' 5
169 13080 Chase Golden (V) Fred & Deb Lukasik Open 31 16' 4
16944 Callaway Golden Myranda Klein Open 9 16' 4
9892 Muira Golden (V) Michelle Munson Open 2 16' 3
170 14868 Archie Golden (V) Michelle Georgiana Open 12 16' 3
16697 Brooklyn Golden (V) Amanda Pratt Open 8 16' 3
17904 Rooney Golden (V) Joanna Godfroy Open 24 16' 3
18322 Roux Golden (V) Jessica Hecock Open 12 16' 3
12495 Riley Golden Taylor Cogan Open 3 16' 2
15699 Bock Golden (V) Chris Miara Open 7 16' 2
15980 Teague Golden Jeff Darby Open 1 16' 2
17038 Peach Golden (V) Judy Turenne Open 9 16' 2
173 18807 Clancy Golden (V) Sharon Woodland Open 12 16' 2
10653 China Golden (V) Tamara Woodrow Open 2 16' 1
14201 Splash Golden (V) Jeanne Diver Open 6 16' 1
16982 Joey Golden (V) Jacqueline Morasco Open 6 16' 1
17704 Stevie Ray Golden (V) Kathy Klein Open 8 16' 1
174 12940 Mac Golden (V) Sherry Wyskiel Open 18 16' 0
174 15015 Jeff Golden (V) Lisa Doane Open 16 16' 0
176 8579 Effie Golden (V) Linda Axnick Open 35 15' 11
176 15064 George Golden (V) Jamie Hopkins Open 11 15' 11
17336 Emmy Golden (V) Ginny Kincer Open 6 15' 11
17823 Demi Golden (V) Peggy Mooney Open 7 15' 11
18553 Parker Pup Golden (V) Alex Shaver Open 4 15' 11
19327 harbor Golden (V) Kari Love Open 6 15' 11
10870 Kindle Golden (V) Phoebe Teramoto Open 4 15' 10
10938 Bodhi Golden (V) Heather Mulvey Open 8 15' 10
178 12758 Ember Golden (V) Laura Nicholson Open 10 15' 10
16696 Magnolia Golden (V) Amanda Pratt Open 7 15' 10
3395 Waylon Golden (V) Margaret Allen Open 4 15' 9
9490 Clooney Golden (V) Denise Peck Open 1 15' 9
9992 Jackson Golden (V) Susan Grammer Open 8 15' 9
179 10927 Teddy Golden (V) Richard Stacey Open 21 15' 9
179 12640 Froggy Golden (V) Julie Strey Johnson Open 28 15' 9
179 16692 Gabe Golden (V) Patricia Ingram Open 13 15' 9
179 17648 Frankie Golden (V) Christine DeClerk Open 12 15' 9
19070 Gibson Golden Sarin Crump Open 2 15' 9
183 1635 Rosie Golden (V) Lynn Hostetler Open 15 15' 8
5911 Sculley Golden (V) Julia Stege Open 4 15' 8
13400 Voodoo Golden (V) Cindy Gray Open 3 15' 8
18673 Abbey Golden (V) Dianne Duerr Open 7 15' 8
184 4791 Declan Golden (V) Becky Nicholas Open 30 15' 7
184 6246 Katie-Kate Golden (V) Emily Forsyth Open 21 15' 7
184 8950 Jaxon Golden (V) Becky Beatty Open 18 15' 7
18945 Obie Golden (V) Cindy McGovern Open 5 15' 7
19472 Henry Golden (V) Paige Krumwiede Open 5 15' 7
19561 Indy Golden (V) Ellie Cole Open 5 15' 7
2320 McGee Golden Laurel Manning Open 8 15' 6
7068 Fahren Golden (V) Alyssia Black Open 1 15' 6
11990 Declan Golden (V) Marta Coursey Open 8 15' 6
16494 Rupa Golden (V) Jason Elhardt Open 2 15' 6
187 4576 G Cooper Golden (V) Marsha Haney Open 11 15' 5
187 5901 Rodeo Golden (V) Stefanie Kelly Open 28 15' 5
187 12905 Chickadee Golden (V) Marcy Kronz Open 14 15' 5
187 16978 Isla Golden (V) Jennifer Morasco Open 10 15' 5
187 17217 Mina Golden (V) Kim Pederson Open 30 15' 5
187 17256 Tequila Golden (V) Marilyn Spahr Open 14 15' 5
193 4966 Banner Golden (V) Ruth Kocian Open 10 15' 4
193 13487 Gibbs Golden Cheryl Schinker Open 17 15' 4
193 14133 Belle Golden (V) Thomas Misilo Open 28 15' 4
196 6155 Beckham Golden Stephanie Foulkes Open 22 15' 3
196 12072 Tucker Golden (V) Debbie Jones Open 14 15' 3
15189 Berry Golden Annabelle Vosko Open 2 15' 3
17752 Bones Golden (V) Cassandra Isaacson Open 18 15' 3
6340 Chase Golden (V) James Runion Open 2 15' 2
199 16676 Mulligan Golden (V) Erin Bruce Open 13 15' 2
16981 Bacardi Golden (V) Jacqueline Morasco Open 6 15' 2
17222 Ruger Golden (V) Teresa Joyner Open 10 15' 2
15074 Salsa Golden (V) Kelli Mullen Open 2 15' 1
18580 Stevie Ray Golden (V) Julie Swarner Open 9 15' 1
18715 Pokey Golden (V) Carol Lantiegne Open 9 15' 1
6135 Maggie Golden (V) Tracey Jewett Open 1 15' 0
15106 Brady Golden (V) Melissa Morrison Open 2 15' 0
201 16701 EZ Golden (V) Beth Willingham Open 14 15' 0
201 16866 Khloe Golden (V) Sharon Flemetis Open 31 15' 0
201 17454 Tyde Golden (V) Cathy Walsh Open 14 15' 0
204 10131 Rainy Golden (V) Danette Weich Open 10 14' 11
10147 Harlee Golden (V) Tracey Jewett Open 3 14' 11
10398 ResQ Golden (V) Angela Pleat Open 25 14' 11
14149 Flasher Golden (V) Hank Hahn Open 23 14' 11
16603 Chassis Golden Kathleen Heinle Open 14 14' 11
17263 Eevee Golden (V) Jacqui Johnson Open 12 14' 11
209 15830 Castiel Golden (V) Beth Engelbert Open 19 14' 10
18372 Julep Golden Kimberly Downie Open 4 14' 10
19230 Liam Golden (V) Kathleen Flaherty Open 3 14' 10
210 2058 Glitz Golden (V) Destiny Martel Open 26 14' 9
210 10838 River Golden (V) Kay Scott Open 15 14' 9
210 14531 Joker Golden (V) Marcy Kronz Open 15 14' 9
210 16718 Bailey Golden (V) Kayla Wolff Open 12 14' 9
17203 Sparty Golden (V) Sooji Lee Open 5 14' 9
17334 Hero Golden (V) Ginny Kincer Open 15 14' 9
17581 Ace Golden (V) Courtney Higgins Open 13 14' 9
17832 Cypress Golden (V) Monica Keracik Open 13 14' 9
18162 Ozzy Golden (V) Ashten Powell Open 2 14' 9
19616 Clark Golden (V) Jennifer Davis Open 6 14' 9
13405 Lichen Golden (V) Ashley Mannon Open 4 14' 8
217 16068 Timer Golden (V) Patricia Franckowiak Open 17 14' 8
218 15685 Fred Golden (V) Linda Miller Open 11 14' 7
17600 Milo Golden Elizabeth Weems Open 2 14' 7
11939 Cheers Golden Patti Rosner Open 6 14' 6
219 16142 Reka Golden (V) Tanya Lauscher Open 10 14' 6
10208 Pyro Golden (V) Susan Breamer Open 3 14' 5
14084 Chaplin Golden (V) Debbie Leach Open 4 14' 5
220 15855 Finn Golden (V) Beverly Mapes Open 26 14' 5
221 6531 Kaia Golden (V) Danielle Carter Open 30 14' 4
6751 Truman Golden (V) Mark & Cathy Blimline Open 3 14' 4
7526 Katrina Golden (V) Diane Allard Open 24 14' 4
14191 Bailey Golden Ashly Radigan Open 3 14' 4
11767 Maggie Golden Rachel Gunnarson Open 4 14' 3
12600 Liberty Golden Thomas Meli Open 4 14' 3
223 15408 Boomer Golden (V) Mary Priscilla Leong Open 12 14' 3
223 17245 Quinn Golden (V) Shelley Kurek Open 24 14' 3
17306 Wonder Golden (V) Marcy Myers Open 6 14' 3
17484 Scout Golden (V) Pamela Murn Open 7 14' 3
17538 Gunner Golden Jennifer Turner Open 2 14' 3
17608 Trail Mix Golden (V) Chelsea Wood Open 5 14' 3
18326 Trendi Golden (V) Kimberly Kelley Open 9 14' 3
9198 Carter Golden (V) Annabelle Vosko Open 2 14' 2
12081 Max Golden (V) Rachel Odom Open 3 14' 2
13431 Micah Golden (V) Linda Marler Open 6 14' 1
19096 Arrow Golden (V) Kristin DeVito Open 6 14' 1
2549 Gideon Golden (V) Mark & Cathy Blimline Open 1 14' 0
9232 Hollie Golden (V) Linda Timm Open 2 14' 0
10307 Kizzy Golden (V) Frank Schilling Open 2 14' 0
10438 Kalani Golden (V) Clair Kennedy Open 2 14' 0
16891 Q Golden (V) Marlo Grayson Open 8 14' 0
225 2492 Oliver Golden (V) Mellissa Voll-Stouffer Open 28 13' 11
15458 Sully Golden Angela Demeuse Open 8 13' 11
17564 Hitch Golden Sheryl Malone Open 2 13' 11
17761 Bourbon Golden (V) Amanda Freadreacea Open 6 13' 11
17968 Logan Golden (V) Brandy Brian Open 6 13' 11
226 2061 Mack Golden (V) Sarah Christison Open 19 13' 10
226 3854 Wish Golden (V) Scott Poteri Open 13 13' 10
8822 Taffie Golden (V) Pam Clovis Open 8 13' 10
12140 Nitro Golden (V) Andy Langston Open 3 13' 10
14637 Gracie Golden Kim Sirett Open 6 13' 10
17731 Bali Golden (V) Kristin Quigley Open 5 13' 10
18434 Twitter Golden (V) Teresa Mckenna Open 5 13' 10
228 11614 Stella Golden (V) Alanna Treacy Open 14 13' 9
12680 Tucker Golden (V) Daniel Hopkins Open 2 13' 9
18548 Bolt Golden (V) Sarah Leland Open 8 13' 9
19513 Maverick Golden (V) Lisa Shull Open 6 13' 9
7461 River Golden (V) Dorothy Schmidt Open 8 13' 8
14011 Gator Golden (V) Laurie Collins Open 5 13' 8
15731 Sadie Golden (V) Pamela Frimer Open 4 13' 8
18844 Abby Golden (V) Colette Weishaar Open 7 13' 8
19098 Tahoe Golden (V) Kristin DeVito Open 6 13' 8
229 8647 Jolt Golden (V) Jacqui Johnson Open 14 13' 7
229 17011 JAX Golden (V) Rhiannon Vicari Open 10 13' 7
229 18682 Dobby Golden (V) Hillarey Kriegler Open 10 13' 7
8525 Promise Golden (V) Marge Bishop Open 2 13' 6
16050 Riot Golden (V) Allie Menendez Open 1 13' 6
232 17021 Calypso Golden (V) Annette Tietz Open 10 13' 6
17335 Ella Golden (V) Ginny Kincer Open 8 13' 6
18759 Ninja Golden (V) Shuryl Magargee Open 10 13' 6
234 14450 Journey Golden (V) Cindy Stratton Open 12 13' 5
7512 Jenny Golden (V) Kristina Parsons Open 7 13' 4
9583 Gus Golden (V) Cindy McGovern Open 6 13' 4
14608 Bering Golden (V) Coleen Averill Open 6 13' 4
14814 Diva Golden (V) Caroline Bruton Open 3 13' 4
235 3820 Bright Golden (V) Diane Dittrich Open 43 13' 3
235 15410 Putter Golden (V) Myranda Klein Open 18 13' 3
16731 Nelson Golden (V) Jade Anderson Open 8 13' 3
16994 Tea Golden (V) Judy Sexton Open 14 13' 3
238 6488 Daisy Bee Golden (V) Danielle Kidwell Open 12 13' 2
239 11262 Leinie Golden (V) Lisa Grasso Open 10 13' 1
13180 Lucy Golden (V) Kelly Costantino Open 7 13' 1
14265 LuxXx Golden (V) Lisa Stumpf Open 12 13' 1
16723 Phin Golden (V) Jeremy Bergemann Open 30 13' 1
16949 Zelda Golden (V) Alana Hayes Open 10 13' 1
17504 Journee Golden (V) Dawn Wung Open 6 13' 1
243 1286 Ram Golden (V) Lynn Hostetler Open 19 13' 0
243 8949 Soji Golden (V) Becky Beatty Open 38 13' 0
14519 Blossom Golden (V) Sheri McCormick Open 2 13' 0
14662 Ellie Golden (V) Laura Paviglianiti Open 3 13' 0
16182 Roxy Golden (V) Patricia Franckowiak Open 7 13' 0
