Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2021 season. Dogs must have at least 15 Distance Jump scores in 2021 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2021 Distance Jump Rankings for Golden Retriever (302)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 20716 Dealer Golden (V) Lori Basa Open 16 27' 0
2 14284 Blaze Golden (V) Elizabeth Downey Open 53 26' 9
3 11598 Rubie Golden (V) Maribeth Dangel Open 39 26' 2
4 17753 Bucky Golden (V) Cassandra Isaacson Open 21 26' 0
5 19009 Gus Golden (V) Shelby Harrison Open 72 25' 5
6 15282 Harley Golden (V) Susan Horodyski Open 32 25' 1
6 17403 Scarlett Golden (V) Margaret Rogers Open 42 25' 1
8 20036 Gryphon Golden (V) Anne Lowry Open 68 24' 10
9 19628 Charlie Golden (V) Kayleigh Casey Open 66 24' 5
10 18098 Zero Golden (V) Joanne Bockhorn Open 27 24' 4
11 18653 Beoir Golden (V) Elizabeth Downey Open 41 24' 2
12 9036 Crisco Golden (V) Cary Long Open 31 24' 1
12 17845 Tom Golden (V) Dalice Clearwater Open 42 24' 1
14 14697 Teddi Golden (V) Donna Rada Open 103 24' 0
15 18156 Katara Golden (V) Cindy Zeisler Open 82 23' 11
15 18581 Ozzy Golden (V) Julie Swarner Open 71 23' 11
17 4792 Graysun Golden (V) Becky Nicholas Open 69 23' 9
17 19507 Scam Golden (V) Theresa Everline Open 23 23' 9
19 16554 Kota Golden (V) Jamie Miller Open 21 23' 5
20 12116 Skipper Golden (V) Valerie Ford Open 79 23' 4
20 13422 Leo Golden (V) Jennifer Barfield Open 21 23' 4
20 16112 The Goose Golden (V) Jo Dunham Open 99 23' 4
23 10003 Surf Golden (V) Louise Carrière Open 20 23' 3
24 10137 Tanner Golden (V) Julie DeKing Open 39 23' 2
25 13255 Baylor Golden (V) Sherry Cheatham Open 15 23' 1
25 21552 Mickie Golden Ginnie Pastor Open 19 23' 1
27 7252 Jax Golden (V) Fred & Deb Lukasik Open 29 22' 11
28 12154 Tonks Golden (V) Beckie Ard Open 72 22' 10
28 16653 Corbin Golden (V) Michelle Phan Open 48 22' 10
30 13423 Orion Golden (V) Jennifer Barfield Open 18 22' 9
30 14990 Darius Golden (V) christelle dubois Open 21 22' 9
32 12829 Moose Golden (V) Debe Hanson Open 20 22' 8
32 15558 Rayne Golden (V) Debbie Parashak Open 51 22' 8
32 17885 Rae Golden (V) Fred Ramsey Open 61 22' 8
35 18787 Haisel Golden (V) Kacy Hamilton Open 37 22' 6
36 13676 Thor Golden (V) Aiden Park Open 19 22' 5
36 15009 Woolsey Golden (V) Lesley A Spencer Open 57 22' 5
38 8873 Mystic Golden (V) Marilynn Guard Open 84 22' 4
39 3216 Kanga Golden (V) Todd Oilschlager Open 31 22' 3
39 8214 Wilson Golden (V) Leslie Kaucic Open 43 22' 3
39 8849 Lucy Golden (V) Jen Guix Open 24 22' 3
39 18501 Ruger Golden Pam Oney Open 19 22' 3
43 9189 Check Golden (V) Julianna Lobosky Open 21 22' 2
44 9168 Tucker Golden (V) Barbara Anson Open 34 22' 1
45 12173 Bean Golden (V) Destiny Martel Open 43 22' 0
46 19859 Bali Golden (V) Cary Long Open 15 21' 11
47 12162 Tucker Golden (V) Kelly Costantino Open 28 21' 10
48 9414 Levi Golden (V) Mary Mistretta Open 47 21' 8
48 11944 Dawson Golden (V) Blair Miller Open 27 21' 8
48 12553 Mia Golden (V) Melissa Ellis Open 51 21' 8
48 20640 Chewie Golden (V) Tammy Largent Open 22 21' 8
52 3727 Scoop Golden (V) Destiny Martel Open 24 21' 7
53 13141 Gem Golden (V) Elizabeth Pannill Open 21 21' 5
54 12685 Graham Golden Laurel Manning Open 33 21' 4
54 21998 Rainbow Golden Melissa De La Rosa Open 17 21' 4
56 18019 Bailey Golden Brittany Doucette Open 32 21' 3
56 19955 Cruzan Golden (V) Tina Daly Open 29 21' 3
58 2853 Brew Golden (V) Mary Lou Meuser Open 18 21' 2
59 8407 Ellie Golden (V) Jill Kuhlman Open 25 21' 1
59 16402 Milo Golden (V) Victor Villalobos Open 49 21' 1
61 2781 Riley Golden (V) Rita Pikor Open 34 21' 0
61 13263 Mozzie Golden (V) Joanne Rydel Open 32 21' 0
63 7060 Magic Golden (V) Jennifer Alexander Open 22 20' 11
63 7728 Brooks Golden (V) Maria Beaudin Open 48 20' 11
65 1464 Data Golden (V) Rory Nansel Open 19 20' 10
65 6371 Gem Golden (V) Maria Beaudin Open 39 20' 10
65 7527 Cooper Golden (V) Jill VanDieren Open 23 20' 10
65 20085 Sullenberger Golden (V) Karen Frink Open 31 20' 10
69 17274 Gracie Golden (V) Debbie Snider Open 32 20' 9
69 19230 Liam Golden (V) Kathleen Flaherty Open 36 20' 9
71 2414 Freya Golden (V) Lynn Riskedal Open 43 20' 8
71 15408 Boomer Golden (V) Mary Priscilla Leong Open 47 20' 8
73 20529 Gator Golden (V) Dawn Wung Open 32 20' 7
74 12527 Benelli Golden Abby Campbell Open 18 20' 6
74 18647 Mac Golden (V) Marguerite Tsim Open 20 20' 6
74 21006 Ozzie Golden (V) Sabrina Hester Open 45 20' 6
77 11979 Vegas Golden (V) Laurie Hanson Open 22 20' 5
77 12289 Finley Golden (V) Julie Whitehead Open 32 20' 5
77 22004 BellaMae Golden Maxton Beer Open 16 20' 5
80 16689 Triumph Golden (V) Mia Nieman Open 24 20' 4
80 17994 Kwik Golden (V) Susan Kulinski Open 33 20' 4
82 18554 Twist Golden (V) Dana Nelson Open 37 20' 3
83 18807 Clancy Golden (V) Sharon Woodland Open 23 20' 2
84 11668 Magic Golden (V) Julia Stege Open 21 20' 1
84 19998 Darwin Golden (V) Leslie Giordano Open 37 20' 1
84 20553 Cliff Golden (V) Olivia Graue Open 63 20' 1
87 7641 Aero Golden (V) Karen Frink Open 31 20' 0
87 21857 Halo Golden (V) Donna Pashia Open 29 20' 0
89 15377 Graham Golden (V) Cindy & John Pawlowski Open 28 19' 11
89 17338 Roxie Golden (V) Cherie Monen Open 20 19' 11
89 17508 Journey Golden (V) Mary Mistretta Open 39 19' 11
89 18414 Kearney Golden Jill Suydam Open 32 19' 11
93 15829 Clyde Duglas Golden (V) Deana Houston Open 65 19' 10
94 4576 G Cooper Golden (V) Marsha Haney Open 36 19' 9
94 5341 Rye Golden (V) Chris Miara Open 23 19' 9
94 5980 BT Golden (V) Jan Casey Open 25 19' 9
94 8194 Kip Golden (V) Jill Baker Open 17 19' 9
98 12681 Bret Golden (V) Beth Koferl Open 25 19' 8
98 15017 Jolt Golden (V) Lisa Doane Open 37 19' 8
98 20235 Bookin’ Golden (V) Mary Schuenemann Open 18 19' 8
98 20288 Ziva Viva Golden Victor Villalobos Open 38 19' 8
98 21041 Jeanne Golden (V) Duane Ashe Open 19 19' 8
103 15699 Bock Golden (V) Chris Miara Open 17 19' 7
103 16113 Dr Watson Golden (V) Jo Dunham Open 21 19' 7
105 6768 Beau Golden (V) Karen Bowman Open 26 19' 6
105 16045 Sam Golden (V) Kellynn and Matthew Krinock Open 18 19' 6
107 11790 Godric Golden (V) Melissa Weldishofer Open 28 19' 5
108 10566 Copper Golden (V) Kathryn Neeper Open 15 19' 4
109 18088 Bauer Golden (V) Lauren Mulvihill Open 26 19' 3
109 18682 Dobby Golden (V) Hillarey Kriegler Open 55 19' 3
111 18328 Jayda Golden Rianna Decker Open 32 19' 2
111 21169 Nugget Golden (V) Parker Key Open 32 19' 2
113 7208 Boeing Golden (V) Karen Frink Open 25 19' 1
113 8981 Flynn Golden (V) Linda Barter Open 20 19' 1
113 12990 Chyanne Golden (V) Bob Esbensen Open 16 19' 1
113 16949 Zelda Golden (V) Alana Hayes Open 38 19' 1
113 17863 Bishop Golden (V) Alanna Treacy Open 39 19' 1
113 17904 Rooney Golden (V) Joanna Godfroy Open 41 19' 1
113 20156 Mackenzie Golden (V) Gina Chapman Open 48 19' 1
120 14128 Elliot Golden Luke Magnetti Open 26 19' 0
121 13715 Oliver Golden (V) Eileen Geoghegan Open 34 18' 11
122 15324 Quinn Golden (V) Amy Horridge Open 92 18' 10
122 21444 Dixie Golden Margaret Rogers Open 36 18' 10
124 19084 Cali Golden (V) Bailey Davis Open 39 18' 9
124 19771 Trooper Golden (V) Jeannie Redmon Open 30 18' 9
126 20030 Price Golden Melanie Smith Open 30 18' 8
126 21051 Rider Golden (V) Hilary Lefko Open 22 18' 8
128 5641 Baxter Golden (V) Timothy Bowman Open 24 18' 7
128 6776 Brick Golden (V) Darcy Roessler Open 15 18' 7
128 19930 Luke Golden (V) Jan Casey Open 19 18' 7
131 13620 Shady Golden (V) John Bitner Open 29 18' 6
132 13693 Jackson Golden (V) Zachary Callewaert Open 17 18' 5
132 18547 Joy Golden (V) Sarah Leland Open 15 18' 5
132 20370 Gunner Golden (V) Penelope Thomas Open 50 18' 5
132 20536 Risk Golden (V) Beth Willingham Open 29 18' 5
136 3943 Finn Golden (V) Carol Nansel Open 31 18' 4
136 4305 Luna Golden (V) Sara Broome Open 16 18' 4
136 13433 Clue Golden (V) Susan Bates Open 42 18' 4
139 7525 Colton Golden (V) Diane Allard Open 20 18' 3
139 8615 Tom Golden (V) Judy Simberg Open 37 18' 3
139 8658 Andi Ray Golden (V) Beth Chalmers Open 52 18' 3
139 19971 River Golden (V) Kristy Warndahl Open 37 18' 3
139 21526 Hendrix Golden (V) Frank Fratea Open 17 18' 3
144 3946 Killian Golden (V) Denise McDonald Open 26 18' 2
144 18580 Stevie Ray Golden (V) Julie Swarner Open 72 18' 2
144 22483 Charlee Golden (V) Valerie Taylor Open 23 18' 2
147 17832 Cypress Golden (V) Monica Keracik Open 23 18' 1
147 21277 Tyke Golden (V) Bianca Coleman Open 34 18' 1
149 8671 Hefe Golden (V) Nadia Hall Open 15 18' 0
149 12617 'NSync Golden (V) Stephanie Schmitter Open 21 18' 0
149 16319 Freedom Golden (V) Bonnie Fistel Open 38 18' 0
149 16866 Khloe Golden (V) Sharon Flemetis Open 36 18' 0
153 16603 Chassis Golden Kathleen Heinle Open 27 17' 10
153 16944 Callaway Golden Myranda Klein Open 45 17' 10
153 21016 Voulez Golden (V) Katie Williamson Open 15 17' 10
156 5799 Kiana Golden (V) Stephanie Schmitter Open 18 17' 9
156 13123 Gunner Golden (V) Richard & Darleen Kasunic Open 34 17' 9
156 14184 Casey Golden (V) Christopher Clark Open 30 17' 9
159 7191 Country Golden (V) Kathy Clapp Open 24 17' 8
159 20853 Revere Golden (V) Bethany Reilly Open 24 17' 8
161 13374 Enzo Golden Kirsten Moore Open 20 17' 7
162 5026 Skylar Golden (V) Debbie Parashak Open 51 17' 5
162 12120 Johnny Golden (V) Debbie Snider Open 25 17' 5
162 19821 Biscuit Golden (V) Kimberly Burleson Open 46 17' 5
165 2404 Dillon Golden (V) Sarah Knickelbein Open 20 17' 4
165 10398 ResQ Golden (V) Angela Pleat Open 33 17' 4
165 13903 Maks Golden (V) Mary jo Hanna Open 15 17' 4
165 19879 Jerry Golden (V) Judy Simberg Open 37 17' 4
165 20043 Katie Golden (V) Kristin Bloink Open 28 17' 4
165 20966 Fletcher Golden (V) Nancy Roush Open 22 17' 4
171 6221 Kobalt Golden (V) James Kates Open 15 17' 3
171 20134 Luna Golden (V) Jennifer Barfield Open 20 17' 3
171 21355 Hennessy Golden (V) Bryce Miller Open 15 17' 3
174 6280 Raine Golden (V) Mia Nieman Open 18 17' 2
174 14813 Rory Golden (V) Jessica Ruiz Miller Open 26 17' 2
176 18372 Julep Golden Kimberly Downie Open 20 17' 1
176 21275 Tillie Golden (V) Bianca Coleman Open 36 17' 1
178 18874 Bentley Golden Brittany Doucette Open 32 17' 0
179 6191 Luna Golden (V) Dalia Ruffatto Open 22 16' 11
179 14149 Flasher Golden (V) Hank Hahn Open 29 16' 11
181 8579 Effie Golden (V) Linda Axnick Open 55 16' 10
181 17752 Bones Golden (V) Cassandra Isaacson Open 21 16' 10
181 18548 Bolt Golden (V) Sarah Leland Open 15 16' 10
184 14188 Ryder Golden (V) Alissa Boyd Open 32 16' 9
185 11071 Charlee Golden (V) Kathy Durham Open 50 16' 8
185 12940 Mac Golden (V) Sherry Wyskiel Open 18 16' 8
185 16723 Phin Golden (V) Jeremy Bergemann Open 55 16' 8
185 18731 Rodgers Golden (V) Jennifer Kressin Open 21 16' 8
189 5334 Sage Golden (V) Donna Hogan Open 35 16' 7
189 17553 Jolene Golden Susan Grammer Open 23 16' 7
189 20325 Araxie Golden (V) Beth McKenna Open 15 16' 7
192 5716 Mac Golden (V) Barbara White Open 53 16' 6
192 15016 Lucy Golden (V) Lisa Doane Open 20 16' 6
192 17731 Bali Golden (V) Kristin Quigley Open 27 16' 6
195 16645 Oakley Golden (V) Amber Engle Open 24 16' 5
196 10838 River Golden (V) Kay Scott Open 32 16' 4
196 19197 Flare Golden (V) Sharon Woodland Open 21 16' 4
196 20971 Cassie Golden (V) Dan Mussell Open 18 16' 4
196 22079 Jesse Golden (V) Lisa Lyght Open 18 16' 4
200 10592 Journey Golden (V) Kenda Skaggs Open 22 16' 3
201 13811 Flower Golden Kimberly Oglow Open 21 16' 2
201 14201 Splash Golden (V) Jeanne Diver Open 15 16' 2
201 15103 Lily Grace Golden (V) Candyce Beneke Open 27 16' 2
201 20736 Honey Golden (V) Kimberly Burleson Open 31 16' 2
205 1301 Banks Golden (V) Jessica Gainey Open 24 16' 1
205 6155 Beckham Golden Stephanie Foulkes Open 27 16' 1
205 9992 Jackson Golden (V) Susan Grammer Open 23 16' 1
205 19685 Hudson Golden Lyhra Slatton Open 41 16' 1
209 4791 Declan Golden (V) Becky Nicholas Open 44 16' 0
210 2320 McGee Golden Laurel Manning Open 26 15' 11
210 9530 Cruise Golden (V) Fred & Deb Lukasik Open 26 15' 11
212 19622 Tuli Golden (V) Pamela Crane Open 30 15' 10
213 15830 Castiel Golden (V) Beth Engelbert Open 28 15' 9
213 18616 Canon Golden Pam Oney Open 18 15' 9
215 6246 Katie-Kate Golden (V) Emily Forsyth Open 16 15' 8
215 8822 Taffie Golden (V) Pam Clovis Open 17 15' 8
215 10927 Teddy Golden (V) Richard Stacey Open 19 15' 8
215 14133 Belle Golden (V) Thomas Misilo Open 16 15' 8
219 20531 Crockett Golden (V) Dawn Wung Open 18 15' 7
220 19610 Sunnie Golden (V) Kaison Dunkel Open 19 15' 5
221 20537 Sulley Golden (V) Sabrina Hershey Open 20 15' 4
222 19465 Dixie Golden (V) Dawn Bostic Open 24 15' 3
223 13080 Chase Golden (V) Fred & Deb Lukasik Open 38 15' 2
223 14421 Doppler Golden (V) Martha Jacobs Open 17 15' 2
223 14541 Tipsy Golden (V) Kimberly Noel Open 17 15' 2
223 18082 Otter Golden (V) Leah K. Smith Open 16 15' 2
223 19913 Talon Golden (V) Heather Frost Open 30 15' 2
228 17245 Quinn Golden (V) Shelley Kurek Open 45 15' 1
228 21735 Indy Golden (V) Julie Cooke Open 19 15' 1
228 22484 Banks Golden (V) Amber Wagner Open 29 15' 1
231 18994 Journey Golden (V) Kay Scott Open 31 14' 11
231 20341 Romeo Golden (V) Lyndsay Halligan Open 15 14' 11
231 20624 Lil' Soggy Pie Golden (V) Jo Dunham Open 55 14' 11
234 2058 Glitz Golden (V) Destiny Martel Open 24 14' 10
234 3854 Wish Golden (V) Scott Poteri Open 41 14' 10
236 8950 Jaxon Golden (V) Becky Beatty Open 32 14' 9
236 16343 Daisy Chain Golden (V) Danielle Orender Open 28 14' 9
236 22652 Roux Golden (V) Lisi Becker Open 17 14' 9
239 18865 Molly Golden Brittany Hoffman Open 15 14' 8
240 10307 Kizzy Golden (V) Frank Schilling Open 16 14' 7
240 16270 Eddie Golden (V) Richard & Darleen Kasunic Open 37 14' 7
242 7526 Katrina Golden (V) Diane Allard Open 23 14' 6
242 14265 LuxXx Golden (V) Lisa Stumpf Open 17 14' 6
244 18635 Poppy Golden (V) Brooke Lamb Open 29 14' 5
244 19256 Calliope Golden (V) Mellissa Voll-Stouffer Open 31 14' 5
244 23292 Luxor Golden (V) Ann Greenbank Open 24 14' 5
247 16994 Tea Golden (V) Judy Sexton Open 28 14' 4
247 20622 Franklin Golden (V) Raechel Houdek Open 30 14' 4
249 15648 Rose Golden (V) Sarah Knickelbein Open 15 14' 3
250 18732 Skye Golden (V) Jennifer Kressin Open 20 14' 2
250 22057 Phoebe Golden (V) Renee Hall Open 21 14' 2
252 2492 Oliver Golden (V) Mellissa Voll-Stouffer Open 34 14' 1
252 13180 Lucy Golden (V) Kelly Costantino Open 27 14' 1
252 19827 Hope Golden (V) Mary McElroy Open 17 14' 1
255 5099 Julien Golden (V) Renee Hall Open 17 13' 11
255 8886 Benelli Golden (V) Destiny Martel Open 17 13' 11
257 2061 Mack Golden (V) Sarah Christison Open 24 13' 10
257 3820 Bright Golden (V) Diane Dittrich Open 40 13' 10
259 16881 Tucker Golden Deana Houston Open 53 13' 8
259 18759 Ninja Golden (V) Shuryl Magargee Open 58 13' 8
261 20795 Harper Golden (V) Macey Linsinbigler Open 16 13' 7
262 6531 Kaia Golden (V) Danielle Carter Open 40 13' 6
263 19867 Sawyer Golden (V) Mellissa Voll-Stouffer Open 37 13' 3
264 16745 Clover Golden (V) Julie Strey Johnson Open 22 13' 2
265 18210 Liam Golden (V) Emily Forsyth Open 16 13' 0
266 20004 Orlagh Golden (V) Karen Winter Open 17 12' 11
267 19778 Charlie Golden (V) Margaret M Hohmann Open 15 12' 10
267 21239 Emmylou Golden (V) Melanie Swaine Open 20 12' 10
269 16555 Morris Golden (V) Jamie Miller Open 17 12' 7
270 11604 Cali Golden (V) Paige Chapman Open 18 12' 6
271 15410 Putter Golden (V) Myranda Klein Open 31 12' 5
271 18383 Lueca Golden (V) Elizabeth Kozoriz Open 22 12' 5
273 16052 Glow Golden (V) Destiny Martel Open 20 12' 3
274 20602 Ruckus Golden (V) Becky Beatty Open 23 12' 1
275 13939 Sunny Golden (V) Bethany Rosser Open 40 11' 10
276 3619 Bentley Golden (V) Michele Ann Novak Open 17 11' 8
277 14450 Journey Golden (V) Cindy Stratton Open 27 11' 4
277 19355 Braska Golden (V) Allyssa Hewitt Open 29 11' 4
279 8949 Soji Golden (V) Becky Beatty Open 17 11' 3
280 21554 Kula Golden (V) Amy Horridge Open 17 10' 11
281 16026 Marmie Golden (V) Jill Kuhlman Open 30 10' 8
282 6242 Paisley Golden (V) Amanda Muller Open 16 10' 7
283 8384 Scotch Golden (V) Caren Culley Open 16 10' 6
283 19664 Veda Golden (V) Jessica Ruiz Miller Open 15 10' 6
285 21074 Pretzel Golden (V) Nicole Wellens Open 35 10' 3
286 19947 Goose Golden (V) Rachel Hileman Open 21 10' 2
287 21158 Nemo Golden (V) Bridget Hilburn Open 36 10' 1
288 18457 Piper Golden (V) Christy Vaught Open 37 9' 11
288 22069 Doc Golden (V) Kristin Bloink Open 15 9' 11
290 20541 Archimedes Golden (V) Lindsey Hutslar Open 28 9' 8
291 22772 Jeep Golden (V) Makalah Boyer Open 15 9' 7
292 4199 Issy Golden (V) Danielle Orender Open 25 9' 6
292 16827 Cali Golden (V) Sara Broome Open 15 9' 6
294 22628 Ella Golden (V) Judy Knobbe Open 20 9' 3
295 17730 Gram Golden (V) Raven Lawson Open 27 8' 2
296 17554 Finnley Golden (V) Susan Grammer Open 17 8' 0
297 18702 Turner Golden (V) Carol Russo Open 15 7' 10
297 19417 Keeper Golden (V) Michelle Miller Open 16 7' 10
299 1462 Kenzie Golden (V) Carol Nansel Open 21 7' 5
300 23589 Konrad Golden (V) Sharon Flemetis Open 15 7' 2
301 13980 Goose Golden (V) Katharine Malone Open 29 6' 9
302 20826 Chief Golden Erica Haschert Open 18 5' 8
Scroll to Top