Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2020 season. Dogs must have at least 10 Distance Jump scores in 2020 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2020 Distance Jump Rankings for Golden Retriever (289)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 14284 Blaze Golden (V) Elizabeth Downey Open 41 27' 4
2 11399 Ida Golden (V) Jerry and Carol Kachelmeyer Open 26 26' 5
3 16624 Winger Golden (V) Olivia Vescovo Open 62 25' 6
4 10995 Frisco Golden (V) Christen Carlon Open 45 25' 3
4 11537 Red Golden (V) Mary Yenter Open 20 25' 3
6 13444 Jaeger Golden (V) Ron Lauscher Open 11 24' 9
7 7198 Buzz Golden (V) Todd Oilschlager Open 21 24' 6
8 9772 Livy Golden (V) Trish Herrera Open 24 24' 5
8 15282 Harley Golden (V) Susan Horodyski Open 23 24' 5
8 17403 Scarlett Golden (V) Margaret Rogers Open 33 24' 5
11 9036 Crisco Golden (V) Cary Long Open 24 24' 4
12 4792 Graysun Golden (V) Becky Nicholas Open 29 23' 9
13 10003 Surf Golden (V) Louise Carrière Open 21 23' 6
13 12118 River Golden Crystal Holdmann Open 54 23' 6
15 8407 Ellie Golden (V) Jill Kuhlman Open 32 23' 4
16 7252 Jax Golden (V) Fred & Deb Lukasik Open 31 23' 3
16 17826 Pounce Golden (V) Diane Sparks Open 28 23' 3
18 12154 Tonks Golden (V) Beckie Ard Open 40 23' 2
19 7085 Derby Golden (V) Kathleen Heck Open 11 23' 0
20 14697 Teddi Golden (V) Donna Rada Open 86 22' 11
21 1464 Data Golden (V) Rory Nansel Open 25 22' 10
21 15558 Rayne Golden (V) Debbie Parashak Open 58 22' 10
23 14762 Captain Golden (V) Lorelei Ross Open 10 22' 8
24 12553 Mia Golden (V) Melissa Ellis Open 57 22' 6
24 13255 Baylor Golden (V) Sherry Cheatham Open 33 22' 6
24 16709 Bentley Golden (V) Kayla Wolff Open 13 22' 6
27 8214 Wilson Golden (V) Leslie Kaucic Open 32 22' 5
27 13141 Gem Golden (V) Elizabeth Pannill Open 40 22' 5
27 17845 Tom Golden (V) Dalice Clearwater Open 13 22' 5
30 14990 Darius Golden (V) christelle dubois Open 18 22' 2
31 16045 Sam Golden (V) Kellynn and Matthew Krinock Open 83 22' 1
32 10137 Tanner Golden (V) Julie DeKing Open 25 21' 11
32 13423 Orion Golden (V) Jennifer Barfield Open 14 21' 11
34 5269 Dakota Golden (V) Robert Jones Open 18 21' 9
35 17229 D'Jango Golden (V) Margaret Allen Open 22 21' 8
36 6371 Gem Golden (V) Maria Beaudin Open 17 21' 7
36 18653 Beoir Golden (V) Elizabeth Downey Open 20 21' 7
38 13422 Leo Golden (V) Jennifer Barfield Open 14 21' 6
39 2781 Riley Golden (V) Rita Pikor Open 18 21' 5
39 3216 Kanga Golden (V) Todd Oilschlager Open 20 21' 5
39 14171 Ace Golden (V) Dwayne Shaw Open 26 21' 5
42 15938 Big Sky Golden (V) Robert Jones Open 18 21' 3
43 8001 Sydney Golden (V) Marie Bouvet Open 15 21' 1
43 18554 Twist Golden (V) Dana Nelson Open 24 21' 1
45 13263 Mozzie Golden (V) Joanne Rydel Open 59 20' 11
46 8686 Dart Golden (V) Kim Pederson Open 32 20' 10
46 9168 Tucker Golden (V) Barbara Anson Open 23 20' 10
46 18215 Pearl Golden (V) Mark Atwater Open 15 20' 10
49 8596 Dash Rip Roc Golden (V) Theresa Peace Open 12 20' 9
49 11944 Dawson Golden (V) Blair Miller Open 16 20' 9
49 14379 Gamma Golden Jennifer Fleming Open 28 20' 9
49 16112 The Goose Golden (V) Jo Dunham Open 89 20' 9
49 18291 Cody Golden (V) Cheryl Mondorf Open 14 20' 9
54 7060 Magic Golden (V) Jennifer Alexander Open 22 20' 8
54 16653 Corbin Golden (V) Michelle Phan Open 35 20' 8
56 9189 Check Golden (V) Julianna Lobosky Open 18 20' 7
56 9414 Levi Golden (V) Mary Mistretta Open 31 20' 7
56 12116 Skipper Golden (V) Valerie Ford Open 33 20' 7
56 17338 Roxie Golden (V) Cherie Monen Open 28 20' 7
56 18501 Ruger Golden Pam Oney Open 25 20' 7
61 7208 Boeing Golden (V) Karen Frink Open 42 20' 4
61 7641 Aero Golden (V) Karen Frink Open 41 20' 4
61 15017 Jolt Golden (V) Lisa Doane Open 16 20' 4
61 16689 Triumph Golden (V) Mia Nieman Open 40 20' 4
65 11843 Rosette Golden (V) Mia Nieman Open 15 20' 2
65 15650 Chester Golden (V) Taylor Lima Open 15 20' 2
65 18098 Zero Golden (V) Joanne Bockhorn Open 10 20' 2
68 9520 Duffy Golden (V) Carol Krehel Open 16 20' 0
68 16997 Grace Golden (V) Haley Ruyffelaert Open 20 20' 0
70 12588 Jasper Golden (V) Curtis Jones Open 36 19' 11
71 6280 Raine Golden (V) Mia Nieman Open 17 19' 10
71 7525 Colton Golden (V) Diane Allard Open 23 19' 10
73 9987 Yeti Golden (V) Lisa Savage Open 44 19' 9
73 13602 Finn Golden Jennifer Henley Open 20 19' 9
73 17725 Luna Golden Lexi Roshon Open 24 19' 9
76 12162 Tucker Golden (V) Kelly Costantino Open 10 19' 8
76 18019 Bailey Golden Brittany Doucette Open 14 19' 8
76 18444 Robbie Golden (V) Steve Edens Open 12 19' 8
79 12856 Rip Golden (V) Paul Beckley Open 19 19' 7
79 16617 Stella Golden (V) Amanda Ott Open 38 19' 7
79 16996 Harper Golden (V) Haley Ruyffelaert Open 19 19' 7
82 6482 Decoy Golden (V) Theresa Peace Open 12 19' 6
82 8138 Ditto Golden (V) Julie Wangelin Open 26 19' 6
82 15009 Woolsey Golden (V) Lesley A Spencer Open 27 19' 6
82 15610 Tsuki Bear Golden (V) Andra Lew Open 11 19' 6
82 17019 Kori Golden (V) Maggie Downey Open 20 19' 6
82 17753 Bucky Golden (V) Cassandra Isaacson Open 12 19' 6
88 3727 Scoop Golden (V) Destiny Martel Open 11 19' 5
88 8194 Kip Golden (V) Jill Baker Open 18 19' 5
88 12759 Izzi Golden (V) Lisa Savage Open 43 19' 5
88 16113 Dr Watson Golden (V) Jo Dunham Open 33 19' 5
92 8873 Mystic Golden (V) Marilynn Guard Open 19 19' 4
92 12173 Bean Golden (V) Destiny Martel Open 14 19' 4
92 12562 Glow Golden (V) Dean Lake Open 19 19' 4
92 14184 Casey Golden (V) Christopher Clark Open 32 19' 4
92 17274 Gracie Golden (V) Debbie Snider Open 21 19' 4
97 8849 Lucy Golden (V) Jen Guix Open 34 19' 3
98 11082 Dasher Golden (V) Amanda Wright Open 33 19' 2
98 11979 Vegas Golden (V) Laurie Hanson Open 10 19' 2
100 3946 Killian Golden (V) Denise McDonald Open 35 19' 1
100 8615 Tom Golden (V) Judy Simberg Open 23 19' 1
102 17915 Félicia Golden (V) christelle dubois Open 15 19' 0
102 18321 Lindy Golden (V) Jessica Hecock Open 12 19' 0
104 8278 Murphy Golden (V) Carol Krehel Open 16 18' 11
104 16402 Milo Golden (V) Victor Villalobos Open 36 18' 11
106 18088 Bauer Golden (V) Lauren Mulvihill Open 10 18' 10
107 5980 BT Golden (V) Jan Casey Open 27 18' 9
107 6221 Kobalt Golden (V) James Kates Open 29 18' 9
107 12289 Finley Golden (V) Julie Whitehead Open 24 18' 9
107 12685 Graham Golden Laurel Manning Open 14 18' 9
107 15377 Graham Golden (V) Cindy & John Pawlowski Open 62 18' 9
112 8746 Bliss Golden (V) Cindy Gray Open 13 18' 8
112 11071 Charlee Golden (V) Kathy Durham Open 74 18' 8
112 16012 Beacher Golden (V) Marihelen France Open 20 18' 8
115 1301 Banks Golden (V) Jessica Gainey Open 48 18' 7
115 3943 Finn Golden (V) Carol Nansel Open 19 18' 7
117 13374 Enzo Golden Kirsten Moore Open 27 18' 5
117 13715 Oliver Golden (V) Eileen Geoghegan Open 36 18' 5
117 13892 Flynn Eugene Golden Jessica Montgomery Open 12 18' 5
117 17199 Link Golden (V) Rosemary Strasser Open 15 18' 5
121 12261 Ian Golden (V) Michele Lemole Open 24 18' 3
122 13293 Splash Golden (V) Kathleen Heck Open 11 18' 2
122 14128 Elliot Golden Luke Magnetti Open 14 18' 2
124 5026 Skylar Golden (V) Debbie Parashak Open 56 18' 1
125 2384 Wink Golden (V) Mia Nieman Open 17 18' 0
125 8658 Andi Ray Golden (V) Beth Chalmers Open 32 18' 0
125 17508 Journey Golden (V) Mary Mistretta Open 18 18' 0
128 9341 Jamie Golden (V) Michele Lemole Open 18 17' 11
128 11668 Magic Golden (V) Julia Stege Open 29 17' 11
128 11790 Godric Golden (V) Melissa Weldishofer Open 12 17' 11
128 12062 Finn Golden (V) Samantha Snyder Open 21 17' 11
128 17994 Kwik Golden (V) Susan Kulinski Open 13 17' 11
133 5799 Kiana Golden (V) Stephanie Schmitter Open 19 17' 10
133 6191 Luna Golden (V) Dalia Ruffatto Open 31 17' 10
133 18136 Lilly Golden Shelley Craig Open 23 17' 10
136 12757 Ledger Golden (V) Laura Nicholson Open 16 17' 9
136 13433 Clue Golden (V) Susan Bates Open 16 17' 9
138 8671 Hefe Golden (V) Nadia Hall Open 34 17' 8
138 11598 Rubie Golden (V) Maribeth Dangel Open 12 17' 8
138 13123 Gunner Golden (V) Richard & Darleen Kasunic Open 29 17' 8
141 10592 Journey Golden (V) Kenda Skaggs Open 27 17' 7
141 12617 'NSync Golden (V) Stephanie Schmitter Open 13 17' 7
141 17885 Rae Golden (V) Fred Ramsey Open 20 17' 7
144 16311 Dharma Golden (V) Julie Wangelin Open 34 17' 6
145 5941 Fletcher Golden (V) Julianna Lobosky Open 14 17' 5
145 12073 Maggie Golden (V) Debbie Jones Open 14 17' 5
145 13811 Flower Golden Kimberly Oglow Open 29 17' 5
148 18328 Jayda Golden Rianna Decker Open 16 17' 4
149 9530 Cruise Golden (V) Fred & Deb Lukasik Open 27 17' 3
149 18246 Rumely Golden Bethany Grabow Open 13 17' 3
151 2404 Dillon Golden (V) Sarah Knickelbein Open 12 17' 2
151 7191 Country Golden (V) Kathy Clapp Open 27 17' 2
151 13620 Shady Golden (V) John Bitner Open 19 17' 2
151 15324 Quinn Golden (V) Amy Horridge Open 32 17' 2
155 14813 Rory Golden (V) Jessica Ruiz Miller Open 57 17' 1
155 17120 Jubilee Golden Bethany Grabow Open 14 17' 1
157 12120 Johnny Golden (V) Debbie Snider Open 20 17' 0
157 16645 Oakley Golden (V) Amber Engle Open 22 17' 0
159 15829 Clyde Duglas Golden (V) Deana Houston Open 47 16' 11
160 5716 Mac Golden (V) Barbara White Open 28 16' 10
160 16762 London Golden (V) Virginia McQueeney Open 25 16' 10
162 6481 Sunnee Golden (V) Scott Grammer Open 10 16' 8
162 10305 Birdie Golden (V) Lesley A Spencer Open 27 16' 8
162 15016 Lucy Golden (V) Lisa Doane Open 16 16' 8
165 15511 Bo Golden JoAnn Schurmann Open 14 16' 6
165 19117 Popcorn Golden (V) Kathleen McCloskey Open 10 16' 6
167 15103 Lily Grace Golden (V) Candyce Beneke Open 58 16' 5
167 17840 Tigger Golden (V) Katie Oilschlager Open 10 16' 5
169 13080 Chase Golden (V) Fred & Deb Lukasik Open 31 16' 4
170 14868 Archie Golden (V) Michelle Georgiana Open 12 16' 3
170 17904 Rooney Golden (V) Joanna Godfroy Open 24 16' 3
170 18322 Roux Golden (V) Jessica Hecock Open 12 16' 3
173 18807 Clancy Golden (V) Sharon Woodland Open 12 16' 2
174 12940 Mac Golden (V) Sherry Wyskiel Open 18 16' 0
174 15015 Jeff Golden (V) Lisa Doane Open 16 16' 0
176 8579 Effie Golden (V) Linda Axnick Open 35 15' 11
176 15064 George Golden (V) Jamie Hopkins Open 11 15' 11
178 12758 Ember Golden (V) Laura Nicholson Open 10 15' 10
179 10927 Teddy Golden (V) Richard Stacey Open 21 15' 9
179 12640 Froggy Golden (V) Julie Strey Johnson Open 28 15' 9
179 16692 Gabe Golden (V) Patricia Ingram Open 13 15' 9
179 17648 Frankie Golden (V) Christine DeClerk Open 12 15' 9
183 1635 Rosie Golden (V) Lynn Hostetler Open 15 15' 8
184 4791 Declan Golden (V) Becky Nicholas Open 30 15' 7
184 6246 Katie-Kate Golden (V) Emily Forsyth Open 21 15' 7
184 8950 Jaxon Golden (V) Becky Beatty Open 18 15' 7
187 4576 G Cooper Golden (V) Marsha Haney Open 11 15' 5
187 5901 Rodeo Golden (V) Stefanie Kelly Open 28 15' 5
187 12905 Chickadee Golden (V) Marcy Kronz Open 14 15' 5
187 16978 Isla Golden (V) Jennifer Morasco Open 10 15' 5
187 17217 Mina Golden (V) Kim Pederson Open 30 15' 5
187 17256 Tequila Golden (V) Marilyn Spahr Open 14 15' 5
193 4966 Banner Golden (V) Ruth Kocian Open 10 15' 4
193 13487 Gibbs Golden Cheryl Schinker Open 17 15' 4
193 14133 Belle Golden (V) Thomas Misilo Open 28 15' 4
196 6155 Beckham Golden Stephanie Foulkes Open 22 15' 3
196 12072 Tucker Golden (V) Debbie Jones Open 14 15' 3
196 17752 Bones Golden (V) Cassandra Isaacson Open 18 15' 3
199 16676 Mulligan Golden (V) Erin Bruce Open 13 15' 2
199 17222 Ruger Golden (V) Teresa Joyner Open 10 15' 2
201 16701 EZ Golden (V) Beth Willingham Open 14 15' 0
201 16866 Khloe Golden (V) Sharon Flemetis Open 31 15' 0
201 17454 Tyde Golden (V) Cathy Walsh Open 14 15' 0
204 10131 Rainy Golden (V) Danette Weich Open 10 14' 11
204 10398 ResQ Golden (V) Angela Pleat Open 25 14' 11
204 14149 Flasher Golden (V) Hank Hahn Open 23 14' 11
204 16603 Chassis Golden Kathleen Heinle Open 14 14' 11
204 17263 Eevee Golden (V) Jacqui Johnson Open 12 14' 11
209 15830 Castiel Golden (V) Beth Engelbert Open 19 14' 10
210 2058 Glitz Golden (V) Destiny Martel Open 26 14' 9
210 10838 River Golden (V) Kay Scott Open 15 14' 9
210 14531 Joker Golden (V) Marcy Kronz Open 15 14' 9
210 16718 Bailey Golden (V) Kayla Wolff Open 12 14' 9
210 17334 Hero Golden (V) Ginny Kincer Open 15 14' 9
210 17581 Ace Golden (V) Courtney Higgins Open 13 14' 9
210 17832 Cypress Golden (V) Monica Keracik Open 13 14' 9
217 16068 Timer Golden (V) Patricia Franckowiak Open 17 14' 8
218 15685 Fred Golden (V) Linda Miller Open 11 14' 7
219 16142 Reka Golden (V) Tanya Lauscher Open 10 14' 6
220 15855 Finn Golden (V) Beverly Mapes Open 26 14' 5
221 6531 Kaia Golden (V) Danielle Carter Open 30 14' 4
221 7526 Katrina Golden (V) Diane Allard Open 24 14' 4
223 15408 Boomer Golden (V) Mary Priscilla Leong Open 12 14' 3
223 17245 Quinn Golden (V) Shelley Kurek Open 24 14' 3
225 2492 Oliver Golden (V) Mellissa Voll-Stouffer Open 28 13' 11
226 2061 Mack Golden (V) Sarah Christison Open 19 13' 10
226 3854 Wish Golden (V) Scott Poteri Open 13 13' 10
228 11614 Stella Golden (V) Alanna Treacy Open 14 13' 9
229 8647 Jolt Golden (V) Jacqui Johnson Open 14 13' 7
229 17011 JAX Golden (V) Rhiannon Vicari Open 10 13' 7
229 18682 Dobby Golden (V) Hillarey Kriegler Open 10 13' 7
232 17021 Calypso Golden (V) Annette Tietz Open 10 13' 6
232 18759 Ninja Golden (V) Shuryl Magargee Open 10 13' 6
234 14450 Journey Golden (V) Cindy Stratton Open 12 13' 5
235 3820 Bright Golden (V) Diane Dittrich Open 43 13' 3
235 15410 Putter Golden (V) Myranda Klein Open 18 13' 3
235 16994 Tea Golden (V) Judy Sexton Open 14 13' 3
238 6488 Daisy Bee Golden (V) Danielle Kidwell Open 12 13' 2
239 11262 Leinie Golden (V) Lisa Grasso Open 10 13' 1
239 14265 LuxXx Golden (V) Lisa Stumpf Open 12 13' 1
239 16723 Phin Golden (V) Jeremy Bergemann Open 30 13' 1
239 16949 Zelda Golden (V) Alana Hayes Open 10 13' 1
243 1286 Ram Golden (V) Lynn Hostetler Open 19 13' 0
243 8949 Soji Golden (V) Becky Beatty Open 38 13' 0
245 19084 Cali Golden (V) Bailey Davis Open 10 12' 11
246 5099 Julien Golden (V) Renee Hall Open 15 12' 10
247 5786 Bondi Golden (V) Brian Huss Open 22 12' 7
247 17018 Slam Golden (V) Maggie Downey Open 10 12' 7
247 17185 Harley Golden (V) Samantha Brockman Open 17 12' 7
247 18436 GoDiva Truffles Golden (V) Debe Hanson Open 15 12' 7
251 14188 Ryder Golden (V) Alissa Boyd Open 15 12' 4
251 16654 Romeo Golden (V) Robin Setzer Open 28 12' 4
251 17257 Chanel Golden (V) Marilyn Spahr Open 11 12' 4
254 12989 Dakota Golden (V) Nancy Corliss Open 10 12' 2
255 18616 Canon Golden Pam Oney Open 15 12' 1
256 16052 Glow Golden (V) Destiny Martel Open 12 11' 10
257 18683 Cori Golden (V) Allyson Bryan Open 13 11' 6
258 16271 Cash Golden (V) Kris Colt Open 18 11' 3
258 16881 Tucker Golden Deana Houston Open 37 11' 3
260 15648 Rose Golden (V) Sarah Knickelbein Open 12 11' 0
261 5487 Carlos Golden (V) Destiny Martel Open 10 10' 11
262 17609 Ranger Golden (V) Robin & Steve Heinecke Open 10 10' 10
263 16673 Mercy Golden (V) Marlo Grayson Open 12 10' 8
264 17040 Splash Golden (V) Samantha Snyder Open 11 10' 7
264 18635 Poppy Golden (V) Brooke Lamb Open 16 10' 7
266 13939 Sunny Golden (V) Bethany Rosser Open 19 10' 6
266 16343 Daisy Chain Golden (V) Danielle Orender Open 23 10' 6
268 15852 Parker Golden (V) Charney Petroske Open 13 10' 5
269 16719 Nessie Golden (V) Cara Courson Open 43 10' 3
270 17434 Molly Golden (V) Marilee Glover Open 10 10' 2
271 16270 Eddie Golden (V) Richard & Darleen Kasunic Open 11 9' 11
272 1462 Kenzie Golden (V) Carol Nansel Open 10 9' 8
272 4199 Issy Golden (V) Danielle Orender Open 22 9' 8
272 6242 Paisley Golden (V) Amanda Muller Open 11 9' 8
275 16105 Cora Golden (V) Ian Thomson Open 11 9' 7
276 14147 Oriana Golden (V) Hank Hahn Open 15 9' 6
276 15372 Flyer Golden (V) Diana Henry Open 17 9' 6
278 18383 Lueca Golden (V) Elizabeth Kozoriz Open 14 9' 5
279 16026 Marmie Golden (V) Jill Kuhlman Open 11 9' 3
280 17558 Wiley Golden Mark Farrell Open 14 8' 8
281 3619 Bentley Golden (V) Michele Ann Novak Open 15 8' 5
281 15847 Teller Golden Alanna Treacy Open 14 8' 5
283 19355 Braska Golden (V) Allyssa Hewitt Open 10 8' 4
284 17706 MeMe Golden (V) Patrice Loves Open 21 8' 1
284 18457 Piper Golden (V) Christy Vaught Open 14 8' 1
286 18063 Piper Golden Lawrence ( Dave ) Morgan Open 10 7' 10
287 14148 Brooke Golden (V) Hank Hahn Open 12 7' 5
288 15924 Reagan Golden (V) Alanna Treacy Open 11 6' 1
289 7139 Cobalt Golden (V) Brian Huss Open 22 3' 9
Scroll to Top