Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2022 season. Dogs must have at least 15 Distance Jump scores in 2022 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2022 Distance Jump Rankings for German Shorthaired Pointer (87)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 21915 Maximus GSP (V) Blenda Diaz Open 23 28' 3
2 12059 Ricochet GSP (V) Mike Moritz Open 36 27' 3
3 17667 Zion GSP Michelle Demler Open 29 27' 2
4 10279 Lane GSP (V) Alisha Tomac Open 19 26' 8
5 21830 Twig GSP (V) Robert Elliott Open 79 26' 1
5 22086 Maverick GSP (V) Louis Schwarz Open 40 26' 1
7 20181 Gabby GSP (V) Ken Tierney Open 50 26' 0
8 23164 Drake GSP (V) Scotque Massett Open 72 25' 8
9 22875 Zeppelin GSP (V) Denise LeBleu Open 49 25' 7
10 23831 Ruger GSP (V) Michael D'Arville Open 23 25' 6
11 24431 Maya GSP (V) Lauren Phillips Open 41 25' 0
12 15978 Bo GSP (V) Hal Walker Open 20 24' 11
12 22727 Forrest GSP (V) Bridget Booker Open 17 24' 11
12 24562 Piper GSP Brooke Kastner Open 64 24' 11
15 25023 Huckleberry GSP (V) Anne Buckwald Open 24 24' 6
16 14167 Rhett GSP (V) Tamara Strassenberg Open 18 24' 4
17 18480 Chief GSP (V) Theresa Boxdorfer Open 46 24' 3
18 14429 Blush GSP (V) Tiffany Cessna Open 65 24' 1
19 12060 Titan GSP (V) Michelle Demler Open 19 23' 11
20 26126 Cooper GSP Lauren Phillips Open 30 23' 10
21 12873 Baron GSP (V) Jan Robinson Open 40 23' 9
22 22701 Remi GSP (V) Andrew Wordekemper Open 26 23' 7
22 24743 Eobard GSP (V) Aaron Dagres Open 58 23' 7
24 14426 Brice GSP (V) Tiffany Cessna Open 64 23' 5
24 17456 Buckshot GSP (V) Mike Moritz Open 50 23' 5
24 25462 Lennyx GSP (V) Scarlett Flores Open 34 23' 5
27 17380 Gidget GSP (V) Erica Morris Open 29 23' 4
27 22299 Nitro GSP (V) Jordan Armstrong Open 51 23' 4
29 24475 Talon GSP (V) Joshua Taylor Open 27 23' 3
30 19217 Xena GSP (V) Susan Neher Open 33 23' 1
31 2683 Jessie Jo GSP (V) Jeri Fishack Open 18 22' 10
31 3937 Reese GSP (V) Tamara Strassenberg Open 20 22' 10
31 13554 Major GSP (V) Debbie Kurtz Open 21 22' 10
31 18316 Fenway GSP (V) Jean-Michel D’Escoubet Open 36 22' 10
31 21669 Otto GSP (V) Lara Richards Open 24 22' 10
36 17056 Dixie GSP (V) Dana Brown Open 23 22' 8
37 13281 Thor GSP (V) Lisa Zimmerman Open 22 22' 6
38 11167 Sinjin GSP (V) Danielle Nelson Open 15 22' 3
38 17077 Scout GSP (V) Alicia Haberstich Open 27 22' 3
40 14433 Levi GSP (V) Tiffany Cessna Open 25 22' 1
40 23063 Doobie GSP (V) Joelyn Corrado Open 17 22' 1
42 18076 Zana GSP Isabelle Bernard Open 36 22' 0
43 16487 Tia GSP (V) Heather Carstens Open 41 21' 11
43 20019 TinkerBell GSP (V) Melissa Peterson-Ney Open 27 21' 11
45 4615 Henry GSP (V) Lori Hawkins Open 20 21' 6
45 9883 Axel GSP (V) Laura Nagy Open 31 21' 6
45 26848 Bama GSP (V) Serena DaSilva Open 20 21' 6
48 24504 Sabine GSP (V) Carrie Pelzer Open 18 21' 5
48 26323 Echo GSP (V) Kristi Carpenter Open 40 21' 5
50 14432 Chase GSP (V) Jean & Dave Harvey Open 35 21' 4
50 25846 Tucker GSP Kyra Moore Open 17 21' 4
52 9865 Eddie GSP (V) Cheryl Harris Open 28 21' 3
53 7933 Kricket GSP (V) Melinda Crismon Open 23 21' 2
54 5993 Scout GSP (V) Bryan Baldwin Open 15 21' 1
54 13289 Sydney GSP (V) Karen Combs Open 21 21' 1
56 25581 Willow GSP Kerry Cloud Open 17 20' 10
57 24282 Brook GSP (V) Tina Metcalf Open 24 20' 7
58 15203 Abby GSP (V) Dianne Klingensmith Open 29 20' 5
59 23232 Ziggy GSP (V) Jamie Hubiak Open 15 20' 3
60 24462 Wrigley GSP (V) Jean-Michel D’Escoubet Open 41 20' 0
61 18521 Gracie GSP (V) Jennifer Mau Open 31 19' 11
61 24781 Aspen GSP (V) Michelle Molkenthine Open 21 19' 11
61 26885 Kimber GSP (V) Amanda Rodieck Open 19 19' 11
61 27298 Rolo GSP (V) Sally Harris Open 45 19' 11
65 19868 Samson GSP (V) Elizabeth Knisely Open 36 19' 10
66 7359 Caesar GSP (V) Allyson Strother Open 22 19' 9
67 25497 Remington GSP (V) Stephanie Mowery Open 37 19' 7
68 25009 Fenrir GSP (V) Michelle Livingston Open 25 19' 6
69 8637 Gunner GSP (V) Michelle Demler Open 23 19' 3
70 25585 Karma GSP (V) Tammy Hawkins Open 25 18' 11
71 16876 Jules GSP (V) Sandra Dannelley Open 15 18' 10
72 18707 Quest GSP (V) Ronny Wiltz Open 18 18' 3
73 5954 Layla GSP (V) Anne De Roo Open 22 18' 2
73 8087 Phoenix GSP Mike Moritz Open 16 18' 2
75 14671 Harvest GSP (V) Robin Mahoney Open 19 17' 5
76 23599 Chip GSP (V) Mary Ann Anger Open 27 17' 2
76 24374 Indy GSP (V) Vincent Fannin Open 17 17' 2
78 25895 Bacardi GSP (V) Renee Peretto Open 16 15' 9
79 15234 Koda GSP (V) Amelia Ruppert Open 19 15' 5
80 24931 Harper GSP (V) Virginia Rowe Open 15 15' 0
81 27076 Hailey GSP (V) Sara Murphy Open 15 14' 2
82 4421 Stevie GSP (V) Cheryl Harris Open 27 13' 10
83 4420 Spenser GSP (V) Cheryl Harris Open 25 13' 8
83 17640 Manny GSP (V) Margo Sassaman Open 28 13' 8
85 27170 Delilah GSP (V) Anne De Roo Open 17 11' 1
86 25527 Catfish GSP Michael McManus Open 18 9' 11
87 22734 Athena GSP (V) Allyson Strother Open 25 9' 5
Scroll to Top