Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2018 season. Dogs must have at least 15 Distance Jump scores in 2018 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2018 Distance Jump Rankings for All American Dog (96)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 6060 Gryff AllAmerican (V) Becky Norlander Open 28 27' 8
2 9045 Hydra AllAmerican (V) Paige Wood Open 19 27' 6
3 2849 Honor AllAmerican (V) Karleen Brown Open 45 27' 0
4 9493 Krypto AllAmerican (V) Robin Gray Open 21 26' 2
5 9469 Houdini AllAmerican (V) Danny Venegas Open 15 26' 0
6 3835 Ryder AllAmerican (V) Lori Mize Open 21 25' 4
7 8147 Grudge AllAmerican (V) Babz Mahony Lap 35 24' 11
8 4678 Levi AllAmerican (V) Stephanie Getter Open 41 24' 10
9 6055 Murphy AllAmerican (V) Paula Rothschild Open 28 24' 6
10 2097 Iris AllAmerican (V) Suzy Nicholson Open 22 24' 2
11 1232 Lulu AllAmerican (V) Hanna Crawford Open 15 24' 1
12 8178 Caiman AllAmerican (V) Alexandria Goodin valera Open 33 23' 11
13 6914 Miss Molly AllAmerican (V) Susan McGrath Open 61 23' 10
14 7346 Margo AllAmerican (V) Elizabeth Frum Open 29 23' 5
15 1069 Charlie Bear AllAmerican (V) Dean Penrose Open 19 23' 2
16 1732 Zac AllAmerican (V) Suzan Giunta Open 20 23' 0
16 2195 Lexie AllAmerican (V) Janice Costa Open 40 23' 0
18 8669 Quinn AllAmerican (V) Alissa Huckabay Open 26 22' 7
19 3988 Rosie AllAmerican (V) Mike Galasso Open 32 22' 3
20 6384 Turbo AllAmerican (V) Pam McKinney Open 19 22' 0
21 3647 Emberly AllAmerican (V) Katie Smiley Open 18 21' 10
22 11011 Guinness AllAmerican (V) Katie Wohlgemuth Open 19 21' 9
23 7930 Twister AllAmerican (V) Carla Knapik Open 24 21' 7
23 9463 Kota AllAmerican (V) Bonnie Zeitler Open 22 21' 7
25 7713 Yoshi AllAmerican (V) M Genine Kelly Open 19 21' 5
26 7030 Huckleberry AllAmerican (V) Corey Franken Open 50 21' 4
27 7401 Bacon AllAmerican (V) Nancy Christensen Lap 43 21' 1
28 1452 Satchmo AllAmerican (V) Joy Pitcher Open 23 20' 11
29 6331 Business AllAmerican (V) Jason Rigler Open 49 20' 9
30 1431 Max AllAmerican (V) Stacia Smith Open 47 20' 6
31 1731 Buster AllAmerican (V) Suzan Giunta Open 19 20' 4
32 5789 Saffron AllAmerican (V) Rinn Siegrist Open 19 19' 11
33 4562 Mac AllAmerican (V) Janet Baker Open 24 19' 10
33 8935 Moose AllAmerican (V) Mathieu Labs Open 22 19' 10
35 3606 Jackson AllAmerican (V) Steve Chasse Open 21 19' 9
36 1751 Rayne AllAmerican (V) Steve Mize Open 19 19' 6
36 8362 Snickers AllAmerican (V) Erynne Day Open 27 19' 6
38 2780 Duncan Donuts AllAmerican (V) Sarah Shimko Open 32 19' 4
38 7782 Iggy AllAmerican (V) Katie Kensy Open 29 19' 4
40 5798 Neela AllAmerican (V) Gail Kraeuter Open 23 19' 2
41 6608 Eevee AllAmerican (V) Shelby Wakenshaw Open 16 18' 8
41 8295 Tilly AllAmerican (V) Sarah Leatherman Open 37 18' 8
43 7037 Bree AllAmerican (V) Amy Kelly Open 43 18' 4
43 8300 Nuka AllAmerican (V) Brittney Vetter Open 25 18' 4
45 2142 Jeter AllAmerican (V) Filomena Diaz Johnson Open 16 18' 2
46 6166 Sissie AllAmerican (V) Gordon Kane Open 95 17' 10
47 10336 Sweep AllAmerican (V) Michelle Dundas Lap 15 17' 4
48 6597 Eli AllAmerican (V) M Genine Kelly Open 19 17' 2
48 8090 Motive AllAmerican (V) Lizzie Hill Open 29 17' 2
50 5169 Karma AllAmerican (V) Elizabeth Smith Open 16 16' 9
51 5865 Doc Holiday AllAmerican (V) Jen Towers Open 38 16' 7
51 7015 Dolly AllAmerican (V) Christine J. Ahern Lap 21 16' 7
51 9368 Aero AllAmerican (V) Erynne Day Open 19 16' 7
54 8648 Mabel AllAmerican (V) Tory Waxman Lap 15 16' 6
55 7931 Goose AllAmerican (V) Carla Knapik Open 18 16' 4
56 2950 Ella AllAmerican (V) Sherri Oslick Open 19 16' 2
56 6883 Greta AllAmerican (V) Cynthia Buczko Open 20 16' 2
58 1099 Grasshopper AllAmerican (V) Dee Bramble Lap 34 15' 11
59 7135 Piper AllAmerican (V) Carla Jenkins Open 30 15' 9
59 7889 Buna AllAmerican (V) Lisa Bicha Open 16 15' 9
59 10943 Isabell AllAmerican (V) Mona Tobias Open 16 15' 9
62 9560 Mustang AllAmerican (V) James Osborne Lap 17 15' 8
63 5747 Carbon AllAmerican (V) Frank Wisneski Open 17 15' 6
63 10040 Brody AllAmerican (V) Sheryl Nearine Open 19 15' 6
65 8668 Riley AllAmerican (V) Alissa Huckabay Open 23 15' 5
66 1376 Piper AllAmerican (V) Jennifer Steede Lap 18 15' 2
66 8563 Tru AllAmerican (V) Becky Norlander Open 26 15' 2
66 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 18 15' 2
69 9050 Belle AllAmerican (V) Dean Penrose Open 22 14' 8
70 9890 Avery AllAmerican (V) Brian Pleat Open 26 14' 5
71 5291 Reggie AllAmerican (V) Karen Cook Open 23 14' 4
71 6386 Lily AllAmerican (V) Shaylyn Kelleher Open 15 14' 4
73 7324 Torque AllAmerican (V) Heather Garre Day Lap 36 14' 1
74 8870 Flirt AllAmerican (V) Tami Linnerud Open 21 14' 0
75 9195 Cooper AllAmerican (V) Lindsay Clark Open 16 13' 8
76 7844 Hank AllAmerican (V) Jennifer Young Lap 30 13' 3
77 10462 Fizz AllAmerican (V) Sara Beaver Lap 20 12' 7
78 6001 Christopher AllAmerican (V) Georganna Acord Open 21 12' 3
79 6629 Sweet AllAmerican (V) Kathy Austin Lap 17 11' 11
80 8565 Windy AllAmerican (V) Mary Green Open 16 11' 7
81 8889 Chase AllAmerican (V) Bonnie Bailey Open 19 11' 1
82 9229 Harley AllAmerican (V) Jeana Burke Lap 17 10' 7
83 7065 Tiki AllAmerican (V) Jen Towers Open 36 10' 5
84 10071 BB AllAmerican (V) Amy Yoho Lap 26 10' 3
85 6652 Abby AllAmerican (V) Kayla Daniels Open 16 10' 2
86 7581 Shasta AllAmerican (V) Pamela Horner Open 19 10' 0
87 6378 Nala AllAmerican (V) Karleen Brown Open 35 9' 10
87 6918 Diesel AllAmerican (V) Jessica Edgerly Open 21 9' 10
89 5373 Spec AllAmerican (V) Janet Baker Open 43 9' 8
90 1499 Payton AllAmerican (V) Gwen Carr Open 16 9' 5
91 9891 Sweetie AllAmerican (V) LeeAnn Feiertag Lap 16 8' 10
92 8326 Bell AllAmerican (V) Lynne Zinnel Open 15 8' 6
93 9872 Olive AllAmerican (V) Alysha Riel Lap 15 7' 8
94 3852 Repo AllAmerican (V) Lori Mize Lap 15 6' 11
95 9502 Sasuke AllAmerican (V) Chris Baumann Open 17 6' 10
96 6021 Miley AllAmerican (V) Amanda Brosamer Lap 17 6' 9
Scroll to Top