2019 Division Rankings - Distance Jump

NADD Division Rankings are based on the average of the dog's top 15 scores for that season. Dogs must have at least 15 scores to be ranked. If there is a tie, all dogs with that score will share the same rank.

Open Rankings
Master 20' 0 - 23' 11
Rank NADD ID Call Name Qualifiers Breed Season Average Season Jumps
1 12441 Allie Belgian Malinois(V) 23' 11 21
1 4764 Annie Chesapeake Bay Retriever(V) 23' 11 28
1 4246 Ashton Labrador Retriever(V) 23' 11 15
1 10608 Blitz German Shorthaired Pointer(V) 23' 11 49
1 5774 Cane Labrador Retriever(V) 23' 11 15
1 12734 Cirilla Border Collie(V) 23' 11 15
1 8352 Cooper Labrador Retriever(V) 23' 11 21
1 9036 Crisco Golden Retriever(V) 23' 11 47
10883 Fenwick Labrador Retriever 23' 11 6
13547 Grayson Doberman Pinscher(V) 23' 11 27
13116 Halo Belgian Malinois 23' 11 17
3731 Haunto German Shepherd Dog(V) 23' 11 54
5528 Jasper Labrador Retriever 23' 11 6
7252 Jax Golden Retriever(V) 23' 11 29
1388 Junior Nova Scotia Duck Tolling Retriever(V) 23' 11 19
4487 Murphy German Shorthaired Pointer(V) 23' 11 23
12085 Newt Belgian Sheepdog(V) 23' 11 39
12228 Power Other - Mixed 23' 11 13
4522 Reba Nova Scotia Duck Tolling Retriever(V) 23' 11 2
6470 Remington Labrador Retriever(V) 23' 11 21
8330 Sadie Labrador Retriever(V) 23' 11 43
14676 Tally Australian Shepherd(V) 23' 11 16
15281 The Viking Dutch Shepherd 23' 11 18
9735 Veda Belgian Malinois(V) 23' 11 20
6420 Wrigley Other - Mixed 23' 11 9
10315 Zozo Belgian Malinois 23' 11 4
21 1064 Dante Border Collie(V) 23' 10 25
21 1464 Data Golden Retriever(V) 23' 10 34
10447 Ellie Labrador Retriever 23' 10 8
12208 Free Dutch Shepherd 23' 10 30
4792 Graysun Golden Retriever(V) 23' 10 23
4656 Hope Border Collie 23' 10 8
4455 Kona Labrador Retriever(V) 23' 10 29
4322 Looker Australian Cattle Dog(V) 23' 10 15
13599 Merlin Australian Shepherd(V) 23' 10 15
4262 Onyx Labrador Retriever(V) 23' 10 12
13743 Razr Other - Mixed 23' 10 6
2449 Rex Chesapeake Bay Retriever(V) 23' 10 84
11436 Ruger German Shorthaired Pointer(V) 23' 10 24
8597 Silas Belgian Malinois(V) 23' 10 5
11680 Stormy Golden Retriever(V) 23' 10 37
12060 Titan German Shorthaired Pointer(V) 23' 10 24
7900 Tuna Border Collie(V) 23' 10 23
33 11997 Bata Labrador Retriever(V) 23' 9 45
33 12552 Breacher Belgian Malinois(V) 23' 9 22
33 5693 Charm Chesapeake Bay Retriever(V) 23' 9 16
33 6522 Chief Brittany(V) 23' 9 53
33 11130 Desmo Border Collie(V) 23' 9 19
33 11633 Diesel Labrador Retriever 23' 9 20
33 14236 Dixie German Shorthaired Pointer(V) 23' 9 21
33 8407 Ellie Golden Retriever(V) 23' 9 27
33 4795 Emma Labrador Retriever(V) 23' 9 32
33 4491 Gambit Border Collie(V) 23' 9 15
33 13543 Gunner Labrador Retriever(V) 23' 9 15
12548 Hank Golden Retriever(V) 23' 9 4
1061 J.A.T.O. Belgian Malinois(V) 23' 9 91
11897 Jeb Great Dane(V) 23' 9 17
11861 Mia German Wirehaired Pointer 23' 9 42
13483 Night To Remember Dutch Shepherd 23' 9 16
13203 Pita Other - Mixed 23' 9 12
12118 River Golden Retriever 23' 9 79
2128 Tex Border Collie(V) 23' 9 22
6978 Triton Labrador Retriever(V) 23' 9 35
4719 Trypp Australian Shepherd(V) 23' 9 26
14193 Wallace Belgian Malinois 23' 9 11
12762 Wolfe All American Dog(V) 23' 9 15
11801 Batman Belgian Malinois 23' 8 11
53 10619 Bogart Australian Shepherd(V) 23' 8 65
53 4546 Cait Border Collie(V) 23' 8 33
14990 Darius Golden Retriever(V) 23' 8 8
10974 Jamie Labrador Retriever(V) 23' 8 22
7137 Jordie Rottweiler(V) 23' 8 20
3892 Jude Border Collie 23' 8 16
4903 Julep Labrador Retriever(V) 23' 8 23
11875 Kiwi Belgian Tervuren(V) 23' 8 25
1527 Leila Giant Schnauzer(V) 23' 8 27
9262 Maddie Lynn Golden Retriever(V) 23' 8 14
8019 Mercy Me German Shorthaired Pointer(V) 23' 8 49
11280 Quix Other - Mixed 23' 8 15
3937 Reese German Shorthaired Pointer(V) 23' 8 13
12863 Scarlet Begonia Labrador Retriever(V) 23' 8 3
6565 Trip Belgian Malinois(V) 23' 8 2
6415 Vaughn Border Collie(V) 23' 8 29
11095 Victory Other - Mixed 23' 8 6
64 11811 Abbey Labrador Retriever 23' 7 66
64 9366 Beckham Other - Mixed 23' 7 18
7726 English Whippet(V) 23' 7 13
13194 Eshta Other - Mixed 23' 7 8
7899 Goose Labrador Retriever(V) 23' 7 30
14669 Honeybee Belgian Malinois(V) 23' 7 10
12016 Jet Labrador Retriever(V) 23' 7 15
6624 KaChing! Dutch Shepherd 23' 7 18
10103 Knock knock Other - Mixed 23' 7 13
10032 Lassie Labrador Retriever 23' 7 24
13554 Major German Shorthaired Pointer(V) 23' 7 28
15051 Repeat Labrador Retriever(V) 23' 7 19
11567 Willa Other - Mixed 23' 7 26
11276 Zeke All American Dog(V) 23' 7 15
3294 Bazinga Other - Mixed 23' 6 2
74 9249 Cayde German Shorthaired Pointer(V) 23' 6 21
74 7740 Claire Whippet(V) 23' 6 65
74 4110 Cooper Chesapeake Bay Retriever(V) 23' 6 21
74 6921 D’Jango Border Collie 23' 6 42
74 13597 Dakoda Border Collie 23' 6 15
74 5269 Dakota Golden Retriever(V) 23' 6 37
74 3758 Ivox Belgian Malinois(V) 23' 6 71
74 11637 Leksie Labrador Retriever(V) 23' 6 18
74 11277 Lyric German Shorthaired Pointer(V) 23' 6 56
9188 Roadrash Other - Mixed 23' 6 14
1988 Rudy Poodle Standard(V) 23' 6 31
9929 Sasha All American Dog(V) 23' 6 19
7617 Skipper Chesapeake Bay Retriever(V) 23' 6 12
85 10225 Bleu Great Dane 23' 5 21
85 2994 Bones Labrador Retriever(V) 23' 5 41
6361 Brew Labrador Retriever(V) 23' 5 4
9367 Bronx Other - Mixed 23' 5 17
13325 Cable Belgian Malinois(V) 23' 5 18
3437 Castle Doberman Pinscher(V) 23' 5 26
13022 Gator Belgian Malinois 23' 5 21
6465 Gibson Border Collie 23' 5 20
10163 Giddy German Wirehaired Pointer(V) 23' 5 35
5958 Grady Golden Retriever(V) 23' 5 28
1213 Jackson Labrador Retriever(V) 23' 5 37
6521 Jax Border Collie(V) 23' 5 4
11756 Jordan Labrador Retriever(V) 23' 5 12
14674 Logic Australian Shepherd(V) 23' 5 16
15445 Maaya Other - Mixed 23' 5 6
6115 Maverick German Shepherd Dog 23' 5 19
8024 Moxie Chesapeake Bay Retriever(V) 23' 5 3
3884 Pilot Border Collie(V) 23' 5 42
2218 Soleil Belgian Tervuren(V) 23' 5 4
6991 Stryker Border Collie(V) 23' 5 4
98 11228 Astra Belgian Malinois(V) 23' 4 66
98 2592 Axel Border Collie(V) 23' 4 21
6650 Baron Belgian Malinois 23' 4 4
8897 Bobby Dalmatian(V) 23' 4 30
7198 Buzz Golden Retriever(V) 23' 4 37
13995 Cecil English Springer Spaniel 23' 4 5
14476 Derby All American Dog(V) 23' 4 22
10119 Hazel Labrador Retriever 23' 4 8
10385 Hoax Dutch Shepherd(V) 23' 4 27
12010 Jet Labrador Retriever 23' 4 14
4759 Lyra Belgian Malinois(V) 23' 4 31
8200 Max German Shorthaired Pointer 23' 4 19
4922 Parker German Shorthaired Pointer(V) 23' 4 16
6119 Runic Dutch Shepherd 23' 4 2
14923 Sonni Labrador Retriever 23' 4 5
2644 Antic Border Collie(V) 23' 3 2
9208 ASAP Other - Mixed 23' 3 4
107 5644 Ashka Dutch Shepherd 23' 3 19
12682 Cargo Belgian Malinois(V) 23' 3 14
10512 Cleo Belgian Malinois(V) 23' 3 16
6333 Jade German Shorthaired Pointer(V) 23' 3 15
11332 Keno American Staffordshire Terrier 23' 3 36
11363 Kodiak Australian Cattle Dog(V) 23' 3 4
2195 Lexie All American Dog(V) 23' 3 51
9127 Marrok Belgian Malinois(V) 23' 3 36
8633 Myles Belgian Laekenois(V) 23' 3 42
12512 Redford Belgian Malinois 23' 3 1
8218 Saavik Other - Mixed 23' 3 15
13651 Tattum Belgian Malinois(V) 23' 3 18
7751 Timer Golden Retriever(V) 23' 3 28
8724 Wylder Other - Mixed 23' 3 7
3754 Zack Labrador Retriever(V) 23' 3 66
15008 Arien Belgian Malinois 23' 2 6
118 6099 Bella Spanish Water Dog(V) 23' 2 24
118 9839 Brigs Labrador Retriever(V) 23' 2 44
118 6453 Captain Doberman Pinscher(V) 23' 2 39
5933 Crawford Other - Mixed 23' 2 4
7418 Kjell Chesapeake Bay Retriever(V) 23' 2 23
15889 Koda Pointer 23' 2 5
12233 Smoke Labrador Retriever(V) 23' 2 2
13975 Sylas Belgian Malinois(V) 23' 2 13
6643 Tucker Labrador Retriever(V) 23' 2 13
6695 Vegas Australian Cattle Dog(V) 23' 2 25
14558 Bullet Labrador Retriever 23' 1 11
7978 Cooper Australian Shepherd(V) 23' 1 3
123 11341 Gary German Shorthaired Pointer(V) 23' 1 42
11411 Gauge Labrador Retriever 23' 1 4
1482 Jardine Dalmatian(V) 23' 1 34
14203 Kayla Other - Mixed 23' 1 4
9826 Kilo Belgian Malinois 23' 1 23
10279 Lane German Shorthaired Pointer(V) 23' 1 33
8787 Lorenzo Labrador Retriever(V) 23' 1 54
9491 Mozz Border Collie(V) 23' 1 20
7963 Navarre Belgian Malinois 23' 1 5
5163 Olivia Old English Sheepdog(V) 23' 1 31
11533 Sasha Belgian Malinois 23' 1 11
10541 Siena Labrador Retriever(V) 23' 1 4
11191 Talon Belgian Tervuren 23' 1 16
9121 Tango Labrador Retriever(V) 23' 1 10
15593 Tika Border Collie(V) 23' 1 4
4703 Tilly German Wirehaired Pointer(V) 23' 1 31
14360 Tuuka Belgian Sheepdog(V) 23' 1 3
1065 Vhoebe Belgian Malinois(V) 23' 1 1
4436 Zelly Belgian Sheepdog(V) 23' 1 49
6583 Ziggy American Pit Bull Terrier 23' 1 9
133 12007 Ava Doberman Pinscher(V) 23' 0 28
9720 Buzz Labrador Retriever(V) 23' 0 8
12709 Fawkes Border Collie(V) 23' 0 22
13899 Grendel Border Collie(V) 23' 0 15
15601 HuRRicane Other - Mixed 23' 0 7
1570 Katana Belgian Malinois(V) 23' 0 15
9403 Lucky Other - Mixed 23' 0 34
9824 Monty Belgian Malinois(V) 23' 0 46
9361 Radical Border Collie(V) 23' 0 22
6063 Scout Labrador Retriever(V) 23' 0 44
12628 Shynie Labrador Retriever(V) 23' 0 17
8398 Silas Labrador Retriever(V) 23' 0 51
12792 Ash Labrador Retriever(V) 22' 11 14
143 7607 Ben Boze Labrador Retriever(V) 22' 11 37
2958 Boogie-Man Labrador Retriever(V) 22' 11 12
11416 Dyna Labrador Retriever 22' 11 28
6050 Ella Labrador Retriever(V) 22' 11 28
11041 Goose German Shorthaired Pointer(V) 22' 11 22
12865 Icee All American Dog(V) 22' 11 19
11399 Ida Golden Retriever(V) 22' 11 29
1260 Jane Belgian Malinois(V) 22' 11 11
4678 Levi All American Dog(V) 22' 11 28
4562 Mac All American Dog(V) 22' 11 42
6055 Murphy All American Dog(V) 22' 11 19
8301 Murphy Labrador Retriever(V) 22' 11 77
8290 Remy Belgian Malinois(V) 22' 11 4
13407 Rumour All American Dog(V) 22' 11 21
3544 Scorch Belgian Malinois 22' 11 9
5296 Scout Dutch Shepherd(V) 22' 11 15
4362 Tabasco Border Collie(V) 22' 11 15
12683 Tip Toe Border Collie(V) 22' 11 65
157 9947 Bank Australian Shepherd(V) 22' 10 41
13932 Bo German Shorthaired Pointer(V) 22' 10 6
7618 Bronco Billy Border Collie(V) 22' 10 35
7503 Buck Golden Retriever(V) 22' 10 19
6589 Chip Other - Mixed 22' 10 5
4563 Gunner German Shorthaired Pointer(V) 22' 10 3
5308 Halle Belgian Malinois(V) 22' 10 18
14925 Hazel Border Collie 22' 10 8
11294 Howl Border Collie(V) 22' 10 19
7990 Jack Labrador Retriever(V) 22' 10 62
14268 JR Belgian Malinois(V) 22' 10 15
11868 Pandora German Shorthaired Pointer(V) 22' 10 46
11769 Quinn Border Collie(V) 22' 10 23
9020 Rocco Labrador Retriever(V) 22' 10 5
5263 Tank Boston Terrier(V) 22' 10 30
4392 Trump Brittany(V) 22' 10 27
12271 Wes Labrador Retriever 22' 10 3
168 13762 Bloom Border Collie 22' 9 29
8076 Caper Border Collie(V) 22' 9 3
5503 Charlie Other - Mixed 22' 9 5
4264 Eko All American Dog(V) 22' 9 23
14029 Finn Labrador Retriever(V) 22' 9 17
10198 Freya Pudelpointer 22' 9 12
11527 Fumo American Staffordshire Terrier(V) 22' 9 6
10182 Gabby Border Collie(V) 22' 9 50
2577 Gimlet Weimaraner(V) 22' 9 27
8311 Luke Labrador Retriever 22' 9 11
15067 Luke English Springer Spaniel 22' 9 1
7983 Oakley Labrador Retriever(V) 22' 9 2
8369 Ricochet Belgian Malinois 22' 9 17
14399 Risa Other - Mixed 22' 9 3
3812 River Chesapeake Bay Retriever(V) 22' 9 26
11830 Ruby Australian Cattle Dog(V) 22' 9 37
11251 Sam Labrador Retriever(V) 22' 9 34
7138 Sawyer Australian Cattle Dog 22' 9 13
11388 Shakira Labrador Retriever(V) 22' 9 27
12504 Sig All American Dog(V) 22' 9 29
12868 Sonic Labrador Retriever(V) 22' 9 31
11630 Tessie Chesapeake Bay Retriever(V) 22' 9 17
9168 Tucker Golden Retriever(V) 22' 9 36
1732 Zac All American Dog(V) 22' 9 15
183 12864 Amelia Airheart Border Collie(V) 22' 8 23
183 10715 Ami Australian Shepherd(V) 22' 8 34
11996 Bentley All American Dog(V) 22' 8 12
7804 Cannon Boxer(V) 22' 8 23
10700 Henry Other - Mixed 22' 8 9
8140 Houston Border Collie(V) 22' 8 15
13103 Pork Belgian Malinois(V) 22' 8 20
15083 Pryde Belgian Malinois 22' 8 22
7023 Roxy Dutch Shepherd(V) 22' 8 15
13974 Slyder Australian Shepherd 22' 8 12
15882 Sweet Pea Other - Mixed 22' 8 4
12634 Tesla Labrador Retriever(V) 22' 8 46
2975 Tsunami Border Collie 22' 8 7
11073 Vince German Shorthaired Pointer(V) 22' 8 14
14633 Viva Belgian Malinois 22' 8 4
15396 Vortex Whippet(V) 22' 8 2
10577 Weston Whippet(V) 22' 8 59
15297 Ash Belgian Sheepdog 22' 7 4
192 7054 Bailey German Shorthaired Pointer(V) 22' 7 17
192 13255 Baylor Golden Retriever(V) 22' 7 30
192 15417 Cricket All American Dog(V) 22' 7 19
9912 Cricket Labrador Retriever(V) 22' 7 12
12425 Fife German Shorthaired Pointer(V) 22' 7 26
2414 Freya Golden Retriever(V) 22' 7 48
15414 Gin Labrador Retriever(V) 22' 7 9
4192 Jillaroo Australian Cattle Dog(V) 22' 7 15
14568 Maisy Labrador Retriever(V) 22' 7 6
10215 Parker Labrador Retriever(V) 22' 7 16
8206 Qettra Border Collie 22' 7 24
11537 Red Golden Retriever(V) 22' 7 3
11469 Rocket Border Collie(V) 22' 7 18
5519 Roxie Australian Shepherd(V) 22' 7 1
10245 Shadow Australian Shepherd 22' 7 40
11155 Spree All American Dog(V) 22' 7 5
1617 Tory Australian Shepherd(V) 22' 7 15
7370 Twister Labrador Retriever(V) 22' 7 16
10725 Vex Whippet(V) 22' 7 7
6027 Zeb Labrador Retriever(V) 22' 7 9
204 11417 Benson Labrador Retriever 22' 6 22
14240 Captain Labrador Retriever(V) 22' 6 9
2170 Chase Labrador Retriever(V) 22' 6 172
1426 Dante German Shepherd Dog(V) 22' 6 2
10949 Duchess German Shorthaired Pointer(V) 22' 6 29
10599 Edison Gordon Setter(V) 22' 6 16
13141 Gem Golden Retriever(V) 22' 6 18
12774 Greta German Wirehaired Pointer(V) 22' 6 34
12953 Hooptie Other - Mixed 22' 6 9
11035 Jac Border Collie(V) 22' 6 33
8459 Lexi All American Dog(V) 22' 6 14
14482 Panda Australian Cattle Dog 22' 6 4
5924 Reef Border Collie(V) 22' 6 25
11906 Romeo Border Collie(V) 22' 6 23
11167 Sinjin German Shorthaired Pointer(V) 22' 6 38
14627 Topo German Shorthaired Pointer 22' 6 2
214 9059 Anvil German Shepherd Dog(V) 22' 5 18
10553 Archer Belgian Malinois(V) 22' 5 8
13710 Bear Whippet(V) 22' 5 7
8699 Bolt Nova Scotia Duck Tolling Retriever(V) 22' 5 15
5908 Brew German Wirehaired Pointer(V) 22' 5 18
11977 Cygnus Belgian Malinois(V) 22' 5 4
11673 D'Sonoffinn Belgian Malinois(V) 22' 5 3
14988 Diesel Other - Mixed 22' 5 31
3647 Emberly All American Dog(V) 22' 5 23
9877 Fergie Labrador Retriever(V) 22' 5 25
8637 Gunner German Shorthaired Pointer(V) 22' 5 44
6810 Hattie Whippet(V) 22' 5 7
14104 Monty All American Dog(V) 22' 5 24
7643 Mozzie Giant Schnauzer(V) 22' 5 43
4288 Remie Poodle Standard(V) 22' 5 16
11454 Renley Other - Mixed 22' 5 15
15603 Sinjin Other - Mixed 22' 5 2
3676 Tease Border Collie(V) 22' 5 18
12447 Walker Catahoula Leopard Dog 22' 5 6
6607 Zephyr Chesapeake Bay Retriever(V) 22' 5 63
15207 Zilla Belgian Malinois 22' 5 36
10986 Bâsto Belgian Malinois 22' 4 5
228 1220 Dyllan Chesapeake Bay Retriever(V) 22' 4 35
6419 Effen Dutch Shepherd 22' 4 3
15077 Emma Labrador Retriever(V) 22' 4 21
9615 Finn Labrador Retriever 22' 4 12
11011 Guinness All American Dog(V) 22' 4 43
6399 Haven Border Collie(V) 22' 4 99
12730 Holly Golden Retriever 22' 4 8
11886 Lulu Labrador Retriever 22' 4 4
9100 Rider Border Collie(V) 22' 4 17
4287 Ruger Australian Shepherd(V) 22' 4 16
7372 Splash Australian Shepherd(V) 22' 4 2
10130 Crash Border Collie 22' 3 5
4564 Eerie Belgian Malinois 22' 3 1
234 12262 Holly German Wirehaired Pointer(V) 22' 3 30
234 2097 Iris All American Dog(V) 22' 3 17
9018 Jammer Labrador Retriever(V) 22' 3 5
9289 Kiara Labrador Retriever(V) 22' 3 47
10477 Maggie Labrador Retriever(V) 22' 3 11
9156 Piper Chesapeake Bay Retriever(V) 22' 3 28
9165 Puma Labrador Retriever(V) 22' 3 29
13156 Rizzo Labrador Retriever(V) 22' 3 16
2328 Romeo Labrador Retriever 22' 3 17
10057 Salt Border Collie(V) 22' 3 2
7510 Scout Labrador Retriever 22' 3 27
10227 Sophia Labrador Retriever(V) 22' 3 1
10065 Syx Belgian Malinois 22' 3 90
11380 Torque Border Collie(V) 22' 3 29
15651 Van Other - Mixed 22' 3 2
10269 Yoshi English Springer Spaniel(V) 22' 3 20
9866 Zemi Other - Mixed 22' 3 1
7141 Arrow Other - Mixed 22' 2 10
15266 Athena Belgian Malinois 22' 2 9
14620 Bent Other - Mixed 22' 2 9
245 1069 Charlie Bear All American Dog(V) 22' 2 29
245 10393 Cheddar Labrador Retriever(V) 22' 2 24
245 12268 Colt Labrador Retriever(V) 22' 2 24
245 12615 Diggity Labrador Retriever(V) 22' 2 25
2585 Dylan Australian Shepherd(V) 22' 2 5
9865 Eddie German Shorthaired Pointer(V) 22' 2 30
2431 Fuze Belgian Malinois(V) 22' 2 40
9807 Hank Belgian Tervuren(V) 22' 2 15
12898 Harper German Shorthaired Pointer(V) 22' 2 10
8530 Henna Labrador Retriever(V) 22' 2 13
14387 Jaru Whippet(V) 22' 2 15
12956 Kato Belgian Malinois 22' 2 6
9414 Levi Golden Retriever(V) 22' 2 127
10102 Mira Australian Shepherd(V) 22' 2 7
2697 Miss Kitty Border Collie(V) 22' 2 5
8669 Quinn All American Dog(V) 22' 2 29
7016 Smirk Labrador Retriever(V) 22' 2 44
12302 Why Border Collie(V) 22' 2 29
10735 Wrangler Other - Mixed(V) 22' 2 13
257 12462 Charleigh Labrador Retriever(V) 22' 1 26
5497 Chloe Chaos Labrador Retriever(V) 22' 1 10
3283 Huckleberry Australian Cattle Dog 22' 1 15
14242 Kate Whippet(V) 22' 1 8
10917 Kona Labrador Retriever(V) 22' 1 56
6745 Kruzn Other - Mixed 22' 1 13
5498 Molly Mayhem Labrador Retriever 22' 1 12
12020 Nyx Belgian Malinois 22' 1 8
4706 Ryder Labrador Retriever(V) 22' 1 10
12597 Sophie All American Dog(V) 22' 1 39
9192 Summer Belgian Malinois(V) 22' 1 73
10408 Xaos Border Collie(V) 22' 1 19
14634 Xena German Shorthaired Pointer(V) 22' 1 3
12875 Yippee Other - Mixed 22' 1 9
2629 Zoe Labrador Retriever(V) 22' 1 3
263 11693 Bailey Labrador Retriever(V) 22' 0 15
12999 Bash Border Collie 22' 0 2
10407 Bax German Shorthaired Pointer(V) 22' 0 42
4697 Bruno Belgian Malinois 22' 0 4
10567 Cappy Australian Shepherd(V) 22' 0 19
8149 Duke Golden Retriever(V) 22' 0 19
4196 Frank Other - Mixed 22' 0 1
6428 Inga Other - Mixed 22' 0 25
8033 Kaine Labrador Retriever(V) 22' 0 52
12977 Kera Belgian Malinois(V) 22' 0 12
10490 Kirby All American Dog(V) 22' 0 11
13736 Louna German Shepherd Dog(V) 22' 0 8
9114 Luna Labrador Retriever 22' 0 13
14856 Panda Whippet(V) 22' 0 6
10777 Shamus Golden Retriever(V) 22' 0 4
14081 Sir Bentley Labrador Retriever 22' 0 9
2402 Sully Labrador Retriever(V) 22' 0 76
7830 Super Stella Boxer(V) 22' 0 21
7485 Tedder Whippet(V) 22' 0 6
13281 Thor German Shorthaired Pointer(V) 22' 0 17
11745 Treasure Labrador Retriever(V) 22' 0 63
6812 Uma German Shepherd Dog 22' 0 15
9609 Varro Belgian Malinois(V) 22' 0 18
11048 Wonder Afghan Hound(V) 22' 0 38
15762 Archer German Shorthaired Pointer(V) 21' 11 2
276 10080 Baloo Weimaraner(V) 21' 11 17
15495 Cash Belgian Malinois 21' 11 5
3279 Dallas Border Collie(V) 21' 11 25
10419 Drift Australian Shepherd(V) 21' 11 46
8928 Felony Belgian Malinois(V) 21' 11 3
7821 Gauge Labrador Retriever 21' 11 6
5288 Gravy Chesapeake Bay Retriever(V) 21' 11 19
5966 Kai Nova Scotia Duck Tolling Retriever(V) 21' 11 6
8194 Kip Golden Retriever(V) 21' 11 45
9342 Largo Airedale Terrier(V) 21' 11 1
8453 Liyah Belgian Tervuren(V) 21' 11 24
1232 Lulu All American Dog(V) 21' 11 5
8430 Nashville Dalmatian(V) 21' 11 17
5828 Nitro Labrador Retriever(V) 21' 11 7
10394 Paris Belgian Malinois 21' 11 5
3905 Patton German Shepherd Dog(V) 21' 11 20
8087 Phoenix German Shorthaired Pointer 21' 11 31
12751 Pippa Labrador Retriever 21' 11 1
12025 Rebel Other - Mixed 21' 11 13
13629 Rhys Border Collie 21' 11 10
12417 Riddick German Shorthaired Pointer(V) 21' 11 38
5710 Rogue Border Collie 21' 11 11
9796 Romeo Whippet 21' 11 9
7901 Rusty Labrador Retriever(V) 21' 11 14
5342 Sitka Labrador Retriever 21' 11 3
2624 Swagger Labrador Retriever(V) 21' 11 19
8001 Sydney Golden Retriever(V) 21' 11 41
4343 Tiana Labrador Retriever 21' 11 14
8801 Wham Australian Cattle Dog(V) 21' 11 39
13523 Zoey Border Collie(V) 21' 11 8
289 11165 Arlo German Shepherd Dog(V) 21' 10 21
289 6077 Bon-o Rottweiler(V) 21' 10 38
14962 Buddy German Shorthaired Pointer 21' 10 6
11944 Dawson Golden Retriever(V) 21' 10 47
15035 Dega Belgian Malinois(V) 21' 10 17
7916 Floyd Borzoi(V) 21' 10 46
7999 Karlie Australian Shepherd(V) 21' 10 7
12483 Lola Labrador Retriever(V) 21' 10 39
9775 Luke Other - Mixed 21' 10 2
11007 OMG Whippet(V) 21' 10 24
10689 Remmy Border Collie 21' 10 13
8503 River Labrador Retriever(V) 21' 10 10
3846 Ryse English Springer Spaniel(V) 21' 10 34
11008 Sequel All American Dog(V) 21' 10 5
14439 Soren Belgian Malinois 21' 10 22
9352 Storm Borzoi(V) 21' 10 16
8125 Turk Labrador Retriever(V) 21' 10 17
4432 Wafel Belgian Malinois(V) 21' 10 6
9920 Wild German Shorthaired Pointer(V) 21' 10 32
11338 Aspire Border Collie(V) 21' 9 3
1488 Cochiti Whippet(V) 21' 9 9
301 9934 Colt 45 Labrador Retriever 21' 9 43
4585 Cspotrun Border Collie(V) 21' 9 12
3847 Dotti Other - Mixed 21' 9 3
7715 Dude Working Kelpie(V) 21' 9 16
2116 Hippie Dalmatian(V) 21' 9 34
13524 MacGyver Border Collie(V) 21' 9 8
5785 Mojo Poodle Standard(V) 21' 9 92
8378 Nyx Labrador Retriever(V) 21' 9 29
3538 Queso Labrador Retriever(V) 21' 9 47
11786 Rhylie Labrador Retriever 21' 9 10
4206 Strider All American Dog(V) 21' 9 6
5649 Tipper German Shorthaired Pointer(V) 21' 9 24
10627 Waffles All American Dog(V) 21' 9 26
309 7280 Ahyoka All American Dog(V) 21' 8 32
309 9731 Aiden Nova Scotia Duck Tolling Retriever(V) 21' 8 16
309 6610 Alastor Flat-Coated Retriever(V) 21' 8 34
309 9721 Avi Labrador Retriever(V) 21' 8 20
309 6613 Bella Labrador Retriever(V) 21' 8 21
10275 Blaze Other - Mixed 21' 8 2
6612 Boomer German Wirehaired Pointer(V) 21' 8 3
1936 Cowboy Australian Shepherd(V) 21' 8 5
1241 Dirk Chesapeake Bay Retriever(V) 21' 8 33
14367 Dottie Border Collie 21' 8 9
8754 Emma Labrador Retriever(V) 21' 8 6
7610 Force Border Collie(V) 21' 8 21
11682 Gunther Golden Retriever(V) 21' 8 15
5796 Ice Giant Schnauzer(V) 21' 8 40
10433 Indy Border Collie 21' 8 6
12713 Koko Dutch Shepherd(V) 21' 8 16
6466 Layka Belgian Malinois(V) 21' 8 1
3148 Luna Border Collie(V) 21' 8 38
11828 Mabel Labrador Retriever(V) 21' 8 17
15725 Maisie Other - Mixed 21' 8 8
12541 Mayhem Belgian Malinois(V) 21' 8 2
5213 Mila Belgian Malinois(V) 21' 8 5
4883 Ricky Doberman Pinscher(V) 21' 8 3
13048 Shae Labrador Retriever(V) 21' 8 5
14378 Skye Other - Mixed 21' 8 5
11883 Sync Border Collie(V) 21' 8 38
12154 Tonks Golden Retriever(V) 21' 8 23
323 9935 Bella Labrador Retriever(V) 21' 7 25
323 5848 Carson Labrador Retriever(V) 21' 7 71
13369 Chappie Australian Shepherd(V) 21' 7 6
10655 Chuck Border Collie 21' 7 5
2303 Free All American Dog(V) 21' 7 6
4742 Hank Labrador Retriever(V) 21' 7 9
15282 Harley Golden Retriever(V) 21' 7 15
7109 Heat Belgian Malinois(V) 21' 7 17
11068 Iris Border Collie 21' 7 15
9774 Jack Border Collie 21' 7 3
12591 Jesse Border Collie(V) 21' 7 19
13766 Khepri Belgian Malinois(V) 21' 7 26
5745 Luna Belgian Sheepdog(V) 21' 7 16
12002 Molly Labrador Retriever 21' 7 5
7398 Ragnar Chesapeake Bay Retriever(V) 21' 7 21
14131 Ramsey German Shorthaired Pointer(V) 21' 7 6
4486 Rave Other - Mixed 21' 7 3
9219 Rugar Labrador Retriever(V) 21' 7 8
13519 Stormy Weimaraner(V) 21' 7 9
7896 Stryker Dalmatian(V) 21' 7 37
1304 Trey Labrador Retriever(V) 21' 7 26
13515 Vader Belgian Malinois(V) 21' 7 12
9861 Victor Doberman Pinscher(V) 21' 7 21
9722 Viper Labrador Retriever(V) 21' 7 5
12696 Willow Australian Shepherd(V) 21' 7 40
336 10031 Annie Oakley Labrador Retriever 21' 6 19
14575 Aslan Irish Water Spaniel(V) 21' 6 6
