Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2021 season. Dogs must have at least 15 Distance Jump scores in 2021 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2021 Distance Jump Rankings for German Shorthaired Pointer (105)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 21512 Rosy GSP (V) Dawn Watkins Open 24 28' 8
2 2683 Jessie Jo GSP (V) Jeri Fishack Open 32 27' 7
3 21915 Maximus GSP (V) Blenda Diaz Open 20 27' 0
4 17667 Zion GSP Michelle Demler Open 48 26' 10
4 18104 Axel GSP (V) Kelsie Boswell Open 41 26' 10
6 10279 Lane GSP (V) Alisha Tomac Open 54 26' 9
7 15978 Bo GSP (V) Hal Walker Open 47 26' 7
8 12060 Titan GSP (V) Michelle Demler Open 29 25' 8
8 21830 Twig GSP (V) Robert Elliott Open 35 25' 8
8 22086 Maverick GSP (V) Louis Schwarz Open 24 25' 8
11 13414 Gator GSP (V) Vicki Gilchrist Open 21 25' 1
12 16730 Picadilly GSP (V) Molly McCown Open 46 24' 8
13 18480 Chief GSP (V) Theresa Boxdorfer Open 23 24' 7
14 10949 Duchess GSP (V) Allyson Strother Open 29 24' 5
15 14430 Ridge GSP (V) Brad & Sallie Jordan Open 48 24' 4
16 16818 Ridge GSP (V) Brent Henry Open 27 24' 2
17 18076 Zana GSP Isabelle Bernard Open 31 24' 1
18 13281 Thor GSP (V) Lisa Zimmerman Open 31 24' 0
18 20181 Gabby GSP (V) Ken Tierney Open 50 24' 0
20 15379 Bullseye GSP (V) Ginny Studer Open 20 23' 11
21 20019 TinkerBell GSP (V) Melissa Peterson-Ney Open 39 23' 10
22 4487 Murphy GSP (V) Emily Hyler Open 15 23' 7
23 18314 Hero GSP (V) Sarah Pacacha Open 23 23' 6
24 14426 Brice GSP (V) Tiffany Cessna Open 74 23' 5
24 17989 Wally GSP (V) Janet Wisneski Open 36 23' 5
26 14429 Blush GSP (V) Tiffany Cessna Open 72 23' 4
27 7933 Kricket GSP (V) Melinda Crismon Open 38 23' 2
28 11436 Ruger GSP (V) Kristina Tamburr Open 17 23' 1
28 14433 Levi GSP (V) Tiffany Cessna Open 45 23' 1
30 5993 Scout GSP (V) Bryan Baldwin Open 25 23' 0
30 11868 Pandora GSP (V) Katie Smiley Open 18 23' 0
32 9920 Wild GSP (V) Kelly Lengle Open 25 22' 11
32 17056 Dixie GSP (V) Dana Brown Open 44 22' 11
34 16648 June GSP (V) McKayley Dannelley Open 19 22' 10
34 16948 Nisha GSP (V) Megan Palmer Open 23 22' 10
36 13259 Astro GSP (V) Lexie Lanier Open 20 22' 9
36 13554 Major GSP (V) Debbie Kurtz Open 28 22' 9
38 15366 Kona GSP (V) Kristin Brewer Open 38 22' 8
38 19868 Samson GSP (V) Elizabeth Knisely Open 38 22' 8
40 3937 Reese GSP (V) Tamara Strassenberg Open 48 22' 7
40 13289 Sydney GSP (V) Karen Combs Open 36 22' 7
40 18316 Fenway GSP (V) Jean-Michel D’Escoubet Open 39 22' 7
43 19621 Gunner GSP Melanie Smith Open 22 22' 4
44 9883 Axel GSP (V) Laura Nagy Open 36 22' 3
44 12417 Riddick GSP (V) Jennifer Herdman Open 31 22' 3
44 18573 Tucker GSP Edie Fisher Open 18 22' 3
47 4615 Henry GSP (V) Lori Hawkins Open 16 22' 2
48 9865 Eddie GSP (V) Cheryl Harris Open 34 22' 1
48 23164 Drake GSP (V) Scotque Massett Open 21 22' 1
50 22058 Talala GSP (V) Christopher Skinner-Bland Open 19 21' 11
51 14167 Rhett GSP (V) Tamara Strassenberg Open 54 21' 10
52 12059 Ricochet GSP (V) Mike Moritz Open 39 21' 9
52 14236 Dixie GSP (V) Daniel Powers Open 21 21' 9
54 7565 Moose GSP (V) Allyson Strother Open 40 21' 8
54 10407 Bax GSP (V) Johanna Huxel Open 25 21' 8
54 17077 Scout GSP (V) Alicia Haberstich Open 31 21' 8
57 8087 Phoenix GSP Mike Moritz Open 45 21' 7
58 19428 Phire-Fly GSP (V) Aimee McDougall Open 25 21' 5
59 12873 Baron GSP (V) Jan Robinson Open 40 21' 3
60 14432 Chase GSP (V) Jean & Dave Harvey Open 43 21' 2
61 20821 Briar GSP (V) Cheri Raines Open 28 20' 11
62 12424 Vader GSP (V) Emily Hyler Open 17 20' 10
63 13221 Henry GSP (V) Jessica Kotuba Open 22 20' 7
64 16876 Jules GSP (V) Sandra Dannelley Open 23 20' 6
64 16883 Gypsy GSP (V) Sandra Dannelley Open 32 20' 6
66 17456 Buckshot GSP (V) Mike Moritz Open 36 20' 5
66 20418 Eirinn GSP (V) Karen Combs Open 15 20' 5
68 12283 Doris GSP (V) Victoria Tesh Open 18 20' 4
68 13947 Rocky GSP (V) Alan Christensen Open 49 20' 4
70 16683 lily GSP (V) Alan Christensen Open 43 20' 3
71 16053 Loretta GSP (V) Eve Hoehle Open 26 20' 1
71 16250 Elsa GSP (V) Daniel Powers Open 30 20' 1
73 16917 Granger GSP (V) Eve Hoehle Open 18 20' 0
74 7359 Caesar GSP (V) Allyson Strother Open 33 19' 11
74 8637 Gunner GSP (V) Michelle Demler Open 21 19' 11
74 13558 Hope GSP (V) Debra Galan-Parsons Open 20 19' 11
74 15203 Abby GSP (V) Dianne Klingensmith Open 29 19' 11
74 22875 Zeppelin GSP (V) Denise LeBleu Open 16 19' 11
79 7354 Cleo GSP (V) Allyson Strother Open 35 19' 10
80 22859 Nixy GSP Ruth Lachapelle Open 15 19' 9
81 5954 Layla GSP (V) Anne De Roo Open 25 19' 2
82 15762 Archer GSP (V) Carly DeArmond Open 17 19' 1
83 20776 Ria GSP (V) Nicole Tiner Open 16 19' 0
84 6895 Thor GSP (V) Izzy May Open 20 18' 11
84 18521 Gracie GSP (V) Jennifer Mau Open 68 18' 11
86 11989 Phoenix GSP (V) Erica Morris Open 16 18' 9
86 19429 Zeppy GSP Aimee McDougall Open 20 18' 9
88 9802 Nikon GSP (V) Cheri Raines Open 23 18' 7
89 17127 Moolah GSP (V) Stephanie Clemons Open 19 18' 0
90 8749 Baby Dew GSP (V) Christopher Skinner-Bland Open 15 17' 2
90 22186 River GSP (V) Nicole Tiner Open 16 17' 2
92 18578 Natalie GSP (V) Mary Sparks Open 22 16' 11
93 14671 Harvest GSP (V) Robin Mahoney Open 26 16' 10
94 4421 Stevie GSP (V) Cheryl Harris Open 34 16' 8
95 4420 Spenser GSP (V) Cheryl Harris Open 28 16' 5
96 12586 Halligan GSP (V) Jennifer Herdman Open 31 15' 6
97 15234 Koda GSP (V) Amelia Ruppert Open 15 15' 0
98 8748 Twelvey GSP (V) Darcy Skinner Open 16 11' 11
99 17640 Manny GSP (V) Margo Sassaman Open 19 11' 9
100 7851 Boone GSP (V) Sally Harris Open 27 11' 8
101 22059 Delilah GSP (V) Christopher Skinner-Bland Open 18 11' 7
102 18559 Emmie GSP (V) Carolyn Boyle Open 22 10' 8
103 11951 Emma GSP (V) Nichole Jackson Open 25 10' 6
104 16885 Koda GSP (V) Shantrel Tinsley Open 17 9' 8
105 22734 Athena GSP (V) Allyson Strother Open 16 8' 5
Scroll to Top