Breed Rankings Report

Breed rankings for Distance Jump are based on the season average, which is the average of each dog's top 15 Distance Jump scores in the 2021 season. Dogs must have at least 15 Distance Jump scores in 2021 to be ranked. (V) indicates a registered dog's breed has been verified.

More options: show all dogs for this breed, even if they don't have enough jumps to be ranked yet.

2021 Distance Jump Rankings for All American Dog (273)

Rank NADD ID Call Name Qualifiers Breed Owner Class Jumps Season Average
1 17159 Snap AllAmerican (V) Susi Evans Open 46 32' 0
2 13388 Boom AllAmerican (V) Cindy Greenslade Open 95 31' 9
3 2849 Honor AllAmerican (V) Karleen Brown Open 101 31' 6
4 5009 Ricochet AllAmerican (V) JJ Bowen Open 23 30' 0
5 21306 Wicked AllAmerican (V) Andrea McManus Open 17 29' 1
6 12333 Sapper AllAmerican (V) Christy Hutson Open 29 28' 7
7 15397 Stoic AllAmerican (V) Rachael Brinkman Open 29 28' 6
8 20402 Mako AllAmerican (V) Dyane Delemarre Open 26 28' 2
9 16812 Fang AllAmerican (V) Jenny Pike Open 97 28' 0
10 11247 Volt AllAmerican (V) Penny Leigh Open 17 27' 11
11 11276 Zeke AllAmerican (V) Kathryn Wilson Open 25 27' 9
12 9493 Krypto AllAmerican (V) Robin Gray Open 37 27' 7
13 9469 Houdini AllAmerican (V) Danny Venegas Open 24 27' 3
14 16158 Circa AllAmerican (V) Amanda Baur Open 48 27' 1
15 17295 Cash AllAmerican (V) Sara Placy Open 26 27' 0
16 3835 Ryder AllAmerican (V) Lori Mize Open 26 26' 8
17 9326 Tika AllAmerican (V) Emily George Open 40 26' 4
17 17646 Rocky AllAmerican (V) Barry Davis Open 42 26' 4
19 20422 Bart AllAmerican (V) Gosia Skowron Open 23 26' 1
20 14104 Monty AllAmerican (V) Judith Chymiak Open 95 26' 0
20 16236 Marli AllAmerican (V) Lisa Hanard Open 18 26' 0
22 16680 Ruger AllAmerican (V) Kelley Norred Open 58 25' 11
23 14325 Syn AllAmerican (V) Tatum Trivyzas Open 26 25' 10
23 18209 Taai AllAmerican (V) Amy Vencl Open 30 25' 10
25 17990 Merlin AllAmerican (V) Julie Mahaney Open 15 25' 9
26 10336 Sweep AllAmerican (V) Michelle Dundas Lap 24 25' 5
26 17559 Rizzo AllAmerican (V) Gosia Skowron Open 21 25' 5
28 13389 Creed AllAmerican (V) Cindy Greenslade Open 80 25' 4
29 12603 Tonks AllAmerican (V) Cheryl Zirger Open 55 25' 3
29 16727 Juno AllAmerican (V) Pam Deems Open 74 25' 3
31 11988 Marbles AllAmerican (V) Bob Atol Lap 39 25' 2
32 6060 Gryff AllAmerican (V) Becky Norlander Open 20 24' 11
32 12762 Wolfe AllAmerican (V) Judith Scholtes Open 18 24' 11
34 14476 Derby AllAmerican (V) Craig Pollack Open 25 24' 8
35 12504 Sig AllAmerican (V) Hannah Adams Open 19 24' 7
36 16067 Otis AllAmerican (V) Susan Weerstra Open 31 24' 6
36 19752 Brave AllAmerican (V) Amanda Wilson Open 38 24' 6
38 11357 Rigby AllAmerican (V) Carrie Pelzer Open 32 24' 5
38 18567 J-Bird AllAmerican (V) Lynn Mahony Open 40 24' 5
38 20848 Lucie AllAmerican (V) Margaret Harrison Open 30 24' 5
41 8260 Ruger AllAmerican (V) Megan Palmer Open 17 24' 4
42 6055 Murphy AllAmerican (V) Paula Rothschild Open 20 24' 3
43 8870 Flirt AllAmerican (V) Tami Linnerud Open 46 24' 1
43 18867 Nola AllAmerican (V) Kristin Kay Open 18 24' 1
45 17520 Allison AllAmerican (V) Patty Ypya Open 40 24' 0
46 11584 Tucker AllAmerican (V) Taylor Landers Open 18 23' 11
46 20116 Melina AllAmerican (V) Janice Costa Open 20 23' 11
48 19263 Clive AllAmerican (V) Sloan Van Wyk Open 31 23' 10
48 20383 Brody AllAmerican (V) Erin McHugh-Cox Open 22 23' 10
50 10220 Penske AllAmerican (V) Hana Ritter-Held Open 42 23' 9
51 13590 Axl AllAmerican (V) Lisa Grosser Open 15 23' 8
52 21936 Archie AllAmerican (V) Shannon Summers Open 24 23' 6
53 11057 Belle AllAmerican (V) Sami Brown Open 18 23' 5
53 16925 Buddy AllAmerican (V) Mark Farrell Open 23 23' 5
53 20249 Inky AllAmerican (V) Susan Eldridge Open 21 23' 5
56 12865 Icee AllAmerican (V) Madisyn Brownlee Open 23 23' 3
56 16778 Jorge AllAmerican (V) Jillian Vogel Open 46 23' 3
58 16267 Calypso AllAmerican (V) Karman Williams Open 25 23' 1
58 20456 Fish AllAmerican (V) Michelle Delaney Open 45 23' 1
60 3647 Emberly AllAmerican (V) Katie Smiley Open 18 23' 0
60 15696 Titan AllAmerican (V) Susanne Sweney Open 32 23' 0
62 20322 Ryder AllAmerican (V) Brianna White Open 19 22' 11
62 20678 Bunker AllAmerican (V) Alison Shelton Open 20 22' 11
64 8335 Daisy AllAmerican (V) Randall Ingram Open 23 22' 10
64 8669 Quinn AllAmerican (V) Alissa Huckabay Open 39 22' 10
64 14474 Dory AllAmerican (V) Lisa-Marie Podielsky Open 36 22' 10
64 19960 Antic AllAmerican (V) Angela Ludwig Open 17 22' 10
64 22331 Bruno AllAmerican (V) Erin McHugh-Cox Open 19 22' 10
69 20917 Vibrant AllAmerican (V) Courtney Barlow-Terranova Open 17 22' 9
70 7030 Huckleberry AllAmerican (V) Corey Franken Open 17 22' 8
71 4264 Eko AllAmerican (V) Tatum Trivyzas Open 25 22' 7
71 17464 Ava AllAmerican (V) Amy Vencl Open 30 22' 7
73 15385 Quinn AllAmerican (V) Lisa Rodriguez Open 58 22' 5
73 19754 Sway’d AllAmerican (V) Amanda Wilson Open 48 22' 5
75 18334 Duck AllAmerican (V) Vanessa Ogint Open 15 22' 4
76 15047 Guppy AllAmerican (V) Lori Buckingham Open 16 22' 3
77 15624 Cash AllAmerican (V) Marisa Wagner Open 59 22' 2
78 12332 Merlin AllAmerican (V) Andrea Thompson Open 24 22' 1
78 12354 Flash AllAmerican (V) Jerri Knipstein Lap 30 22' 1
80 20060 Tucker AllAmerican (V) Anne Askin-Beck Open 61 22' 0
81 15741 Myla Jo AllAmerican (V) Maranda Lovato Open 41 21' 11
81 21316 Four Socks AllAmerican (V) Susan Raatz Open 15 21' 11
83 7280 Ahyoka AllAmerican (V) Elizabeth Smith Open 19 21' 10
83 8077 Marble AllAmerican (V) Joanna Matos Open 30 21' 10
85 2010 Xavier AllAmerican (V) Randy Carris Open 42 21' 9
85 8318 Ruger AllAmerican (V) Ashley Nicole Open 27 21' 9
85 20808 Lemon AllAmerican (V) Margo Riggs Open 41 21' 9
88 16162 Bora AllAmerican (V) Lauren Dankovich Open 20 21' 8
89 15550 Tracker AllAmerican (V) amy looby Open 16 21' 7
89 18883 Dexter AllAmerican (V) Kaitlyn Kaminski Open 16 21' 7
91 11722 Stryker AllAmerican (V) Shelley Winsworth Open 99 21' 6
91 18672 Boz AllAmerican (V) Marilyn Snyder Open 18 21' 6
91 19818 Lionel AllAmerican (V) Viktoria Haynes Open 24 21' 6
94 8935 Moose AllAmerican (V) Mathieu Labs Open 24 21' 5
95 4562 Mac AllAmerican (V) Janet Baker Open 28 21' 4
95 8889 Chase AllAmerican (V) Bonnie Bailey Open 31 21' 4
97 13470 Majyk AllAmerican (V) Linda Gregg Open 45 21' 2
97 17683 Volt AllAmerican (V) Danielle Prince Open 21 21' 2
99 9547 Taxi AllAmerican (V) Amanda Haldeman Lap 20 21' 1
99 15061 Riley AllAmerican (V) Nicole Harissiadis Open 45 21' 1
101 5789 Saffron AllAmerican (V) Rinn Siegrist Open 53 21' 0
101 12597 Sophie AllAmerican (V) Marian Hudson Open 32 21' 0
103 8295 Tilly AllAmerican (V) Sarah Leatherman Open 28 20' 11
103 16918 Sparks AllAmerican (V) Gayle Morton Open 69 20' 11
103 20165 Bubba AllAmerican (V) Jennifer McCoy Open 34 20' 11
106 2142 Jeter AllAmerican (V) Filomena Diaz Johnson Open 20 20' 9
106 12194 Piper AllAmerican (V) Bailey Powell Open 21 20' 9
108 7782 Iggy AllAmerican (V) Katie Kensy Open 15 20' 8
109 13407 Rumour AllAmerican (V) Veni Barber Open 46 20' 6
110 17374 Flirt AllAmerican (V) Danielle Prince Lap 24 20' 5
111 16758 Raven AllAmerican (V) Charlene Cullins Open 17 20' 3
111 21291 Freddie AllAmerican (V) Brenda Reeley Open 35 20' 3
113 20366 Shine AllAmerican (V) Kelli Gorgus Lap 23 20' 2
114 19115 Shamus AllAmerican (V) Kay McDonald Open 49 20' 1
114 21119 Meco AllAmerican (V) Crystal Matthews Open 44 20' 1
116 18686 Willa AllAmerican (V) Kristina Hill Open 17 19' 11
116 19812 Eligos AllAmerican (V) Joelle Mohn Open 15 19' 11
116 21249 Riley AllAmerican (V) Shannon Quinn Open 19 19' 11
119 2898 Rhubarb AllAmerican (V) Leslie Lane Open 21 19' 10
119 14973 Rhage AllAmerican (V) Emma Brown Open 27 19' 10
119 18482 Julia AllAmerican (V) Kerstin Thompson Open 42 19' 10
119 19404 Gemini AllAmerican (V) Rosabella Gonzalez Open 17 19' 10
119 20708 Atlas AllAmerican (V) Ashley Transtrum Open 21 19' 10
124 12564 Jett AllAmerican (V) Tammi Montgomery Open 29 19' 9
124 14347 Duncan AllAmerican (V) Lynne Zinnel Open 33 19' 9
126 10369 Kaylee AllAmerican (V) Kris Voit Open 47 19' 8
126 16594 Left-Sided Twix AllAmerican (V) Erynne Day Open 40 19' 8
128 12869 Frantic AllAmerican (V) Jennifer Zimmerly-Offinga Open 81 19' 6
128 17950 Bash AllAmerican (V) Katelyn Spooner Lap 58 19' 6
130 11958 Boomer AllAmerican (V) Emma Litman Open 22 19' 4
130 14179 Tonks AllAmerican (V) Jenny Pike Open 36 19' 4
130 18834 Sync AllAmerican (V) Roberta Mecklenburg Open 28 19' 4
133 13751 Logan AllAmerican (V) Giuliana Cucinelli Lap 26 19' 3
133 15973 Everdeen AllAmerican (V) Rosalyn Russell Open 17 19' 3
133 18263 DD AllAmerican (V) Susi Evans Lap 25 19' 3
133 19387 Jackson AllAmerican (V) Beth Livesay Open 19 19' 3
137 4678 Levi AllAmerican (V) Stephanie Getter Open 48 19' 2
137 16763 Zelva AllAmerican (V) Brooke Lunee Open 52 19' 2
139 1069 Charlie Bear AllAmerican (V) Dean Penrose Open 24 19' 0
140 3988 Rosie AllAmerican (V) Mike Galasso Open 20 18' 11
141 4014 Dulce AllAmerican (V) Liz Strahlo-Holdren Open 21 18' 10
141 13223 Kaiser AllAmerican (V) Kayla Houtz Open 20 18' 10
141 20098 Ruckus AllAmerican (V) Christy Hutson Open 17 18' 10
144 8300 Nuka AllAmerican (V) Brittney Vetter Open 17 18' 9
144 21176 Everett Grace AllAmerican (V) Deana Houston Open 54 18' 9
146 17755 Iggles AllAmerican (V) Jane Kelly Lap 31 18' 8
147 8836 Trexx AllAmerican (V) Susan Barnes Open 16 18' 7
147 18232 Maggie AllAmerican (V) Mary Ann Thompson Open 18 18' 7
149 2195 Lexie AllAmerican (V) Janice Costa Open 19 18' 6
150 9368 Aero AllAmerican (V) Erynne Day Open 35 18' 5
150 16257 Tenzing AllAmerican (V) Madi Grubb Open 18 18' 5
150 20099 Gamble AllAmerican (V) Lori Petykowski Open 19 18' 5
153 18705 Paco Taco AllAmerican (V) McKenzie Harvey Open 36 18' 4
154 14500 Chaser AllAmerican (V) Hannah Streeter Open 25 18' 3
154 15222 Kronk AllAmerican (V) Roger Matzke Open 17 18' 3
156 11011 Guinness AllAmerican (V) Katie Wohlgemuth Open 16 18' 2
156 16579 Candy AllAmerican (V) Linda Power Open 27 18' 2
156 17211 Kayza AllAmerican (V) Kerri Paulsen Open 21 18' 2
156 20651 Mitzi AllAmerican (V) Katie North Open 23 18' 2
160 17601 Reyna AllAmerican (V) Laura Livingston Open 43 18' 1
160 19330 Scout AllAmerican (V) Margaret Hardtner Open 18 18' 1
162 13365 Edmund AllAmerican (V) Madi Grubb Open 30 18' 0
163 5798 Neela AllAmerican (V) Gail Kraeuter Open 20 17' 11
163 14745 Mr. Lokee AllAmerican (V) John Hansen Lap 36 17' 11
165 13078 Bodhi AllAmerican (V) Rachel Tremis Open 39 17' 9
165 20501 Revolution AllAmerican (V) Rachael Brinkman Open 15 17' 9
167 7037 Bree AllAmerican (V) Amy Kelly Open 21 17' 8
167 19437 Neo AllAmerican (V) Libba Zimmerman Open 25 17' 8
169 22543 Newt AllAmerican (V) Kelly Fortney Open 15 17' 5
170 9890 Avery AllAmerican (V) Brian Pleat Open 41 17' 2
170 13707 Waffles AllAmerican (V) Courtney West Lap 22 17' 2
172 9930 Seven AllAmerican (V) Amanda Baur Open 27 17' 1
172 17091 Annie AllAmerican (V) Hillary Broyles Open 24 17' 1
174 15277 Crazy Marn AllAmerican (V) Lauren Dale Lap 98 17' 0
174 20485 Shadow AllAmerican (V) Peter Davidson Open 28 17' 0
174 21315 Izzy AllAmerican (V) Emily Maness Open 24 17' 0
177 17268 Whini AllAmerican (V) Erin McDaniel Open 28 16' 11
178 8565 Windy AllAmerican (V) Mary Green Open 64 16' 10
179 5169 Karma AllAmerican (V) Elizabeth Smith Open 18 16' 9
180 1376 Piper AllAmerican (V) Jennifer Steede Lap 20 16' 8
180 12388 Callisto AllAmerican (V) Helena Beal Open 21 16' 8
180 15787 Tucker AllAmerican (V) Janis Gianforte-Horner Open 17 16' 8
180 16942 Harley AllAmerican (V) Morgan Motrenec Open 24 16' 8
180 19124 Topanga AllAmerican (V) Jennifer McCoy Open 32 16' 8
185 19941 Xander AllAmerican (V) Susan Hovanec Open 29 16' 7
186 6166 Sissie AllAmerican (V) Gordon Kane Open 17 16' 6
186 7324 Torque AllAmerican (V) Heather Garre Day Lap 29 16' 6
186 15974 Doozy AllAmerican (V) Rosalyn Russell Open 15 16' 6
189 6024 Rhythm AllAmerican (V) Priscilla Clark Open 18 16' 4
190 8362 Snickers AllAmerican (V) Erynne Day Open 45 16' 3
190 12712 Karma AllAmerican (V) Anna Bryant Open 17 16' 3
192 13705 Kindle AllAmerican (V) Rebecca Potosky Lap 16 16' 0
193 2950 Ella AllAmerican (V) Sherri Oslick Open 15 15' 11
193 6782 Batman AllAmerican (V) Robin Gray Open 17 15' 11
195 1452 Satchmo AllAmerican (V) Joy Pitcher Open 22 15' 10
195 6001 Christopher AllAmerican (V) Georganna Acord Open 18 15' 10
197 11298 Midji AllAmerican (V) Mackenzie Maidl Open 17 15' 8
198 15100 Ranger AllAmerican (V) Eddie Wilcut Lap 41 15' 7
199 5747 Carbon AllAmerican (V) Frank Wisneski Open 31 15' 6
199 8893 Charge AllAmerican (V) Dana Nichols Open 21 15' 6
199 18511 Galley AllAmerican (V) Sherrie Calder Open 24 15' 6
199 21079 Stormy AllAmerican (V) Alyssa Niquette Open 20 15' 6
199 22134 Taffy AllAmerican (V) Katie Rinaldi Open 15 15' 6
204 17043 MaeBea AllAmerican (V) Ashley Barron Open 24 15' 4
204 21686 Buttercup AllAmerican (V) Teresa Doughty Open 15 15' 4
206 4448 Goose AllAmerican (V) Michael Gardner Open 16 15' 3
207 10054 Phoebe AllAmerican (V) Joy Pitcher Open 43 15' 1
208 12434 Mojo AllAmerican (V) Jessica Edgerly Lap 28 15' 0
208 16780 Raelynn AllAmerican (V) Jennifer Knight Open 21 15' 0
208 17568 Teagan AllAmerican (V) Karly Brown Open 20 15' 0
208 20567 Rosie AllAmerican (V) Sandy Brownscombe Lap 32 15' 0
212 21694 River AllAmerican (V) Kara Quiriconi Open 15 14' 11
213 21876 Baloo AllAmerican (V) Isabella Boone Open 21 14' 10
214 12365 Crush AllAmerican (V) Roberta McClure Open 18 14' 8
214 19674 Roxy AllAmerican (V) Pamela Westphal Open 22 14' 8
216 8604 Ocean AllAmerican (V) Heather Lowe Open 19 14' 6
216 9560 Mustang AllAmerican (V) James Osborne Lap 15 14' 6
218 22425 Lottie AllAmerican (V) Patti Rickman Open 18 14' 5
219 18820 Makena AllAmerican (V) Brittany Angone Open 31 14' 4
220 21112 Marley AllAmerican (V) Savanna Hicks Open 21 14' 3
221 9163 Danger AllAmerican (V) Laura O'Donnell Lap 17 14' 0
222 9851 Theia AllAmerican (V) Ashley Tilden Open 30 13' 11
222 17324 Fenrir AllAmerican (V) Simi Singh-Smith Open 16 13' 11
224 20559 Asteria AllAmerican (V) Deanna Maria Open 18 13' 9
225 19587 Bailey AllAmerican (V) Michelle Duke Open 29 13' 7
226 9050 Belle AllAmerican (V) Dean Penrose Open 28 13' 3
226 15623 Cowboy AllAmerican (V) Deanna Fischer Open 22 13' 3
228 17682 Daisy AllAmerican (V) Alison Bradley Open 43 13' 1
228 17875 MuShu AllAmerican (V) Mary Billingsley Lap 53 13' 1
230 19858 Ghillie AllAmerican (V) Ann Yeager Open 18 13' 0
231 7135 Piper AllAmerican (V) Carla Jenkins Open 19 12' 11
231 7844 Hank AllAmerican (V) Jennifer Young Lap 15 12' 11
231 23171 Perdy AllAmerican (V) Arielle Mayer Open 18 12' 11
234 12996 Comet AllAmerican (V) Trish Borawski Lap 20 12' 9
235 7263 Finn AllAmerican (V) Victoria Johnson Open 22 12' 7
236 6378 Nala AllAmerican (V) Karleen Brown Open 61 12' 5
237 12274 Rook AllAmerican (V) Laura Brieske Open 34 12' 3
238 19577 Peppermint Patty AllAmerican (V) Edith Morris Open 22 12' 0
239 12593 Denver AllAmerican (V) Dean Penrose Open 25 11' 10
239 17960 Badger AllAmerican (V) Kimberly Dickson Open 15 11' 10
241 12471 Fergus AllAmerican (V) Susan Chapman Open 32 11' 9
242 20119 Abraham AllAmerican (V) Marie Koch Open 18 11' 7
243 13625 Buck AllAmerican (V) Mary Bartlett Lap 23 11' 6
244 11838 Beanie AllAmerican (V) Debra Huff Lap 15 11' 4
244 18977 Lola AllAmerican (V) Casey Davis Open 15 11' 4
246 22210 Gunner AllAmerican (V) Thresa Adams Open 21 11' 1
247 19676 Breeze AllAmerican (V) Sandra Demore Open 18 10' 10
248 2842 Torque AllAmerican (V) Laura Brieske Open 39 10' 9
248 21867 Fezzik AllAmerican (V) Melissa Ducklow Open 19 10' 9
250 21300 Drake AllAmerican (V) Lucy Sharkey Open 15 10' 7
251 16582 Reveille AllAmerican (V) Veni Barber Open 44 10' 4
252 9891 Sweetie AllAmerican (V) LeeAnn Feiertag Lap 15 10' 2
253 18597 Renegade AllAmerican (V) Debora Penton Lap 25 10' 1
254 8326 Bell AllAmerican (V) Lynne Zinnel Open 34 9' 9
254 20190 Tilly AllAmerican (V) Cassie Zydek Open 19 9' 9
256 17264 Phoenix AllAmerican (V) Lauren Burris Open 18 9' 8
257 13082 Kimber AllAmerican (V) Elizabeth Vacchiano Open 19 9' 7
258 8603 Rambo AllAmerican (V) Heather Lowe Open 15 9' 6
259 14056 Sammi AllAmerican (V) Jenaud Meader Lap 18 9' 5
260 16275 Darling AllAmerican (V) NanciEllyn Lazarowitz Lap 29 9' 4
261 10071 BB AllAmerican (V) Amy Yoho Lap 22 9' 3
262 12968 Johnny Cash AllAmerican (V) Heather Signs Lap 19 9' 2
263 17326 Dolly AllAmerican (V) Jennifer Lewis Open 44 9' 0
264 12598 Sydney AllAmerican (V) Marian Hudson Open 35 8' 11
265 13761 Inara AllAmerican (V) Elizabeth Pugrud Open 21 8' 10
266 9872 Olive AllAmerican (V) Alysha Riel Lap 30 8' 7
267 16259 Clairebear AllAmerican (V) Marissa Helling Open 15 8' 6
267 19899 Fleury AllAmerican (V) Jenine Wech Lap 15 8' 6
269 11742 Tattle AllAmerican (V) Karleen Brown Open 28 7' 10
269 11925 Doc AllAmerican (V) Katelyn Spooner Lap 41 7' 10
271 20609 Wellie AllAmerican (V) Tamra Mason Lap 27 7' 2
272 19153 Monroe AllAmerican (V) Kelsey Hawn Lap 15 6' 9
273 14788 Cobain AllAmerican (V) Morgan LaFollette Open 23 4' 6
Scroll to Top